2017 Women's Volleyball Cumulative Statistics

Team (32-7, 15-3)

Overall Team Statistics
Statistic Gannon University Opponents
Attack
Kills 1859 1545
Errors 706 896
Attempts 5351 5404
Percent .215 .120
Kills Per Set 12.8 10.7
Set
Assists 1735 1459
Assists Per Set 12.0 10.1
Ball Handling Errors 37 34
Serve
Aces 242 184
Errors 258 263
Aces Per Set 1.7 1.3
Receptions
Errors 182 236
Errors Per Set 1.3 1.6
Defense
Digs 2780 2634
Digs Per Set 19.2 18.2
Blocking
Solo 60 62
Assists 589 433
Errors 64 48
Blocks 354.5 278.5
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lanman, Aubree 7 4 0 12.5 1.79 10 1.43 6 22 .182 2 0.29 1 0.14 1
3 Knollman, Carolyn 88 24 23 31.5 0.36 16 0.18 10 85 .071 695 7.90 10 0.11 18
4 Ansec, Kelsey 127 35 27 491.0 3.87 449 3.54 160 1292 .224 5 0.04 1 0.01 2
5 Beyers, Ashley 114 33 16 104.5 0.92 32 0.28 12 89 .225 823 7.22 54 0.47 47
6 Bebinger, Laura 61 20 3 43.0 0.70 29 0.48 11 64 .281 6 0.10 12 0.20 24
8 Kaur, Anne-Mari 46 19 2 68.0 1.48 50 1.09 21 163 .178 1 0.02 0 0.00 0
9 Lukomski, Lydia 49 16 4 31.0 0.63 16 0.33 2 33 .424 5 0.10 15 0.31 27
10 Brennan, Brianna 14 7 4 20.0 1.43 13 0.93 7 31 .194 0 0.00 0 0.00 2
11 Smith, Ally 137 38 28 414.0 3.02 351 2.56 111 1011 .237 15 0.11 37 0.27 46
14 Smith, Rebekah 138 37 37 340.5 2.47 283 2.05 128 875 .177 6 0.04 1 0.01 0
15 Kane, Abby 15 9 0 3.0 0.20 0 0.00 0 2 .000 3 0.20 2 0.13 3
16 Talevski, Jordan 29 14 1 7.0 0.24 0 0.00 0 2 .000 3 0.10 7 0.24 10
17 Johnson, Lexi 48 17 10 88.0 1.83 63 1.31 25 144 .264 4 0.08 4 0.08 0
18 Leitshuh, Toni 141 38 20 230.5 1.63 174 1.23 93 600 .135 29 0.21 45 0.32 32
19 Crandall, Sara 141 38 0 37.0 0.26 5 0.04 6 56 -.018 106 0.75 32 0.23 28
20 Gregory, Johanna 6 3 0 7.5 1.25 6 1.00 3 13 .231 0 0.00 0 0.00 0
21 Wilhelm, Maggie 125 33 33 236.5 1.89 157 1.26 47 382 .288 27 0.22 16 0.13 12
22 Kerestes, Ashley 114 35 26 290.0 2.54 205 1.80 64 487 .290 5 0.04 5 0.04 6
Total 145 39 2,455.5 16.93 1859 12.82 706 5351 .215 1735 11.97 242 1.67 258
Opponents 145 39 2,007.5 13.84 1545 10.66 896 5404 .120 1459 10.06 184 1.27 263

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lanman, Aubree 7 1 0.14 0 1 1.000 0.00 1 1 2.0 0.29 0 0
3 Knollman, Carolyn 88 223 2.53 0 2 1.000 0.00 1 9 10.0 0.11 3 13
4 Ansec, Kelsey 127 87 0.69 3 11 .727 0.02 14 54 68.0 0.54 4 0
5 Beyers, Ashley 114 220 1.93 0 2 1.000 0.00 1 35 36.0 0.32 4 14
6 Bebinger, Laura 61 56 0.92 6 24 .750 0.10 1 2 3.0 0.05 0 0
8 Kaur, Anne-Mari 46 16 0.35 0 1 1.000 0.00 0 36 36.0 0.78 4 1
9 Lukomski, Lydia 49 64 1.31 9 59 .847 0.18 0 0 0 0.00 0 0
10 Brennan, Brianna 14 6 0.43 0 1 1.000 0.00 2 10 12.0 0.86 1 0
11 Smith, Ally 137 456 3.33 36 578 .938 0.26 6 40 46.0 0.34 3 0
14 Smith, Rebekah 138 78 0.57 1 4 .750 0.01 8 97 105.0 0.76 15 0
15 Kane, Abby 15 25 1.67 0 19 1.000 0.00 0 2 2.0 0.13 0 0
16 Talevski, Jordan 29 32 1.10 2 23 .913 0.07 0 0 0 0.00 0 0
17 Johnson, Lexi 48 14 0.29 0 1 1.000 0.00 8 26 34.0 0.71 6 0
18 Leitshuh, Toni 141 481 3.41 34 665 .949 0.24 2 19 21.0 0.15 2 0
19 Crandall, Sara 141 669 4.74 48 653 .926 0.34 0 0 0 0.00 0 4
20 Gregory, Johanna 6 0 0.00 0 1 1.000 0.00 1 1 2.0 0.33 1 0
21 Wilhelm, Maggie 125 314 2.51 19 280 .932 0.15 5 117 122.0 0.98 14 4
22 Kerestes, Ashley 114 38 0.33 0 5 1.000 0.00 10 140 150.0 1.32 7 1
Total 145 2780 19.17 182 2411 .925 1.26 60 589 354.5 2.44 64 37
Opponents 145 2634 18.17 236 2874 .918 1.63 62 433 278.5 1.92 48 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lanman, Aubree 2 1 0 8.0 4.00 7 3.50 3 12 .333 1 0.50 1 0.50 0
3 Knollman, Carolyn 52 13 13 12.5 0.24 6 0.12 5 45 .022 392 7.54 1 0.02 10
4 Ansec, Kelsey 61 16 11 216.5 3.55 201 3.30 84 599 .195 2 0.03 0 0.00 1
5 Beyers, Ashley 51 14 5 41.5 0.81 12 0.24 4 29 .276 349 6.84 25 0.49 21
6 Bebinger, Laura 23 9 2 15.0 0.65 11 0.48 5 22 .273 3 0.13 4 0.17 8
8 Kaur, Anne-Mari 38 15 2 56.5 1.49 41 1.08 16 125 .200 1 0.03 0 0.00 0
9 Lukomski, Lydia 13 4 1 6.0 0.46 0 0.00 0 2 .000 0 0.00 6 0.46 3
10 Brennan, Brianna 4 3 2 3.5 0.88 3 0.75 2 8 .125 0 0.00 0 0.00 0
11 Smith, Ally 65 17 13 185.0 2.85 151 2.32 42 447 .244 4 0.06 22 0.34 27
14 Smith, Rebekah 67 17 17 179.5 2.68 153 2.28 69 488 .172 4 0.06 0 0.00 0
15 Kane, Abby 5 3 0 1.5 0.30 0 0.00 0 0 0 3 0.60 1 0.20 0
16 Talevski, Jordan 17 9 0 7.0 0.41 0 0.00 0 0 0 2 0.12 7 0.41 7
17 Johnson, Lexi 20 8 4 37.0 1.85 26 1.30 8 56 .321 2 0.10 4 0.20 0
18 Leitshuh, Toni 70 18 10 122.5 1.75 93 1.33 49 326 .135 10 0.14 24 0.34 10
19 Crandall, Sara 67 17 0 17.0 0.25 3 0.04 2 19 .053 58 0.87 14 0.21 16
20 Gregory, Johanna 2 1 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
21 Wilhelm, Maggie 63 16 16 117.5 1.87 76 1.21 25 176 .290 10 0.16 9 0.14 7
22 Kerestes, Ashley 62 17 12 165.0 2.66 118 1.90 42 280 .271 2 0.03 3 0.05 3
Total 70 18 1,193.5 17.05 903 12.90 356 2637 .207 843 12.04 121 1.73 113
Opponents 70 18 966.0 13.80 749 10.70 427 2638 .122 711 10.16 80 1.14 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lanman, Aubree 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Knollman, Carolyn 52 129 2.48 0 1 1.000 0.00 1 9 10.0 0.19 1 7
4 Ansec, Kelsey 61 37 0.61 1 3 .667 0.02 3 25 28.0 0.46 1 0
5 Beyers, Ashley 51 69 1.35 0 1 1.000 0.00 0 9 9.0 0.18 1 4
6 Bebinger, Laura 23 24 1.04 1 9 .889 0.04 0 0 0 0.00 0 0
8 Kaur, Anne-Mari 38 16 0.42 0 1 1.000 0.00 0 31 31.0 0.82 3 0
9 Lukomski, Lydia 13 23 1.77 2 15 .867 0.15 0 0 0 0.00 0 0
10 Brennan, Brianna 4 4 1.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
11 Smith, Ally 65 217 3.34 15 311 .952 0.23 3 18 21.0 0.32 2 0
14 Smith, Rebekah 67 39 0.58 0 2 1.000 0.00 3 47 50.0 0.75 9 0
15 Kane, Abby 5 6 1.20 0 8 1.000 0.00 0 1 1.0 0.20 0 0
16 Talevski, Jordan 17 13 0.76 0 9 1.000 0.00 0 0 0 0.00 0 0
17 Johnson, Lexi 20 8 0.40 0 1 1.000 0.00 1 12 13.0 0.65 1 0
18 Leitshuh, Toni 70 251 3.59 20 366 .945 0.29 0 11 11.0 0.16 0 0
19 Crandall, Sara 67 333 4.97 22 307 .928 0.33 0 0 0 0.00 0 0
20 Gregory, Johanna 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0
21 Wilhelm, Maggie 63 138 2.19 7 129 .946 0.11 1 63 64.0 1.02 6 2
22 Kerestes, Ashley 62 21 0.34 0 4 1.000 0.00 6 76 82.0 1.32 5 1
Total 70 1328 18.97 80 1184 .932 1.14 18 303 169.5 2.42 30 14
Opponents 70 1243 17.76 121 1398 .913 1.73 31 212 137.0 1.96 21 8

Match-By-Match

Gannon University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Ohio Dominican W 3 35 12 90 .256 32 8 7 7 49 3 10 0 8.0 2 51.0
9/01/2017 vs Wisconsin-Parkside W 4 46 28 129 .140 44 7 9 4 61 7 4 3 9.0 0 62.0
9/02/2017 vs Minnesota State L 5 50 29 168 .125 48 5 7 9 67 4 16 1 12.0 1 67.0
9/02/2017 at Wayne State W 4 46 17 126 .230 43 5 8 6 60 4 18 2 13.0 3 64.0
9/08/2017 Glenville State W 3 39 6 80 .413 37 6 8 3 46 2 10 1 7.0 0 52.0
9/08/2017 Hillsdale W 3 39 7 102 .314 36 5 7 3 47 3 14 1 10.0 0 54.0
9/09/2017 St. Michael's W 3 42 10 76 .421 40 8 8 6 39 3 8 1 7.0 0 57.0
9/09/2017 Findlay L 4 52 25 185 .146 51 4 5 8 105 4 6 1 7.0 0 63.0
9/12/2017 Daemen College W 3 34 10 98 .245 31 7 5 1 51 1 16 1 9.0 0 50.0
9/15/2017 at Urbana W 3 38 14 94 .255 34 5 8 4 36 0 22 1 11.0 2 54.0
9/16/2017 vs Roberts Wesleyan W 3 38 12 81 .321 36 6 10 3 83 0 14 3 7.0 0 51.0
9/16/2017 vs Lindenwood W 3 46 6 141 .284 42 7 3 2 126 4 4 3 6.0 1 59.0
9/22/2017 at Shippensburg L 5 59 33 226 .115 55 9 11 4 115 3 16 3 11.0 3 79.0
9/23/2017 at Millersville W 3 48 10 126 .302 45 6 2 6 69 0 14 1 7.0 2 61.0
9/29/2017 Pitt-Johnstown W 4 63 27 171 .211 61 3 8 7 93 1 20 3 11.0 0 77.0
9/30/2017 Lock Haven W 3 49 22 129 .209 44 7 4 1 62 2 8 0 6.0 0 62.0
10/06/2017 Indiana (Pa.) W 5 49 26 176 .131 46 7 8 5 88 1 26 1 14.0 0 70.0
10/07/2017 Clarion W 4 52 17 149 .235 46 2 3 3 75 1 22 0 12.0 0 66.0
10/10/2017 Mercyhurst W 5 45 17 148 .189 40 6 5 9 74 1 26 1 14.0 0 65.0
10/13/2017 at Seton Hill W 5 56 26 190 .158 48 6 8 4 82 0 36 2 18.0 1 80.0
10/14/2017 at California (Pa.) W 3 36 16 142 .141 34 3 6 0 77 0 14 2 7.0 1 46.0
10/20/2017 at Edinboro L 5 56 26 155 .194 54 6 10 6 62 3 18 3 12.0 0 74.0
10/21/2017 at Slippery Rock W 3 49 14 129 .271 47 1 4 3 65 1 16 1 9.0 2 59.0
10/24/2017 at Fairmont State W 3 50 14 140 .257 49 4 1 3 78 0 10 4 5.0 3 59.0
10/27/2017 Kutztown W 3 47 12 103 .340 44 4 6 2 60 0 18 0 9.0 0 60.0
10/28/2017 East Stroudsburg L 4 55 32 188 .122 51 11 6 6 108 3 16 0 11.0 0 77.0
11/03/2017 at West Chester W 4 49 15 151 .225 45 8 6 7 82 1 12 3 7.0 0 64.0
11/04/2017 at Cheyney W 3 37 12 64 .391 36 23 7 2 24 0 0 1 0.0 3 60.0
11/07/2017 at Mercyhurst W 3 34 7 74 .365 34 6 3 4 36 0 11 0 5.5 2 45.5
11/10/2017 Slippery Rock W 3 54 18 123 .293 52 6 6 4 65 1 10 5 6.0 0 66.0
11/11/2017 Edinboro W 5 65 26 193 .202 61 7 10 7 91 0 20 4 10.0 0 82.0
11/14/2017 Clarion W 4 54 19 151 .232 50 4 11 4 73 0 20 1 10.0 0 68.0
11/17/2017 West Chester W 3 43 10 107 .308 41 6 9 3 53 0 12 2 6.0 0 55.0
11/18/2017 Pitt-Johnstown L 5 48 34 192 .073 47 9 9 6 113 2 19 2 11.5 0 68.5
11/30/2017 vs Shippensburg W 4 49 21 160 .175 43 7 5 7 74 0 22 1 11.0 5 67.0
12/01/2017 vs Pitt-Johnstown W 4 62 24 162 .235 55 4 12 8 76 2 19 0 11.5 2 77.5
12/02/2017 at Wheeling Jesuit W 3 43 12 118 .263 41 1 3 2 52 2 16 2 10.0 0 54.0
12/07/2017 vs Regis W 3 43 18 126 .198 36 8 1 5 59 1 12 2 7.0 1 58.0
12/08/2017 vs Florida Southern L 5 59 22 188 .197 56 5 9 8 104 0 14 2 7.0 3 71.0
Gannon University 145 1859 706 5351 .215 1735 242 258 182 2780 60 589 64 354.5 37 2,455.5
Opponents 145 1545 896 5404 .120 1459 184 263 236 2634 62 433 48 278.5 34 2,007.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 145
Kills Per Set 12.82
Assists Per Set 11.97
Service Aces Per Set 1.67
Reception Errors Per Set 1.26
Digs Per Set 19.17
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.26
Points Per Set 16.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Ohio Dominican L 3 21 21 101 .000 21 7 5 8 39 1 4 0 3.0 5 31.0
9/01/2017 vs Wisconsin-Parkside L 4 33 24 126 .071 32 4 10 7 45 4 22 0 15.0 5 52.0
9/02/2017 vs Minnesota State W 5 62 22 159 .252 57 9 8 5 70 3 18 0 12.0 6 83.0
9/02/2017 Wayne State L 4 46 34 152 .079 45 6 12 5 55 1 8 2 5.0 1 57.0
9/08/2017 at Glenville State L 3 24 18 88 .068 23 3 9 6 34 0 2 0 1.0 0 28.0
9/08/2017 at Hillsdale L 3 37 21 107 .150 36 3 5 4 52 1 4 1 3.0 0 43.0
9/09/2017 at St. Michael's L 3 16 17 73 -.014 16 6 3 8 23 1 2 0 2.0 0 24.0
9/09/2017 at Findlay W 4 62 25 206 .180 59 8 14 4 101 2 14 1 9.0 0 79.0
9/12/2017 at Daemen College L 3 26 26 108 .000 25 1 3 7 50 1 6 2 4.0 0 31.0
9/15/2017 Urbana L 3 27 24 100 .030 25 4 4 5 38 0 2 0 1.0 2 32.0
9/16/2017 vs Roberts Wesleyan L 3 27 20 79 .089 27 5 6 4 102 2 3 2 3.5 3 35.5
9/16/2017 vs Lindenwood L 3 46 14 129 .248 38 2 2 4 139 0 4 2 2.0 1 50.0
9/22/2017 Shippensburg W 5 58 32 215 .121 55 4 10 9 110 3 26 5 16.0 0 78.0
9/23/2017 Millersville L 3 44 14 133 .226 43 6 7 6 64 2 2 0 3.0 1 53.0
9/29/2017 at Pitt-Johnstown L 4 46 26 166 .120 44 7 6 3 75 2 10 2 7.0 0 60.0
9/30/2017 at Lock Haven L 3 26 13 103 .126 26 1 2 7 56 2 6 1 5.0 0 32.0
10/06/2017 at Indiana (Pa.) L 5 59 37 191 .115 57 5 8 7 97 3 16 5 11.0 0 75.0
10/07/2017 at Clarion L 4 42 30 154 .078 39 3 6 2 74 2 10 2 7.0 0 52.0
10/10/2017 at Mercyhurst L 5 54 32 162 .136 52 9 12 6 81 0 18 2 9.0 0 72.0
10/13/2017 Seton Hill L 5 60 39 198 .106 56 4 7 6 90 2 24 0 14.0 2 78.0
10/14/2017 California (Pa.) L 3 33 22 142 .077 33 0 8 3 79 2 10 0 7.0 1 40.0
10/20/2017 Edinboro W 5 58 33 165 .152 54 6 9 6 64 2 22 1 13.0 0 77.0
10/21/2017 Slippery Rock L 3 26 21 119 .042 24 3 4 1 58 2 4 0 4.0 0 33.0
10/24/2017 Fairmont State L 3 39 15 142 .169 38 3 4 4 69 3 6 1 6.0 1 48.0
10/27/2017 at Kutztown L 3 20 19 101 .010 19 2 5 4 41 1 12 1 7.0 0 29.0
10/28/2017 at East Stroudsburg W 4 42 21 180 .117 41 6 9 11 95 3 26 0 16.0 0 64.0
11/03/2017 West Chester L 4 49 25 174 .138 44 7 10 8 77 1 10 1 6.0 0 62.0
11/04/2017 Cheyney L 3 12 4 43 .186 12 2 6 23 12 2 0 1 2.0 3 16.0
11/07/2017 Mercyhurst L 3 30 26 101 .040 27 4 6 6 27 0 2 0 1.0 1 35.0
11/10/2017 at Slippery Rock L 3 26 11 103 .146 25 4 1 6 48 1 4 0 3.0 0 33.0
11/11/2017 at Edinboro L 5 64 22 188 .223 60 7 4 7 95 1 10 0 6.0 0 77.0
11/14/2017 at Clarion L 4 42 26 143 .112 39 4 6 4 69 0 14 1 7.0 0 53.0
11/17/2017 at West Chester L 3 33 15 108 .167 33 3 9 6 49 0 8 1 4.0 0 40.0
11/18/2017 at Pitt-Johnstown W 5 48 22 187 .139 42 6 13 9 104 3 24 3 15.0 0 69.0
11/30/2017 vs Shippensburg L 4 43 32 165 .067 41 7 4 7 80 2 12 1 8.0 1 58.0
12/01/2017 vs Pitt-Johnstown L 4 33 24 146 .062 31 8 6 4 69 1 18 1 10.0 1 51.0
12/02/2017 Wheeling Jesuit L 3 34 28 124 .048 34 2 3 1 56 1 12 4 7.0 0 43.0
12/07/2017 vs Regis L 3 37 19 124 .145 33 5 6 8 55 2 16 2 10.0 0 52.0
12/08/2017 vs Florida Southern W 5 60 22 199 .191 53 8 11 5 92 3 22 3 14.0 0 82.0
Opponents 145 1545 896 5404 .120 1459 184 263 236 2634 62 433 48 278.5 34 2,007.5
Gannon University 145 1859 706 5351 .215 1735 242 258 182 2780 60 589 64 354.5 37 2,455.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 145
Kills Per Set 10.66
Assists Per Set 10.06
Service Aces Per Set 1.27
Reception Errors Per Set 1.63
Digs Per Set 18.17
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.23
Points Per Set 13.84

Leaders

Team Leaders: Kills
Player High
Kills
Ansec, Kelsey 449
Smith, Ally 351
Smith, Rebekah 283
Kerestes, Ashley 205
Leitshuh, Toni 174
Team Leaders: Assists
Player High
Assists
Beyers, Ashley 823
Knollman, Carolyn 695
Crandall, Sara 106
Leitshuh, Toni 29
Wilhelm, Maggie 27
Team Leaders: Service Aces
Player High
Service Aces
Beyers, Ashley 54
Leitshuh, Toni 45
Smith, Ally 37
Crandall, Sara 32
Wilhelm, Maggie 16
Team Leaders: Digs
Player High
Digs
Crandall, Sara 669
Leitshuh, Toni 481
Smith, Ally 456
Wilhelm, Maggie 314
Knollman, Carolyn 223
Team Leaders: Blocks
Player High
Blocks
Kerestes, Ashley 150.0
Wilhelm, Maggie 122.0
Smith, Rebekah 105.0
Ansec, Kelsey 68.0
Smith, Ally 46.0