Gannon () -VS- Roberts Wesleyan ()

Box Score

Gannon logo
3
vs
Roberts Wesleyan logo
0

Gannon ()
-VS-
Roberts Wesleyan ()

Team Score By Period
Team 1 2 3
Winner Gannon GAN 25 25 25
Roberts Wesleyan RWC 8 19 22
Date:
9/16/2017
Time:
11:00 AM
Site:
Urbana, Ohio (Grimes Center)
Attendance:
0

Match Details

Game Statistics By Set
Set Gannon Roberts Wesleyan
K E TA % K E TA %
Set #1 10 3 20 .350 3 9 27 -.222
Set #2 17 4 34 .382 13 4 30 .300
Set #3 13 4 35 .257 11 8 37 .081
Total 40 11 89 .326 27 21 94 .064
Team Statistical Comparison
Statistic Team Comparison
GAN - RWC
Points
51.0
35.5
Kills
38
27
Aces
6
5
Blocks
7
3
Assists
36
27
Digs
83
102

Game Leaders

GAN - Leaders
Statistic Leaders
Kills Leitshuh, Toni (11), Smith, Rebekah (8), Johnson, Lexi (7)
Aces Beyers, Ashley (5), Ansec, Kelsey (1)
Blocks Johnson, Lexi (3), Kerestes, Ashley (3), Smith, Rebekah (2)
Assists Beyers, Ashley (28), Knollman, Carolyn (7), Crandall, Sara (1)
Digs Leitshuh, Toni (24), Crandall, Sara (21), Talevski, Jordan (10)
RWC - Leaders
Statistic Leaders
Kills Button, Kristina (6), Rowlison, Emily (5), Holmes, Rachel (5)
Aces Rivera, Elisabeth (2), Detwiler, Grace (1), Holmes, Rachel (1)
Blocks Rowlison, Emily (3), Taylor, Courtney (1), Smith, Anastasia (1)
Assists Rivera, Elisabeth (17), Simmonds, Nikki (6), Strausbaugh, Shelby (2)
Digs Strausbaugh, Shelby (24), Detwiler, Grace (22), Holmes, Rachel (22)

Individual Statistics

Gannon

GAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Smith, Rebekah 3 8 0 12 .667 0 0 0 0 0-0 0 2 0 4 0 1 9.0
17 17 Johnson, Lexi 3 7 0 10 .700 0 0 0 0 0-0 0 3 3 0 0 0 8.5
18 18 Leitshuh, Toni 3 11 5 27 .222 0 0 0 0 0-0 0 2 0 24 0 1 12.0
5 5 Beyers, Ashley 3 0 0 1 .000 28 0 5 2 5-2 0 2 0 4 0 0 6.0
6 6 Bebinger, Laura 3 5 3 16 .125 0 0 0 1 0-1 0 0 0 2 0 0 5.0
9 9 Lukomski, Lydia 3 1 0 2 .500 0 0 0 2 0-2 0 0 0 6 0 1 1.0
10 10 Brennan, Brianna 3 1 2 3 -.333 0 0 0 0 0-0 0 2 0 0 0 0 2.0
15 15 Kane, Abby 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
16 16 Talevski, Jordan 3 0 0 0 0 0 0 0 3 0-3 0 0 0 10 0 0 0.0
19 19 Crandall, Sara 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 21 0 0 0.0
11 11 Smith, Ally 2 3 0 3 1.000 0 0 0 1 0-1 0 0 0 6 0 0 3.0
3 3 Knollman, Carolyn 1 0 0 0 0 7 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 Kerestes, Ashley 1 2 2 5 .000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
4 4 Ansec, Kelsey 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 12 81 .321 36 0 6 10 6-10 0 14 3 83 0 3 51
GAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Smith, Rebekah 3 0 2 0 4 0 1 9.0
17 17 Johnson, Lexi 3 0 3 3 0 0 0 8.5
18 18 Leitshuh, Toni 3 0 2 0 24 0 1 12.0
5 5 Beyers, Ashley 3 0 2 0 4 0 0 6.0
6 6 Bebinger, Laura 3 0 0 0 2 0 0 5.0
9 9 Lukomski, Lydia 3 0 0 0 6 0 1 1.0
10 10 Brennan, Brianna 3 0 2 0 0 0 0 2.0
15 15 Kane, Abby 3 0 0 0 4 0 0 0.0
16 16 Talevski, Jordan 3 0 0 0 10 0 0 0.0
19 19 Crandall, Sara 3 0 0 0 21 0 0 0.0
11 11 Smith, Ally 2 0 0 0 6 0 0 3.0
3 3 Knollman, Carolyn 1 0 0 0 2 0 0 0.0
22 22 Kerestes, Ashley 1 0 3 0 0 0 0 3.5
4 4 Ansec, Kelsey 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 14 3 83 0 3 51

Roberts Wesleyan

RWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Simmonds, Nikki 3 1 1 2 .000 6 0 0 1 0-1 0 0 0 6 1 0 1.0
9 9 Smith, Anastasia 3 3 1 9 .222 1 0 0 0 0-0 1 0 0 1 0 0 4.0
20 20 Rowlison, Emily 3 5 4 15 .067 0 0 0 0 0-0 1 2 0 0 0 0 7.0
21 21 Detwiler, Grace 3 3 3 13 .000 1 0 1 2 1-2 0 0 1 22 0 0 4.0
2 2 Holmes, Rachel 3 5 3 13 .154 0 0 1 1 1-1 0 0 0 22 0 3 6.0
5 5 Rivera, Elisabeth 3 0 0 0 0 17 0 2 0 2-0 0 0 0 6 1 0 2.0
7 7 Button, Kristina 3 6 1 9 .556 0 0 1 1 1-1 0 0 1 5 1 0 7.0
11 11 Moll, Riley 3 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Strausbaugh, Shelby 3 0 1 1 -1.000 2 0 0 1 0-1 0 0 0 24 0 1 0.0
8 8 Taylor, Courtney 2 1 3 8 -.250 0 0 0 0 0-0 0 1 0 14 0 0 1.5
18 18 Greenwood, Amanda 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 20 79 .089 27 0 5 6 5-6 2 3 2 102 3 4 35.5
RWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Simmonds, Nikki 3 0 0 0 6 1 0 1.0
9 9 Smith, Anastasia 3 1 0 0 1 0 0 4.0
20 20 Rowlison, Emily 3 1 2 0 0 0 0 7.0
21 21 Detwiler, Grace 3 0 0 1 22 0 0 4.0
2 2 Holmes, Rachel 3 0 0 0 22 0 3 6.0
5 5 Rivera, Elisabeth 3 0 0 0 6 1 0 2.0
7 7 Button, Kristina 3 0 0 1 5 1 0 7.0
11 11 Moll, Riley 3 0 0 0 0 0 0 3.0
12 12 Strausbaugh, Shelby 3 0 0 0 24 0 1 0.0
8 8 Taylor, Courtney 2 0 1 0 14 0 0 1.5
18 18 Greenwood, Amanda 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 3 2 102 3 4 35.5