2022 Men's Soccer Cumulative Statistics

Team (13-5-2, 6-2-2)

Overall Team Statistics
Statistic Gannon Opponents
Shots
Goals 62 25
Goals Per Game 3.10 1.25
Shots 395 186
Shots Per Game 19.8 9.3
Shots Percentage 0.157 0.134
Shots On Goal 187-395 81-186
Shots On Goal Percentage 0.473 0.435
Penalties
Yellow Cards 41 36
Red Cards 1 3
Miscellaneous
Assists 51 20
Saves 56 125
Fouls 226 219
Corner Kicks 154 61
Penalty Kicks: Goals-Attempts 5-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Del Castillo, Sergio 10Del Castillo, Sergio 20 20 1629 23 4 50 90 0.256 49 0.544 2-0 5 4-4
23 Orten, Sverre 23Orten, Sverre 20 15 1307 5 7 17 40 0.125 17 0.425 0-0 3 0-0
4 Ferrer, Pau 4Ferrer, Pau 20 19 1575 4 5 13 22 0.182 11 0.500 2-0 0 0-0
7 Katsande, Tinashe 7Katsande, Tinashe 20 12 1054 5 3 13 40 0.125 18 0.450 3-0 0 0-0
11 Querling, Benjamin 11Querling, Benjamin 14 3 397 6 1 13 22 0.273 14 0.636 1-0 0 1-1
9 Knox, Joe 9Knox, Joe 14 10 676 4 2 10 33 0.121 18 0.545 2-1 0 0-0
17 Toyama, Shota 17Toyama, Shota 12 3 308 2 5 9 10 0.200 2 0.200 0-0 0 0-0
18 Aanberg, Herman 18Aanberg, Herman 20 13 1086 2 4 8 36 0.056 14 0.389 0-0 0 0-0
6 Pool, James 6Pool, James 18 14 1095 2 3 7 18 0.111 7 0.389 0-0 1 0-0
5 Corti, Bautista 5Corti, Bautista 20 20 1720 2 2 6 10 0.200 6 0.600 4-0 2 0-0
3 Dyrkorn, Petter 3Dyrkorn, Petter 14 9 820 3 0 6 4 0.750 3 0.750 5-0 1 0-0
29 Bingham, Layton 29Bingham, Layton 18 12 1224 1 2 4 15 0.067 6 0.400 1-0 0 0-0
22 Crews, Lennox 22Crews, Lennox 9 5 509 1 2 4 6 0.167 5 0.833 3-0 0 0-0
8 Gower, Toby 8Gower, Toby 19 19 1468 0 4 4 6 0.000 3 0.500 6-0 0 0-0
33 Benedict, RJ 33Benedict, RJ 6 0 150 1 1 3 9 0.111 6 0.667 0-0 0 0-0
19 Sterio, Jake 19Sterio, Jake 9 1 259 0 3 3 3 0.000 2 0.667 0-0 0 0-0
21 Petersen, Charlie 21Petersen, Charlie 15 2 484 0 1 1 7 0.000 0 0.000 1-0 0 0-0
16 Soldo, Agustin 16Soldo, Agustin 19 10 958 0 1 1 17 0.000 2 0.118 4-0 0 0-0
14 Wagner, Peter 14Wagner, Peter 18 13 1001 0 1 1 5 0.000 3 0.600 4-0 0 0-0
1 Alarcon, Samuel 1Alarcon, Samuel 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Delin, Gabriel 25Delin, Gabriel 10 0 196 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Koutroulis, Georgios 12Koutroulis, Georgios 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Molina, Raul 30Molina, Raul 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Rathburn, Marcus 36Rathburn, Marcus 5 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Synstelien, David 20Synstelien, David 9 9 793 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 19797 62 51 175 395 0.157 187 0.473 41-1 12 5-5
Opponent 20 - 19769 25 20 70 186 0.134 81 0.435 36-3 5 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alarcon, Samuel 1Alarcon, Samuel 11 11 990:00 15 1.36 29 0.659 7 3 1 4 105
12 Koutroulis, Georgios 12Koutroulis, Georgios 1 0 17:30 0 0.00 0 0 0 0 0 0 0
20 Synstelien, David 20Synstelien, David 9 9 792:30 10 1.14 26 0.722 6 2 1 2 72
Total 20 - 1800:00 25 1.25 55 0.688 13 5 2 6 177
Opponents 20 - 1800:00 62 3.10 121 0.661 4 364

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Del Castillo, Sergio 10Del Castillo, Sergio 10 10 798 12 1 25 45 0.267 24 0.533 0-0 3 2-2
23 Orten, Sverre 23Orten, Sverre 10 8 690 3 3 9 23 0.130 9 0.391 0-0 1 0-0
4 Ferrer, Pau 4Ferrer, Pau 10 9 772 2 2 6 7 0.286 3 0.429 2-0 0 0-0
5 Corti, Bautista 5Corti, Bautista 10 10 837 1 2 4 6 0.167 3 0.500 2-0 1 0-0
7 Katsande, Tinashe 7Katsande, Tinashe 10 6 517 2 0 4 19 0.105 9 0.474 2-0 0 0-0
9 Knox, Joe 9Knox, Joe 7 5 315 1 2 4 17 0.059 8 0.471 1-0 0 0-0
17 Toyama, Shota 17Toyama, Shota 5 1 156 0 4 4 5 0.000 0 0.000 0-0 0 0-0
33 Benedict, RJ 33Benedict, RJ 4 0 109 1 1 3 8 0.125 5 0.625 0-0 0 0-0
8 Gower, Toby 8Gower, Toby 9 9 724 0 3 3 4 0.000 2 0.500 4-0 0 0-0
6 Pool, James 6Pool, James 8 5 433 1 1 3 5 0.200 2 0.400 0-0 0 0-0
29 Bingham, Layton 29Bingham, Layton 10 6 680 1 0 2 13 0.077 6 0.462 1-0 0 0-0
3 Dyrkorn, Petter 3Dyrkorn, Petter 7 5 460 1 0 2 1 1.000 1 1.000 2-0 1 0-0
19 Sterio, Jake 19Sterio, Jake 5 1 163 0 2 2 2 0.000 2 1.000 0-0 0 0-0
18 Aanberg, Herman 18Aanberg, Herman 10 7 602 0 1 1 18 0.000 5 0.278 0-0 0 0-0
22 Crews, Lennox 22Crews, Lennox 2 1 93 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Petersen, Charlie 21Petersen, Charlie 8 1 249 0 1 1 4 0.000 0 0.000 1-0 0 0-0
14 Wagner, Peter 14Wagner, Peter 8 7 490 0 1 1 3 0.000 3 1.000 2-0 0 0-0
1 Alarcon, Samuel 1Alarcon, Samuel 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Delin, Gabriel 25Delin, Gabriel 5 0 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Molina, Raul 30Molina, Raul 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Querling, Benjamin 11Querling, Benjamin 5 2 189 0 0 0 5 0.000 2 0.400 1-0 0 0-0
36 Rathburn, Marcus 36Rathburn, Marcus 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Soldo, Agustin 16Soldo, Agustin 10 7 552 0 0 0 9 0.000 2 0.222 3-0 0 0-0
20 Synstelien, David 20Synstelien, David 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 25 25 75 195 0.128 86 0.441 41-1 6 2-2
Opponent 10 - 9876 10 8 28 79 0.127 33 0.418 36-3 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alarcon, Samuel 1Alarcon, Samuel 8 8 720:00 8 1.00 21 0.724 5 2 1 4 69
20 Synstelien, David 20Synstelien, David 2 2 180:00 2 1.00 1 0.333 1 0 1 1 10
Total 10 - 900:00 10 1.00 22 0.688 6 2 2 5 79
Opponents 10 - 900:00 25 2.50 60 0.706 2 195

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2022 at Georgian Court W 3-2 (2-0-0) 75 Lennox Crews (0)
Sergio Del Castillo (0) (Pau Ferrer)
Sverre Orten (0) (Tinashe Katsande)
8/28/2022 at Goldey-Beacom W 4-1 (2-0) 145 Tinashe Katsande (1) (Sverre Orten)
Sergio Del Castillo (2)
Team (0)
Benjamin Querling (1) (Sverre Orten)
08/31/2022 at Ashland L 0-1 (2-1-0, 0-0-0) 0-0-0 121
09/04/2022 vs Wilmington (DE) W 1-0 (3-1-0, 0-0-0) 0-0-0 104 James Pool (1) (Sergio Del Castillo , Tinashe Katsande)
09/10/2022 vs Seton Hill T 2-2 (3-1-1, 0-0-1) 0-0-1 270 Sergio Del Castillo (3) (Shota Toyama , Bautista Corti)
Pau Ferrer (1) (Shota Toyama)
9/14/2022 at Dist. Columbia L 0-1 (3-2-1) 80
09/17/2022 vs Wheeling W 6-2 (4-2-1, 0-0-1) 0-0-1 152 Sergio Del Castillo (5)
Benjamin Querling (2) (Sverre Orten)
Sergio Del Castillo (5)
Sergio Del Castillo (5) (Benjamin Querling , Pau Ferrer)
Herman Aanberg (1) (Sergio Del Castillo)
Shota Toyama (1) (Tinashe Katsande)
09/19/2022 at D'Youville W 12-1 (5-2-1, 0-0-1) 0-0-1 50 Sergio Del Castillo (11) (Herman Aanberg)
Sergio Del Castillo (11) (Pau Ferrer)
Joe Knox (3)
Sergio Del Castillo (11)
Joe Knox (3) (Herman Aanberg)
Sergio Del Castillo (11) (James Pool)
Sergio Del Castillo (11) (Jake Sterio)
Joe Knox (3)
Petter Dyrkorn (1) (Toby Gower)
Benjamin Querling (4)
Benjamin Querling (4) (Agustin Soldo)
Benjamin Querling (4)
09/24/2022 at Slippery Rock W 2-0 (6-2-1, 1-0-1) 1-0-1 81 Sergio Del Castillo (12) (Toby Gower)
Sergio Del Castillo (12)
09/28/2022 at Pitt.-Johnstown W 5-0 (7-2-1, 2-0-1) 2-0-1 65 Bautista Corti (1) (Toby Gower)
Joe Knox (4) (Peter Wagner)
Sverre Orten (3) (Sergio Del Castillo)
Layton Bingham (1)
Sverre Orten (3) (Jake Sterio)
10/01/2022 vs Cal U (PA) W 7-1 (8-2-1, 3-0-1) 3-0-1 178 Sergio Del Castillo (17)
Sergio Del Castillo (17) (Joe Knox)
Sergio Del Castillo (17) (Toby Gower , Bautista Corti)
Pau Ferrer (2) (Sverre Orten)
Sergio Del Castillo (17) (Sverre Orten)
Sergio Del Castillo (17) (James Pool)
Tinashe Katsande (2) (Pau Ferrer)
10/05/2022 vs Daemen W 5-1 (9-2-1, 3-0-1) 3-0-1 110 Pau Ferrer (3) (Sverre Orten)
Sverre Orten (4) (Herman Aanberg)
Herman Aanberg (2)
Tinashe Katsande (3) (Layton Bingham , Sergio Del Castillo)
Benjamin Querling (6) (Layton Bingham)
10/08/2022 vs Mercyhurst L 0-4 (9-3-1, 3-1-1) 3-1-1 232
10/12/2022 vs Slippery Rock W 1-0 (10-3-1, 4-1-1) 4-1-1 198 Sergio Del Castillo (19) (Herman Aanberg , Joe Knox)
10/15/2022 at Seton Hill T 1-1 (10-3-2, 4-1-2 PSAC-W) 4-1-2 PSAC-W 140 Del Castillo, Sergio (0) (Ferrer, Pau)
10/22/2022 at California (PA) W 2-0 (11-3-2, 5-1-2 PSAC-W) 5-1-2 PSAC-W 81 Orten, Sverre (5) (Petersen, Charlie)
Katsande, Tinashe (4) (Orten, Sverre)
10/26/2022 at Mercyhurst L 0-2 (11-4-2, 5-2-2) 5-2-2 82
10/29/2022 vs Pitt.-Johnstown W 5-0 (12-4-2, 6-2-2) 6-2-2 101 Petter Dyrkorn (2) (Shota Toyama)
Sergio Del Castillo (22) (Shota Toyama)
Sergio Del Castillo (22) (Jake Sterio)
James Pool (2) (RJ Benedict)
RJ Benedict (1) (Lennox Crews)
11/01/2022 vs Seton Hill W 4-3 (13-4-2, 6-2-2) 6-2-2 103 Pau Ferrer (4) (Shota Toyama)
Tinashe Katsande (5) (James Pool)
Petter Dyrkorn (3) (Lennox Crews)
Bautista Corti (2)
11/04/2022 at Bloomsburg L 2-3 (13-5-2, 6-2-2) 6-2-2 214 Sergio Del Castillo (22)
Shota Toyama (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2022 at Georgian Court 3-2 3 2 8 10 0.300 5 0.500 3-1 1 0-0 995
8/28/2022 at Goldey-Beacom 4-1 4 2 10 19 0.211 7 0.368 0-0 1 0-0 991
08/31/2022 at Ashland 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/04/2022 vs Wilmington (DE) 1-0 1 2 4 7 0.143 5 0.714 1-0 1 0-0 990
09/10/2022 vs Seton Hill 2-2 2 3 7 20 0.100 6 0.300 0-0 0 0-0 990
9/14/2022 at Dist. Columbia 0-1 0 0 0 24 0.000 12 0.500 3-0 0 0-0 981
09/17/2022 vs Wheeling 6-2 6 5 17 25 0.240 11 0.440 1-0 1 1-1 990
09/19/2022 at D'Youville 12-1 12 7 31 40 0.300 23 0.575 1-0 1 1-1 990
09/24/2022 at Slippery Rock 2-0 2 1 5 17 0.118 10 0.588 2-0 1 1-1 990
09/28/2022 at Pitt.-Johnstown 5-0 5 4 14 33 0.152 17 0.515 0-0 1 0-0 990
10/01/2022 vs Cal U (PA) 7-1 7 7 21 29 0.241 17 0.586 3-0 1 1-1 990
10/05/2022 vs Daemen 5-1 5 5 15 28 0.179 15 0.536 0-0 1 0-0 990
10/08/2022 vs Mercyhurst 0-4 0 0 0 15 0.000 7 0.467 6-0 0 0-0 990
10/12/2022 vs Slippery Rock 1-0 1 2 4 19 0.053 7 0.368 2-0 1 0-0 990
10/15/2022 at Seton Hill 1-1 1 1 3 9 0.111 3 0.333 3-0 0 0-0 990
10/22/2022 at California (PA) 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0 990
10/26/2022 at Mercyhurst 0-2 0 0 0 7 0.000 2 0.286 7-0 0 0-0 990
10/29/2022 vs Pitt.-Johnstown 5-0 5 5 15 36 0.139 12 0.333 0-0 1 0-0 990
11/01/2022 vs Seton Hill 4-3 4 3 11 19 0.211 11 0.579 4-0 1 0-0 990
11/04/2022 at Bloomsburg 2-3 2 0 4 19 0.105 7 0.368 3-0 0 1-1 990
Total 62-25 62 51 175 395 0.157 187 0.473 41-1 13 5-5 19797
Opponent - 25 20 70 186 0.134 81 0.435 36-3 5 - 19769

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 Georgian Court 3-2 90:00 2 2.00 4 0.667 1 0 0 0 6
8/28/2022 Goldey-Beacom 4-1 90:00 1 1.50 2 0.667 1 0 0 0 3
08/31/2022 Ashland 0-1 90:00 1 1.33 5 0.833 0 1 0 0 14
09/04/2022 Wilmington (DE) 1-0 90:00 0 1.00 3 1.000 1 0 0 1 14
09/10/2022 Seton Hill 2-2 90:00 2 1.20 0 0.000 0 0 1 0 4
9/14/2022 Dist. Columbia 0-1 90:00 1 1.17 3 0.750 0 1 0 0 4
09/17/2022 Wheeling 6-2 90:00 2 1.29 4 0.667 1 0 0 0 16
09/19/2022 D'Youville 12-1 90:00 1 1.25 4 0.800 1 0 0 0 5
09/24/2022 Slippery Rock 2-0 90:00 0 1.11 1 1.000 1 0 0 1 6
09/28/2022 Pitt.-Johnstown 5-0 90:00 0 1.00 0 0.00 1 0 0 1 3
10/01/2022 Cal U (PA) 7-1 90:00 1 1.00 0 0.000 1 0 0 0 5
10/05/2022 Daemen 5-1 90:00 1 1.00 1 0.500 1 0 0 0 7
10/08/2022 Mercyhurst 0-4 90:00 4 1.23 6 0.600 0 1 0 0 19
10/12/2022 Slippery Rock 1-0 90:00 0 1.14 0 0.00 1 0 0 1 3
10/15/2022 Seton Hill 1-1 90:00 1 1.13 4 0.800 0 0 1 0 16
10/22/2022 California (PA) 2-0 90:00 0 1.06 3 1.000 1 0 0 1 5
10/26/2022 Mercyhurst 0-2 90:00 2 1.12 7 0.778 0 1 0 0 15
10/29/2022 Pitt.-Johnstown 5-0 90:00 0 1.06 1 1.000 1 0 0 1 3
11/01/2022 Seton Hill 4-3 90:00 3 1.16 3 0.500 1 0 0 0 14
11/04/2022 Bloomsburg 2-3 90:00 3 1.25 4 0.571 0 1 0 0 15
Totals - 1800 25 1.25 55 0.688 13 5 2 6 177
Opponent - 1800:00 62 3.10 121 0.661 5 13 2 4 364

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2022 Georgian Court 2-3 2 2 6 11 0.182 6 0.545 3-0 0 0-0 1020
8/28/2022 Goldey-Beacom 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 993
08/31/2022 Ashland 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
09/04/2022 Wilmington (DE) 0-1 0 0 0 14 0.000 3 0.214 4-1 0 0-0 967
09/10/2022 Seton Hill 2-2 2 2 6 4 0.500 3 0.750 2-0 0 0-0 990
9/14/2022 Dist. Columbia 1-0 1 0 2 5 0.200 4 0.800 3-1 1 1-1 989
09/17/2022 Wheeling 2-6 2 1 5 16 0.125 6 0.375 1-0 0 0-0 990
09/19/2022 D'Youville 1-12 1 0 2 5 0.200 5 1.000 3-0 0 1-1 990
09/24/2022 Slippery Rock 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/28/2022 Pitt.-Johnstown 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/01/2022 Cal U (PA) 1-7 1 1 3 5 0.200 1 0.200 3-0 0 0-0 973
10/05/2022 Daemen 1-5 1 1 3 7 0.143 2 0.286 1-1 0 0-0 974
10/08/2022 Mercyhurst 4-0 4 2 10 19 0.211 10 0.526 2-0 1 1-1 990
10/12/2022 Slippery Rock 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/15/2022 Seton Hill 1-1 1 2 4 16 0.063 5 0.313 3-0 0 0-0 989
10/22/2022 California (PA) 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 984
10/26/2022 Mercyhurst 2-0 2 1 5 15 0.133 9 0.600 3-0 1 0-0 990
10/29/2022 Pitt.-Johnstown 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
11/01/2022 Seton Hill 3-4 3 4 10 14 0.214 6 0.429 4-0 0 0-0 990
11/04/2022 Bloomsburg 3-2 3 2 8 15 0.200 7 0.467 1-0 1 0-0 990
Total 25-62 25 20 70 186 0.134 81 0.435 36-3 5 3-3 19769
Gannon - 62 51 175 395 0.157 187 0.473 41-1 13 - 19797

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 Georgian Court 2-3 90:00 3 3.00 2 0.400 0 1 0 0 5
8/28/2022 Goldey-Beacom 1-4 90:00 4 3.50 3 0.429 0 1 0 0 7
08/31/2022 Ashland 1-0 90:00 0 2.33 5 1.000 1 0 0 1 9
09/04/2022 Wilmington (DE) 0-1 90:00 1 2.00 4 0.800 0 1 0 0 7
09/10/2022 Seton Hill 2-2 90:00 2 2.00 3 0.600 0 0 1 0 20
9/14/2022 Dist. Columbia 1-0 90:00 0 1.67 10 1.000 1 0 0 1 10
09/17/2022 Wheeling 2-6 90:00 6 2.29 5 0.455 0 1 0 0 25
09/19/2022 D'Youville 1-12 90:00 12 3.50 11 0.478 0 1 0 0 40
09/24/2022 Slippery Rock 0-2 90:00 2 3.33 8 0.800 0 1 0 0 17
09/28/2022 Pitt.-Johnstown 0-5 90:00 5 3.50 12 0.706 0 1 0 0 33
10/01/2022 Cal U (PA) 1-7 90:00 7 3.82 10 0.588 0 1 0 0 29
10/05/2022 Daemen 1-5 90:00 5 3.92 10 0.667 0 1 0 0 28
10/08/2022 Mercyhurst 4-0 90:00 0 3.62 7 1.000 1 0 0 1 15
10/12/2022 Slippery Rock 0-1 90:00 1 3.43 6 0.857 0 1 0 0 19
10/15/2022 Seton Hill 1-1 90:00 1 3.27 2 0.667 0 0 1 0 9
10/22/2022 California (PA) 0-2 90:00 2 3.19 3 0.600 0 1 0 0 10
10/26/2022 Mercyhurst 2-0 90:00 0 3.00 2 1.000 1 0 0 1 7
10/29/2022 Pitt.-Johnstown 0-5 90:00 5 3.11 7 0.583 0 1 0 0 36
11/01/2022 Seton Hill 3-4 90:00 4 3.16 7 0.636 0 1 0 0 19
11/04/2022 Bloomsburg 3-2 90:00 2 3.10 4 0.667 1 0 0 0 19
Totals - 1800 62 3.10 121 0.661 5 13 2 4 364
Gannon - 1800:00 25 1.25 55 0.688 13 5 2 6 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2022 at Georgian Court 3-2 3/2 2/2 10/11 5/6 6/1 3/3 1/0
8/28/2022 at Goldey-Beacom 4-1 4/1 2/1 19/6 7/3 6/1 0/0 0/0
08/31/2022 at Ashland 0-1 0/1 0/1 9/14 5/6 5/7 1/1 0/0
09/04/2022 vs Wilmington (DE) 1-0 1/0 2/0 7/14 5/3 8/3 1/4 0/1
09/10/2022 vs Seton Hill 2-2 2/2 3/2 20/4 6/3 10/0 0/2 0/0
9/14/2022 at Dist. Columbia 0-1 0/1 0/0 24/5 12/4 11/1 3/3 0/1
09/17/2022 vs Wheeling 6-2 6/2 5/1 25/16 11/6 8/3 1/1 0/0
09/19/2022 at D'Youville 12-1 12/1 7/0 40/5 23/5 10/2 1/3 0/0
09/24/2022 at Slippery Rock 2-0 2/0 1/0 17/6 10/1 5/2 2/1 0/0
09/28/2022 at Pitt.-Johnstown 5-0 5/0 4/0 33/3 17/0 11/1 0/0 0/0
10/01/2022 vs Cal U (PA) 7-1 7/1 7/1 29/5 17/1 12/3 3/3 0/0
10/05/2022 vs Daemen 5-1 5/1 5/1 28/7 15/2 9/2 0/1 0/1
10/08/2022 vs Mercyhurst 0-4 0/4 0/2 15/19 7/10 7/7 6/2 0/0
10/12/2022 vs Slippery Rock 1-0 1/0 2/0 19/3 7/0 11/3 2/1 0/0
10/15/2022 at Seton Hill 1-1 1/1 1/2 9/16 3/5 3/6 3/3 0/0
10/22/2022 at California (PA) 2-0 2/0 2/0 10/5 5/3 6/3 1/0 0/0
10/26/2022 at Mercyhurst 0-2 0/2 0/1 7/15 2/9 3/5 7/3 0/0
10/29/2022 vs Pitt.-Johnstown 5-0 5/0 5/0 36/3 12/1 14/1 0/0 0/0
11/01/2022 vs Seton Hill 4-3 4/3 3/4 19/14 11/6 5/5 4/4 0/0
11/04/2022 at Bloomsburg 2-3 2/3 0/2 19/15 7/7 4/5 3/1 0/0
Totals 62/25 51/20 395/186 187/81 154/61 41/36 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 D'Youville (09/19/2022)
GOALS 12 D'Youville (09/19/2022)
ASSISTS 7 D'Youville (09/19/2022)
Cal U (PA) (10/01/2022)
SHOTS 40 D'Youville (09/19/2022)
SHOTS ON GOAL 23 D'Youville (09/19/2022)
SAVES 7 Mercyhurst (10/26/2022)
FOULS 16 Seton Hill (11/01/2022)
CORNER KICKS 14 Pitt.-Johnstown (10/29/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Mercyhurst (10/08/2022)
Seton Hill (11/01/2022)
GOALS 4 Mercyhurst (10/08/2022)
ASSISTS 4 Seton Hill (11/01/2022)
SHOTS 19 Mercyhurst (10/08/2022)
SHOTS ON GOAL 10 Mercyhurst (10/08/2022)
SAVES 12 Pitt.-Johnstown (09/28/2022)
FOULS 17 Mercyhurst (10/08/2022)
CORNER KICKS 7 Ashland (08/31/2022)
Mercyhurst (10/08/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Seton Hill (10/15/2022)
GOALS 1 Wilmington (DE) (09/04/2022)
Slippery Rock (10/12/2022)
Seton Hill (10/15/2022)
ASSISTS 1 Slippery Rock (09/24/2022)
Seton Hill (10/15/2022)
SHOTS 7 Ashland (08/31/2022)
Wilmington (DE) (09/04/2022)
Seton Hill (10/15/2022)
Mercyhurst (10/26/2022)
SHOTS ON GOAL 2 Seton Hill (10/15/2022)
Mercyhurst (10/26/2022)
SAVES 1 Slippery Rock (09/24/2022)
Daemen (10/05/2022)
Pitt.-Johnstown (10/29/2022)
FOULS 5 Dist. Columbia (9/14/2022)
Slippery Rock (09/24/2022)
Cal U (PA) (10/01/2022)
Pitt.-Johnstown (10/29/2022)
CORNER KICKS 3 Seton Hill (10/15/2022)
Mercyhurst (10/26/2022)
Bloomsburg (11/04/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dist. Columbia (9/14/2022)
D'Youville (09/19/2022)
GOALS 1 Goldey-Beacom (8/28/2022)
Ashland (08/31/2022)
Dist. Columbia (9/14/2022)
D'Youville (09/19/2022)
Cal U (PA) (10/01/2022)
Daemen (10/05/2022)
Seton Hill (10/15/2022)
ASSISTS 1 Goldey-Beacom (8/28/2022)
Ashland (08/31/2022)
Wheeling (09/17/2022)
Cal U (PA) (10/01/2022)
Daemen (10/05/2022)
Mercyhurst (10/26/2022)
SHOTS 3 Seton Hill (09/10/2022)
Pitt.-Johnstown (09/28/2022)
Slippery Rock (10/12/2022)
Pitt.-Johnstown (10/29/2022)
SHOTS ON GOAL 1 Slippery Rock (09/24/2022)
Cal U (PA) (10/01/2022)
Pitt.-Johnstown (10/29/2022)
SAVES 2 Georgian Court (8/26/2022)
Goldey-Beacom (8/28/2022)
Seton Hill (09/10/2022)
Seton Hill (10/15/2022)
California (PA) (10/22/2022)
Mercyhurst (10/26/2022)
FOULS 5 Georgian Court (8/26/2022)
Pitt.-Johnstown (09/28/2022)
Pitt.-Johnstown (10/29/2022)
CORNER KICKS 1 Georgian Court (8/26/2022)
Goldey-Beacom (8/28/2022)
Dist. Columbia (9/14/2022)
Pitt.-Johnstown (09/28/2022)
Pitt.-Johnstown (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 D'Youville (09/19/2022)
Cal U (PA) (10/01/2022)
GOALS 5 D'Youville (09/19/2022)
Cal U (PA) (10/01/2022)
ASSISTS 2 Goldey-Beacom (8/28/2022)
Seton Hill (09/10/2022)
D'Youville (09/19/2022)
Cal U (PA) (10/01/2022)
Daemen (10/05/2022)
Pitt.-Johnstown (10/29/2022)
SHOTS 9 D'Youville (09/19/2022)
SHOTS ON GOAL 8 Cal U (PA) (10/01/2022)
SAVES 7 Mercyhurst (10/26/2022)
FOULS 10 Goldey-Beacom (8/28/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 D'Youville (09/19/2022)
GOALS 12 D'Youville (09/19/2022)
ASSISTS 7 D'Youville (09/19/2022)
Cal U (PA) (10/01/2022)
SHOTS 40 D'Youville (09/19/2022)
SHOTS ON GOAL 23 D'Youville (09/19/2022)
SAVES 7 Mercyhurst (10/26/2022)
FOULS 16 Seton Hill (11/01/2022)
CORNER KICKS 14 Pitt.-Johnstown (10/29/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Del Castillo, Sergio
Del Castillo, Sergio
D'Youville (09/19/2022)
Cal U (PA) (10/01/2022)
GOALS 5 Del Castillo, Sergio
Del Castillo, Sergio
D'Youville (09/19/2022)
Cal U (PA) (10/01/2022)
ASSISTS 2 Sverre Orten
Toyama, Shota
Aanberg, Herman
Orten, Sverre
Bingham, Layton
Toyama, Shota
