2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Hess, Ian 13 Hess, Ian .340 .983 43-43 144 34 49 10 1 6 26 79 .549 20 6 21 2 .434 3 0 0-0
12 Bielanin, Jared 12 Bielanin, Jared .339 .945 41-40 124 25 42 8 2 2 26 60 .484 21 8 28 4 .461 1 0 2-4
24 Gagnon, Kieran 24 Gagnon, Kieran .312 .830 36-32 109 25 34 7 1 2 23 49 .450 7 5 29 0 .380 0 0 17-17
10 Wetherholt, Brandon 10 Wetherholt, Brandon .303 .784 33-31 109 17 33 6 0 2 11 45 .413 7 6 20 1 .371 2 0 6-7
1 Myers, Branden 1 Myers, Branden .270 .704 33-33 89 8 24 9 0 0 13 33 .371 7 2 15 1 .333 1 2 2-3
5 Vega, Miguel 5 Vega, Miguel .262 .806 42-42 141 26 37 7 1 6 33 64 .454 11 9 34 1 .352 1 1 21-27
2 Zeroski, Trey 2 Zeroski, Trey .240 .577 42-39 125 21 30 1 0 0 16 31 .248 16 2 20 3 .329 3 1 7-7
35 Kalbfus, Ryan 35 Kalbfus, Ryan .240 .613 33-30 100 14 24 4 1 0 12 30 .300 11 1 32 1 .313 3 0 3-3
38 Fazzone, Joey 38 Fazzone, Joey 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Kerestes, Justin 33 Kerestes, Justin .324 .846 19-9 34 4 11 1 0 1 12 15 .441 3 3 15 1 .405 2 0 0-0
7 Mullins, Chris 7 Mullins, Chris .310 .704 16-11 29 3 9 0 0 0 2 9 .310 2 2 7 0 .394 0 2 0-0
9 Vozel, Cameron 9 Vozel, Cameron .294 .775 27-25 68 12 20 3 1 0 9 25 .368 13 0 11 0 .407 0 1 3-4
3 Colvin, Reece 3 Colvin, Reece .289 .762 17-11 38 4 11 3 1 0 5 16 .421 2 1 8 0 .341 0 2 1-2
27 Rakow, Connor 27 Rakow, Connor .286 .690 12-8 28 8 8 2 0 0 2 10 .357 1 1 12 0 .333 0 0 0-0
29 Gamber, Dylan 29 Gamber, Dylan .278 1.076 8-7 18 5 5 1 0 2 5 12 .667 4 0 4 0 .409 0 0 0-0
39 Wible, Carson 39 Wible, Carson .267 .686 11-2 15 1 4 1 0 0 3 5 .333 2 0 4 0 .353 0 0 0-0
4 Koroly, Brendan 4 Koroly, Brendan .235 .582 25-19 68 9 16 3 0 0 8 19 .279 6 1 11 2 .303 1 1 1-1
11 Marciniak, Cam 11 Marciniak, Cam .133 .514 10-5 15 6 2 0 0 0 3 2 .133 6 0 5 0 .381 0 0 0-0
21 Ives, Kyle 21 Ives, Kyle .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Sanders, Seth 41 Sanders, Seth .000 .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .775 43-43 1258 225 360 66 8 21 209 505 .401 139 47 276 16 .374 17 10 63-75
Opponents .294 .827 43-43 1257 257 370 68 7 29 223 539 .429 180 47 277 14 .398 15 12 55-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Engel, Jacob 37Engel, Jacob 3.23 1.37 3-1 10-9 2 1-0 0 47.1 46 24 17 19 29 5 1 2 182 .253 2 2 1 1 0
20 Shields, Corey 20Shields, Corey 0.71 1.03 0-0 8-0 0 0-0 3 12.2 9 1 1 4 15 0 0 0 46 .196 1 1 0 0 0
25 Versaw-Barnes, Kieran 25Versaw-Barnes, Kieran 2.00 1.06 0-1 6-5 0 0-0 0 18.0 14 4 4 5 17 4 0 0 68 .206 1 2 0 0 0
17 Harrison, Evan 17Harrison, Evan 4.03 1.43 0-2 13-0 0 0-0 1 22.1 21 11 10 11 20 2 0 3 81 .259 1 3 1 0 3
22 Visha, Jake 22Visha, Jake 4.93 1.79 2-3 9-9 1 0-0 0 42.0 51 24 23 24 38 7 2 1 164 .311 3 7 4 1 3
26 Schott, Kevin 26Schott, Kevin 5.80 1.60 1-3 10-5 1 0-0 0 35.2 38 25 23 19 30 9 1 1 138 .275 6 5 0 1 1
23 Crowley, Dylan 23Crowley, Dylan 5.97 1.85 1-4 10-7 0 0-0 0 34.2 45 34 23 19 31 9 0 4 148 .304 6 1 0 2 1
14 Smerkar, Ryan 14Smerkar, Ryan 6.00 1.89 0-0 10-0 0 0-0 1 9.0 9 7 6 8 6 1 0 1 34 .265 2 1 1 1 0
18 Boyer, Jaret 18Boyer, Jaret 6.49 1.67 2-4 12-3 1 0-0 1 26.1 31 24 19 13 28 10 0 3 106 .292 4 6 0 4 0
31 Reitebach, Joe 31Reitebach, Joe 6.86 2.05 1-3 9-4 0 0-0 0 21.0 27 21 16 16 15 2 1 1 89 .303 6 8 1 2 2
6 Oakes, Logan 6Oakes, Logan 7.84 2.23 3-1 6-0 0 0-0 0 10.1 20 12 9 3 13 5 0 1 49 .408 3 4 0 1 0
32 DeMoss, Connor 32DeMoss, Connor 9.72 2.16 1-0 7-0 0 0-0 0 8.1 11 9 9 7 7 2 0 0 35 .314 1 0 0 0 1
28 Borrello, Kyle 28Borrello, Kyle 12.79 2.84 1-1 6-0 0 0-0 0 6.1 12 12 9 6 9 3 1 2 30 .400 2 0 0 0 1
34 Graeber, Matt 34Graeber, Matt 16.71 2.86 2-1 6-0 0 0-0 1 7.0 12 13 13 8 7 1 0 2 32 .375 2 2 1 1 0
8 Whiteman, Carson 8Whiteman, Carson 24.75 2.75 0-1 8-1 0 0-0 0 8.0 15 22 22 7 9 3 1 7 38 .395 2 5 0 0 0
36 Hood, Ryan 36Hood, Ryan 27.00 9.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 1 0 0 0 1 .000 0 0 0 0 0
16 Murray, Marshall 16Murray, Marshall 30.37 4.88 0-1 4-0 0 0-0 0 2.2 8 9 9 5 2 4 0 1 15 .533 0 0 0 0 0
30 Fuduric, Wyatt 30Fuduric, Wyatt 108.00 12.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 0 1 0 0 1 1.000 2 0 0 1 0
Totals 6.28 1.76 17-26 136-43 5 1 7 312.1 370 257 218 180 277 68 7 29 1257 .294 44 47 9 15 12
Opponents 5.56 1.58 26-17 124-43 7 5 6 315.2 360 225 195 139 276 66 8 21 1258 .286 26 47 2 17 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Mullins, Chris 7 Mullins, Chris 95 88 7 0 1.000 0 12 0 4 0
29 Gamber, Dylan 29 Gamber, Dylan 48 38 10 0 1.000 0 5 3 3 0
4 Koroly, Brendan 4 Koroly, Brendan 47 42 5 0 1.000 0 0 0 0 0
3 Colvin, Reece 3 Colvin, Reece 27 26 1 0 1.000 0 0 0 0 0
22 Visha, Jake 22 Visha, Jake 6 0 6 0 1.000 0 7 3 0 0
17 Harrison, Evan 17 Harrison, Evan 5 1 4 0 1.000 0 3 1 0 0
37 Engel, Jacob 37 Engel, Jacob 5 2 3 0 1.000 1 4 3 0 0
18 Boyer, Jaret 18 Boyer, Jaret 4 2 2 0 1.000 0 2 0 0 0
32 DeMoss, Connor 32 DeMoss, Connor 3 0 3 0 1.000 0 4 0 0 0
38 Fazzone, Joey 38 Fazzone, Joey 3 3 0 0 1.000 0 0 0 0 0
25 Versaw-Barnes, Kieran 25 Versaw-Barnes, Kieran 2 2 0 0 1.000 0 4 0 0 0
28 Borrello, Kyle 28 Borrello, Kyle 2 0 2 0 1.000 0 0 1 0 0
14 Smerkar, Ryan 14 Smerkar, Ryan 1 0 1 0 1.000 0 3 0 0 0
39 Wible, Carson 39 Wible, Carson 1 1 0 0 1.000 0 0 0 0 0
6 Oakes, Logan 6 Oakes, Logan 1 1 0 0 1.000 0 2 0 0 0
8 Whiteman, Carson 8 Whiteman, Carson 1 1 0 0 1.000 0 5 1 0 0
13 Hess, Ian 13 Hess, Ian 295 272 21 2 .993 18 0 0 0 0
24 Gagnon, Kieran 24 Gagnon, Kieran 60 56 3 1 .983 0 0 0 0 0
9 Vozel, Cameron 9 Vozel, Cameron 163 142 17 4 .975 1 38 7 7 0
10 Wetherholt, Brandon 10 Wetherholt, Brandon 34 29 4 1 .971 0 0 0 0 0
5 Vega, Miguel 5 Vega, Miguel 139 59 75 5 .964 11 0 0 0 0
1 Myers, Branden 1 Myers, Branden 120 40 72 8 .933 8 0 0 0 0
11 Marciniak, Cam 11 Marciniak, Cam 14 13 0 1 .929 0 0 0 0 0
2 Zeroski, Trey 2 Zeroski, Trey 121 86 24 11 .909 5 0 0 0 0
12 Bielanin, Jared 12 Bielanin, Jared 64 14 44 6 .906 5 0 0 0 0
27 Rakow, Connor 27 Rakow, Connor 10 7 2 1 .900 0 0 0 0 0
35 Kalbfus, Ryan 35 Kalbfus, Ryan 17 5 10 2 .882 0 0 0 0 0
31 Reitebach, Joe 31 Reitebach, Joe 7 2 4 1 .857 0 7 1 0 0
23 Crowley, Dylan 23 Crowley, Dylan 11 2 7 2 .818 0 5 2 0 0
26 Schott, Kevin 26 Schott, Kevin 11 1 7 3 .727 1 4 1 0 0
16 Murray, Marshall 16 Murray, Marshall 0 0 0 0 .000 0 1 0 0 0
20 Shields, Corey 20 Shields, Corey 0 0 0 0 .000 0 3 1 0 0
21 Ives, Kyle 21 Ives, Kyle 0 0 0 0 .000 0 0 0 0 0
30 Fuduric, Wyatt 30 Fuduric, Wyatt 0 0 0 0 .000 0 0 0 0 0
33 Kerestes, Justin 33 Kerestes, Justin 0 0 0 0 .000 0 0 0 0 0
34 Graeber, Matt 34 Graeber, Matt 0 0 0 0 .000 0 0 0 0 0
36 Hood, Ryan 36 Hood, Ryan 0 0 0 0 .000 0 1 0 0 0
41 Sanders, Seth 41 Sanders, Seth 0 0 0 0 .000 0 0 0 0 0
Totals 1317 935 334 48 .964 19 110 24 14 0
Opponents 1331 947 341 43 .968 25 126 23 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Hess, Ian 13Hess, Ian .390 1.102 27-27 82 21 32 7 0 4 18 51 .622 13 4 8 2 .480 3 0 0-0
7 Mullins, Chris 7Mullins, Chris .364 .781 10-8 22 2 8 0 0 0 2 8 .364 2 0 2 0 .417 0 2 0-0
33 Kerestes, Justin 33Kerestes, Justin .333 .795 13-6 21 1 7 0 0 0 4 7 .333 2 3 10 0 .462 0 0 0-0
12 Bielanin, Jared 12Bielanin, Jared .325 .894 27-27 80 13 26 4 0 2 12 36 .450 13 5 17 4 .444 1 0 1-3
1 Myers, Branden 1Myers, Branden .304 .775 26-26 69 7 21 8 0 0 10 29 .420 6 0 10 1 .355 1 2 2-2
5 Vega, Miguel 5Vega, Miguel .296 .895 26-26 81 17 24 4 1 4 20 42 .519 6 5 20 1 .376 1 1 11-13
24 Gagnon, Kieran 24Gagnon, Kieran .280 .761 26-25 82 13 23 5 1 2 18 36 .439 4 1 21 0 .322 0 0 8-8
9 Vozel, Cameron 9Vozel, Cameron .278 .672 14-14 36 5 10 1 0 0 1 11 .306 5 0 5 0 .366 0 1 0-1
2 Zeroski, Trey 2Zeroski, Trey .273 .614 26-24 77 12 21 0 0 0 9 21 .273 8 1 12 0 .341 2 1 6-6
27 Rakow, Connor 27Rakow, Connor .273 .606 4-3 11 4 3 0 0 0 0 3 .273 0 1 5 0 .333 0 0 0-0
10 Wetherholt, Brandon 10Wetherholt, Brandon .258 .624 20-19 66 8 17 4 0 0 5 21 .318 2 3 14 1 .306 1 0 3-4
35 Kalbfus, Ryan 35Kalbfus, Ryan .254 .539 22-20 63 6 16 1 0 0 8 17 .270 2 0 16 1 .269 2 0 2-2
4 Koroly, Brendan 4Koroly, Brendan .208 .481 12-8 24 1 5 1 0 0 2 6 .250 1 0 5 0 .231 1 1 0-0
29 Gamber, Dylan 29Gamber, Dylan .182 .539 5-5 11 3 2 0 0 0 0 2 .182 3 0 2 0 .357 0 0 0-0
39 Wible, Carson 39Wible, Carson .167 .542 4-1 6 1 1 0 0 0 2 1 .167 2 0 3 0 .375 0 0 0-0
3 Colvin, Reece 3Colvin, Reece .000 .000 6-3 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-1
11 Marciniak, Cam 11Marciniak, Cam .000 .250 2-1 3 0 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0
21 Ives, Kyle 21Ives, Kyle .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Sanders, Seth 41Sanders, Seth .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Fazzone, Joey 38Fazzone, Joey .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .756 27-27 743 116 216 35 2 12 112 291 .392 70 23 155 10 .364 12 9 33-40
Opponents .282 .776 27-27 731 126 206 38 4 11 110 285 .390 105 24 161 8 .386 7 8 27-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Shields, Corey 20Shields, Corey 0.00 1.22 0-0 5-0 0 0-0 2 8.2 6 0 0 4 11 0 0 0 32 .188 1 1 0 0 0
6 Oakes, Logan 6Oakes, Logan 0.00 1.82 1-0 1-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 5 .200 0 1 0 0 0
8 Whiteman, Carson 8Whiteman, Carson 0.00 .00 0-0 2-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
25 Versaw-Barnes, Kieran 25Versaw-Barnes, Kieran 2.12 1.12 0-1 5-5 0 0-0 0 17.0 14 4 4 5 15 4 0 0 65 .215 1 2 0 0 0
37 Engel, Jacob 37Engel, Jacob 2.48 1.14 3-1 7-7 2 1-0 0 36.1 28 13 10 13 20 4 0 0 132 .212 2 1 1 1 0
18 Boyer, Jaret 18Boyer, Jaret 2.60 1.46 1-2 9-0 0 0-0 1 17.1 15 10 5 10 17 7 0 1 65 .231 1 4 0 2 0
22 Visha, Jake 22Visha, Jake 4.91 1.79 2-2 7-7 1 0-0 0 33.0 39 19 18 20 30 7 2 0 128 .305 3 7 2 1 3
23 Crowley, Dylan 23Crowley, Dylan 6.35 1.98 1-3 6-4 0 0-0 0 22.2 32 26 16 12 22 5 0 3 98 .327 3 1 0 1 1
17 Harrison, Evan 17Harrison, Evan 6.35 1.89 0-2 7-0 0 0-0 0 11.1 13 8 8 8 10 0 0 3 42 .310 0 1 0 0 3
32 DeMoss, Connor 32DeMoss, Connor 7.71 2.38 0-0 2-0 0 0-0 0 2.1 4 2 2 1 3 2 0 0 11 .364 0 0 0 0 0
26 Schott, Kevin 26Schott, Kevin 8.10 1.99 1-3 7-4 1 0-0 0 23.1 32 21 21 14 17 6 1 1 95 .337 2 3 0 1 1
14 Smerkar, Ryan 14Smerkar, Ryan 8.31 2.44 0-0 5-0 0 0-0 1 4.1 6 5 4 4 4 0 0 1 17 .353 0 0 1 1 0
31 Reitebach, Joe 31Reitebach, Joe 10.12 4.55 0-0 3-0 0 0-0 0 2.2 5 3 3 5 4 1 1 0 13 .385 3 0 0 0 0
28 Borrello, Kyle 28Borrello, Kyle 13.50 3.18 1-1 4-0 0 0-0 0 2.2 4 4 4 3 6 2 0 0 12 .333 2 0 0 0 0
34 Graeber, Matt 34Graeber, Matt 37.12 5.45 1-1 3-0 0 0-0 0 2.2 7 11 11 5 1 0 0 2 15 .467 2 2 1 0 0
Totals 5.13 1.67 11-16 73-27 4 1 4 186.0 206 126 106 105 161 38 4 11 731 .282 20 24 5 7 8
Opponents 5.06 1.54 16-11 65-27 7 4 4 186.2 216 116 105 70 155 35 2 12 743 .291 10 23 1 12 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Mullins, Chris 7 Mullins, Chris 70 64 6 0 1.000 0 11 0 3 0
24 Gagnon, Kieran 24 Gagnon, Kieran 45 43 2 0 1.000 0 0 0 0 0
29 Gamber, Dylan 29 Gamber, Dylan 29 21 8 0 1.000 0 3 2 2 0
4 Koroly, Brendan 4 Koroly, Brendan 19 16 3 0 1.000 0 0 0 0 0
3 Colvin, Reece 3 Colvin, Reece 8 7 1 0 1.000 0 0 0 0 0
11 Marciniak, Cam 11 Marciniak, Cam 6 6 0 0 1.000 0 0 0 0 0
17 Harrison, Evan 17 Harrison, Evan 5 1 4 0 1.000 0 2 1 0 0
22 Visha, Jake 22 Visha, Jake 4 0 4 0 1.000 0 7 2 0 0
35 Kalbfus, Ryan 35 Kalbfus, Ryan 4 3 1 0 1.000 0 0 0 0 0
37 Engel, Jacob 37 Engel, Jacob 4 1 3 0 1.000 1 2 1 0 0
18 Boyer, Jaret 18 Boyer, Jaret 3 2 1 0 1.000 0 1 0 0 0
25 Versaw-Barnes, Kieran 25 Versaw-Barnes, Kieran 2 2 0 0 1.000 0 4 0 0 0
27 Rakow, Connor 27 Rakow, Connor 2 1 1 0 1.000 0 0 0 0 0
14 Smerkar, Ryan 14 Smerkar, Ryan 1 0 1 0 1.000 0 1 0 0 0
31 Reitebach, Joe 31 Reitebach, Joe 1 1 0 0 1.000 0 0 0 0 0
32 DeMoss, Connor 32 DeMoss, Connor 1 0 1 0 1.000 0 2 0 0 0
38 Fazzone, Joey 38 Fazzone, Joey 1 1 0 0 1.000 0 0 0 0 0
13 Hess, Ian 13 Hess, Ian 173 162 10 1 .994 11 0 0 0 0
9 Vozel, Cameron 9 Vozel, Cameron 81 73 7 1 .988 1 13 2 5 0
10 Wetherholt, Brandon 10 Wetherholt, Brandon 24 19 4 1 .958 0 0 0 0 0
5 Vega, Miguel 5 Vega, Miguel 80 36 40 4 .950 6 0 0 0 0
2 Zeroski, Trey 2 Zeroski, Trey 69 61 4 4 .942 0 0 0 0 0
12 Bielanin, Jared 12 Bielanin, Jared 47 10 34 3 .936 5 0 0 0 0
1 Myers, Branden 1 Myers, Branden 87 27 54 6 .931 6 0 0 0 0
26 Schott, Kevin 26 Schott, Kevin 5 0 4 1 .800 0 3 1 0 0
23 Crowley, Dylan 23 Crowley, Dylan 7 1 4 2 .714 0 2 2 0 0
20 Shields, Corey 20 Shields, Corey 0 0 0 0 .000 0 3 0 0 0
21 Ives, Kyle 21 Ives, Kyle 0 0 0 0 .000 0 0 0 0 0
28 Borrello, Kyle 28 Borrello, Kyle 0 0 0 0 .000 0 0 0 0 0
33 Kerestes, Justin 33 Kerestes, Justin 0 0 0 0 .000 0 0 0 0 0
34 Graeber, Matt 34 Graeber, Matt 0 0 0 0 .000 0 0 0 0 0
39 Wible, Carson 39 Wible, Carson 0 0 0 0 .000 0 0 0 0 0
41 Sanders, Seth 41 Sanders, Seth 0 0 0 0 .000 0 0 0 0 0
6 Oakes, Logan 6 Oakes, Logan 0 0 0 0 .000 0 0 0 0 0
8 Whiteman, Carson 8 Whiteman, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 778 558 197 23 .970 30 54 11 10 0
Opponents 772 560 193 19 .975 29 66 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at Shippensburg L 2-10 27 2 7 1 1 0 1 4 0 2 0 1 0 0 2 6 18 6 1 .259
2/18/2023 at Shippensburg L 1-4 31 1 3 1 2 0 0 0 0 1 0 0 0 0 0 11 24 14 0 .097
2/19/2023 at Shippensburg L 8-11 36 8 10 6 3 0 0 4 0 3 0 2 0 1 0 4 26 10 0 .278
2/25/2023 vs Tiffin W 20-13 40 20 14 19 4 0 1 14 0 10 0 7 0 0 1 9 25 10 5 .350
2/26/2023 vs Findlay L 7-14 32 7 14 5 2 0 0 2 0 1 0 1 0 2 1 8 21 4 3 .438
2/26/2023 vs Findlay W 4-3 31 4 9 3 3 1 0 2 0 2 0 0 0 0 0 9 21 9 1 .290
2/27/2023 vs Findlay W 9-6 40 9 13 9 2 1 1 4 0 4 1 1 1 0 0 10 30 11 1 .325
2/28/2023 vs Davenport L 1-2 33 1 5 1 0 0 0 0 0 0 0 1 0 0 0 11 24 9 0 .152
3/2/2023 vs Minnesota State L 0-15 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 21 5 2 .091
3/3/2023 Minnesota Duluth W 8-7 32 8 8 6 0 1 2 6 0 2 1 2 0 0 0 5 27 5 1 .250
3/3/2023 at Tiffin W 15-3 35 15 14 14 2 0 1 5 0 2 0 3 0 0 0 9 21 8 2 .400
3/4/2023 Ashland University L 2-5 33 2 7 2 4 0 0 1 0 1 1 0 0 0 0 9 27 9 2 .212
3/21/2023 at D'Youville L 4-7 34 4 8 4 2 2 0 7 0 0 1 1 0 0 1 4 26 7 2 .235
3/24/2023 Pitt-Johnstown L 2-3 26 2 8 2 1 0 0 1 0 0 1 0 1 0 0 5 21 4 0 .308
3/24/2023 Pitt-Johnstown W 6-5 28 6 11 6 4 0 1 5 0 2 0 3 1 1 2 7 24 13 0 .393
3/26/2023 at Pitt-Johnstown L 7-8 32 7 12 7 2 0 1 1 0 1 0 0 1 0 0 7 20 4 1 .375
3/26/2023 at Pitt-Johnstown W 13-4 31 13 13 12 1 0 0 7 0 2 0 1 0 3 0 9 21 8 1 .419
3/28/2023 at Ashland University L 11-12 29 11 7 10 2 0 2 10 0 1 0 3 0 1 0 8 24 14 2 .241
4/1/2023 at California (PA) W 3-2 29 3 11 3 0 0 0 3 0 0 0 0 1 0 1 3 21 10 0 .379
4/1/2023 at California (PA) L 3-4 24 3 4 3 0 0 1 5 0 0 0 1 0 0 2 4 18 4 4 .167
4/2/2023 California (Pa.) W 2-1 22 2 5 2 1 0 0 1 0 0 0 0 0 0 1 8 21 9 0 .227
4/2/2023 California (Pa.) W 3-1 25 3 7 3 0 0 1 1 0 0 0 1 0 0 1 8 21 8 1 .280
4/7/2023 Mercyhurst L 0-11 23 0 5 0 0 0 0 3 0 2 2 0 0 0 1 8 21 6 1 .217
4/7/2023 Mercyhurst L 3-5 27 3 6 3 1 0 0 2 0 2 0 1 0 1 0 12 21 3 1 .222
4/8/2023 at Mercyhurst L 0-1 24 0 3 0 0 0 0 0 0 0 0 0 1 0 0 7 18 3 1 .125
4/8/2023 at Mercyhurst L 2-3 35 2 9 1 0 0 1 2 0 2 0 0 0 0 0 10 23 10 0 .257
4/11/2023 D'Youville W 5-2 25 5 9 4 2 0 1 2 0 1 1 1 0 1 1 7 21 6 3 .360
4/11/2023 D'Youville L 12-17 35 12 14 12 2 1 0 8 0 0 0 1 0 0 0 3 21 10 0 .400
4/14/2023 at Slippery Rock W 9-7 34 9 12 9 1 0 0 2 0 3 0 0 0 1 0 4 21 6 1 .353
4/14/2023 at Slippery Rock L 1-5 23 1 3 1 1 0 0 2 0 1 1 3 1 0 0 5 18 3 0 .130
4/16/2023 Slippery Rock W 11-1 27 11 10 10 2 0 2 3 0 0 0 2 0 2 0 5 21 6 0 .370
4/16/2023 Slippery Rock W 5-4 26 5 9 5 1 0 1 0 0 1 0 1 1 0 0 1 21 8 1 .346
4/20/2023 at Clarion L 3-6 26 3 5 3 0 0 0 3 0 4 0 0 0 0 0 4 18 6 1 .192
4/20/2023 at Clarion W 8-5 30 8 13 7 4 0 0 2 0 4 0 3 1 1 1 3 21 14 3 .433
4/21/2023 Clarion W 8-7 29 8 11 8 3 0 0 5 0 1 0 1 0 0 1 5 21 6 1 .379
4/21/2023 Clarion W 10-0 28 10 11 10 3 1 2 4 0 3 1 3 0 0 0 2 21 11 0 .393
4/27/2023 Seton Hill L 0-1 28 0 7 0 2 0 0 1 0 0 0 0 0 0 0 7 21 10 1 .250
4/27/2023 Seton Hill L 0-8 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 21 10 2 .087
4/29/2023 at Seton Hill L 4-10 28 4 7 4 1 1 0 2 0 0 0 0 0 0 0 5 18 7 0 .250
4/29/2023 at Seton Hill L 3-8 28 3 8 3 1 0 0 4 0 0 0 0 0 1 0 9 18 7 0 .286
5/5/2023 Indiana (Pa.) L 3-7 28 3 9 3 1 0 1 1 0 1 1 1 1 0 0 6 21 9 1 .321
5/5/2023 Indiana (Pa.) L 1-2 24 1 5 1 2 0 0 5 0 1 1 1 0 1 0 3 21 2 0 .208
5/6/2023 at Indiana (Pa.) L 6-7 35 6 10 6 3 0 1 4 0 3 0 1 0 1 0 3 26 10 2 .286
Total 225-257 1258 225 360 209 66 8 21 139 0 63 12 47 10 17 16 276 935 334 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 at Shippensburg L 2-10 6.0 11 10 8 3 7 2 0 0 1 0 3 0 0 1 0 12.00
2/18/2023 at Shippensburg L 1-4 8.0 7 4 4 1 3 2 0 0 0 0 2 0 0 2 0 4.50
2/19/2023 at Shippensburg L 8-11 8.2 19 11 11 6 7 2 0 1 1 0 1 0 0 3 0 11.42
2/25/2023 vs Tiffin W 20-13 9.0 17 13 6 6 9 3 1 0 1 0 1 0 1 3 0 6.00
2/26/2023 vs Findlay L 7-14 7.0 13 14 10 4 9 1 1 2 2 0 5 0 1 4 0 12.86
2/26/2023 vs Findlay W 4-3 7.0 6 3 3 1 10 2 0 1 3 0 1 0 2 4 0 3.86
2/27/2023 vs Findlay W 9-6 10.0 5 6 5 7 14 1 0 0 5 0 2 0 3 4 0 4.50
2/28/2023 vs Davenport L 1-2 8.0 4 2 2 4 9 0 0 1 0 2 0 0 3 5 0 2.25
3/2/2023 vs Minnesota State L 0-15 7.0 12 15 14 10 6 6 0 0 3 0 1 0 3 6 0 18.00
3/3/2023 Minnesota Duluth W 8-7 9.0 13 7 6 3 8 2 0 2 1 0 0 0 4 6 0 6.00
3/3/2023 at Tiffin W 15-3 7.0 6 3 3 5 3 0 0 0 2 1 2 0 5 6 0 3.86
3/4/2023 Ashland University L 2-5 9.0 9 5 4 1 7 2 0 1 1 0 1 0 5 7 0 4.00
3/21/2023 at D'Youville L 4-7 8.2 8 7 7 3 7 2 0 2 0 1 3 0 5 8 0 7.27
3/24/2023 Pitt-Johnstown L 2-3 7.0 8 3 3 1 5 3 0 1 1 0 2 0 5 9 0 3.86
3/24/2023 Pitt-Johnstown W 6-5 8.0 4 5 5 6 7 1 0 1 0 0 1 0 6 9 0 5.63
3/26/2023 at Pitt-Johnstown L 7-8 6.2 10 8 8 5 7 0 1 1 2 0 3 1 6 10 0 10.80
3/26/2023 at Pitt-Johnstown W 13-4 7.0 5 4 3 4 5 0 0 0 0 0 1 0 7 10 0 3.86
3/28/2023 at Ashland University L 11-12 8.0 12 12 11 11 4 1 0 0 4 0 1 0 7 11 0 12.38
4/1/2023 at California (PA) W 3-2 7.0 5 2 2 1 1 2 0 0 0 0 1 0 8 11 0 2.57
4/1/2023 at California (PA) L 3-4 6.0 7 4 1 2 4 0 0 1 1 0 0 0 8 12 0 1.50
4/2/2023 California (Pa.) W 2-1 7.0 5 1 1 2 5 0 0 0 2 0 1 0 9 12 0 1.29
4/2/2023 California (Pa.) W 3-1 7.0 2 1 1 6 7 0 0 0 0 0 2 0 10 12 0 1.29
