2013 Women's Volleyball Cumulative Statistics

Team (20-14, 14-8)

Overall Team Statistics
Statistic Gannon University Opponents
Attack
Kills 1587 1409
Errors 671 739
Attempts 4771 4723
Percent .192 .142
Kills Per Set 12.4 11.0
Set
Assists 1479 1291
Assists Per Set 11.6 10.1
Ball Handling Errors 41 59
Serve
Aces 216 154
Errors 267 206
Aces Per Set 1.7 1.2
Receptions
Errors 158 210
Errors Per Set 1.2 1.6
Defense
Digs 2235 2187
Digs Per Set 17.5 17.1
Blocking
Solo 41 50
Assists 400 309
Errors 51 54
Blocks 241.0 204.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Desrosiers, Maggie 91 25 12 157.0 1.73 131 1.44 50 432 .188 17 0.19 18 0.20 20
4 Zimmerman, Kortney 42 22 0 6.0 0.14 0 0.00 2 3 -.667 2 0.05 6 0.14 20
5 Beck, Lauren 22 7 5 34.0 1.55 21 0.95 15 71 .085 2 0.09 2 0.09 8
6 Thiery, Jordyn 114 34 23 274.0 2.40 229 2.01 123 740 .143 28 0.25 34 0.30 15
8 Graham, Taryn 118 33 1 23.0 0.19 2 0.02 3 37 -.027 41 0.35 21 0.18 53
9 Hibbard, Lynne 109 30 22 248.0 2.28 177 1.62 61 458 .253 7 0.06 11 0.10 20
10 Knickerbocker, Kayla 116 34 17 251.0 2.16 207 1.78 90 662 .177 48 0.41 7 0.06 3
13 Kren, Hannah 126 34 28 510.0 4.05 441 3.50 187 1300 .195 23 0.18 42 0.33 37
15 Strausbaugh, Demma 32 16 3 41.0 1.28 31 0.97 12 95 .200 6 0.19 4 0.13 2
16 Wendel, Megan 128 34 29 153.5 1.20 109 0.85 27 313 .262 1272 9.94 17 0.13 24
17 Carver, Emily 112 31 24 262.0 2.34 212 1.89 88 558 .222 2 0.02 1 0.01 0
18 Walters, Morgan 109 30 8 59.0 0.54 6 0.06 5 51 .020 28 0.26 53 0.49 65
19 Meyer, Emily 11 9 1 14.0 1.27 13 1.18 5 29 .276 3 0.27 0 0.00 0
Total 128 34 2,032.5 15.88 1579 12.34 668 4749 .192 1479 11.55 216 1.69 267
Opponents 128 34 1,767.5 13.81 1409 11.01 739 4723 .142 1291 10.09 154 1.20 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Desrosiers, Maggie 91 242 2.66 19 202 .906 0.21 2 12 14.0 0.15 1 3
4 Zimmerman, Kortney 42 24 0.57 2 2 .000 0.05 0 0 0 0.00 0 0
5 Beck, Lauren 22 8 0.36 0 1 1.000 0.00 3 16 19.0 0.86 2 0
6 Thiery, Jordyn 114 339 2.97 26 388 .933 0.23 0 22 22.0 0.19 2 1
8 Graham, Taryn 118 580 4.92 52 459 .887 0.44 0 0 0 0.00 0 0
9 Hibbard, Lynne 109 46 0.42 0 5 1.000 0.00 11 98 109.0 1.00 16 2
10 Knickerbocker, Kayla 116 46 0.40 1 5 .800 0.01 6 62 68.0 0.59 12 10
13 Kren, Hannah 126 356 2.83 34 263 .871 0.27 1 52 53.0 0.42 3 1
15 Strausbaugh, Demma 32 11 0.34 2 1 -1.000 0.06 1 10 11.0 0.34 0 1
16 Wendel, Megan 128 280 2.19 1 4 .750 0.01 2 51 53.0 0.41 5 19
17 Carver, Emily 112 26 0.23 2 9 .778 0.02 14 70 84.0 0.75 9 2
18 Walters, Morgan 109 276 2.53 5 10 .500 0.05 0 0 0 0.00 1 2
19 Meyer, Emily 11 1 0.09 0 0 .000 0.00 0 2 2.0 0.18 0 0
Total 128 2235 17.46 158 1438 .890 1.23 40 395 237.5 1.86 51 41
Opponents 128 2187 17.09 210 1449 .855 1.64 50 309 204.5 1.60 54 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Desrosiers, Maggie 60 16 8 132.0 2.20 113 1.88 39 368 .201 11 0.18 11 0.18 12
4 Zimmerman, Kortney 34 16 0 6.0 0.18 0 0.00 2 3 -.667 2 0.06 6 0.18 15
5 Beck, Lauren 19 6 4 29.0 1.53 18 0.95 14 62 .065 1 0.05 2 0.11 8
6 Thiery, Jordyn 73 22 12 161.5 2.21 136 1.86 75 474 .129 13 0.18 19 0.26 11
8 Graham, Taryn 84 22 1 14.0 0.17 1 0.01 3 35 -.057 24 0.29 13 0.15 33
9 Hibbard, Lynne 69 18 11 167.5 2.43 122 1.77 47 324 .231 7 0.10 8 0.12 9
10 Knickerbocker, Kayla 77 22 11 177.5 2.31 151 1.96 59 468 .197 34 0.44 7 0.09 2
13 Kren, Hannah 86 22 16 342.5 3.98 298 3.47 124 928 .188 11 0.13 27 0.31 24
15 Strausbaugh, Demma 29 13 3 35.0 1.21 28 0.97 10 87 .207 6 0.21 4 0.14 2
16 Wendel, Megan 87 22 17 96.5 1.11 65 0.75 20 213 .211 883 10.15 13 0.15 15
17 Carver, Emily 71 19 14 163.0 2.30 132 1.86 51 347 .233 0 0.00 1 0.01 0
18 Walters, Morgan 68 18 3 37.0 0.54 3 0.04 4 38 -.026 22 0.32 34 0.50 43
19 Meyer, Emily 8 6 1 8.0 1.00 8 1.00 5 21 .143 3 0.38 0 0.00 0
Total 87 22 1,369.5 15.74 1075 12.36 453 3368 .185 1017 11.69 145 1.67 174
Opponents 87 22 1,204.0 13.84 959 11.02 491 3332 .140 875 10.06 105 1.21 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Desrosiers, Maggie 60 200 3.33 12 132 .909 0.20 2 12 14.0 0.23 1 2
4 Zimmerman, Kortney 34 24 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
5 Beck, Lauren 19 8 0.42 0 1 1.000 0.00 2 14 16.0 0.84 2 0
6 Thiery, Jordyn 73 227 3.11 17 149 .886 0.23 0 13 13.0 0.18 0 0
8 Graham, Taryn 84 416 4.95 36 282 .872 0.43 0 0 0 0.00 0 0
9 Hibbard, Lynne 69 32 0.46 0 1 1.000 0.00 6 63 69.0 1.00 10 1
10 Knickerbocker, Kayla 77 31 0.40 1 3 .667 0.01 2 35 37.0 0.48 7 9
13 Kren, Hannah 86 245 2.85 26 139 .813 0.30 1 33 34.0 0.40 0 1
15 Strausbaugh, Demma 29 7 0.24 2 1 -1.000 0.07 0 6 6.0 0.21 0 1
16 Wendel, Megan 87 197 2.26 1 4 .750 0.01 1 35 36.0 0.41 4 13
17 Carver, Emily 71 16 0.23 2 5 .600 0.03 10 40 50.0 0.70 8 1
18 Walters, Morgan 68 223 3.28 3 1 -2.000 0.04 0 0 0 0.00 0 2
19 Meyer, Emily 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
Total 87 1627 18.70 109 801 .864 1.25 24 251 149.5 1.72 32 30
Opponents 87 1593 18.31 139 834 .833 1.60 34 212 140.0 1.61 43 49

Match-By-Match

Gannon University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2013 Roberts Wesleyan W 3 42 9 93 .355 35 6 2 2 43 0 18 0 9.0 2 57.0
9/07/2013 Walsh W 3 39 9 86 .349 37 5 6 1 33 0 10 3 5.0 1 49.0
9/13/2013 vs Lewis L 4 42 19 134 .172 39 4 9 4 56 0 4 2 2.0 0 48.0
9/13/2013 at UW-Parkside L 3 25 18 83 .084 20 4 7 5 26 1 11 4 6.5 0 35.5
9/14/2013 vs Upper Iowa Univ. L 5 55 22 166 .199 47 5 11 10 75 1 25 4 13.5 0 73.5
9/14/2013 vs Indianapolis L 3 35 22 109 .119 31 0 10 4 36 2 6 0 5.0 0 40.0
9/20/2013 Notre Dame (Ohio) W 3 42 13 96 .302 38 12 6 3 52 2 14 0 9.0 1 63.0
9/21/2013 W. Virginia Wesleyan W 3 38 9 89 .326 36 6 7 2 50 1 10 2 6.0 0 50.0
9/21/2013 West Virginia State W 3 43 14 101 .287 41 10 8 4 51 1 16 0 9.0 0 62.0
9/27/2013 Cheyney W 3 40 13 78 .346 38 17 4 1 34 0 2 0 1.0 0 58.0
9/27/2013 West Chester W 4 50 20 151 .199 44 9 7 8 75 0 16 1 8.0 3 67.0
9/28/2013 East Stroudsburg W 3 33 10 104 .221 29 4 7 2 55 1 22 3 12.0 0 49.0
9/28/2013 Kutztown W 3 44 9 97 .361 43 6 10 4 49 1 12 1 7.0 0 57.0
10/04/2013 at Edinboro L 5 46 31 148 .101 41 8 12 3 44 1 16 2 9.0 1 63.0
10/05/2013 at Slippery Rock W 4 54 23 159 .195 50 4 9 1 75 0 16 0 8.0 0 66.0
10/08/2013 Mercyhurst L 4 44 31 166 .078 42 5 10 8 76 0 10 2 5.0 1 54.0
10/11/2013 Indiana (Pa.) W 3 38 12 107 .243 36 3 2 3 62 0 10 2 5.0 2 46.0
10/12/2013 Clarion L 4 48 18 160 .188 45 7 7 7 70 0 2 1 1.0 1 56.0
10/18/2013 at Pitt-Johnstown W 5 63 30 177 .186 60 7 12 9 74 2 14 2 9.0 0 79.0
10/18/2013 vs Shippensburg Univ. L 4 49 26 177 .130 47 4 10 7 89 6 6 8 9.0 1 62.0
10/19/2013 at Lock Haven W 5 66 24 179 .235 65 12 7 8 88 5 24 4 17.0 3 95.0
10/19/2013 vs Millersville W 4 58 11 158 .297 52 4 9 7 75 1 12 0 7.0 3 69.0
10/25/2013 at California (Pa.) L 5 63 22 229 .179 62 4 10 6 127 1 6 0 4.0 3 71.0
10/26/2013 at Seton Hill L 3 34 20 139 .101 30 3 7 5 58 1 8 1 5.0 3 42.0
11/01/2013 Slippery Rock W 4 55 26 154 .188 53 11 6 3 78 0 16 1 8.0 2 74.0
11/02/2013 Edinboro W 3 40 17 104 .221 37 3 6 1 57 1 14 1 8.0 1 51.0
11/05/2013 at Mercyhurst L 4 29 23 167 .036 28 1 3 5 71 0 14 0 7.0 1 37.0
11/08/2013 at Clarion L 4 54 26 189 .148 52 4 5 5 94 2 8 0 6.0 0 64.0
11/09/2013 at Indiana (Pa.) W 4 45 20 169 .148 43 10 7 5 84 2 16 0 10.0 0 65.0
11/15/2013 Seton Hill W 4 65 20 178 .253 58 10 13 2 82 0 6 1 3.0 2 78.0
11/16/2013 California (Pa.) W 5 65 24 200 .205 62 9 11 9 110 1 6 2 4.0 3 78.0
11/19/2013 at Clarion W 4 55 30 175 .143 52 4 10 4 81 6 14 0 13.0 0 72.0
11/22/2013 vs Pitt-Johnstown L 4 56 28 151 .185 55 10 8 3 72 1 8 3 5.0 5 71.0
12/05/2013 vs California (Pa.) L 3 32 22 98 .102 31 5 9 7 33 1 8 1 5.0 2 42.0
Gannon University 128 1587 671 4771 .192 1479 216 267 158 2235 41 400 51 241.0 41 2,044.0
Opponents 128 1409 739 4723 .142 1291 154 206 210 2187 50 309 54 204.5 59 1,767.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 12.40
Assists Per Set 11.55
Service Aces Per Set 1.69
Reception Errors Per Set 1.23
Digs Per Set 17.46
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.32
Points Per Set 15.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2013 at Roberts Wesleyan L 3 32 20 101 .119 29 2 4 6 36 0 8 3 4.0 1 38.0
9/07/2013 at Walsh L 3 28 24 91 .044 26 1 3 5 35 1 2 3 2.0 2 31.0
9/13/2013 vs Lewis W 4 60 23 147 .252 53 4 12 4 63 2 8 1 6.0 1 70.0
9/13/2013 UW-Parkside W 3 44 22 97 .227 40 5 6 4 36 2 4 0 4.0 1 53.0
9/14/2013 vs Upper Iowa Univ. W 5 66 30 183 .197 63 10 6 5 81 1 16 2 9.0 0 85.0
9/14/2013 vs Indianapolis W 3 37 12 90 .278 31 4 2 0 45 0 16 0 8.0 0 49.0
9/20/2013 at Notre Dame (Ohio) L 3 14 19 88 -.057 13 3 0 12 39 2 6 0 5.0 1 22.0
9/21/2013 at W. Virginia Wesleyan L 3 21 24 102 -.029 21 2 6 6 40 1 2 0 2.0 1 25.0
9/21/2013 at West Virginia State L 3 26 15 93 .118 23 4 5 10 38 1 2 0 2.0 1 32.0
9/27/2013 at Cheyney L 3 6 12 53 -.113 5 1 2 17 23 2 2 0 3.0 4 10.0
9/27/2013 at West Chester L 4 38 27 157 .070 36 8 7 9 67 1 2 0 2.0 4 48.0
9/28/2013 at East Stroudsburg L 3 19 30 110 -.100 16 2 4 4 51 0 2 1 1.0 4 22.0
9/28/2013 at Kutztown L 3 19 18 89 .011 17 4 5 6 39 1 2 1 2.0 1 25.0
10/04/2013 Edinboro W 5 54 22 148 .216 44 3 15 8 50 1 20 1 11.0 4 68.0
10/05/2013 Slippery Rock L 4 51 29 163 .135 49 1 4 4 69 2 2 0 3.0 0 55.0
10/08/2013 at Mercyhurst W 4 52 27 165 .152 46 8 8 5 80 0 16 0 8.0 2 68.0
10/11/2013 at Indiana (Pa.) L 3 30 22 122 .066 28 3 7 3 48 0 6 1 3.0 3 36.0
10/12/2013 at Clarion W 4 62 18 159 .277 59 7 8 7 79 0 20 2 10.0 0 79.0
10/18/2013 Pitt-Johnstown L 5 42 23 148 .128 34 5 9 1 65 4 16 15 12.0 1 59.0
10/18/2013 vs Shippensburg Univ. W 4 48 26 174 .126 46 7 5 4 93 4 4 8 6.0 4 61.0
10/19/2013 Lock Haven L 5 54 21 196 .168 49 8 6 12 89 5 10 2 10.0 0 72.0
10/19/2013 vs Millersville L 4 50 16 151 .225 44 7 7 4 68 2 4 7 4.0 2 61.0
10/25/2013 California (Pa.) W 5 63 16 220 .214 62 6 9 4 133 0 14 0 7.0 2 76.0
10/26/2013 Seton Hill W 3 41 21 136 .147 29 5 0 3 64 1 16 2 9.0 4 55.0
11/01/2013 at Slippery Rock L 4 35 20 143 .105 34 3 3 11 67 2 16 1 10.0 3 48.0
11/02/2013 at Edinboro L 3 22 21 104 .010 21 1 8 3 42 1 4 0 3.0 3 26.0
11/05/2013 Mercyhurst W 4 68 28 181 .221 64 5 9 1 103 1 10 0 6.0 2 79.0
11/08/2013 Clarion W 4 56 20 182 .198 51 5 5 4 95 5 12 0 11.0 0 72.0
11/09/2013 Indiana (Pa.) L 4 52 33 178 .107 51 5 3 10 93 2 16 1 10.0 0 67.0
11/15/2013 at Seton Hill L 4 43 21 155 .142 40 2 2 10 78 0 4 1 2.0 2 47.0
11/16/2013 at California (Pa.) L 5 54 20 198 .172 50 9 13 9 97 0 14 0 7.0 4 70.0
11/19/2013 Clarion L 4 42 26 154 .104 40 4 5 4 83 3 8 0 7.0 0 53.0
11/22/2013 vs Pitt-Johnstown W 4 45 19 155 .168 44 3 10 10 61 2 16 1 10.0 1 58.0
12/05/2013 vs California (Pa.) W 3 35 14 90 .233 33 7 8 5 37 1 9 1 5.5 1 47.5
Opponents 128 1409 739 4723 .142 1291 154 206 210 2187 50 309 54 204.5 59 1,767.5
Gannon University 128 1587 671 4771 .192 1479 216 267 158 2235 41 400 51 241.0 41 2,044.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 11.01
Assists Per Set 10.09
Service Aces Per Set 1.20
Reception Errors Per Set 1.64
Digs Per Set 17.09
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.46
Points Per Set 13.81

Leaders

Team Leaders: Kills
Player High
Kills
Kren, Hannah 441
Thiery, Jordyn 229
Carver, Emily 212
Knickerbocker, Kayla 207
Hibbard, Lynne 177
Team Leaders: Assists
Player High
Assists
Wendel, Megan 1272
Knickerbocker, Kayla 48
Graham, Taryn 41
Thiery, Jordyn 28
Walters, Morgan 28
Team Leaders: Service Aces
Player High
Service Aces
Walters, Morgan 53
Kren, Hannah 42
Thiery, Jordyn 34
Graham, Taryn 21
Desrosiers, Maggie 18
Team Leaders: Digs
Player High
Digs
Graham, Taryn 580
Kren, Hannah 356
Thiery, Jordyn 339
Wendel, Megan 280
Walters, Morgan 276
Team Leaders: Blocks
Player High
Blocks
Hibbard, Lynne 109.0
Carver, Emily 84.0
Knickerbocker, Kayla 68.0
Kren, Hannah 53.0
Wendel, Megan 53.0