2015 Women's Lacrosse Cumulative Statistics

Team (8-9, 5-7)

Overall Team Statistics
Statistic Gannon University Opponents
Scoring
Goals 215 203
Assists 101 87
Shots 437 416
Shot Percentage .474 .459
Shots On Goal 379 343
Shots On Goal Percentage .85 .796
Shots Per Game 26.7 26.0
Goal Breakdown
Free Position 38 48
Woman-up 2 9
Woman-down 0 1
Unassisted 95 98
Overtime 3 1
Free Position Opportunities
Free Position: Made-Attempts 38-89 48-127
Free Position: % .427 .378
Miscellaneous
Ground Balls 389 381
Turnovers 292 331
Caused Turnovers 145 143
Draw Controls 219 229
Clears 111-139 107-129
Clear Percentage .799 .829

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 King, Leilani King, Leilani 17-17 40 24 64 74 .541 61 .824 2 12 21 53 60 24 86 0 0-2-0
12 Mitchell, Tessa Mitchell, Tessa 17-17 39 12 51 71 .549 62 .873 1 1 8 17 18 5 27 0 0-3-0
5 Little, Ileyana Little, Ileyana 17-17 22 27 49 45 .489 41 .911 1 7 12 23 36 4 14 0 0-2-0
6 Haight, Kierstyn Haight, Kierstyn 16-16 30 11 41 75 .400 62 .827 0 3 11 12 27 6 37 0 0-3-0
2 Hilker, Becky Hilker, Becky 17-17 23 7 30 39 .590 31 .795 1 3 8 26 25 7 3 0 0-0-0
1 Sundberg, Kelley Sundberg, Kelley 17-11 21 8 29 53 .396 44 .830 0 4 12 38 19 15 11 0 0-3-0
19 Brockman, Marie Brockman, Marie 17-10 12 7 19 24 .500 22 .917 0 1 1 18 15 7 4 0 0-1-0
3 Mozingo, Ashley Mozingo, Ashley 8-6 12 0 12 29 .414 28 .966 1 3 8 15 13 8 14 0 0-1-0
17 Vouros, Heather Vouros, Heather 13-6 5 1 6 18 .278 15 .833 0 2 4 4 9 0 5 0 0-0-0
15 Babiarz, Kaitie Babiarz, Kaitie 10-2 4 2 6 6 .667 4 .667 1 1 1 8 7 1 2 0 0-1-0
21 Romero, Yohana Romero, Yohana 11-1 3 1 4 5 .600 4 .800 0 0 0 1 5 2 0 0 0-0-0
13 Kallenborn, Jessica Kallenborn, Jessica 17-17 2 1 3 8 .250 6 .750 0 0 1 53 14 28 3 0 0-1-0
11 Darby, Paige Darby, Paige 17-17 1 0 1 2 .500 1 .500 0 1 2 36 10 18 6 0 0-1-0
7 Delaney, Mallory Delaney, Mallory 12-0 1 0 1 2 .500 2 1.000 0 0 0 5 3 2 3 0 0-0-0
25 Bowen, Micky Bowen, Micky 16-16 0 0 0 0 .000 0 .000 0 0 0 32 9 9 0 0 0-4-0
24 Bright, Kelsey Bright, Kelsey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Herberger, Karley Herberger, Karley 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
8 Lambert, Jessica Lambert, Jessica 17-9 0 0 0 1 .000 1 1.000 0 0 0 17 4 3 3 0 0-0-0
20 Lorenc, Elizabeth Lorenc, Elizabeth 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
44 Magee, Hanna Magee, Hanna 6-5 0 0 0 0 .000 0 .000 0 0 0 4 1 0 1 0 0-0-0
16 Miller, Katie Miller, Katie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
9 Owczarzak, Ali Owczarzak, Ali 13-7 0 0 0 1 .000 1 1.000 0 0 0 10 7 5 0 0 0-1-0
4 Sinsebox, Hannah Sinsebox, Hannah 13-1 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 0 0-1-0
18 Steffen, Savanna Steffen, Savanna 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0 0 0-0-0
0 Strouse, Alexis Strouse, Alexis 12-11 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 17 215 101 316 454 .474 386 .850 7 38 89 389 292 145 219 0 0-24-0
Opponents 17 203 87 290 442 .459 352 .796 8 48 127 381 331 143 229 0 0-15-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Magee, Hanna Magee, Hanna 5-5 270:00 51 11.33 35 .407 2 3 0
2 Hilker, Becky Hilker, Becky 1-1 66:00 13 11.82 6 .316 1 0 0
0 Strouse, Alexis Strouse, Alexis 12-11 690:00 139 12.09 116 .455 5 6 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 King, Leilani King, Leilani 12-12 26 21 47 49 .531 40 .816 2 9 15 42 42 18 51 0 0-1-0
12 Mitchell, Tessa Mitchell, Tessa 12-12 30 4 34 56 .536 50 .893 1 0 6 7 10 2 27 0 0-3-0
5 Little, Ileyana Little, Ileyana 12-12 14 18 32 24 .583 22 .917 0 5 8 14 26 2 9 0 0-2-0
6 Haight, Kierstyn Haight, Kierstyn 11-11 20 8 28 48 .417 42 .875 0 2 7 9 21 4 23 0 0-2-0
2 Hilker, Becky Hilker, Becky 12-12 16 5 21 27 .593 23 .852 1 1 5 18 20 6 3 0 0-0-0
1 Sundberg, Kelley Sundberg, Kelley 12-11 14 7 21 43 .326 36 .837 0 2 9 31 11 13 8 0 0-2-0
19 Brockman, Marie Brockman, Marie 12-9 8 3 11 16 .500 14 .875 0 0 0 13 14 5 4 0 0-1-0
15 Babiarz, Kaitie Babiarz, Kaitie 6-2 3 2 5 3 1.000 3 1.000 1 1 1 4 7 0 0 0 0-1-0
3 Mozingo, Ashley Mozingo, Ashley 3-1 2 0 2 7 .286 7 1.000 0 1 2 2 3 0 3 0 0-1-0
21 Romero, Yohana Romero, Yohana 8-1 2 0 2 3 .667 3 1.000 0 0 0 1 4 2 0 0 0-0-0
17 Vouros, Heather Vouros, Heather 8-2 2 0 2 10 .200 8 .800 0 1 2 3 5 0 1 0 0-0-0
13 Kallenborn, Jessica Kallenborn, Jessica 12-12 1 1 2 6 .167 4 .667 0 0 1 40 9 21 2 0 0-0-0
11 Darby, Paige Darby, Paige 12-12 1 0 1 2 .500 1 .500 0 1 2 27 8 12 5 0 0-1-0
7 Delaney, Mallory Delaney, Mallory 8-0 1 0 1 2 .500 2 1.000 0 0 0 5 2 1 2 0 0-0-0
25 Bowen, Micky Bowen, Micky 12-12 0 0 0 0 .000 0 .000 0 0 0 31 7 9 0 0 0-4-0
14 Herberger, Karley Herberger, Karley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Lambert, Jessica Lambert, Jessica 12-9 0 0 0 0 .000 0 .000 0 0 0 15 3 1 2 0 0-0-0
20 Lorenc, Elizabeth Lorenc, Elizabeth 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
44 Magee, Hanna Magee, Hanna 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
16 Miller, Katie Miller, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Owczarzak, Ali Owczarzak, Ali 8-2 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0 0 0-0-0
4 Sinsebox, Hannah Sinsebox, Hannah 9-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-1-0
18 Steffen, Savanna Steffen, Savanna 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Strouse, Alexis Strouse, Alexis 11-10 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 12 140 69 209 296 .473 255 .861 5 23 58 281 202 96 140 0 0-19-0
Opponents 12 154 65 219 341 .452 270 .792 6 34 93 291 220 100 178 0 0-9-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Hilker, Becky Hilker, Becky 1-1 66:00 13 11.82 6 .316 1 0 0
0 Strouse, Alexis Strouse, Alexis 11-10 630:00 131 12.48 114 .465 4 6 0
44 Magee, Hanna Magee, Hanna 1-1 30:00 10 20.00 4 .286 0 1 0

Game-By-Game

Gannon University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/15 at Florida Southern L 7-18 7 4 11 19 .368 17 .895 0 2 4 0 0 18 21 10 10
3/04/15 at Saint Leo L 10-11 10 1 11 24 .417 20 .833 0 6 12 0 0 15 21 10 17
3/07/15 at Young Harris W 22-5 22 8 30 36 .611 32 .889 1 5 9 1 0 21 16 7 17
3/14/15 at Wheeling Jesuit W 18-8 18 7 25 33 .545 28 .848 0 1 0 0 0 15 21 6 18
3/19/15 Lake Erie W 18-7 18 12 30 46 .391 34 .739 1 1 6 0 0 39 11 16 17
3/21/15 at Seton Hill L 12-14 12 5 17 26 .462 24 .923 0 4 10 1 0 12 9 3 8
3/24/15 at Indiana (Pa.) L 10-17 10 2 12 17 .588 17 1.000 0 0 0 0 0 28 18 3 14
3/27/15 Bloomsburg L 8-10 8 4 12 17 .471 16 .941 0 0 3 0 0 29 23 10 10
3/28/15 East Stroudsburg W 14-6 14 5 19 23 .609 18 .783 1 2 4 0 0 28 17 13 9
4/02/15 Slippery Rock L 15-18 15 8 23 30 .500 26 .867 0 3 6 0 0 27 14 7 14
4/04/15 at Shippensburg W 18-11 18 6 24 34 .529 27 .794 1 2 5 0 0 25 23 6 16
4/08/15 at West Chester L 9-15 9 5 14 25 .360 20 .800 0 3 8 0 0 24 22 9 7
4/11/15 Mercyhurst L 9-11 9 7 16 20 .450 19 .950 0 1 6 0 0 24 17 10 7
4/14/15 Millersville W 15-13 15 11 26 33 .455 26 .788 1 2 3 0 0 29 15 12 16
4/17/15 at Lock Haven L 1-20 1 1 2 10 .100 6 .600 0 0 1 0 0 10 16 4 9
4/22/15 at Edinboro W 13-8 13 6 19 32 .406 29 .906 1 3 5 0 0 18 10 5 15
4/25/15 Kutztown W 16-11 16 9 25 29 .552 27 .931 1 3 7 0 0 27 18 14 15
Gannon University 215-203 215 101 316 454 .474 386 .850 7 38 89 2 0 389 292 145 219
Opponents 203-215 203 87 290 442 .459 352 .796 8 48 127 9 1 381 331 143 229

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/15 at Florida Southern 7-18 60:00 18 18.00 14 .438 0 1 0
3/04/15 at Saint Leo 10-11 60:00 11 11.00 7 .389 0 1 0
3/07/15 at Young Harris 22-5 60:00 5 5.00 6 .545 1 0 0
3/14/15 at Wheeling Jesuit 18-8 60:00 8 8.00 2 .200 1 0 0
3/19/15 Lake Erie 18-7 60:00 7 7.00 4 .364 1 0 0
3/21/15 at Seton Hill 12-14 60:00 14 14.00 7 .333 0 1 0
3/24/15 at Indiana (Pa.) 10-17 60:00 17 17.00 17 .500 0 1 0
3/27/15 Bloomsburg 8-10 60:00 10 10.00 8 .444 0 1 0
3/28/15 East Stroudsburg 14-6 60:00 6 6.00 10 .625 1 0 0
4/02/15 Slippery Rock 15-18 60:00 18 18.00 8 .308 0 1 0
4/04/15 at Shippensburg 18-11 60:00 11 11.00 10 .476 1 0 0
4/08/15 at West Chester 9-15 60:00 15 15.00 17 .531 0 1 0
4/11/15 Mercyhurst 9-11 60:00 11 11.00 10 .476 0 1 0
4/14/15 Millersville 15-13 66:00 13 11.82 6 .316 1 0 0
4/17/15 at Lock Haven 1-20 60:00 20 20.00 6 .231 0 1 0
4/22/15 at Edinboro 13-8 60:00 8 8.00 11 .579 1 0 0
4/25/15 Kutztown 16-11 60:00 11 11.00 14 .560 1 0 0
Gannon University 215-203 1026:00 203 11.87 157 .436 8 9 0
Opponents 203-215 1026:00 215 12.57 174 .447 9 8 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/15 Florida Southern W 18-7 18 10 28 39 .462 32 .821 1 7 17 0 0 27 16 15 17
3/04/15 Saint Leo W 11-10 11 3 14 20 .550 18 .900 1 5 10 2 0 12 20 9 6
3/07/15 Young Harris L 5-22 5 2 7 14 .357 11 .786 0 1 4 1 0 16 27 7 12
3/14/15 Wheeling Jesuit L 8-18 8 2 10 14 .571 10 .714 0 0 0 0 0 18 28 7 6
3/19/15 at Lake Erie L 7-18 7 5 12 14 .500 11 .786 0 1 3 0 0 17 20 5 10
3/21/15 Seton Hill W 14-12 14 7 21 30 .467 21 .700 1 2 12 1 0 23 16 4 20
3/24/15 Indiana (Pa.) W 17-10 17 5 22 26 .654 26 1.000 0 0 0 0 0 13 14 16 14
3/27/15 at Bloomsburg W 10-8 10 6 16 19 .526 18 .947 1 1 5 0 0 26 22 13 10
3/28/15 at East Stroudsburg L 6-14 6 4 10 26 .231 16 .615 0 2 8 0 0 33 21 8 13
4/02/15 at Slippery Rock W 18-15 18 8 26 31 .581 26 .839 1 6 13 0 0 22 16 7 21
4/04/15 Shippensburg L 11-18 11 2 13 25 .440 21 .840 0 5 11 1 1 22 23 4 15
4/08/15 West Chester W 15-9 15 11 26 40 .375 32 .800 1 1 10 2 0 27 23 11 19
4/11/15 at Mercyhurst W 11-9 11 3 14 27 .407 21 .778 1 5 11 0 0 26 18 7 15
4/14/15 at Millersville L 13-15 13 5 18 22 .591 19 .864 0 2 3 0 0 24 19 10 15
4/17/15 Lock Haven W 20-1 20 7 27 31 .645 26 .839 1 6 7 2 0 16 10 3 14
4/22/15 Edinboro L 8-13 8 3 11 26 .308 19 .731 0 3 6 0 0 21 16 7 8
4/25/15 at Kutztown L 11-16 11 4 15 38 .289 25 .658 0 1 7 0 0 38 22 10 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/15 Florida Southern 18-7 60:00 7 7.00 10 .588 1 0 0
3/04/15 Saint Leo 11-10 60:00 10 10.00 10 .500 1 0 0
3/07/15 Young Harris 5-22 60:00 22 22.00 10 .313 0 1 0
3/14/15 Wheeling Jesuit 8-18 60:00 18 18.00 10 .357 0 1 0
3/19/15 at Lake Erie 7-18 60:00 18 18.00 16 .471 0 1 0
3/21/15 Seton Hill 14-12 60:00 12 12.00 12 .500 1 0 0
3/24/15 Indiana (Pa.) 17-10 60:00 10 10.00 10 .500 1 0 0
3/27/15 at Bloomsburg 10-8 60:00 8 8.00 8 .500 1 0 0
3/28/15 at East Stroudsburg 6-14 60:00 14 14.00 4 .222 0 1 0
4/02/15 at Slippery Rock 18-15 60:00 15 15.00 11 .423 1 0 0
4/04/15 Shippensburg 11-18 60:00 18 18.00 9 .333 0 1 0
4/08/15 West Chester 15-9 60:00 9 9.00 11 .550 1 0 0
4/11/15 at Mercyhurst 11-9 60:00 9 9.00 10 .526 1 0 0
4/14/15 at Millersville 13-15 66:00 15 13.64 11 .423 0 1 0
4/17/15 Lock Haven 20-1 60:00 1 1.00 5 .833 1 0 0
4/22/15 Edinboro 8-13 60:00 13 13.00 16 .552 0 1 0
4/25/15 at Kutztown 11-16 60:00 16 16.00 11 .407 0 1 0
Opponents 203-215 1026:00 215 12.57 174 .447 9 8 0
Gannon University 215-203 1026:00 203 11.87 157 .436 8 9 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/15 at Florida Southern L 7-18 4/10 19/39 17/32 18/27 21/16 10/17 11-20/10-13
3/04/15 at Saint Leo L 10-11 1/3 24/20 20/18 15/12 21/20 17/6 7-13/14-20
3/07/15 at Young Harris W 22-5 8/2 36/14 32/11 21/16 16/27 17/12 17-19/12-16
3/14/15 at Wheeling Jesuit W 18-8 7/2 33/14 28/10 15/18 21/28 18/6 32-32/23-23
3/19/15 Lake Erie W 18-7 12/5 46/14 34/11 39/17 11/20 17/10 0-0/0-0
3/21/15 at Seton Hill L 12-14 5/7 26/30 24/21 12/23 9/16 8/20 0-0/0-0
3/24/15 at Indiana (Pa.) L 10-17 2/5 17/26 17/26 28/13 18/14 14/14 0-0/0-0
3/27/15 Bloomsburg L 8-10 4/6 17/19 16/18 29/26 23/22 10/10 0-0/0-0
3/28/15 East Stroudsburg W 14-6 5/4 23/26 18/16 28/33 17/21 9/13 0-0/0-0
4/02/15 Slippery Rock L 15-18 8/8 30/31 26/26 27/22 14/16 14/21 0-0/0-0
4/04/15 at Shippensburg W 18-11 6/2 34/25 27/21 25/22 23/23 16/15 21-24/14-17
4/08/15 at West Chester L 9-15 5/11 25/40 20/32 24/27 22/23 7/19 0-0/0-0
4/11/15 Mercyhurst L 9-11 7/3 20/27 19/21 24/26 17/18 7/15 0-0/0-0
4/14/15 Millersville W 15-13 11/5 33/22 26/19 29/24 15/19 16/15 0-0/0-0
4/17/15 at Lock Haven L 1-20 1/7 10/31 6/26 10/16 16/10 9/14 8-14/18-19
4/22/15 at Edinboro W 13-8 6/3 32/26 29/19 18/21 10/16 15/8 15-17/16-21
4/25/15 Kutztown W 16-11 9/4 29/38 27/25 27/38 18/22 15/14 0-0/0-0
Gannon University 215-203 101/87 454/442 386/352 389/381 292/331 219/229 111-139/107-129
Opponents 203-215 87/101 442/454 352/386 381/389 331/292 229/219 107-129/111-139

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Lake Erie (3/19/15); Young Harris (3/07/15)
GOALS 22 Young Harris (3/07/15)
ASSISTS 12 Lake Erie (3/19/15)
SHOTS 46 Lake Erie (3/19/15)
SHOTS ON GOAL 34 Lake Erie (3/19/15)
SAVES 17 Indiana (Pa.) (3/24/15); West Chester (4/08/15)
GROUND BALLS 39 Lake Erie (3/19/15)
TURNOVERS 23 Bloomsburg (3/27/15); Shippensburg (4/04/15)
CAUSED TURNOVERS 16 Lake Erie (3/19/15)
CLEARS 32 Wheeling Jesuit (3/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Tessa Mitchell Millersville (4/14/15)
GOALS 7 Tessa Mitchell Millersville (4/14/15)
ASSISTS 5 Leilani King; Ileyana Little Mercyhurst (4/11/15); Millersville (4/14/15); Seton Hill (3/21/15)
SHOTS 10 Leilani King; Tessa Mitchell Lake Erie (3/19/15); Millersville (4/14/15)
SHOTS ON GOAL 9 Tessa Mitchell Millersville (4/14/15)
SAVES 17 Alexis Strouse Indiana (Pa.) (3/24/15); West Chester (4/08/15)
GROUND BALLS 9 Tessa Mitchell Lake Erie (3/19/15)
TURNOVERS 6 Leilani King Mercyhurst (4/11/15); Millersville (4/14/15); Wheeling Jesuit (3/14/15)
CAUSED TURNOVERS 5 Leilani King East Stroudsburg (3/28/15)