Gannon University (2-2)-VS-Wheeling Jesuit (0-3)

Box Score

Gannon University logo
18
vs
Wheeling Jesuit logo
8

Gannon University (2-2)
-VS-
Wheeling Jesuit (0-3)

Team Score By Period
Team F Total
Winner Gannon University 7 11 18
Wheeling Jesuit 2 6 8
GAN
Mitchell, Tessa (4); King, Leilani (4); Sundberg, Kelley (2); Hilker, Becky (2); Mozingo, Ashley (2); Little, Ileyana (1); Kallenborn, Jessica (1); Brockman, Marie (1); Romero, Yohana (1)
WJU
Paige Plesich (3); Jessie Tufnell (2); Olivia Krock (1); Markie Wright (1); Mary Burns (1)
Date:
3/14/2015
Start:
1 p.m.
Time:
1:45
Attendance:
30
Location:
Wheeling, W.Va.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GAN WJU
WJU 1st 00:54 Paige Plesich Unassisted 0 1
GAN 1st 04:47 Ileyana Little Unassisted 1 1
GAN 1st 05:00 Jessica Kallenborn Ileyana Little 2 1
GAN 1st 06:14 Ashley Mozingo Ileyana Little 3 1
WJU 1st 07:56 Paige Plesich Unassisted 3 2
GAN 1st 15:43 Becky Hilker Unassisted 4 2
GAN 1st 22:15 Leilani King Unassisted 5 2
GAN 1st 22:37 Leilani King Unassisted 6 2
GAN 1st 24:02 Tessa Mitchell Unassisted 7 2
GAN 2nd 00:46 Becky Hilker Unassisted 8 2
GAN 2nd 02:09 Tessa Mitchell Ileyana Little 9 2
GAN 2nd 03:07 Marie Brockman Ileyana Little 10 2
GAN 2nd 04:27 Ashley Mozingo Unassisted 11 2
GAN 2nd 05:35 Tessa Mitchell Yohana Romero 12 2
WJU 2nd 08:31 Paige Plesich Unassisted 12 3
GAN 2nd 11:10 Leilani King Unassisted 13 3
WJU 2nd 13:35 Olivia Krock Unassisted 13 4
GAN 2nd 14:23 Kelley Sundberg Tessa Mitchell 14 4
WJU 2nd 15:35 Jessie Tufnell Elizabeth Hales 14 5
WJU 2nd 16:54 Markie Wright Unassisted 14 6
GAN 2nd 20:12 Leilani King Tessa Mitchell 15 6
GAN 2nd 24:20 Yohana Romero Unassisted 16 6
GAN 2nd 26:07 Kelley Sundberg Unassisted 17 6
GAN 2nd 27:20 Tessa Mitchell Unassisted 18 6
WJU 2nd 29:15 Jessie Tufnell Unassisted 18 7
WJU 2nd 29:46 Mary Burns Olivia Krock 18 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
WJU 1st 00:00 Holly Deckert YELLOW CARD
GAN 1st 00:00 Jessica Kallenborn YELLOW CARD
WJU 2nd 00:00 Markie Wright YELLOW CARD
GAN 2nd 00:00 Kelley Sundberg YELLOW CARD
WJU 2nd 00:00 Paige Plesich YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Gannon University 17 16 33
Wheeling Jesuit 6 8 14
Shots On Goal
Gannon University 15 13 28
Wheeling Jesuit 4 6 10
Saves
Gannon University 2 0 2
Wheeling Jesuit 8 2 10
Turnovers
Gannon University 14 6 20
Wheeling Jesuit 18 10 28
Clears
Gannon University 13-13 19-19 32-32
Wheeling Jesuit 10-10 13-13 23-23
Ground Balls
Gannon University 9 7 16
Wheeling Jesuit 12 6 18
Draw Controls
Gannon University 6 12 18
Wheeling Jesuit 2 4 6
Free-Position Shots
Gannon University 2-2 0-0 2-2
Wheeling Jesuit 0-1 0-0 0-1

Individual Statistics

Gannon University 18

Gannon University 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 0 Strouse, Alexis 0 0 0 0 0 0 0 0 0 0
1 Sundberg, Kelley 2 0 2 3 2 0 1 0 0 0
2 Hilker, Becky 2 0 2 2 2 3 0 0 0 0
3 Mozingo, Ashley 2 0 2 5 5 1 3 1 3 0
4 Sinsebox, Hannah 0 0 0 0 0 0 0 0 0 0
5 Little, Ileyana 1 4 5 2 1 3 3 0 0 0
6 Haight, Kierstyn 0 0 0 2 1 0 3 0 4 0
7 Delaney, Mallory 0 0 0 0 0 0 0 1 1 0
8 Lambert, Jessica 0 0 0 0 0 0 0 0 0 0
9 Owczarzak, Ali 0 0 0 1 1 0 1 1 0 0
10 Magee, Hanna 0 0 0 0 0 0 0 0 1 0
11 Darby, Paige 0 0 0 0 0 2 0 1 1 0
12 Mitchell, Tessa 4 2 6 4 4 0 1 0 0 0
13 Kallenborn, Jessica 1 0 1 2 2 0 2 0 1 0
14 Herberger, Karley 0 0 0 0 0 0 0 0 0 0
15 Babiarz, Kaitie 0 0 0 0 0 0 0 0 0 0
16 Miller, Katie 0 0 0 0 0 0 0 0 0 0
17 Vouros, Heather 0 0 0 3 2 0 1 0 0 0
18 Steffen, Savanna 0 0 0 0 0 2 0 0 0 0
19 Brockman, Marie 1 0 1 2 2 2 0 0 0 0
20 Lorenc, Elizabeth 0 0 0 0 0 0 0 0 0 0
21 Romero, Yohana 1 1 2 2 1 0 0 0 0 0
23 King, Leilani 4 0 4 5 5 1 6 2 7 0
24 Bright, Kelsey 0 0 0 0 0 0 0 0 0 0
25 Bowen, Micky 0 0 0 0 0 1 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 18 7 25 33 28 15 21 6 18 0 1-0

Wheeling Jesuit 8

Wheeling Jesuit 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Olivia Krock 1 1 2 1 1 2 4 0 1 0
2 Kori Hickman 0 0 0 0 0 1 1 1 2 0
3 Brianna Wahle 0 0 0 0 0 2 2 0 0 0
4 Sara Buckley 0 0 0 0 0 0 0 0 0 0
5 Jessie Tufnell 2 0 2 4 3 0 1 0 2 0
7 Kaitlyn Boyd 0 0 0 0 0 0 0 0 0 0
8 Erin Underwood 0 0 0 0 0 1 4 1 0 0
9 Mia Gilardi 0 0 0 0 0 0 0 0 0 0
11 Casey Kusan 0 0 0 0 0 0 0 0 0 0
13 Paige Plesich 3 0 3 3 3 0 3 0 0 0
14 Elizabeth Hales 0 1 1 2 0 3 3 1 0 0
15 Taelor Mailloux 0 0 0 0 0 1 1 0 0 0
16 Markie Wright 1 0 1 1 1 1 0 2 1 0
17 Mary Burns 1 0 1 2 1 4 1 1 0 0
18 Emilie Tomlinson 0 0 0 0 0 0 1 0 0 0
20 Danielle Wheeler 0 0 0 0 0 0 0 0 0 0
21 Holly Deckert 0 0 0 0 0 2 5 1 0 0
22 Lyndsay Carpenter 0 0 0 0 0 1 1 0 0 0
23 Kassidy Forsen 0 0 0 0 0 0 0 0 0 0
GK 41 Maire Austin 0 0 0 0 0 0 1 0 0 0
TM TEAM 0 0 0 1 1 0 0 0 0 0
Totals 8 2 10 14 10 18 28 7 6 0 0-0

Goalkeeping Statistics

GAN - Goalkeeping
# Player Minutes GA Saves Dec
0 Strouse, Alexis 60:00 8 2 W
Totals 8 2
WJU - Goalkeeping
# Player Minutes GA Saves Dec
41 Maire Austin 60:00 18 10 L
Totals 18 10

Play By Play