2013 Women's Lacrosse Cumulative Statistics

Team (10-8, 6-5)

Overall Team Statistics
Statistic Gannon University Opponents
Scoring
Goals 236 221
Assists 129 97
Shots 461 462
Shot Percentage .512 .478
Shots On Goal 382 367
Shots On Goal Percentage .829 .794
Shots Per Game 25.6 25.7
Goal Breakdown
Free Position 46 32
Woman-up 6 1
Woman-down 1 0
Unassisted 107 124
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 46-98 32-79
Free Position: % .469 .405
Miscellaneous
Ground Balls 365 363
Turnovers 250 265
Caused Turnovers 134 145
Draw Controls 231 261
Clears 124-147 97-116
Clear Percentage .844 .836

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Fugate, Jess Fugate, Jess 18-18 61 39 100 103 .592 90 .874 3 17 26 32 39 19 61 0 0-2-0
3 Fisher, Caitlyn Fisher, Caitlyn 18-18 24 35 59 45 .533 42 .933 1 2 4 25 29 6 7 0 0-1-0
8 Valentine, Christie Valentine, Christie 18-18 41 14 55 79 .519 62 .785 1 4 12 23 23 5 38 0 0-0-0
4 Neagle, Kimberly Neagle, Kimberly 17-17 36 17 53 83 .434 63 .759 2 11 26 20 30 8 3 0 0-1-0
6 Bonnepart, Natalie Bonnepart, Natalie 18-15 24 11 35 44 .545 34 .773 1 1 3 28 23 6 5 0 0-1-0
23 Lombardoni, Stevie Lombardoni, Stevie 18-18 27 6 33 60 .450 49 .817 0 6 16 48 22 19 58 0 0-2-0
2 Hilker, Becky Hilker, Becky 18-6 11 1 12 24 .458 22 .917 1 3 7 11 17 4 1 0 0-3-0
17 Vouros, Heather Vouros, Heather 12-0 5 1 6 7 .714 7 1.000 0 2 2 6 4 3 1 0 0-0-0
24 Bright, Kelsey Bright, Kelsey 11-2 3 3 6 6 .500 6 1.000 0 0 0 6 8 1 1 0 0-0-0
7 Hinsdale, Katie Hinsdale, Katie 14-1 2 1 3 3 .667 3 1.000 1 0 0 4 4 1 4 0 0-0-0
14 McMaster, Sabrina McMaster, Sabrina 6-1 2 0 2 3 .667 2 .667 0 0 1 3 6 0 0 0 0-0-0
1 Walters, Miranda Walters, Miranda 18-16 0 1 1 2 .000 1 .500 0 0 0 27 5 10 11 0 0-0-0
11 Darby, Paige Darby, Paige 15-5 0 0 0 0 .000 0 .000 0 0 0 11 2 4 6 0 0-1-0
10 Frey, Amanda Frey, Amanda 17-13 0 0 0 0 .000 0 .000 0 0 0 14 4 6 0 0 0-1-0
16 Hughes, Jenna Hughes, Jenna 18-18 0 0 0 2 .000 1 .500 0 0 1 17 8 15 5 0 0-2-0
21 Hunt, Lauren Hunt, Lauren 18-18 0 0 0 0 .000 0 .000 0 0 0 35 15 13 7 0 0-0-0
13 Kallenborn, Jessica Kallenborn, Jessica 17-14 0 0 0 0 .000 0 .000 0 0 0 25 10 10 23 0 0-1-0
20 Lorenc, Elizabeth Lorenc, Elizabeth 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
00 Maslyn, Margaret Maslyn, Margaret 18-18 0 0 0 0 .000 0 .000 0 0 0 27 1 3 0 0 0-0-0
19 Ulfig, Maddie Ulfig, Maddie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
44 Yoest, Chrissy Yoest, Chrissy 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 18 236 129 365 461 .512 382 .829 10 46 98 365 250 134 231 0 0-15-0
Opponents 18 221 97 318 462 .478 367 .794 8 32 79 363 265 145 261 0 0-22-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Yoest, Chrissy Yoest, Chrissy 6-0 55:58 8 8.58 5 .385 0 0 0
00 Maslyn, Margaret Maslyn, Margaret 18-18 1024:02 213 12.48 141 .398 10 8 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Fugate, Jess Fugate, Jess 11-11 36 20 56 62 .581 54 .871 3 9 15 14 25 9 32 0 0-2-0
8 Valentine, Christie Valentine, Christie 11-11 24 12 36 41 .585 33 .805 1 2 6 13 13 2 25 0 0-0-0
3 Fisher, Caitlyn Fisher, Caitlyn 11-11 9 26 35 23 .391 21 .913 1 0 1 18 13 2 4 0 0-1-0
4 Neagle, Kimberly Neagle, Kimberly 10-10 19 5 24 56 .339 38 .679 0 5 17 10 18 7 2 0 0-0-0
6 Bonnepart, Natalie Bonnepart, Natalie 11-8 15 6 21 29 .517 22 .759 0 0 1 19 9 4 2 0 0-0-0
23 Lombardoni, Stevie Lombardoni, Stevie 11-11 16 4 20 37 .432 32 .865 0 1 9 28 15 13 32 0 0-2-0
2 Hilker, Becky Hilker, Becky 11-2 5 1 6 12 .417 12 1.000 0 2 5 8 9 4 0 0 0-2-0
24 Bright, Kelsey Bright, Kelsey 7-1 2 1 3 4 .500 4 1.000 0 0 0 2 5 1 0 0 0-0-0
7 Hinsdale, Katie Hinsdale, Katie 7-1 2 1 3 3 .667 3 1.000 1 0 0 3 2 1 3 0 0-0-0
17 Vouros, Heather Vouros, Heather 8-0 2 1 3 3 .667 3 1.000 0 1 1 5 4 1 0 0 0-0-0
14 McMaster, Sabrina McMaster, Sabrina 3-1 2 0 2 2 1.000 2 1.000 0 0 0 2 5 0 0 0 0-0-0
1 Walters, Miranda Walters, Miranda 11-10 0 1 1 0 .000 0 .000 0 0 0 14 4 7 4 0 0-0-0
11 Darby, Paige Darby, Paige 8-4 0 0 0 0 .000 0 .000 0 0 0 6 1 3 5 0 0-0-0
10 Frey, Amanda Frey, Amanda 11-10 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0 0 0-1-0
16 Hughes, Jenna Hughes, Jenna 11-11 0 0 0 1 .000 0 .000 0 0 0 11 4 10 0 0 0-2-0
21 Hunt, Lauren Hunt, Lauren 11-11 0 0 0 0 .000 0 .000 0 0 0 26 12 9 6 0 0-0-0
13 Kallenborn, Jessica Kallenborn, Jessica 11-8 0 0 0 0 .000 0 .000 0 0 0 18 5 7 10 0 0-0-0
20 Lorenc, Elizabeth Lorenc, Elizabeth 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 Maslyn, Margaret Maslyn, Margaret 11-11 0 0 0 0 .000 0 .000 0 0 0 16 0 0 0 0 0-0-0
19 Ulfig, Maddie Ulfig, Maddie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
44 Yoest, Chrissy Yoest, Chrissy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 11 132 78 210 273 .484 224 .821 6 20 55 220 146 83 125 0 0-10-0
Opponents 11 117 52 169 255 .459 200 .784 5 20 40 200 164 84 145 0 0-16-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Yoest, Chrissy Yoest, Chrissy 4-0 40:56 5 7.33 2 .286 0 0 0
00 Maslyn, Margaret Maslyn, Margaret 11-11 619:04 112 10.86 81 .420 6 5 0

Game-By-Game

Gannon University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/13 at Florida Southern L 10-18 10 5 15 21 .476 16 .762 0 4 7 0 0 15 18 5 13
3/08/13 vs Regis W 19-17 19 6 25 25 .760 22 .880 1 5 7 0 0 17 13 7 18
3/10/13 at Limestone L 6-19 6 3 9 13 .462 11 .846 0 3 6 1 0 21 15 1 13
3/14/13 Notre Dame (Ohio) W 19-9 19 12 31 36 .528 27 .750 1 2 4 0 0 35 14 16 15
3/24/13 at Tiffin W 19-8 19 10 29 43 .442 39 .907 1 4 9 0 1 23 9 6 16
3/27/13 Edinboro W 17-8 17 8 25 32 .531 27 .844 1 2 4 1 0 16 9 4 16
3/30/13 East Stroudsburg W 19-7 19 15 34 32 .594 29 .906 1 3 6 0 0 22 13 9 19
4/02/13 at Slippery Rock W 10-6 10 4 14 21 .476 17 .810 1 1 6 0 0 18 11 9 5
4/05/13 at West Chester L 5-17 5 4 9 17 .294 12 .706 0 0 1 0 0 19 13 4 7
4/06/13 at Kutztown W 19-7 19 12 31 28 .679 23 .821 1 6 9 1 0 24 10 11 10
4/09/13 at Bloomsburg L 8-14 8 4 12 20 .400 14 .700 0 1 4 0 0 7 10 3 10
4/13/13 Lock Haven L 5-11 5 3 8 17 .294 11 .647 0 1 3 0 0 19 18 9 10
4/16/13 at Lake Erie College W 21-14 21 12 33 33 .636 28 .848 1 6 7 2 0 17 15 3 21
4/19/13 Millersville W 20-8 20 11 31 38 .526 31 .816 1 2 6 0 0 32 17 8 19
4/20/13 Shippensburg L 8-13 8 4 12 22 .364 20 .909 0 0 5 0 0 24 12 10 7
4/24/13 Mercyhurst W 11-8 11 5 16 25 .440 21 .840 1 3 7 0 0 22 10 9 10
4/27/13 at Indiana (PA) L 10-18 10 8 18 21 .476 19 .905 0 1 4 1 0 17 23 7 12
4/30/13 at Indiana (Pa.) L 10-19 10 3 13 17 .588 15 .882 0 2 3 0 0 17 20 13 10
Gannon University 236-221 236 129 365 461 .512 382 .829 10 46 98 6 1 365 250 134 231
Opponents 221-236 221 97 318 462 .478 367 .794 8 32 79 1 0 363 265 145 261

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/13 at Florida Southern 10-18 60:00 18 18.00 9 .333 0 1 0
3/08/13 vs Regis 19-17 60:00 17 17.00 9 .346 1 0 0
3/10/13 at Limestone 6-19 60:00 19 19.00 7 .269 0 1 0
3/14/13 Notre Dame (Ohio) 19-9 60:00 9 9.00 10 .526 1 0 0
3/24/13 at Tiffin 19-8 60:00 8 8.00 12 .600 1 0 0
3/27/13 Edinboro 17-8 60:00 8 8.00 11 .579 1 0 0
3/30/13 East Stroudsburg 19-7 60:00 7 7.00 3 .300 1 0 0
4/02/13 at Slippery Rock 10-6 60:00 6 6.00 5 .455 1 0 0
4/05/13 at West Chester 5-17 60:00 17 17.00 5 .227 0 1 0
4/06/13 at Kutztown 19-7 60:00 7 7.00 6 .462 1 0 0
4/09/13 at Bloomsburg 8-14 60:00 14 14.00 10 .417 0 1 0
4/13/13 Lock Haven 5-11 60:00 11 11.00 9 .450 0 1 0
4/16/13 at Lake Erie College 21-14 60:00 14 14.00 10 .417 1 0 0
4/19/13 Millersville 20-8 60:00 8 8.00 9 .529 1 0 0
4/20/13 Shippensburg 8-13 60:00 13 13.00 8 .381 0 1 0
4/24/13 Mercyhurst 11-8 60:00 8 8.00 9 .529 1 0 0
4/27/13 at Indiana (PA) 10-18 60:00 18 18.00 8 .308 0 1 0
4/30/13 at Indiana (Pa.) 10-19 60:00 19 19.00 6 .240 0 1 0
Gannon University 236-221 1080:00 221 12.28 146 .398 10 8 0
Opponents 221-236 1080:00 236 13.11 146 .382 8 10 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/13 Florida Southern W 18-10 18 13 31 33 .545 27 .818 1 1 5 0 0 25 13 13 17
3/08/13 vs Regis L 17-19 17 8 25 32 .531 26 .813 0 2 10 0 0 19 16 5 20
3/10/13 Limestone W 19-6 19 8 27 35 .543 26 .743 1 1 5 0 0 24 9 7 14
3/14/13 at Notre Dame (Ohio) L 9-19 9 1 10 24 .375 19 .792 0 1 3 0 0 27 22 9 15
3/24/13 Tiffin L 8-19 8 4 12 23 .348 20 .870 0 2 4 0 0 26 17 7 13
3/27/13 at Edinboro L 8-17 8 1 9 22 .364 19 .864 0 0 3 0 0 13 13 6 11
3/30/13 at East Stroudsburg L 7-19 7 3 10 13 .538 10 .769 0 1 1 0 0 20 18 6 9
4/02/13 Slippery Rock L 6-10 6 4 10 18 .333 11 .611 0 1 5 0 0 10 20 9 14
4/05/13 West Chester W 17-5 17 6 23 29 .586 22 .759 1 5 7 1 0 17 8 4 17
4/06/13 Kutztown L 7-19 7 1 8 13 .538 13 1.000 0 4 6 0 0 13 21 5 17
4/09/13 Bloomsburg W 14-8 14 8 22 33 .424 24 .727 1 0 2 0 0 12 6 7 14
4/13/13 at Lock Haven W 11-5 11 4 15 27 .407 20 .741 1 5 8 0 0 31 16 10 8
4/16/13 Lake Erie College L 14-21 14 5 19 29 .483 24 .828 0 4 10 0 0 19 9 4 16
4/19/13 at Millersville L 8-20 8 3 11 20 .400 17 .850 0 1 3 0 0 23 19 11 10
4/20/13 at Shippensburg W 13-8 13 11 24 25 .520 21 .840 1 1 1 0 0 19 15 5 16
4/24/13 at Mercyhurst L 8-11 8 5 13 24 .333 17 .708 0 0 1 0 0 21 13 4 11
4/27/13 Indiana (PA) W 18-10 18 6 24 31 .581 26 .839 1 2 3 0 0 21 15 17 18
4/30/13 Indiana (Pa.) W 19-10 19 6 25 31 .613 25 .806 1 1 2 0 0 23 15 16 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/13 Florida Southern 18-10 60:00 10 10.00 6 .375 1 0 0
3/08/13 vs Regis 17-19 60:00 19 19.00 3 .136 0 1 0
3/10/13 Limestone 19-6 60:00 6 6.00 5 .455 1 0 0
3/14/13 at Notre Dame (Ohio) 9-19 60:00 19 19.00 8 .296 0 1 0
3/24/13 Tiffin 8-19 60:00 19 19.00 20 .513 0 1 0
3/27/13 at Edinboro 8-17 60:00 17 17.00 10 .370 0 1 0
3/30/13 at East Stroudsburg 7-19 60:00 19 19.00 10 .345 0 1 0
4/02/13 Slippery Rock 6-10 60:00 10 10.00 7 .412 0 1 0
4/05/13 West Chester 17-5 60:00 5 5.00 7 .583 1 0 0
4/06/13 Kutztown 7-19 60:00 19 19.00 4 .174 0 1 0
4/09/13 Bloomsburg 14-8 60:00 8 8.00 6 .429 1 0 0
4/13/13 at Lock Haven 11-5 60:00 5 5.00 6 .545 1 0 0
4/16/13 Lake Erie College 14-21 60:00 21 21.00 7 .250 0 1 0
4/19/13 at Millersville 8-20 60:00 20 20.00 11 .355 0 1 0
4/20/13 at Shippensburg 13-8 60:00 8 8.00 12 .600 1 0 0
4/24/13 at Mercyhurst 8-11 60:00 11 11.00 10 .476 0 1 0
4/27/13 Indiana (PA) 18-10 60:00 10 10.00 9 .474 1 0 0
4/30/13 Indiana (Pa.) 19-10 60:00 10 10.00 5 .333 1 0 0
Opponents 221-236 1080:00 236 13.11 146 .382 8 10 0
Gannon University 236-221 1080:00 221 12.28 146 .398 10 8 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/06/13 at Florida Southern L 10-18 5/13 21/33 16/27 15/25 18/13 13/17 9-17/11-13
3/08/13 vs Regis W 19-17 6/8 25/32 22/26 17/19 13/16 18/20 14-16/10-13
3/10/13 at Limestone L 6-19 3/8 13/35 11/26 21/24 15/9 13/14 11-11/14-14
3/14/13 Notre Dame (Ohio) W 19-9 12/1 36/24 27/19 35/27 14/22 15/15 0-0/0-0
3/24/13 at Tiffin W 19-8 10/4 43/23 39/20 23/26 9/17 16/13 11-11/10-10
3/27/13 Edinboro W 17-8 8/1 32/22 27/19 16/13 9/13 16/11 14-16/11-12
3/30/13 East Stroudsburg W 19-7 15/3 32/13 29/10 22/20 13/18 19/9 0-0/0-0
4/02/13 at Slippery Rock W 10-6 4/4 21/18 17/11 18/10 11/20 5/14 15-19/9-13
4/05/13 at West Chester L 5-17 4/6 17/29 12/22 19/17 13/8 7/17 0-0/0-0
4/06/13 at Kutztown W 19-7 12/1 28/13 23/13 24/13 10/21 10/17 19-19/13-16
4/09/13 at Bloomsburg L 8-14 4/8 20/33 14/24 7/12 10/6 10/14 11-11/9-11
4/13/13 Lock Haven L 5-11 3/4 17/27 11/20 19/31 18/16 10/8 0-0/0-0
4/16/13 at Lake Erie College W 21-14 12/5 33/29 28/24 17/19 15/9 21/16 12-16/7-9
4/19/13 Millersville W 20-8 11/3 38/20 31/17 32/23 17/19 19/10 0-0/0-0
4/20/13 Shippensburg L 8-13 4/11 22/25 20/21 24/19 12/15 7/16 0-0/0-0
4/24/13 Mercyhurst W 11-8 5/5 25/24 21/17 22/21 10/13 10/11 0-0/0-0
4/27/13 at Indiana (PA) L 10-18 8/6 21/31 19/26 17/21 23/15 12/18 4-7/2-4
4/30/13 at Indiana (Pa.) L 10-19 3/6 17/31 15/25 17/23 20/15 10/21 4-4/1-1
Gannon University 236-221 129/97 461/462 382/367 365/363 250/265 231/261 124-147/97-116
Opponents 221-236 97/129 462/461 367/382 363/365 265/250 261/231 97-116/124-147

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 East Stroudsburg (3/30/13)
GOALS 21 Lake Erie College (4/16/13)
ASSISTS 15 East Stroudsburg (3/30/13)
SHOTS 43 Tiffin (3/24/13)
SHOTS ON GOAL 39 Tiffin (3/24/13)
SAVES 12 Tiffin (3/24/13)
GROUND BALLS 35 Notre Dame (Ohio) (3/14/13)
TURNOVERS 23 Indiana (PA) (4/27/13)
CAUSED TURNOVERS 16 Notre Dame (Ohio) (3/14/13)
CLEARS 19 Kutztown (4/06/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Jess Fugate Notre Dame (Ohio) (3/14/13)
GOALS 8 Jess Fugate East Stroudsburg (3/30/13)
ASSISTS 5 Caitlyn Fisher; Jess Fugate Notre Dame (Ohio) (3/14/13); Regis (3/08/13); Kutztown (4/06/13); Lake Erie College (4/16/13)
SHOTS 13 Christie Valentine; Jess Fugate Notre Dame (Ohio) (3/14/13); Tiffin (3/24/13)
SHOTS ON GOAL 11 Jess Fugate Tiffin (3/24/13)
SAVES 11 Margaret Maslyn Tiffin (3/24/13)
GROUND BALLS 6 Lauren Hunt; Caitlyn Fisher; Stevie Lombardoni Notre Dame (Ohio) (3/14/13); Lock Haven (4/13/13); Limestone (3/10/13); Indiana (PA) (4/27/13)
TURNOVERS 6 Natalie Bonnepart Indiana (Pa.) (4/30/13)
CAUSED TURNOVERS 5 Jess Fugate Notre Dame (Ohio) (3/14/13)