2024 Men's Soccer Cumulative Statistics

Team (14-4-3, 7-0-3)

Overall Team Statistics
Statistic Gannon Opponents
Shots
Goals 68 19
Goals Per Game 3.24 0.90
Shots 410 199
Shots Per Game 19.5 9.5
Shots Percentage 0.166 0.095
Shots On Goal 201-410 79-199
Shots On Goal Percentage 0.490 0.397
Penalties
Yellow Cards 24 48
Red Cards 2 1
Miscellaneous
Assists 68 17
Saves 60 133
Fouls 246 229
Corner Kicks 157 83
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Orten, Sverre 8Orten, Sverre 21 21 1485 9 14 32 50 0.180 30 0.600 1-0 3 3-3
11 Soares, Alander 11Soares, Alander 21 10 1140 12 3 27 59 0.203 33 0.559 2-0 2 0-0
9 Hyde, Rafa 9Hyde, Rafa 19 11 1007 11 4 26 55 0.200 30 0.545 0-0 3 0-0
22 Lauvstad, Per Kristian 22Lauvstad, Per Kristian 21 13 1237 10 3 23 40 0.250 23 0.575 2-0 2 0-0
6 Pool, James 6Pool, James 21 21 1579 5 10 20 38 0.132 13 0.342 0-0 1 0-0
10 Aanberg, Herman 10Aanberg, Herman 20 19 1407 2 12 16 20 0.100 9 0.450 1-0 0 0-0
13 Benedict, RJ 13Benedict, RJ 19 2 463 7 1 15 25 0.280 16 0.640 1-0 1 0-0
17 Toyama, Shota 17Toyama, Shota 21 17 1362 5 3 13 26 0.192 12 0.462 0-0 1 0-0
4 Ferrer, Pau 4Ferrer, Pau 20 19 1617 0 8 8 37 0.000 12 0.324 5-0 0 0-0
25 Delin, Gabriel 25Delin, Gabriel 11 5 401 1 3 5 9 0.111 4 0.444 0-0 0 0-0
3 Dorner, Carl 3Dorner, Carl 20 15 1438 2 1 5 4 0.500 2 0.500 1-0 0 0-0
5 Corti, Bautista 5Corti, Bautista 20 20 1701 1 2 4 10 0.100 3 0.300 2-1 1 0-0
16 Saebo , Kasper Alfei 16Saebo , Kasper Alfei 5 2 210 1 1 3 2 0.500 1 0.500 0-0 0 0-0
23 Giacinti, Santino 23Giacinti, Santino 20 4 891 1 1 3 2 0.500 1 0.500 0-0 0 0-0
2 Perez, Gonzalo 2Perez, Gonzalo 14 13 985 1 0 2 12 0.083 5 0.417 3-1 0 0-0
19 Rauscher, Matthias 19Rauscher, Matthias 18 7 693 0 1 1 10 0.000 2 0.200 1-0 0 0-0
24 Tenbus, Nate 24Tenbus, Nate 12 3 374 0 1 1 3 0.000 0 0.000 0-0 0 0-0
0 Abdullah, Abdo Salem 0Abdullah, Abdo Salem 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Giacinti , Santin 23Giacinti , Santin 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Kafkis, Niko 18Kafkis, Niko 8 0 77 0 0 0 1 0.000 1 1.000 2-0 0 0-0
20 Moraes, Andre 20Moraes, Andre 20 20 1808 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Tziapinis , Charalampos 28Tziapinis , Charalampos 10 0 128 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Wagner, Peter 14Wagner, Peter 9 7 553 0 0 0 4 0.000 2 0.500 0-0 0 0-0
33 White, Dameon 33White, Dameon 7 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 20783 68 68 204 410 0.166 201 0.490 24-2 14 3-3
Opponent 21 - 20814 19 17 55 199 0.095 79 0.397 48-1 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Abdullah, Abdo Salem 0Abdullah, Abdo Salem 1 1 90:00 0 0.00 5 1.000 1 0 0 1 15
20 Moraes, Andre 20Moraes, Andre 20 20 1807:14 19 0.95 54 0.740 13 4 3 9 185
Total 21 - 1897:14 19 0.90 59 0.756 14 4 3 10 200
Opponents 21 - 1897:14 68 3.23 128 0.653 1 409

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Orten, Sverre 8Orten, Sverre 10 10 698 7 8 22 25 0.280 19 0.760 0-0 2 3-3
11 Soares, Alander 11Soares, Alander 10 8 607 9 2 20 36 0.250 21 0.583 2-0 2 0-0
9 Hyde, Rafa 9Hyde, Rafa 10 5 508 7 4 18 35 0.200 16 0.457 0-0 2 0-0
10 Aanberg, Herman 10Aanberg, Herman 10 9 720 2 7 11 7 0.286 3 0.429 0-0 0 0-0
6 Pool, James 6Pool, James 10 10 756 2 6 10 19 0.105 5 0.263 0-0 1 0-0
13 Benedict, RJ 13Benedict, RJ 9 2 296 4 1 9 13 0.308 6 0.462 0-0 0 0-0
22 Lauvstad, Per Kristian 22Lauvstad, Per Kristian 10 5 549 4 0 8 23 0.174 11 0.478 2-0 0 0-0
17 Toyama, Shota 17Toyama, Shota 10 7 550 2 2 6 14 0.143 5 0.357 0-0 0 0-0
4 Ferrer, Pau 4Ferrer, Pau 9 9 732 0 4 4 11 0.000 5 0.455 3-0 0 0-0
5 Corti, Bautista 5Corti, Bautista 9 9 712 0 2 2 3 0.000 0 0.000 0-1 0 0-0
25 Delin, Gabriel 25Delin, Gabriel 3 1 81 0 2 2 2 0.000 1 0.500 0-0 0 0-0
3 Dorner, Carl 3Dorner, Carl 10 9 769 1 0 2 3 0.333 1 0.333 1-0 0 0-0
2 Perez, Gonzalo 2Perez, Gonzalo 5 4 315 1 0 2 6 0.167 3 0.500 1-1 0 0-0
23 Giacinti, Santino 23Giacinti, Santino 9 2 469 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Rauscher, Matthias 19Rauscher, Matthias 9 6 559 0 1 1 9 0.000 2 0.222 1-0 0 0-0
23 Giacinti , Santin 23Giacinti , Santin 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Kafkis, Niko 18Kafkis, Niko 5 0 46 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Moraes, Andre 20Moraes, Andre 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tenbus, Nate 24Tenbus, Nate 7 2 238 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Tziapinis , Charalampos 28Tziapinis , Charalampos 5 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Wagner, Peter 14Wagner, Peter 3 1 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 White, Dameon 33White, Dameon 6 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9805 39 40 118 211 0.185 100 0.474 24-2 7 3-3
Opponent 10 - 9901 7 9 23 85 0.082 38 0.447 48-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Moraes, Andre 20Moraes, Andre 10 10 900:00 7 0.70 29 0.806 7 0 3 5 84
Total 10 - 900:00 7 0.70 29 0.806 7 0 3 5 84
Opponents 10 - 900:00 39 3.90 58 0.598 0 210

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs Lake Erie W 5-0 (1-0-0, 0-0-0) 0-0-0 75 Sverre Orten (1)
Per Kristian Lauvstad (2) (Alander Soares)
Shota Toyama (1)
Per Kristian Lauvstad (2) (Herman Aanberg , Pau Ferrer)
Santino Giacinti (1) (Nate Tenbus)
09/07/2024 vs Saginaw Valley L 0-1 (1-1-0, 0-0-0) 0-0-0 57
09/11/2024 at Ashland W 4-0 (2-1-0, 0-0-0) 0-0-0 147 Per Kristian Lauvstad (4) (Sverre Orten)
Shota Toyama (2) (Per Kristian Lauvstad , James Pool)
Per Kristian Lauvstad (4) (Sverre Orten , Herman Aanberg)
Kasper Alfei Saebo (1) (Sverre Orten)
09/14/2024 vs Wilmington (DE) W 5-2 (3-1-0, 0-0-0) 0-0-0 150 Sverre Orten (2) (Kasper Alfei Saebo)
Alander Soares (1)
Per Kristian Lauvstad (4) (Herman Aanberg , Pau Ferrer)
Carl Dorner (1)
Rafa Hyde (1) (Gabriel Delin)
09/17/2024 vs Adelphi L 1-3 (3-2-0, 0-0-0) 0-0-0 50 RJ Benedict (1) (James Pool)
09/25/2024 vs Post W 4-0 (4-2-0, 0-0-0) 0-0-0 121 Shota Toyama (3) (Herman Aanberg , James Pool)
James Pool (2)
Alander Soares (2) (Herman Aanberg)
James Pool (2) (Per Kristian Lauvstad)
09/28/2024 vs Seton Hill T 2-2 (4-2-1, 0-0-1) 0-0-1 150 Sverre Orten (3) (Pau Ferrer , Herman Aanberg)
Gonzalo Perez (1) (Shota Toyama)
10/02/2024 at Slippery Rock T 1-1 (4-2-2, 0-0-2) 0-0-2 53 Rafa Hyde (2) (James Pool)
10/05/2024 vs Lock Haven W 7-0 (5-2-2, 1-0-2) 1-0-2 75 Rafa Hyde (5) (Herman Aanberg)
Rafa Hyde (5) (Sverre Orten)
Alander Soares (4) (Herman Aanberg , Pau Ferrer)
Rafa Hyde (5) (Herman Aanberg , Pau Ferrer)
Sverre Orten (3)
RJ Benedict (2) (Gabriel Delin , Matthias Rauscher)
Alander Soares (4)
10/09/2024 at West Va. Wesleyan W 4-1 (6-2-2, 1-0-2) 1-0-2 60 Per Kristian Lauvstad (6)
RJ Benedict (4) (Per Kristian Lauvstad)
Gabriel Delin (1)
RJ Benedict (4) (Sverre Orten)
10/12/2024 at West Chester W 2-0 (7-2-2, 1-0-2) 1-0-2 309 Bautista Corti (1) (Shota Toyama , Pau Ferrer)
Rafa Hyde (6) (James Pool)
10/16/2024 vs California (PA) W 6-0 (8-2-2, 2-0-2) 2-0-2 100 James Pool (3) (Sverre Orten)
RJ Benedict (5) (Sverre Orten , James Pool)
Carl Dorner (2) (Sverre Orten)
Alander Soares (5) (James Pool , Herman Aanberg)
Per Kristian Lauvstad (7) (Rafa Hyde)
Shota Toyama (4) (Gabriel Delin)
10/19/2024 vs Pitt.-Johnstown W 5-0 (9-2-2, 3-0-2) 3-0-2 150 Alander Soares (7)
Alander Soares (7)
Shota Toyama (5) (Bautista Corti)
Per Kristian Lauvstad (8) (Alander Soares)
RJ Benedict (6) (Sverre Orten)
10/23/2024 vs Slippery Rock W 3-1 (10-2-2, 4-0-2) 4-0-2 55 Sverre Orten (5)
Alander Soares (8) (James Pool)
Sverre Orten (5)
10/26/2024 at California (PA) W 6-0 (11-2-2, 5-0-2 PSAC) 5-0-2 PSAC 43 Orten, Sverre (7)
Soares, Alander (9)
Soares, Alander (9) (Pool, James , Aanberg, Herman)
Aanberg, Herman (1) (Orten, Sverre)
Benedict, RJ (7) (Hyde, Rafa)
Lauvstad, Per Kristi (9)
10/30/2024 at Seton Hill T 1-1 (11-2-3, 5-0-3 PSAC-W) 5-0-3 PSAC-W 75 Orten, Sverre (8)
11/02/2024 at Lock Haven W 3-2 (12-2-3, 6-0-3) 6-0-3 241 Alander Soares (11) (Santino Giacinti)
James Pool (4) (Rafa Hyde , Alander Soares)
Rafa Hyde (7) (Pau Ferrer , Bautista Corti)
11/08/2024 at Pitt.-Johnstown W 5-0 (13-2-3, 7-0-3) 7-0-3 75 Sverre Orten (9) (Herman Aanberg)
Rafa Hyde (9) (RJ Benedict)
Herman Aanberg (2) (Sverre Orten , Rafa Hyde)
Rafa Hyde (9) (James Pool , Sverre Orten)
Per Kristian Lauvstad (10) (Shota Toyama)
11/15/2024 vs West Chester W 1-0 (14-2-3, 7-0-3) 7-0-3 261 Rafa Hyde (10) (Sverre Orten , Carl Dorner)
11/17/2024 at Bloomsburg L 1-2 (14-3-3, 7-0-3) 7-0-3 330 Alander Soares (12)
11/24/2024 vs Franklin Pierce L 2-3 (14-4-3, 7-0-3) 7-0-3 75 Rafa Hyde (11) (Sverre Orten)
James Pool (5) (Pau Ferrer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs Lake Erie 5-0 5 4 14 23 0.217 14 0.609 1-0 1 0-0 990
09/07/2024 vs Saginaw Valley 0-1 0 0 0 15 0.000 5 0.333 4-0 0 0-0 990
09/11/2024 at Ashland 4-0 4 6 14 15 0.267 11 0.733 1-0 1 0-0 990
09/14/2024 vs Wilmington (DE) 5-2 5 4 14 26 0.192 12 0.462 1-0 1 0-0 990
09/17/2024 vs Adelphi 1-3 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
09/25/2024 vs Post 4-0 4 4 12 20 0.200 10 0.500 1-0 1 0-0 990
09/28/2024 vs Seton Hill 2-2 2 3 7 14 0.143 5 0.357 0-1 0 0-0 956
10/02/2024 at Slippery Rock 1-1 1 1 3 7 0.143 1 0.143 0-1 0 0-0 929
10/05/2024 vs Lock Haven 7-0 7 8 22 23 0.304 15 0.652 0-0 1 1-1 990
10/09/2024 at West Va. Wesleyan 4-1 4 2 10 15 0.267 11 0.733 0-0 1 0-0 990
10/12/2024 at West Chester 2-0 2 3 7 15 0.133 10 0.667 0-0 1 0-0 990
10/16/2024 vs California (PA) 6-0 6 8 20 23 0.261 15 0.652 1-0 1 0-0 990
10/19/2024 vs Pitt.-Johnstown 5-0 5 3 13 41 0.122 15 0.366 2-0 1 0-0 990
10/23/2024 vs Slippery Rock 3-1 3 1 7 19 0.158 8 0.421 4-0 1 1-1 990
10/26/2024 at California (PA) 6-0 6 4 16 18 0.333 11 0.611 2-0 1 0-0 990
10/30/2024 at Seton Hill 1-1 1 0 2 17 0.059 7 0.412 1-0 0 1-1 990
11/02/2024 at Lock Haven 3-2 3 5 11 20 0.150 8 0.400 1-0 1 0-0 990
11/08/2024 at Pitt.-Johnstown 5-0 5 7 17 29 0.172 15 0.517 1-0 1 0-0 990
11/15/2024 vs West Chester 1-0 1 2 4 24 0.042 9 0.375 2-0 1 0-0 1001
11/17/2024 at Bloomsburg 1-2 1 0 2 24 0.042 9 0.375 1-0 0 0-0 990
11/24/2024 vs Franklin Pierce 2-3 2 2 6 8 0.250 3 0.375 0-0 0 0-0 1067
Total 68-19 68 68 204 410 0.166 201 0.490 24-2 14 3-3 20783
Opponent - 19 17 55 199 0.095 79 0.397 48-1 4 - 20814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Lake Erie 5-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/07/2024 Saginaw Valley 0-1 90:00 1 0.50 0 0.000 0 1 0 0 3
09/11/2024 Ashland 4-0 90:00 0 0.33 5 1.000 1 0 0 1 15
09/14/2024 Wilmington (DE) 5-2 90:00 2 0.75 2 0.500 1 0 0 0 11
09/17/2024 Adelphi 1-3 90:00 3 1.20 0 0.000 0 1 0 0 6
09/25/2024 Post 4-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/28/2024 Seton Hill 2-2 90:00 2 1.14 2 0.500 0 0 1 0 11
10/02/2024 Slippery Rock 1-1 90:00 1 1.13 5 0.833 0 0 1 0 17
10/05/2024 Lock Haven 7-0 90:00 0 1.00 5 1.000 1 0 0 1 10
10/09/2024 West Va. Wesleyan 4-1 90:00 1 1.00 4 0.800 1 0 0 0 11
10/12/2024 West Chester 2-0 90:00 0 0.91 5 1.000 1 0 0 1 17
10/16/2024 California (PA) 6-0 90:00 0 0.83 1 1.000 1 0 0 1 6
10/19/2024 Pitt.-Johnstown 5-0 90:00 0 0.77 1 1.000 1 0 0 1 1
10/23/2024 Slippery Rock 3-1 90:00 1 0.79 3 0.750 1 0 0 0 9
10/26/2024 California (PA) 6-0 90:00 0 0.73 2 1.000 1 0 0 1 6
10/30/2024 Seton Hill 1-1 90:00 1 0.75 6 0.857 0 0 1 0 12
11/02/2024 Lock Haven 3-2 90:00 2 0.82 4 0.667 1 0 0 0 9
11/08/2024 Pitt.-Johnstown 5-0 90:00 0 0.78 1 1.000 1 0 0 1 3
11/15/2024 West Chester 1-0 90:37 0 0.74 0 0.00 1 0 0 1 14
11/17/2024 Bloomsburg 1-2 90:00 2 0.80 3 0.600 0 1 0 0 9
11/24/2024 Franklin Pierce 2-3 96:37 3 0.90 8 0.727 0 1 0 0 21
Totals - 1896 19 0.90 60 0.759 14 4 3 10 200
Opponent - 1897:14 68 3.23 128 0.653 4 14 3 1 409

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Lake Erie 0-5 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/07/2024 Saginaw Valley 1-0 1 2 4 3 0.333 1 0.333 2-0 1 0-0 990
09/11/2024 Ashland 0-4 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
09/14/2024 Wilmington (DE) 2-5 2 0 4 10 0.200 3 0.300 3-1 0 1-1 925
09/17/2024 Adelphi 3-1 3 2 8 6 0.500 3 0.500 2-0 1 0-0 990
09/25/2024 Post 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/28/2024 Seton Hill 2-2 2 2 6 11 0.182 4 0.364 4-0 0 0-0 990
10/02/2024 Slippery Rock 1-1 1 1 3 17 0.059 6 0.353 3-0 0 0-0 990
10/05/2024 Lock Haven 0-7 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
10/09/2024 West Va. Wesleyan 1-4 1 1 3 11 0.091 6 0.545 3-0 0 0-0 990
10/12/2024 West Chester 0-2 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
10/16/2024 California (PA) 0-6 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/19/2024 Pitt.-Johnstown 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/23/2024 Slippery Rock 1-3 1 1 3 9 0.111 4 0.444 3-0 0 0-0 990
10/26/2024 California (PA) 0-6 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/30/2024 Seton Hill 1-1 1 2 4 13 0.077 7 0.538 3-0 0 0-0 991
11/02/2024 Lock Haven 2-3 2 3 7 9 0.222 7 0.778 5-0 0 0-0 990
11/08/2024 Pitt.-Johnstown 0-5 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
11/15/2024 West Chester 0-1 0 0 0 14 0.000 0 0.000 1-0 0 0-0 1001
11/17/2024 Bloomsburg 2-1 2 2 6 9 0.222 5 0.556 5-0 1 0-0 990
11/24/2024 Franklin Pierce 3-2 3 1 7 20 0.150 10 0.500 1-0 1 1-1 1067
Total 19-68 19 17 55 199 0.095 79 0.397 48-1 4 2-2 20814
Gannon - 68 68 204 410 0.166 201 0.490 24-2 14 - 20783

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Lake Erie 0-5 90:00 5 5.00 9 0.643 0 1 0 0 23
09/07/2024 Saginaw Valley 1-0 90:00 0 2.50 5 1.000 1 0 0 1 15
09/11/2024 Ashland 0-4 90:00 4 3.00 6 0.600 0 1 0 0 15
09/14/2024 Wilmington (DE) 2-5 90:00 5 3.50 7 0.583 0 1 0 0 26
09/17/2024 Adelphi 3-1 90:00 1 3.00 5 0.833 1 0 0 0 14
09/25/2024 Post 0-4 90:00 4 3.17 6 0.600 0 1 0 0 20
09/28/2024 Seton Hill 2-2 90:00 2 3.00 3 0.600 0 0 1 0 14
10/02/2024 Slippery Rock 1-1 90:00 1 2.75 0 0.000 0 0 1 0 7
10/05/2024 Lock Haven 0-7 90:00 7 3.22 8 0.533 0 1 0 0 23
10/09/2024 West Va. Wesleyan 1-4 90:00 4 3.30 7 0.636 0 1 0 0 15
10/12/2024 West Chester 0-2 90:00 2 3.18 8 0.800 0 1 0 0 15
10/16/2024 California (PA) 0-6 90:00 6 3.42 9 0.600 0 1 0 0 23
10/19/2024 Pitt.-Johnstown 0-5 90:00 5 3.54 9 0.643 0 1 0 0 41
10/23/2024 Slippery Rock 1-3 90:00 3 3.50 5 0.625 0 1 0 0 19
10/26/2024 California (PA) 0-6 90:00 6 3.67 5 0.455 0 1 0 0 18
10/30/2024 Seton Hill 1-1 90:00 1 3.50 6 0.857 0 0 1 0 16
11/02/2024 Lock Haven 2-3 90:00 3 3.47 5 0.625 0 1 0 0 20
11/08/2024 Pitt.-Johnstown 0-5 90:00 5 3.56 8 0.615 0 1 0 0 29
11/15/2024 West Chester 0-1 90:37 1 3.42 8 0.889 0 1 0 0 24
11/17/2024 Bloomsburg 2-1 90:00 1 3.30 8 0.889 1 0 0 0 24
11/24/2024 Franklin Pierce 3-2 96:37 2 3.23 1 0.333 1 0 0 0 8
Totals - 1896 68 3.23 128 0.653 4 14 3 1 409
Gannon - 1897:14 19 0.90 60 0.759 14 4 3 10 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs Lake Erie 5-0 5/0 4/0 23/4 14/1 8/5 1/2 0/0
09/07/2024 vs Saginaw Valley 0-1 0/1 0/2 15/3 5/1 13/3 4/2 0/0
09/11/2024 at Ashland 4-0 4/0 6/0 15/15 11/5 6/4 1/0 0/0
09/14/2024 vs Wilmington (DE) 5-2 5/2 4/0 26/10 12/3 7/1 1/3 0/1
09/17/2024 vs Adelphi 1-3 1/3 1/2 14/6 7/3 7/1 1/2 0/0
09/25/2024 vs Post 4-0 4/0 4/0 20/5 10/2 10/7 1/1 0/0
09/28/2024 vs Seton Hill 2-2 2/2 3/2 14/11 5/4 10/2 0/4 1/0
10/02/2024 at Slippery Rock 1-1 1/1 1/1 7/17 1/6 0/14 0/3 1/0
10/05/2024 vs Lock Haven 7-0 7/0 8/0 23/10 15/5 10/2 0/2 0/0
10/09/2024 at West Va. Wesleyan 4-1 4/1 2/1 15/11 11/6 3/4 0/3 0/0
10/12/2024 at West Chester 2-0 2/0 3/0 15/17 10/5 3/4 0/1 0/0
10/16/2024 vs California (PA) 6-0 6/0 8/0 23/6 15/1 5/1 1/1 0/0
10/19/2024 vs Pitt.-Johnstown 5-0 5/0 3/0 41/1 15/1 11/2 2/1 0/0
10/23/2024 vs Slippery Rock 3-1 3/1 1/1 19/9 8/4 10/2 4/3 0/0
10/26/2024 at California (PA) 6-0 6/0 4/0 18/6 11/2 8/6 2/2 0/0
10/30/2024 at Seton Hill 1-1 1/1 0/2 17/13 7/7 8/2 1/3 0/0
11/02/2024 at Lock Haven 3-2 3/2 5/3 20/9 8/7 9/2 1/5 0/0
11/08/2024 at Pitt.-Johnstown 5-0 5/0 7/0 29/3 15/1 8/1 1/3 0/0
11/15/2024 vs West Chester 1-0 1/0 2/0 24/14 9/0 10/6 2/1 0/0
11/17/2024 at Bloomsburg 1-2 1/2 0/2 24/9 9/5 9/6 1/5 0/0
11/24/2024 vs Franklin Pierce 2-3 2/3 2/1 8/20 3/10 2/8 0/1 0/0
Totals 68/19 68/17 410/199 201/79 157/83 24/48 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Lock Haven (10/05/2024)
GOALS 7 Lock Haven (10/05/2024)
ASSISTS 8 Lock Haven (10/05/2024)
California (PA) (10/16/2024)
SHOTS 41 Pitt.-Johnstown (10/19/2024)
SHOTS ON GOAL 15 Lock Haven (10/05/2024)
California (PA) (10/16/2024)
Pitt.-Johnstown (10/19/2024)
Pitt.-Johnstown (11/08/2024)
SAVES 8 Franklin Pierce (11/24/2024)
FOULS 20 Franklin Pierce (11/24/2024)
CORNER KICKS 13 Saginaw Valley (09/07/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Adelphi (09/17/2024)
GOALS 3 Adelphi (09/17/2024)
Franklin Pierce (11/24/2024)
ASSISTS 3 Lock Haven (11/02/2024)
SHOTS 20 Franklin Pierce (11/24/2024)
SHOTS ON GOAL 10 Franklin Pierce (11/24/2024)
SAVES 9 Lake Erie (09/05/2024)
California (PA) (10/16/2024)
Pitt.-Johnstown (10/19/2024)
FOULS 16 Saginaw Valley (09/07/2024)
Adelphi (09/17/2024)
CORNER KICKS 14 Slippery Rock (10/02/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Seton Hill (10/30/2024)
Bloomsburg (11/17/2024)
GOALS 1 Adelphi (09/17/2024)
Slippery Rock (10/02/2024)
Seton Hill (10/30/2024)
West Chester (11/15/2024)
Bloomsburg (11/17/2024)
ASSISTS 1 Adelphi (09/17/2024)
Slippery Rock (10/02/2024)
Slippery Rock (10/23/2024)
SHOTS 7 Slippery Rock (10/02/2024)
Franklin Pierce (11/24/2024)
SHOTS ON GOAL 1 Slippery Rock (10/02/2024)
Franklin Pierce (11/24/2024)
SAVES 1 Lake Erie (09/05/2024)
California (PA) (10/16/2024)
Pitt.-Johnstown (10/19/2024)
Pitt.-Johnstown (11/08/2024)
FOULS 3 Ashland (09/11/2024)
Seton Hill (09/28/2024)
CORNER KICKS 2 Franklin Pierce (11/24/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Slippery Rock (10/02/2024)
West Va. Wesleyan (10/09/2024)
Slippery Rock (10/23/2024)
GOALS 1 Saginaw Valley (09/07/2024)
Slippery Rock (10/02/2024)
West Va. Wesleyan (10/09/2024)
Slippery Rock (10/23/2024)
Seton Hill (10/30/2024)
ASSISTS 1 Slippery Rock (10/02/2024)
West Va. Wesleyan (10/09/2024)
Slippery Rock (10/23/2024)
Franklin Pierce (11/24/2024)
SHOTS 1 Saginaw Valley (09/07/2024)
Pitt.-Johnstown (10/19/2024)
Pitt.-Johnstown (11/08/2024)
SHOTS ON GOAL 1 Lake Erie (09/05/2024)
Saginaw Valley (09/07/2024)
California (PA) (10/16/2024)
Pitt.-Johnstown (10/19/2024)
Pitt.-Johnstown (11/08/2024)
SAVES 1 Franklin Pierce (11/24/2024)
FOULS 6 Post (09/25/2024)
Slippery Rock (10/23/2024)
Pitt.-Johnstown (11/08/2024)
CORNER KICKS 1 Wilmington (DE) (09/14/2024)
Adelphi (09/17/2024)
Seton Hill (09/28/2024)
Lock Haven (10/05/2024)
California (PA) (10/16/2024)
Pitt.-Johnstown (10/19/2024)
Slippery Rock (10/23/2024)
Seton Hill (10/30/2024)
Lock Haven (11/02/2024)
Pitt.-Johnstown (11/08/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lock Haven (10/05/2024)
GOALS 3 Lock Haven (10/05/2024)
ASSISTS 3 Ashland (09/11/2024)
Lock Haven (10/05/2024)
California (PA) (10/16/2024)
SHOTS 8 Pitt.-Johnstown (11/08/2024)
SHOTS ON GOAL 4 Ashland (09/11/2024)
Adelphi (09/17/2024)
Lock Haven (10/05/2024)
West Chester (10/12/2024)
California (PA) (10/16/2024)
Pitt.-Johnstown (10/19/2024)
Slippery Rock (10/23/2024)
SAVES 8 Franklin Pierce (11/24/2024)
FOULS 8 Slippery Rock (10/02/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Lock Haven (10/05/2024)
GOALS 7 Lock Haven (10/05/2024)
ASSISTS 8 Lock Haven (10/05/2024)
California (PA) (10/16/2024)
SHOTS 41 Pitt.-Johnstown (10/19/2024)
SHOTS ON GOAL 15 Lock Haven (10/05/2024)
California (PA) (10/16/2024)
Pitt.-Johnstown (10/19/2024)
Pitt.-Johnstown (11/08/2024)
SAVES 8 Franklin Pierce (11/24/2024)
