2023-24 Men's Basketball Cumulative Statistics

Team Stats (32-3, 20-2)

Overall Team Statistics
Statistic Gannon Opponents
Scoring
Total Points 3514 2905
Points Per Game 100.4 83.0
Scoring Margin 17.4 --
Shooting
FG: Made-Attempted 1213-2488 1021-2132
FG: Percentage .488 .479
FG: Per Game 34.7 29.2
3PT: Made-Attempted 321-850 253-775
3PT: Percentage .378 .326
3PT: Per Game 9.2 7.2
FT: Made-Attempted 767-984 610-819
FT: Percentage .779 .745
FT: Per Game 21.9 17.4
Rebounding
Total 1329 1310
Per Game 38.0 37.4
Margin 0.5 --
Assists
Total 589 529
Per Game 16.8 15.1
Turnovers
Total 436 768
Per Game 12.5 21.9
Margin 9.5 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 28.5 13.1
Steals
Total 444 211
Per Game 12.7 6.0
Blocks
Total 103 106
Per Game 2.9 3.0
Attendance
Total 24442 10619
Per Game 21-1,164 12-885

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Omojafo, Josh 35 35 881 25.2 213 442 .482 29 91 .319 244 297 .822 699 20.0 37 61 98 2.8 95 49 64 53 5
33 Tipton, Lyle 35 35 849 24.3 183 339 .540 40 107 .374 102 124 .823 508 14.5 77 71 148 4.2 80 41 32 55 17
24 Hobbs, Zachary 33 32 787 23.8 122 275 .444 81 200 .405 68 79 .861 393 11.9 27 92 119 3.6 99 43 34 42 10
12 James, Derrick 34 33 876 25.8 118 272 .434 19 64 .297 78 105 .743 333 9.8 36 59 95 2.8 55 169 69 85 0
01 Montano, Mike 35 0 556 15.9 108 197 .548 1 7 .143 62 96 .646 279 8.0 86 144 230 6.6 66 40 54 36 34
23 Schneider, Nathan 35 1 493 14.1 95 195 .487 25 67 .373 63 80 .788 278 7.9 29 53 82 2.3 47 51 39 31 3
14 Shelton, Ernest 34 0 433 12.7 88 201 .438 58 142 .408 34 41 .829 268 7.9 19 36 55 1.6 47 13 12 14 13
10 Haughton, Nigel 35 35 851 24.3 89 175 .509 34 80 .425 33 41 .805 245 7.0 46 119 165 4.7 80 82 30 66 4
03 Anderson, Derrick 35 0 482 13.8 85 179 .475 13 35 .371 46 67 .687 229 6.5 35 27 62 1.8 38 41 42 32 0
32 Evran, Cenker 24 0 180 7.5 37 58 .638 0 0 .000 8 14 .571 82 3.4 21 19 40 1.7 31 6 7 6 7
02 Lucarotti, Michael 21 1 136 6.5 25 46 .543 8 15 .533 5 9 .556 63 3.0 10 21 31 1.5 12 10 11 7 0
22 Whitley, Thomas 28 0 228 8.1 26 58 .448 11 32 .344 4 6 .667 67 2.4 8 22 30 1.1 38 17 8 5 9
05 Bennett, Mason 24 3 205 8.5 17 29 .586 1 4 .250 12 15 .800 47 2.0 15 27 42 1.8 33 14 18 6 1
00 Yilmaz, Berkay 17 0 68 4.0 7 22 .318 1 6 .167 8 10 .800 23 1.4 1 3 4 0.2 7 13 5 6 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 64 128 3.7 0 0 11 0 0  
Total 35 7025 200.7 1213 2488 .488 321 850 .378 767 984 .779 3514 100.40 511 818 1329 38.0 728 589 436 444 103
Opponents 35 7025 200.7 1021 2132 .479 253 775 .326 610 819 .745 2905 83.00 419 891 1310 37.4 737 529 768 211 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Omojafo, Josh 22 22 568 25.8 132 274 .482 19 52 .365 155 193 .803 438 19.9 26 36 62 2.8 62 35 1.6 49 28 5
33 Tipton, Lyle 22 22 545 24.8 128 227 .564 28 73 .384 67 82 .817 351 16.0 55 51 106 4.8 50 25 1.1 22 32 13
24 Hobbs, Zachary 20 19 480 24.0 76 173 .439 51 131 .389 44 50 .880 247 12.4 13 62 75 3.8 64 25 1.3 25 24 7
12 James, Derrick 21 20 558 26.6 71 171 .415 11 37 .297 57 70 .814 210 10.0 21 38 59 2.8 34 112 5.3 42 52 0
01 Montano, Mike 22 0 358 16.3 75 133 .564 1 6 .167 37 59 .627 188 8.5 54 94 148 6.7 39 27 1.2 38 17 24
10 Haughton, Nigel 22 22 547 24.9 58 108 .537 24 52 .462 20 24 .833 160 7.3 27 69 96 4.4 53 58 2.6 17 45 2
23 Schneider, Nathan 22 1 310 14.1 58 122 .475 15 41 .366 40 51 .784 171 7.8 16 32 48 2.2 30 28 1.3 26 25 2
14 Shelton, Ernest 21 0 228 10.9 48 110 .436 32 79 .405 24 30 .800 152 7.2 8 18 26 1.2 31 6 0.3 9 10 7
03 Anderson, Derrick 22 0 292 13.3 51 105 .486 5 19 .263 33 51 .647 140 6.4 17 18 35 1.6 28 23 1.0 28 22 0
32 Evran, Cenker 16 0 127 7.9 21 39 .538 0 0 .000 7 10 .700 49 3.1 15 11 26 1.6 19 3 0.2 4 3 5
02 Lucarotti, Michael 12 1 63 5.3 10 19 .526 4 7 .571 4 6 .667 28 2.3 4 8 12 1.0 6 5 0.4 5 4 0
22 Whitley, Thomas 17 0 160 9.4 17 38 .447 8 21 .381 2 4 .500 44 2.6 6 16 22 1.3 28 14 0.8 5 3 4
05 Bennett, Mason 16 3 148 9.3 9 14 .643 0 1 .000 5 7 .714 23 1.4 11 14 25 1.6 26 9 0.6 15 3 0
00 Yilmaz, Berkay 10 0 41 4.1 3 10 .300 0 2 .000 7 8 .875 13 1.3 0 2 2 0.2 3 5 0.5 3 4 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 37 72 3.3 0 0 0.0 5 0 0  
Total 22 4425 201.1 757 1543 .491 198 521 .380 502 645 .778 2214 100.64 308 506 814 37.0 473 375 17.0 293 272 69
Opponents 22 4425 201.1 653 1343 .486 166 488 .340 415 549 .756 1887 85.77 262 559 821 37.3 466 334 15.2 485 155 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Omojafo, Josh 35 35 881 213 442 .482 29 91 .319 244 297 .822 699 20.0
33 Tipton, Lyle 35 35 849 183 339 .540 40 107 .374 102 124 .823 508 14.5
24 Hobbs, Zachary 33 32 787 122 275 .444 81 200 .405 68 79 .861 393 11.9
12 James, Derrick 34 33 876 118 272 .434 19 64 .297 78 105 .743 333 9.8
01 Montano, Mike 35 0 556 108 197 .548 1 7 .143 62 96 .646 279 8.0
10 Haughton, Nigel 35 35 851 89 175 .509 34 80 .425 33 41 .805 245 7.0
23 Schneider, Nathan 35 1 493 95 195 .487 25 67 .373 63 80 .788 278 7.9
14 Shelton, Ernest 34 0 433 88 201 .438 58 142 .408 34 41 .829 268 7.9
03 Anderson, Derrick 35 0 482 85 179 .475 13 35 .371 46 67 .687 229 6.5
02 Lucarotti, Michael 21 1 136 25 46 .543 8 15 .533 5 9 .556 63 3.0
32 Evran, Cenker 24 0 180 37 58 .638 0 0 .000 8 14 .571 82 3.4
05 Bennett, Mason 24 3 205 17 29 .586 1 4 .250 12 15 .800 47 2.0
22 Whitley, Thomas 28 0 228 26 58 .448 11 32 .344 4 6 .667 67 2.4
00 Yilmaz, Berkay 17 0 68 7 22 .318 1 6 .167 8 10 .800 23 1.4
Total 35 7025 1213 2488 .488 321 850 .378 767 984 .779 3514 100.40
Opponents 35 7025 1021 2132 .479 253 775 .326 610 819 .745 2905 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Omojafo, Josh 35 25.2 .482 .319 .822 1.1 1.7 2.8 1.4 1.5 0.1 20.0
33 Tipton, Lyle 35 24.3 .540 .374 .823 2.2 2.0 4.2 1.2 1.6 0.5 14.5
24 Hobbs, Zachary 33 23.8 .444 .405 .861 0.8 2.8 3.6 1.3 1.3 0.3 11.9
12 James, Derrick 34 25.8 .434 .297 .743 1.1 1.7 2.8 5.0 2.5 0.0 9.8
01 Montano, Mike 35 15.9 .548 .143 .646 2.5 4.1 6.6 1.1 1.0 1.0 8.0
10 Haughton, Nigel 35 24.3 .509 .425 .805 1.3 3.4 4.7 2.3 1.9 0.1 7.0
23 Schneider, Nathan 35 14.1 .487 .373 .788 0.8 1.5 2.3 1.5 0.9 0.1 7.9
14 Shelton, Ernest 34 12.7 .438 .408 .829 0.6 1.1 1.6 0.4 0.4 0.4 7.9
03 Anderson, Derrick 35 13.8 .475 .371 .687 1.0 0.8 1.8 1.2 0.9 0.0 6.5
02 Lucarotti, Michael 21 6.5 .543 .533 .556 0.5 1.0 1.5 0.5 0.3 0.0 3.0
32 Evran, Cenker 24 7.5 .638 .000 .571 0.9 0.8 1.7 0.3 0.3 0.3 3.4
05 Bennett, Mason 24 8.5 .586 .250 .800 0.6 1.1 1.8 0.6 0.3 0.0 2.0
22 Whitley, Thomas 28 8.1 .448 .344 .667 0.3 0.8 1.1 0.6 0.2 0.3 2.4
00 Yilmaz, Berkay 17 4.0 .318 .167 .800 0.1 0.2 0.2 0.8 0.4 0.0 1.4
Total 35 200.7 .488 .378 .779 14.6 23.4 38.0 16.8 12.7 2.9 100.40
Opponents 35 200.7 .479 .326 .745 12.0 25.5 37.4 15.1 6.0 3.0 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Glenville St. 11/10/23 140-108 W 49-93 .527 18-39 .462 24-26 .923 25 27 52 52.0 28 21 13 3 14 140 140.0
at Charleston (WV) 11/11/23 91-83 W 33-69 .478 7-20 .350 18-27 .667 13 22 35 43.5 21 5 12 2 17 91 115.5
vs Penn St.-Du Bois 11/15/23 146-70 W 57-91 .626 10-27 .370 22-27 .815 22 26 48 45.0 21 31 9 2 17 146 125.7
vs Georgian Court 11/24/23 109-66 W 37-82 .451 14-36 .389 21-26 .808 18 21 39 43.5 23 19 13 4 23 109 121.5
vs Lincoln (PA) 11/25/23 97-93 W 33-62 .532 10-26 .385 21-28 .750 7 19 26 40.0 21 16 16 0 10 97 116.6
at Bloomsburg 12/01/23 128-113 W 40-77 .519 11-24 .458 37-49 .755 22 19 41 40.2 23 21 16 1 13 128 118.5
at East Stroudsburg 12/02/23 110-96 W 38-66 .576 10-23 .435 24-29 .828 14 18 32 39.0 23 19 24 2 14 110 117.3
vs Salem (WV) 12/13/23 104-56 W 40-82 .488 15-39 .385 9-14 .643 20 29 49 40.3 15 23 9 5 12 104 115.6
vs Kutztown 12/18/23 121-76 W 38-70 .543 7-18 .389 38-46 .826 16 26 42 40.4 21 23 14 6 17 121 116.2
vs West Chester 12/19/23 114-94 W 38-75 .507 6-18 .333 32-43 .744 18 21 39 40.3 22 25 12 4 10 114 116.0
at Millersville 12/30/23 78-99 L 28-63 .444 7-22 .318 15-21 .714 8 14 22 38.6 22 12 16 0 17 78 112.5
vs Mansfield 01/03/24 116-75 W 41-73 .562 13-30 .433 21-28 .750 10 30 40 38.8 15 18 15 7 12 116 112.8
at California (PA) 01/06/24 84-99 L 29-78 .372 4-21 .190 22-29 .759 21 21 42 39.0 25 6 13 2 9 84 110.6
at Edinboro 01/10/24 117-96 W 42-67 .627 9-18 .500 24-29 .828 9 27 36 38.8 25 17 15 3 10 117 111.1
vs Indiana (PA) 01/13/24 84-58 W 31-59 .525 7-19 .368 15-19 .789 10 27 37 38.7 19 18 18 0 14 84 109.3
at Slippery Rock 01/17/24 95-90 W (OT) 29-67 .433 7-23 .304 30-39 .769 14 27 41 38.8 30 14 18 1 8 95 108.4
at Clarion 01/20/24 95-73 W 36-73 .493 9-24 .375 14-23 .609 13 21 34 38.5 17 28 10 2 20 95 107.6
vs Mercyhurst 01/24/24 79-68 W 26-56 .464 6-18 .333 21-27 .778 11 20 31 38.1 21 11 8 4 10 79 106.0
at Pitt.-Johnstown 01/27/24 109-86 W 35-82 .427 14-36 .389 25-32 .781 22 19 41 38.3 23 16 12 3 16 109 106.2
vs Seton Hill 01/31/24 83-79 W 28-61 .459 10-24 .417 17-19 .895 5 23 28 37.8 19 18 12 8 13 83 105.0
vs California (PA) 02/03/24 107-98 W 35-72 .486 9-27 .333 28-32 .875 16 24 40 37.9 27 17 9 3 6 107 105.1
vs Edinboro 02/07/24 124-82 W 48-84 .571 13-29 .448 15-16 .938 15 29 44 38.1 21 25 9 6 9 124 106.0
at Indiana (PA) 02/10/24 91-89 W 30-66 .455 7-20 .350 24-29 .828 13 24 37 38.1 26 6 12 1 7 91 105.3
vs Slippery Rock 02/14/24 94-91 W 33-75 .440 7-17 .412 21-26 .808 18 23 41 38.2 23 12 14 2 14 94 104.8
vs Clarion 02/17/24 100-81 W 33-80 .413 11-28 .393 23-31 .742 18 25 43 38.4 15 21 11 4 18 100 104.6
at Mercyhurst 02/21/24 84-78 W 29-56 .518 6-20 .300 20-32 .625 8 25 33 38.2 18 6 13 1 11 84 103.8
vs Pitt.-Johnstown 02/25/24 117-91 W 45-91 .495 17-44 .386 10-13 .769 23 18 41 38.3 17 27 13 4 17 117 104.3
at Seton Hill 03/02/24 84-75 W 25-52 .481 8-18 .444 26-33 .788 4 25 29 38.0 21 15 9 5 7 84 103.6
vs Indiana (PA) 03/06/24 94-89 W 34-75 .453 8-25 .320 18-22 .818 19 21 40 38.0 19 14 12 3 11 94 103.3
vs Millersville 03/09/24 98-64 W 36-59 .610 12-21 .571 14-18 .778 7 29 36 38.0 20 21 16 3 13 98 103.1
vs California (PA) 03/10/24 89-74 W 27-58 .466 10-23 .435 25-29 .862 5 34 39 38.0 21 15 10 3 6 89 102.6
vs Lincoln (PA) 03/15/24 97-63 W 30-68 .441 7-28 .250 30-36 .833 19 28 47 38.3 21 17 12 5 14 97 102.5
vs West Liberty 03/16/24 103-88 W 36-72 .500 6-17 .353 25-36 .694 17 25 42 38.4 17 14 8 3 12 103 102.5
vs Charleston (WV) 03/19/24 67-65 W 25-66 .379 2-12 .167 15-21 .714 19 13 32 38.2 14 6 4 0 8 67 101.4
vs Cal St. San B'dino 03/26/24 65-99 L 19-68 .279 4-16 .250 23-29 .793 12 18 30 38.0 14 12 9 1 15 65 100.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Glenville St. 11/10/23 108-140 L 39-69 .565 7-21 .333 23-33 .697 10 19 29 29.0 17 12 17 3 7 108 108.0
Charleston (WV) 11/11/23 83-91 L 28-61 .459 7-31 .226 20-25 .800 14 27 41 35.0 19 10 25 1 3 83 95.5
Penn St.-Du Bois 11/15/23 70-146 L 26-50 .520 4-15 .267 14-24 .583 4 14 18 29.3 22 12 32 1 3 70 87.0
Georgian Court 11/24/23 66-109 L 23-54 .426 2-7 .286 18-23 .783 11 31 42 32.5 17 16 35 4 4 66 81.8
Lincoln (PA) 11/25/23 93-97 L 35-60 .583 5-14 .357 18-24 .750 10 26 36 33.2 26 26 22 1 9 93 84.0
Bloomsburg 12/01/23 113-128 L 39-68 .574 12-28 .429 23-27 .852 11 22 33 33.2 31 19 25 3 11 113 88.8
East Stroudsburg 12/02/23 96-110 L 33-61 .541 6-18 .333 24-32 .750 16 17 33 33.1 20 16 27 4 10 96 89.9
Salem (WV) 12/13/23 56-104 L 22-63 .349 3-17 .176 9-15 .600 17 25 42 34.3 15 10 22 6 3 56 85.6
Kutztown 12/18/23 76-121 L 27-58 .466 5-14 .357 17-25 .680 11 21 32 34.0 30 11 30 2 10 76 84.6
West Chester 12/19/23 94-114 L 31-65 .477 9-25 .360 23-26 .885 15 25 40 34.6 31 10 26 4 6 94 85.5
Millersville 12/30/23 99-78 W 33-50 .660 8-12 .667 25-31 .806 5 29 34 34.5 19 20 26 2 7 99 86.7
Mansfield 01/03/24 75-116 L 28-68 .412 6-26 .231 13-17 .765 13 27 40 35.0 20 9 27 3 7 75 85.8
California (PA) 01/06/24 99-84 W 36-51 .706 5-10 .500 22-33 .667 2 31 33 34.8 21 18 17 1 6 99 86.8
Edinboro 01/10/24 96-117 L 32-73 .438 11-33 .333 21-28 .750 19 18 37 35.0 20 16 18 2 4 96 87.4
Indiana (PA) 01/13/24 58-84 L 20-49 .408 5-25 .200 13-19 .684 6 22 28 34.5 13 12 25 3 11 58 85.5
Slippery Rock 01/17/24 90-95 L (OT) 27-68 .397 2-23 .087 34-41 .829 19 30 49 35.4 27 11 18 6 11 90 85.8
Clarion 01/20/24 73-95 L 26-52 .500 9-25 .360 12-19 .632 9 28 37 35.5 17 19 30 2 3 73 85.0
Mercyhurst 01/24/24 68-79 L 23-46 .500 7-17 .412 15-20 .750 6 23 29 35.2 17 16 16 1 3 68 84.1
Pitt.-Johnstown 01/27/24 86-109 L 29-59 .492 7-22 .318 21-25 .840 13 29 42 35.5 22 20 27 3 6 86 84.2
Seton Hill 01/31/24 79-83 L 28-64 .438 8-27 .296 15-21 .714 14 29 43 35.9 19 14 20 1 8 79 83.9
California (PA) 02/03/24 98-107 L 34-69 .493 7-25 .280 23-28 .821 14 22 36 35.9 26 17 14 3 4 98 84.6
Edinboro 02/07/24 82-124 L 25-72 .347 10-25 .400 22-25 .880 20 22 42 36.2 15 16 19 3 7 82 84.5
Indiana (PA) 02/10/24 89-91 L 30-59 .508 8-26 .308 21-31 .677 10 25 35 36.1 21 10 12 1 5 89 84.7
Slippery Rock 02/14/24 91-94 L 32-60 .533 10-21 .476 17-24 .708 10 27 37 36.2 20 13 22 4 7 91 84.9
Clarion 02/17/24 81-100 L 30-62 .484 8-21 .381 13-19 .684 10 33 43 36.4 21 17 27 5 5 81 84.8
Mercyhurst 02/21/24 78-84 L 32-66 .485 6-16 .375 8-13 .615 10 25 35 36.4 21 17 15 4 9 78 84.5
Pitt.-Johnstown 02/25/24 91-117 L 35-60 .583 6-16 .375 15-18 .833 9 26 35 36.3 12 23 28 4 7 91 84.7
Seton Hill 03/02/24 75-84 L 23-63 .365 11-33 .333 18-27 .667 20 28 48 36.8 23 10 16 3 8 75 84.4
Indiana (PA) 03/06/24 89-94 L 32-62 .516 10-25 .400 15-17 .882 10 24 34 36.7 20 16 18 4 6 89 84.6
Millersville 03/09/24 64-98 L 19-58 .328 6-27 .222 20-27 .741 15 20 35 36.6 15 12 20 1 5 64 83.9
California (PA) 03/10/24 74-89 L 26-68 .382 6-31 .194 16-20 .800 12 28 40 36.7 24 16 12 3 3 74 83.5
Lincoln (PA) 03/15/24 63-97 L 23-64 .359 6-21 .286 11-20 .550 18 24 42 36.9 25 9 22 4 3 63 82.9
West Liberty 03/16/24 88-103 L 31-62 .500 16-37 .432 10-15 .667 9 26 35 36.8 30 23 19 4 5 88 83.1
Charleston (WV) 03/19/24 65-67 L 24-45 .533 8-25 .320 9-10 .900 9 27 36 36.8 20 17 19 8 0 65 82.5
Cal St. San B'dino 03/26/24 99-65 W 40-73 .548 7-16 .438 12-17 .706 18 41 59 37.4 21 16 20 2 5 99 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Glenville St. 11/10/23 140-108 32 49-93/39-69 .527/.565 18-39/7-21 .462/.333 24-26/23-33 .923-.697 52/29 23 21/12 13/17 3/3 14/7 28/17
Charleston (WV) 11/11/23 91-83 8 33-69/28-61 .478/.459 7-20/7-31 .350/.226 18-27/20-25 .667-.800 35/41 -6 5/10 12/25 2/1 17/3 21/19
Penn St.-Du Bois 11/15/23 146-70 76 57-91/26-50 .626/.520 10-27/4-15 .370/.267 22-27/14-24 .815-.583 48/18 30 31/12 9/32 2/1 17/3 21/22
Georgian Court 11/24/23 109-66 43 37-82/23-54 .451/.426 14-36/2-7 .389/.286 21-26/18-23 .808-.783 39/42 -3 19/16 13/35 4/4 23/4 23/17
Lincoln (PA) 11/25/23 97-93 4 33-62/35-60 .532/.583 10-26/5-14 .385/.357 21-28/18-24 .750-.750 26/36 -10 16/26 16/22 0/1 10/9 21/26
Bloomsburg 12/01/23 128-113 15 40-77/39-68 .519/.574 11-24/12-28 .458/.429 37-49/23-27 .755-.852 41/33 8 21/19 16/25 1/3 13/11 23/31
East Stroudsburg 12/02/23 110-96 14 38-66/33-61 .576/.541 10-23/6-18 .435/.333 24-29/24-32 .828-.750 32/33 -1 19/16 24/27 2/4 14/10 23/20
Salem (WV) 12/13/23 104-56 48 40-82/22-63 .488/.349 15-39/3-17 .385/.176 9-14/9-15 .643-.600 49/42 7 23/10 9/22 5/6 12/3 15/15
Kutztown 12/18/23 121-76 45 38-70/27-58 .543/.466 7-18/5-14 .389/.357 38-46/17-25 .826-.680 42/32 10 23/11 14/30 6/2 17/10 21/30
West Chester 12/19/23 114-94 20 38-75/31-65 .507/.477 6-18/9-25 .333/.360 32-43/23-26 .744-.885 39/40 -1 25/10 12/26 4/4 10/6 22/31
Millersville 12/30/23 78-99 -21 28-63/33-50 .444/.660 7-22/8-12 .318/.667 15-21/25-31 .714-.806 22/34 -12 12/20 16/26 0/2 17/7 22/19
Mansfield 01/03/24 116-75 41 41-73/28-68 .562/.412 13-30/6-26 .433/.231 21-28/13-17 .750-.765 40/40 0 18/9 15/27 7/3 12/7 15/20
California (PA) 01/06/24 84-99 -15 29-78/36-51 .372/.706 4-21/5-10 .190/.500 22-29/22-33 .759-.667 42/33 9 6/18 13/17 2/1 9/6 25/21
Edinboro 01/10/24 117-96 21 42-67/32-73 .627/.438 9-18/11-33 .500/.333 24-29/21-28 .828-.750 36/37 -1 17/16 15/18 3/2 10/4 25/20
Indiana (PA) 01/13/24 84-58 26 31-59/20-49 .525/.408 7-19/5-25 .368/.200 15-19/13-19 .789-.684 37/28 9 18/12 18/25 0/3 14/11 19/13
Slippery Rock 01/17/24 95-90 5 29-67/27-68 .433/.397 7-23/2-23 .304/.087 30-39/34-41 .769-.829 41/49 -8 14/11 18/18 1/6 8/11 30/27
Clarion 01/20/24 95-73 22 36-73/26-52 .493/.500 9-24/9-25 .375/.360 14-23/12-19 .609-.632 34/37 -3 28/19 10/30 2/2 20/3 17/17
Mercyhurst 01/24/24 79-68 11 26-56/23-46 .464/.500 6-18/7-17 .333/.412 21-27/15-20 .778-.750 31/29 2 11/16 8/16 4/1 10/3 21/17
Pitt.-Johnstown 01/27/24 109-86 23 35-82/29-59 .427/.492 14-36/7-22 .389/.318 25-32/21-25 .781-.840 41/42 -1 16/20 12/27 3/3 16/6 23/22
Seton Hill 01/31/24 83-79 4 28-61/28-64 .459/.438 10-24/8-27 .417/.296 17-19/15-21 .895-.714 28/43 -15 18/14 12/20 8/1 13/8 19/19
California (PA) 02/03/24 107-98 9 35-72/34-69 .486/.493 9-27/7-25 .333/.280 28-32/23-28 .875-.821 40/36 4 17/17 9/14 3/3 6/4 27/26
Edinboro 02/07/24 124-82 42 48-84/25-72 .571/.347 13-29/10-25 .448/.400 15-16/22-25 .938-.880 44/42 2 25/16 9/19 6/3 9/7 21/15
Indiana (PA) 02/10/24 91-89 2 30-66/30-59 .455/.508 7-20/8-26 .350/.308 24-29/21-31 .828-.677 37/35 2 6/10 12/12 1/1 7/5 26/21
Slippery Rock 02/14/24 94-91 3 33-75/32-60 .440/.533 7-17/10-21 .412/.476 21-26/17-24 .808-.708 41/37 4 12/13 14/22 2/4 14/7 23/20
Clarion 02/17/24 100-81 19 33-80/30-62 .413/.484 11-28/8-21 .393/.381 23-31/13-19 .742-.684 43/43 0 21/17 11/27 4/5 18/5 15/21
Mercyhurst 02/21/24 84-78 6 29-56/32-66 .518/.485 6-20/6-16 .300/.375 20-32/8-13 .625-.615 33/35 -2 6/17 13/15 1/4 11/9 18/21
Pitt.-Johnstown 02/25/24 117-91 26 45-91/35-60 .495/.583 17-44/6-16 .386/.375 10-13/15-18 .769-.833 41/35 6 27/23 13/28 4/4 17/7 17/12
Seton Hill 03/02/24 84-75 9 25-52/23-63 .481/.365 8-18/11-33 .444/.333 26-33/18-27 .788-.667 29/48 -19 15/10 9/16 5/3 7/8 21/23
Indiana (PA) 03/06/24 94-89 5 34-75/32-62 .453/.516 8-25/10-25 .320/.400 18-22/15-17 .818-.882 40/34 6 14/16 12/18 3/4 11/6 19/20
Millersville 03/09/24 98-64 34 36-59/19-58 .610/.328 12-21/6-27 .571/.222 14-18/20-27 .778-.741 36/35 1 21/12 16/20 3/1 13/5 20/15
California (PA) 03/10/24 89-74 15 27-58/26-68 .466/.382 10-23/6-31 .435/.194 25-29/16-20 .862-.800 39/40 -1 15/16 10/12 3/3 6/3 21/24
Lincoln (PA) 03/15/24 97-63 34 30-68/23-64 .441/.359 7-28/6-21 .250/.286 30-36/11-20 .833-.550 47/42 5 17/9 12/22 5/4 14/3 21/25
West Liberty 03/16/24 103-88 15 36-72/31-62 .500/.500 6-17/16-37 .353/.432 25-36/10-15 .694-.667 42/35 7 14/23 8/19 3/4 12/5 17/30
Charleston (WV) 03/19/24 67-65 2 25-66/24-45 .379/.533 2-12/8-25 .167/.320 15-21/9-10 .714-.900 32/36 -4 6/17 4/19 0/8 8/0 14/20
Cal St. San B'dino 03/26/24 65-99 -34 19-68/40-73 .279/.548 4-16/7-16 .250/.438 23-29/12-17 .793-.706 30/59 -29 12/16 9/20 1/2 15/5 14/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 146 Penn St.-Du Bois (11/15/23)
FIELD GOALS MADE 57 Penn St.-Du Bois (11/15/23)
FIELD GOAL ATTEMPTS 93 Glenville St. (11/10/23)
3 PT FIELD GOALS MADE 18 Glenville St. (11/10/23)
3 PT FG ATTEMPTS 44 Pitt.-Johnstown (02/25/24)
FREE THROWS MADE 38 Kutztown (12/18/23)
FREE THROW ATTEMPTS 49 Bloomsburg (12/01/23)
REBOUNDS 52 Glenville St. (11/10/23)
ASSISTS 31 Penn St.-Du Bois (11/15/23)
STEALS 23 Georgian Court (11/24/23)
BLOCKED SHOTS 8 Seton Hill (01/31/24)
TURNOVERS 24 East Stroudsburg (12/02/23)
FOULS 30 Slippery Rock (01/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Omojafo,Josh West Chester (12/19/23)
FIELD GOALS MADE 11 Schneider,Nathan; Tipton,Lyle; Omojafo,Josh Salem (WV) (12/13/23); Pitt.-Johnstown (02/25/24); Millersville (03/09/24)
FIELD GOAL ATTEMPTS 19 Schneider,Nathan Salem (WV) (12/13/23)
3 PT FIELD GOALS MADE 8 Shelton,Ernest Glenville St. (11/10/23)
3 PT FG ATTEMPTS 12 Shelton,Ernest; Hobbs,Zach Glenville St. (11/10/23); Millersville (12/30/23)
FREE THROWS MADE 13 Omojafo,Josh California (PA) (02/03/24); Cal St. San B'dino (03/26/24)
FREE THROW ATTEMPTS 16 Omojafo,Josh Cal St. San B'dino (03/26/24)
REBOUNDS 13 Montano,Mike Pitt.-Johnstown (01/27/24)
ASSISTS 12 James,Derrick Clarion (01/20/24)
STEALS 6 James,Derrick Slippery Rock (02/14/24)
BLOCKED SHOTS 5 Montano,Mike; Mike Montano Seton Hill (01/31/24); Seton Hill (03/02/24)
TURNOVERS 5 Omojafo,Josh; James,Derrick; Montano,Mike Pitt.-Johnstown (02/25/24); Millersville (03/09/24); East Stroudsburg (12/02/23); Slippery Rock (01/17/24)
