2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-13, 11-11)

Overall Team Statistics
Statistic Gannon Opponents
Scoring
Total Points 1983 1941
Points Per Game 73.4 71.9
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 725-1612 685-1618
FG: Percentage .450 .423
FG: Per Game 26.9 25.4
3PT: Made-Attempted 157-493 216-653
3PT: Percentage .318 .331
3PT: Per Game 5.8 8.0
FT: Made-Attempted 376-522 355-496
FT: Percentage .720 .716
FT: Per Game 13.9 13.1
Rebounding
Total 1034 936
Per Game 38.3 34.7
Margin 3.6 --
Assists
Total 330 366
Per Game 12.2 13.6
Turnovers
Total 364 338
Per Game 13.5 12.5
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.8 16.5
Steals
Total 188 169
Per Game 7.0 6.3
Blocks
Total 91 72
Per Game 3.4 2.7
Attendance
Total 7067 6788
Per Game 15-471 12-566

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Paul, Lance-Amir 26 26 937 36.0 161 380 .424 38 120 .317 119 147 .810 479 18.4 37 125 162 6.2 59 88 60 34 2
03 Herster, Ike 12 11 357 29.8 66 155 .426 28 86 .326 34 40 .850 194 16.2 10 29 39 3.3 17 19 26 7 0
01 Mims, Demetrius 27 27 819 30.3 140 300 .467 1 11 .091 62 97 .639 343 12.7 50 126 176 6.5 81 37 76 34 20
00 Olsen, Braden 19 1 435 22.9 71 141 .504 25 61 .410 64 77 .831 231 12.2 11 52 63 3.3 22 60 28 9 0
05 Clancy, Chris 5 2 132 26.4 19 49 .388 12 38 .316 0 1 .000 50 10.0 2 14 16 3.2 9 5 9 8 1
15 LeGrand, Alonde 21 12 591 28.1 45 136 .331 24 72 .333 33 48 .688 147 7.0 13 112 125 6.0 40 36 33 24 5
24 Jonaitis, Robertas 24 12 450 18.8 58 115 .504 3 20 .150 32 54 .593 151 6.3 36 59 95 4.0 39 13 17 16 6
14 Forte, Donovan 26 3 294 11.3 58 106 .547 2 14 .143 14 16 .875 132 5.1 24 30 54 2.1 40 6 20 9 6
04 Pickens Jr., Alfonso 26 17 599 23.0 44 113 .389 22 62 .355 9 17 .529 119 4.6 8 36 44 1.7 57 41 36 28 8
55 Ragab, Ali 22 0 243 11.0 37 65 .569 0 0 .000 5 17 .294 79 3.6 35 51 86 3.9 39 2 15 4 31
10 Dodds, Kevin 25 24 503 20.1 22 38 .579 0 0 .000 2 6 .333 46 1.8 42 52 94 3.8 59 17 19 10 12
12 Cavanagh, Zach 8 0 23 2.9 3 7 .429 2 5 .400 0 0 .000 8 1.0 0 0 0 0.0 0 5 2 4 0
42 Paris, Max 8 0 17 2.1 1 7 .143 0 4 .000 2 2 1.000 4 0.5 1 1 2 0.3 2 1 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 37 78 2.9 0 0 23 0 0  
Total 27 5400 200.0 725 1612 .450 157 493 .318 376 522 .720 1983 73.44 310 724 1034 38.3 464 330 364 188 91
Opponents 27 5400 200.0 685 1618 .423 216 653 .331 355 496 .716 1941 71.89 279 657 936 34.7 447 366 338 169 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Paul, Lance-Amir 22 22 797 36.2 136 320 .425 33 98 .337 107 131 .817 412 18.7 29 105 134 6.1 48 67 3.0 54 27 2
03 Herster, Ike 10 10 302 30.2 54 129 .419 23 69 .333 28 33 .848 159 15.9 9 24 33 3.3 13 13 1.3 20 7 0
00 Olsen, Braden 17 0 378 22.2 64 123 .520 22 51 .431 57 69 .826 207 12.2 10 39 49 2.9 15 51 3.0 22 6 0
01 Mims, Demetrius 22 22 677 30.8 104 226 .460 1 8 .125 48 74 .649 257 11.7 34 107 141 6.4 65 32 1.5 57 27 17
05 Clancy, Chris 3 0 67 22.3 9 28 .321 6 23 .261 0 0 .000 24 8.0 2 7 9 3.0 4 4 1.3 5 3 1
15 LeGrand, Alonde 17 10 476 28.0 33 113 .292 17 57 .298 21 33 .636 104 6.1 10 91 101 5.9 29 26 1.5 30 15 5
24 Jonaitis, Robertas 19 11 345 18.2 41 86 .477 1 15 .067 19 31 .613 102 5.4 25 51 76 4.0 31 10 0.5 15 9 4
04 Pickens Jr., Alfonso 21 13 466 22.2 37 87 .425 19 49 .388 4 10 .400 97 4.6 5 27 32 1.5 46 25 1.2 28 20 8
14 Forte, Donovan 22 3 250 11.4 44 80 .550 0 7 .000 12 14 .857 100 4.5 22 26 48 2.2 33 4 0.2 17 8 4
55 Ragab, Ali 19 0 215 11.3 34 59 .576 0 0 .000 4 15 .267 72 3.8 33 45 78 4.1 38 1 0.1 13 4 24
10 Dodds, Kevin 20 19 399 20.0 14 26 .538 0 0 .000 1 3 .333 29 1.5 32 36 68 3.4 52 11 0.6 16 8 9
12 Cavanagh, Zach 6 0 15 2.5 2 5 .400 1 4 .250 0 0 .000 5 0.8 0 0 0 0.0 0 3 0.5 1 1 0
42 Paris, Max 6 0 13 2.2 1 6 .167 0 4 .000 0 0 .000 2 0.3 0 1 1 0.2 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 29 62 2.8 0 0 0.0 20 0 0  
Total 22 4400 200.0 573 1288 .445 123 385 .319 301 413 .729 1570 71.36 244 588 832 37.8 375 247 11.2 298 135 74
Opponents 22 4400 200.0 551 1302 .423 182 539 .338 280 395 .709 1564 71.09 221 532 753 34.2 352 292 13.3 263 136 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Paul, Lance-Amir 26 26 937 161 380 .424 38 120 .317 119 147 .810 479 18.4
03 Herster, Ike 12 11 357 66 155 .426 28 86 .326 34 40 .850 194 16.2
01 Mims, Demetrius 27 27 819 140 300 .467 1 11 .091 62 97 .639 343 12.7
00 Olsen, Braden 19 1 435 71 141 .504 25 61 .410 64 77 .831 231 12.2
05 Clancy, Chris 5 2 132 19 49 .388 12 38 .316 0 1 .000 50 10.0
15 LeGrand, Alonde 21 12 591 45 136 .331 24 72 .333 33 48 .688 147 7.0
24 Jonaitis, Robertas 24 12 450 58 115 .504 3 20 .150 32 54 .593 151 6.3
14 Forte, Donovan 26 3 294 58 106 .547 2 14 .143 14 16 .875 132 5.1
04 Pickens Jr., Alfonso 26 17 599 44 113 .389 22 62 .355 9 17 .529 119 4.6
55 Ragab, Ali 22 0 243 37 65 .569 0 0 .000 5 17 .294 79 3.6
10 Dodds, Kevin 25 24 503 22 38 .579 0 0 .000 2 6 .333 46 1.8
12 Cavanagh, Zach 8 0 23 3 7 .429 2 5 .400 0 0 .000 8 1.0
42 Paris, Max 8 0 17 1 7 .143 0 4 .000 2 2 1.000 4 0.5
Total 27 5400 725 1612 .450 157 493 .318 376 522 .720 1983 73.44
Opponents 27 5400 685 1618 .423 216 653 .331 355 496 .716 1941 71.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Paul, Lance-Amir 26 36.0 .424 .317 .810 1.4 4.8 6.2 3.4 1.3 0.1 18.4
03 Herster, Ike 12 29.8 .426 .326 .850 0.8 2.4 3.3 1.6 0.6 0.0 16.2
01 Mims, Demetrius 27 30.3 .467 .091 .639 1.9 4.7 6.5 1.4 1.3 0.7 12.7
00 Olsen, Braden 19 22.9 .504 .410 .831 0.6 2.7 3.3 3.2 0.5 0.0 12.2
05 Clancy, Chris 5 26.4 .388 .316 .000 0.4 2.8 3.2 1.0 1.6 0.2 10.0
15 LeGrand, Alonde 21 28.1 .331 .333 .688 0.6 5.3 6.0 1.7 1.1 0.2 7.0
24 Jonaitis, Robertas 24 18.8 .504 .150 .593 1.5 2.5 4.0 0.5 0.7 0.3 6.3
14 Forte, Donovan 26 11.3 .547 .143 .875 0.9 1.2 2.1 0.2 0.3 0.2 5.1
04 Pickens Jr., Alfonso 26 23.0 .389 .355 .529 0.3 1.4 1.7 1.6 1.1 0.3 4.6
55 Ragab, Ali 22 11.0 .569 .000 .294 1.6 2.3 3.9 0.1 0.2 1.4 3.6
10 Dodds, Kevin 25 20.1 .579 .000 .333 1.7 2.1 3.8 0.7 0.4 0.5 1.8
12 Cavanagh, Zach 8 2.9 .429 .400 .000 0.0 0.0 0.0 0.6 0.5 0.0 1.0
42 Paris, Max 8 2.1 .143 .000 1.000 0.1 0.1 0.3 0.1 0.1 0.0 0.5
Total 27 200.0 .450 .318 .720 11.5 26.8 38.3 12.2 7.0 3.4 73.44
Opponents 27 200.0 .423 .331 .716 10.3 24.3 34.7 13.6 6.3 2.7 71.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ashland 11/15/21 76-80 L 29-61 .475 4-19 .211 14-17 .824 8 33 41 41.0 19 17 16 2 6 76 76.0
vs Saginaw Valley 11/21/21 90-80 W 31-55 .564 11-21 .524 17-34 .500 10 23 33 37.0 23 14 13 1 12 90 83.0
vs D'Youville 11/26/21 99-63 W 41-83 .494 8-27 .296 9-15 .600 23 27 50 41.3 15 27 9 9 14 99 88.3
vs Saint Michael's 11/27/21 86-76 W 31-64 .484 4-15 .267 20-26 .769 12 34 46 42.5 17 17 15 1 10 86 87.8
at Shepherd 12/03/21 68-60 W 26-58 .448 6-20 .300 10-12 .833 8 29 37 41.4 8 12 8 0 5 68 83.8
at Shippensburg 12/04/21 66-72 L 23-59 .390 4-18 .222 16-23 .696 12 28 40 41.2 27 8 18 2 8 66 80.8
vs Lock Haven 12/14/21 77-71 W 27-63 .429 4-20 .200 19-25 .760 15 30 45 41.7 26 13 10 4 6 77 80.3
vs Mansfield 12/18/21 93-72 W 31-63 .492 11-32 .344 20-30 .667 19 33 52 43.0 20 20 19 7 10 93 81.9
vs Bloomsburg 12/19/21 81-53 W 33-60 .550 7-22 .318 8-12 .667 9 31 40 42.7 17 22 13 5 6 81 81.8
vs Mercyhurst 01/05/22 63-68 L 22-47 .468 4-9 .444 15-16 .938 9 24 33 41.7 15 9 20 5 5 63 79.9
at Seton Hill 01/10/22 63-53 W 23-53 .434 4-19 .211 13-19 .684 9 32 41 41.6 11 9 10 3 6 63 78.4
at East Stroudsburg 01/22/22 61-66 L 22-66 .333 4-21 .190 13-23 .565 17 32 49 42.3 27 8 17 2 8 61 76.9
at California (PA) 01/24/22 59-80 L 22-57 .386 4-19 .211 11-16 .688 5 25 30 41.3 15 6 18 0 10 59 75.5
vs Clarion 01/26/22 75-66 W 29-62 .468 6-17 .353 11-12 .917 10 28 38 41.1 14 11 12 4 8 75 75.5
at Pitt.-Johnstown 01/29/22 79-81 L 30-63 .476 5-17 .294 14-19 .737 13 22 35 40.7 17 14 11 4 9 79 75.7
at Indiana (PA) 01/31/22 50-83 L 15-55 .273 4-20 .200 16-20 .800 16 18 34 40.3 15 9 16 4 7 50 74.1
vs Edinboro 02/02/22 90-79 W 29-58 .500 10-18 .556 22-28 .786 17 30 47 40.6 14 10 19 3 4 90 75.1
vs Seton Hill 02/05/22 95-64 W 33-61 .541 10-19 .526 19-27 .704 12 26 38 40.5 14 19 7 6 3 95 76.2
vs Pitt.-Johnstown 02/07/22 67-66 W 27-62 .435 6-17 .353 7-12 .583 12 28 40 40.5 16 15 12 5 3 67 75.7
at Mercyhurst 02/09/22 77-87 L 29-57 .509 5-9 .556 14-18 .778 9 22 31 40.0 21 8 13 3 5 77 75.8
vs Indiana (PA) 02/12/22 48-77 L 17-50 .340 1-13 .077 13-18 .722 4 30 34 39.7 21 9 14 0 3 48 74.4
at Edinboro 02/14/22 71-79 L 29-62 .468 2-10 .200 11-17 .647 12 26 38 39.6 14 8 10 4 3 71 74.3
vs Slippery Rock 02/16/22 58-71 L 24-54 .444 3-15 .200 7-10 .700 7 20 27 39.1 16 5 17 8 8 58 73.6
at Slippery Rock 02/19/22 63-68 L 23-59 .390 6-15 .400 11-14 .786 11 25 36 39.0 19 9 13 1 5 63 73.1
at Clarion 02/21/22 79-65 W 30-62 .484 9-16 .563 10-15 .667 10 27 37 38.9 13 6 9 4 4 79 73.4
vs Cal U (PA) 02/26/22 87-83 W 29-57 .509 8-19 .421 21-27 .778 8 22 30 38.5 15 17 12 0 9 87 73.9
at Pitt.-Johnstown 02/28/22 62-78 L 20-61 .328 7-26 .269 15-17 .882 13 19 32 38.3 15 8 13 4 11 62 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ashland 11/15/21 80-76 W 28-63 .444 8-26 .308 16-23 .696 5 26 31 31.0 15 19 9 3 11 80 80.0
Saginaw Valley 11/21/21 80-90 L 26-62 .419 4-20 .200 24-33 .727 17 25 42 36.5 25 11 14 2 8 80 80.0
D'Youville 11/26/21 63-99 L 23-69 .333 5-17 .294 12-16 .750 20 20 40 37.7 14 9 21 2 4 63 74.3
Saint Michael's 11/27/21 76-86 L 26-64 .406 10-33 .303 14-18 .778 7 25 32 36.3 23 13 17 2 5 76 74.8
Shepherd 12/03/21 60-68 L 22-57 .386 12-33 .364 4-5 .800 6 24 30 35.0 9 14 10 1 2 60 71.8
Shippensburg 12/04/21 72-66 W 24-54 .444 8-19 .421 16-27 .593 8 28 36 35.2 22 10 14 2 5 72 71.8
Lock Haven 12/14/21 71-77 L 26-56 .464 4-19 .211 15-26 .577 6 27 33 34.9 23 8 13 2 6 71 71.7
Mansfield 12/18/21 72-93 L 25-66 .379 7-25 .280 15-25 .600 14 21 35 34.9 21 10 14 1 11 72 71.8
Bloomsburg 12/19/21 53-81 L 18-67 .269 4-26 .154 13-21 .619 21 20 41 35.6 11 11 11 1 6 53 69.7
Mercyhurst 01/05/22 68-63 W 25-55 .455 4-17 .235 14-16 .875 7 17 24 34.4 10 6 7 2 9 68 69.5
Seton Hill 01/10/22 53-63 L 19-53 .358 7-30 .233 8-12 .667 5 24 29 33.9 14 12 12 0 6 53 68.0
East Stroudsburg 01/22/22 66-61 W 19-61 .311 6-26 .231 22-31 .710 13 31 44 34.8 19 13 14 2 7 66 67.8
California (PA) 01/24/22 80-59 W 31-62 .500 6-20 .300 12-17 .706 8 34 42 35.3 14 19 16 2 7 80 68.8
Clarion 01/26/22 66-75 L 25-58 .431 7-22 .318 9-15 .600 10 23 33 35.1 12 7 16 5 4 66 68.6
Pitt.-Johnstown 01/29/22 81-79 W 28-54 .519 10-22 .455 15-23 .652 8 23 31 34.9 16 16 13 5 5 81 69.4
Indiana (PA) 01/31/22 83-50 W 28-63 .444 15-29 .517 12-15 .800 18 25 43 35.4 18 25 13 0 9 83 70.3
Edinboro 02/02/22 79-90 L 29-69 .420 10-33 .303 11-18 .611 12 17 29 35.0 24 13 8 1 7 79 70.8
Seton Hill 02/05/22 64-95 L 23-59 .390 7-25 .280 11-14 .786 10 20 30 34.7 19 14 13 0 6 64 70.4
Pitt.-Johnstown 02/07/22 66-67 L 24-58 .414 10-22 .455 8-11 .727 7 25 32 34.6 14 15 9 4 5 66 70.2
Mercyhurst 02/09/22 87-77 W 26-48 .542 12-19 .632 23-30 .767 5 22 27 34.2 20 12 12 5 5 87 71.0
Indiana (PA) 02/12/22 77-48 W 25-68 .368 8-34 .235 19-23 .826 16 31 47 34.8 17 16 7 3 6 77 71.3
Edinboro 02/14/22 79-71 W 29-60 .483 11-20 .550 10-12 .833 6 24 30 34.6 18 18 7 7 5 79 71.6
Slippery Rock 02/16/22 71-58 W 25-56 .446 7-24 .292 14-16 .875 12 23 35 34.6 12 11 15 3 9 71 71.6
Slippery Rock 02/19/22 68-63 W 25-53 .472 7-24 .292 11-15 .733 6 26 32 34.5 9 14 12 7 7 68 71.5
Clarion 02/21/22 65-79 L 25-66 .379 11-29 .379 4-6 .667 14 24 38 34.6 12 13 12 4 3 65 71.2
Cal U (PA) 02/26/22 83-87 L 30-59 .508 9-21 .429 14-17 .824 9 23 32 34.5 18 15 15 1 6 83 71.7
Pitt.-Johnstown 02/28/22 78-62 W 31-58 .534 7-18 .389 9-11 .818 9 29 38 34.7 18 22 14 5 5 78 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ashland 11/15/21 76-80 -4 29-61/28-63 .475/.444 4-19/8-26 .211/.308 14-17/16-23 .824-.696 41/31 10 17/19 16/9 2/3 6/11 19/15
Saginaw Valley 11/21/21 90-80 10 31-55/26-62 .564/.419 11-21/4-20 .524/.200 17-34/24-33 .500-.727 33/42 -9 14/11 13/14 1/2 12/8 23/25
D'Youville 11/26/21 99-63 36 41-83/23-69 .494/.333 8-27/5-17 .296/.294 9-15/12-16 .600-.750 50/40 10 27/9 9/21 9/2 14/4 15/14
Saint Michael's 11/27/21 86-76 10 31-64/26-64 .484/.406 4-15/10-33 .267/.303 20-26/14-18 .769-.778 46/32 14 17/13 15/17 1/2 10/5 17/23
Shepherd 12/03/21 68-60 8 26-58/22-57 .448/.386 6-20/12-33 .300/.364 10-12/4-5 .833-.800 37/30 7 12/14 8/10 0/1 5/2 8/9
Shippensburg 12/04/21 66-72 -6 23-59/24-54 .390/.444 4-18/8-19 .222/.421 16-23/16-27 .696-.593 40/36 4 8/10 18/14 2/2 8/5 27/22
Lock Haven 12/14/21 77-71 6 27-63/26-56 .429/.464 4-20/4-19 .200/.211 19-25/15-26 .760-.577 45/33 12 13/8 10/13 4/2 6/6 26/23
Mansfield 12/18/21 93-72 21 31-63/25-66 .492/.379 11-32/7-25 .344/.280 20-30/15-25 .667-.600 52/35 17 20/10 19/14 7/1 10/11 20/21
Bloomsburg 12/19/21 81-53 28 33-60/18-67 .550/.269 7-22/4-26 .318/.154 8-12/13-21 .667-.619 40/41 -1 22/11 13/11 5/1 6/6 17/11
Mercyhurst 01/05/22 63-68 -5 22-47/25-55 .468/.455 4-9/4-17 .444/.235 15-16/14-16 .938-.875 33/24 9 9/6 20/7 5/2 5/9 15/10
Seton Hill 01/10/22 63-53 10 23-53/19-53 .434/.358 4-19/7-30 .211/.233 13-19/8-12 .684-.667 41/29 12 9/12 10/12 3/0 6/6 11/14
East Stroudsburg 01/22/22 61-66 -5 22-66/19-61 .333/.311 4-21/6-26 .190/.231 13-23/22-31 .565-.710 49/44 5 8/13 17/14 2/2 8/7 27/19
California (PA) 01/24/22 59-80 -21 22-57/31-62 .386/.500 4-19/6-20 .211/.300 11-16/12-17 .688-.706 30/42 -12 6/19 18/16 0/2 10/7 15/14
Clarion 01/26/22 75-66 9 29-62/25-58 .468/.431 6-17/7-22 .353/.318 11-12/9-15 .917-.600 38/33 5 11/7 12/16 4/5 8/4 14/12
Pitt.-Johnstown 01/29/22 79-81 -2 30-63/28-54 .476/.519 5-17/10-22 .294/.455 14-19/15-23 .737-.652 35/31 4 14/16 11/13 4/5 9/5 17/16
Indiana (PA) 01/31/22 50-83 -33 15-55/28-63 .273/.444 4-20/15-29 .200/.517 16-20/12-15 .800-.800 34/43 -9 9/25 16/13 4/0 7/9 15/18
Edinboro 02/02/22 90-79 11 29-58/29-69 .500/.420 10-18/10-33 .556/.303 22-28/11-18 .786-.611 47/29 18 10/13 19/8 3/1 4/7 14/24
Seton Hill 02/05/22 95-64 31 33-61/23-59 .541/.390 10-19/7-25 .526/.280 19-27/11-14 .704-.786 38/30 8 19/14 7/13 6/0 3/6 14/19
Pitt.-Johnstown 02/07/22 67-66 1 27-62/24-58 .435/.414 6-17/10-22 .353/.455 7-12/8-11 .583-.727 40/32 8 15/15 12/9 5/4 3/5 16/14
Mercyhurst 02/09/22 77-87 -10 29-57/26-48 .509/.542 5-9/12-19 .556/.632 14-18/23-30 .778-.767 31/27 4 8/12 13/12 3/5 5/5 21/20
Indiana (PA) 02/12/22 48-77 -29 17-50/25-68 .340/.368 1-13/8-34 .077/.235 13-18/19-23 .722-.826 34/47 -13 9/16 14/7 0/3 3/6 21/17
Edinboro 02/14/22 71-79 -8 29-62/29-60 .468/.483 2-10/11-20 .200/.550 11-17/10-12 .647-.833 38/30 8 8/18 10/7 4/7 3/5 14/18
Slippery Rock 02/16/22 58-71 -13 24-54/25-56 .444/.446 3-15/7-24 .200/.292 7-10/14-16 .700-.875 27/35 -8 5/11 17/15 8/3 8/9 16/12
Slippery Rock 02/19/22 63-68 -5 23-59/25-53 .390/.472 6-15/7-24 .400/.292 11-14/11-15 .786-.733 36/32 4 9/14 13/12 1/7 5/7 19/9
Clarion 02/21/22 79-65 14 30-62/25-66 .484/.379 9-16/11-29 .563/.379 10-15/4-6 .667-.667 37/38 -1 6/13 9/12 4/4 4/3 13/12
Cal U (PA) 02/26/22 87-83 4 29-57/30-59 .509/.508 8-19/9-21 .421/.429 21-27/14-17 .778-.824 30/32 -2 17/15 12/15 0/1 9/6 15/18
Pitt.-Johnstown 02/28/22 62-78 -16 20-61/31-58 .328/.534 7-26/7-18 .269/.389 15-17/9-11 .882-.818 32/38 -6 8/22 13/14 4/5 11/5 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 D'Youville (11/26/21)
FIELD GOALS MADE 41 D'Youville (11/26/21)
FIELD GOAL ATTEMPTS 83 D'Youville (11/26/21)
3 PT FIELD GOALS MADE 11 Saginaw Valley (11/21/21); Mansfield (12/18/21)
3 PT FG ATTEMPTS 32 Mansfield (12/18/21)
FREE THROWS MADE 22 Edinboro (02/02/22)
FREE THROW ATTEMPTS 34 Saginaw Valley (11/21/21)
REBOUNDS 52 Mansfield (12/18/21)
ASSISTS 27 D'Youville (11/26/21)
STEALS 14 D'Youville (11/26/21)
BLOCKED SHOTS 9 D'Youville (11/26/21)
TURNOVERS 20 Mercyhurst (01/05/22)
FOULS 27 Shippensburg (12/04/21); East Stroudsburg (01/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Paul,Lance-Amir Clarion (02/21/22)
FIELD GOALS MADE 14 Mims,Demetrius Saint Michael's (11/27/21)
FIELD GOAL ATTEMPTS 26 Mims,Demetrius Saint Michael's (11/27/21)
3 PT FIELD GOALS MADE 6 Paul,Lance-Amir Clarion (02/21/22)
3 PT FG ATTEMPTS 12 Paul,Lance-Amir Pitt.-Johnstown (02/28/22)
FREE THROWS MADE 13 Olsen,Braden Edinboro (02/02/22)
FREE THROW ATTEMPTS 18 Olsen,Braden Edinboro (02/02/22)
REBOUNDS 14 LeGrand,Alonde Seton Hill (01/10/22)
ASSISTS 9 Paul,Lance-Amir Saint Michael's (11/27/21)
STEALS 4 Paul,Lance-Amir D'Youville (11/26/21); East Stroudsburg (01/22/22)
BLOCKED SHOTS 5 Ragab,Ali D'Youville (11/26/21)
TURNOVERS 7 Mims,Demetrius Indiana (PA) (01/31/22)
FOULS 5 Pickens Jr.,Alfonso; LeGrand,Alonde; Mims,Demetrius; Paul,Lance-Amir; Forte,Donovan; Dodds,Kevin Ashland (11/15/21); Saginaw Valley (11/21/21); Lock Haven (12/14/21); Indiana (PA) (02/12/22); Cal U (PA) (02/26/22); Shippensburg (12/04/21); East Stroudsburg (01/22/22); Pitt.-Johnstown (01/29/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Paul, Lance-Amir 26 479 18.4
#01 Mims, Demetrius 27 343 12.7
#00 Olsen, Braden 19 231 12.2
#03 Herster, Ike 12 194 16.2
#24 Jonaitis, Robertas 24 151 6.3
#15 LeGrand, Alonde 21 147 7.0
#14 Forte, Donovan 26 132 5.1
#04 Pickens Jr., Alfonso 26 119 4.6
#55 Ragab, Ali 22 79 3.6
#05 Clancy, Chris 5 50 10.0
#10 Dodds, Kevin 25 46 1.8
#12 Cavanagh, Zach 8 8 1.0
#42 Paris, Max 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Paul, Lance-Amir 26 161 380 .424 6.2 14.6
#01 Mims, Demetrius 27 140 300 .467 5.2 11.1
#00 Olsen, Braden 19 71 141 .504 3.7 7.4
#03 Herster, Ike 12 66 155 .426 5.5 12.9
#14 Forte, Donovan 26 58 106 .547 2.2 4.1
#24 Jonaitis, Robertas 24 58 115 .504 2.4 4.8
#15 LeGrand, Alonde 21 45 136 .331 2.1 6.5
#04 Pickens Jr., Alfonso 26 44 113 .389 1.7 4.3
#55 Ragab, Ali 22 37 65 .569 1.7 3.0
#10 Dodds, Kevin 25 22 38 .579 0.9 1.5
#05 Clancy, Chris 5 19 49 .388 3.8 9.8
#12 Cavanagh, Zach 8 3 7 .429 0.4 0.9
#42 Paris, Max 8 1 7 .143 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#40 Paul, Lance-Amir 26 38 120 .317 1.5 4.6
#03 Herster, Ike 12 28 86 .326 2.3 7.2
#00 Olsen, Braden 19 25 61 .410 1.3 3.2
#15 LeGrand, Alonde 21 24 72 .333 1.1 3.4
#04 Pickens Jr., Alfonso 26 22 62 .355 0.8 2.4
#05 Clancy, Chris 5 12 38 .316 2.4 7.6
#24 Jonaitis, Robertas 24 3 20 .150 0.1 0.8
#12 Cavanagh, Zach 8 2 5 .400 0.3 0.6
#14 Forte, Donovan 26 2 14 .143 0.1 0.5
#01 Mims, Demetrius 27 1 11 .091 0.0 0.4
#42 Paris, Max 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Paul, Lance-Amir 26 119 147 .810 4.6 5.7
#00 Olsen, Braden 19 64 77 .831 3.4 4.1
#01 Mims, Demetrius 27 62 97 .639 2.3 3.6
#03 Herster, Ike 12 34 40 .850 2.8 3.3
#15 LeGrand, Alonde 21 33 48 .688 1.6 2.3
#24 Jonaitis, Robertas 24 32 54 .593 1.3 2.3
#14 Forte, Donovan 26 14 16 .875 0.5 0.6
#04 Pickens Jr., Alfonso 26 9 17 .529 0.3 0.7
#55 Ragab, Ali 22 5 17 .294 0.2 0.8
#10 Dodds, Kevin 25 2 6 .333 0.1 0.2
#42 Paris, Max 8 2 2 1.000 0.3 0.3
#05 Clancy, Chris 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Mims, Demetrius 27 176 6.5 50 1.9 126 4.7
#40 Paul, Lance-Amir 26 162 6.2 37 1.4 125 4.8
#15 LeGrand, Alonde 21 125 6.0 13 0.6 112 5.3
#24 Jonaitis, Robertas 24 95 4.0 36 1.5 59 2.5
#10 Dodds, Kevin 25 94 3.8 42 1.7 52 2.1
#55 Ragab, Ali 22 86 3.9 35 1.6 51 2.3
#TM Team 27 78 2.9 41 1.5 37 1.4
#00 Olsen, Braden 19 63 3.3 11 0.6 52 2.7
#14 Forte, Donovan 26 54 2.1 24 0.9 30 1.2
#04 Pickens Jr., Alfonso 26 44 1.7 8 0.3 36 1.4
#03 Herster, Ike 12 39 3.3 10 0.8 29 2.4
#05 Clancy, Chris 5 16 3.2 2 0.4 14 2.8
#42 Paris, Max 8 2 0.3 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#40 Paul, Lance-Amir 26 88 3.4
#00 Olsen, Braden 19 60 3.2
