2016 Acrobatics and Tumbling Roster
Biography
Shook is expected to compete at the base, top or tumbler position in 2016.
High School: Attended Mark T. Sheegan (Conn.) High School … was the Southern Connecticut Conference (SCC) Cheerleader of the Year Runner-Up … named a New England Cheerleading Association All-America Cheerleader … earned all-conference cheer honors … named Mark T. Sheehan Scholar-Athlete of the Month during her senior year … selected as a Mark T. Sheehan Record Journal Scholar-Athlete … earned conference all-academic honors … named to the high honor roll as a senior … graduated with high honors.
Personal: Psychology major … has one brother … is the daughter of Tracey and Keith.
Career VictoriesYear | Event | Heat | Opponent | Score |
2015 | Pyramid | Three | Fairmont State | 9.50 |
2015 | Tumble | Quad Pass | Fairmont State | 8.20 |
2015 | Compulsory | Pyramid | Alderson Broaddus | 9.10 |
2015 | Compulsory | Pyramid | Adrian (Mich.) | 9.60 |
2015 | Compulsory | Toss | Adrian (Mich.) | 9.60 |
2015 | Pyramid | Release | Adrian (Mich.) | 9.05 |
2015 | Toss | 2-Element | Adrian (Mich.) | 8.60 |
2015 | Toss | Synchronized | Adrian (Mich.) | 8.65 |
2015 | Tumbling | Quad Pass | Adrian (Mich.) | 6.05 |
2015 | Compulsory | Pyramid | King (Tenn.) | 9.55 |
2015 | Toss | Synchronized | King (Tenn.) | 8.60 |
2015 | Toss | Open | King (Tenn.) | 8.95 |
2015 | Compulsory | Pyramid | Adrian (Mich.) - 2 | 9.60 |
2015 | Toss | Synchronized | Adrian (Mich.) - 2 | 8.45 |
2015 | Toss | Open | Adrian (Mich.) - 2 | 9.20 |
2016 | Pyramid | Release | Adrian (Mich.) | 9.75 |
2016 | Toss | Synchronized | Adrian (Mich.) | 8.90 |
2016 | Tumbling | Quad Pass | Adrian (Mich.) | 7.95 |
2016 | Toss | 2 Element | Concordia (Wis.) | 9.60 |
2016 | Toss | Synchronized | Concordia (Wis.) | 9.05 |
Historical Player Information
-
-
2016Sophomore
Base/Top/Tumbler
5'4"