2012 Women's Lacrosse Cumulative Statistics

Team (12-6, 9-2)

Overall Team Statistics
Statistic Gannon University Opponents
Scoring
Goals 290 201
Assists 171 76
Shots 601 487
Shot Percentage .483 .413
Shots On Goal 485 361
Shots On Goal Percentage .807 .741
Shots Per Game 33.4 27.1
Goal Breakdown
Free Position 38 38
Woman-up 8 9
Woman-down 1 2
Unassisted 119 125
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 38-95 38-84
Free Position: % .400 .452
Miscellaneous
Ground Balls 446 409
Turnovers 249 291
Caused Turnovers 126 126
Draw Controls 270 257
Clears 112-136 105-131
Clear Percentage .824 .802

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Fugate, Jess Fugate, Jess 18-17 46 43 89 87 .529 75 .862 3 13 28 47 43 16 42 0 0-0-0
12 DerCola, Rachel DerCola, Rachel 18-17 32 47 79 58 .552 48 .828 1 3 7 41 25 11 0 0 0-3-0
4 Neagle, Kimberly Neagle, Kimberly 18-17 53 13 66 107 .495 87 .813 0 7 18 35 26 7 10 0 0-0-0
15 Grzybinski, Sarah Grzybinski, Sarah 18-18 57 6 63 114 .500 89 .781 5 4 11 37 24 11 71 0 0-1-0
3 Fisher, Caitlyn Fisher, Caitlyn 18-17 28 33 61 60 .467 51 .850 1 3 8 41 22 8 19 0 0-1-0
23 Lombardoni, Stevie Lombardoni, Stevie 18-15 30 6 36 61 .492 50 .820 1 7 11 37 14 10 30 0 0-2-0
8 Valentine, Christie Valentine, Christie 18-18 21 10 31 50 .420 36 .720 1 0 5 16 22 6 40 0 0-0-0
6 Bonnepart, Natalie Bonnepart, Natalie 15-3 9 2 11 16 .563 13 .813 0 0 1 11 8 4 2 0 0-2-0
25 Algie, Liz Algie, Liz 13-1 2 7 9 9 .222 8 .889 0 0 0 9 6 3 1 0 0-0-0
11 Bennehoof, Kirstin Bennehoof, Kirstin 3-0 2 0 2 2 1.000 2 1.000 0 1 1 0 0 0 0 0 0-0-0
21 Hunt, Lauren Hunt, Lauren 18-17 2 0 2 4 .500 3 .750 0 0 0 40 7 11 1 0 0-2-0
10 Sharbaugh, Amanda Sharbaugh, Amanda 15-4 2 0 2 11 .182 8 .727 0 0 3 8 8 5 6 0 0-0-0
1 Walters, Miranda Walters, Miranda 18-17 2 0 2 3 .667 3 1.000 0 0 0 38 12 11 15 0 0-0-0
7 Hinsdale, Katie Hinsdale, Katie 11-2 1 1 2 2 .500 2 1.000 0 0 0 5 3 2 2 0 0-1-0
2 Taylor, Susie Taylor, Susie 15-12 1 1 2 3 .333 3 1.000 0 0 1 20 6 7 7 0 0-0-0
16 Hughes, Jenna Hughes, Jenna 16-15 1 0 1 2 .500 1 .500 0 0 0 26 4 11 11 0 0-1-0
17 Vouros, Heather Vouros, Heather 4-0 1 0 1 8 .125 4 .500 0 0 0 4 0 0 1 0 0-0-0
13 Kallenborn, Jessica Kallenborn, Jessica 16-6 0 1 1 2 .000 0 .000 0 0 0 10 10 2 10 0 0-1-0
20 Lorenc, Elizabeth Lorenc, Elizabeth 7-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
24 Drach, Kaitlyn Drach, Kaitlyn 3-1 0 0 0 2 .000 2 1.000 0 0 1 1 0 0 1 0 0-0-0  
00 Maslyn, Margaret Maslyn, Margaret 18-18 0 0 0 0 .000 0 .000 0 0 0 19 9 1 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 18 290 171 461 601 .483 485 .807 12 38 95 446 249 126 270 0 0-14-0
Opponents 18 201 76 277 487 .413 361 .741 6 38 84 409 291 126 257 0 0-20-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Maslyn, Margaret Maslyn, Margaret 18-18 1080:00 201 11.17 160 .443 12 6 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 DerCola, Rachel DerCola, Rachel 11-11 22 27 49 40 .550 37 .925 1 2 6 23 16 8 0 0 0-2-0
5 Fugate, Jess Fugate, Jess 11-10 26 20 46 53 .491 47 .887 1 7 19 28 26 9 24 0 0-0-0
3 Fisher, Caitlyn Fisher, Caitlyn 11-11 20 26 46 41 .488 34 .829 1 1 5 23 14 7 10 0 0-0-0
15 Grzybinski, Sarah Grzybinski, Sarah 11-11 39 3 42 72 .542 60 .833 4 3 4 25 16 7 45 0 0-0-0
4 Neagle, Kimberly Neagle, Kimberly 11-11 35 7 42 69 .507 56 .812 0 6 12 24 14 4 8 0 0-0-0
23 Lombardoni, Stevie Lombardoni, Stevie 11-10 21 5 26 44 .477 34 .773 1 7 9 30 8 8 22 0 0-2-0
8 Valentine, Christie Valentine, Christie 11-11 14 9 23 30 .467 22 .733 1 0 0 9 18 4 28 0 0-0-0
6 Bonnepart, Natalie Bonnepart, Natalie 8-2 7 2 9 12 .583 9 .750 0 0 1 3 6 2 1 0 0-0-0
25 Algie, Liz Algie, Liz 8-0 1 3 4 3 .333 3 1.000 0 0 0 2 4 1 1 0 0-0-0
11 Bennehoof, Kirstin Bennehoof, Kirstin 2-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 0 0-0-0
7 Hinsdale, Katie Hinsdale, Katie 8-2 0 1 1 0 .000 0 .000 0 0 0 2 3 1 0 0 0-0-0
13 Kallenborn, Jessica Kallenborn, Jessica 9-2 0 1 1 2 .000 0 .000 0 0 0 5 8 0 5 0 0-1-0
2 Taylor, Susie Taylor, Susie 11-9 0 1 1 0 .000 0 .000 0 0 0 16 6 6 7 0 0-0-0
16 Hughes, Jenna Hughes, Jenna 9-8 0 0 0 1 .000 0 .000 0 0 0 16 1 7 1 0 0-0-0
21 Hunt, Lauren Hunt, Lauren 11-10 0 0 0 0 .000 0 .000 0 0 0 24 4 7 1 0 0-1-0
20 Lorenc, Elizabeth Lorenc, Elizabeth 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
00 Maslyn, Margaret Maslyn, Margaret 11-11 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0 0 0-0-0
10 Sharbaugh, Amanda Sharbaugh, Amanda 10-3 0 0 0 3 .000 1 .333 0 0 0 4 5 2 4 0 0-0-0
17 Vouros, Heather Vouros, Heather 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
1 Walters, Miranda Walters, Miranda 11-10 0 0 0 0 .000 0 .000 0 0 0 22 7 5 11 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 11 186 105 291 371 .501 304 .819 9 27 57 267 158 79 168 0 0-6-0
Opponents 11 115 47 162 287 .401 217 .756 2 22 48 231 187 82 155 0 0-10-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Maslyn, Margaret Maslyn, Margaret 11-11 660:00 115 10.45 102 .470 9 2 0

Game-By-Game

Gannon University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/12 at Queens W 18-12 18 11 29 36 .500 32 .889 1 1 4 1 0 22 13 2 9
3/01/12 at Pfeiffer L 13-15 13 7 20 30 .433 25 .833 0 3 6 1 0 18 13 6 17
3/03/12 at Limestone College L 9-19 9 4 13 25 .360 20 .800 0 3 8 0 0 18 11 3 11
3/10/12 at Niagara University L 8-10 8 5 13 17 .471 14 .824 0 2 6 0 0 23 16 4 6
3/16/12 Lake Erie College W 22-8 22 17 39 39 .564 31 .795 1 0 2 0 0 24 8 9 22
3/20/12 Slippery Rock W 17-7 17 9 26 33 .515 27 .818 1 4 5 0 0 28 7 4 11
3/23/12 at Edinboro W 15-3 15 8 23 30 .500 27 .900 1 0 0 0 0 23 15 4 14
3/31/12 Kutztown W 17-6 17 12 29 35 .486 27 .771 1 3 7 1 0 35 19 11 15
4/01/12 West Chester L 14-17 14 5 19 30 .467 23 .767 0 5 7 0 0 26 16 11 18
4/03/12 at East Stroudsburg W 20-13 20 14 34 39 .513 33 .846 1 2 7 0 1 25 15 6 15
4/06/12 Bloomsburg W 21-16 21 12 33 40 .525 36 .900 1 3 11 2 0 30 18 9 21
4/11/12 at Lock Haven L 11-14 11 6 17 26 .423 17 .654 0 1 3 0 0 14 14 1 13
4/14/12 Indiana (Pa.) W 19-13 19 13 32 36 .528 30 .833 1 1 3 1 0 38 16 16 13
4/20/12 at Millersville W 22-7 22 12 34 40 .550 34 .850 1 2 2 0 0 20 10 6 21
4/21/12 at Shippensburg W 16-6 16 6 22 32 .500 26 .813 1 3 9 1 0 15 20 7 17
4/26/12 Tiffin W 21-2 21 16 37 55 .382 42 .764 1 0 5 0 0 51 14 17 18
4/28/12 at Mercyhurst W 14-13 14 8 22 30 .467 24 .800 1 3 3 0 0 13 8 4 10
5/01/12 Bloomsburg L 13-20 13 6 19 28 .464 17 .607 0 2 7 1 0 23 16 6 19
Gannon University 290-201 290 171 461 601 .483 485 .807 12 38 95 8 1 446 249 126 270
Opponents 201-290 201 76 277 487 .413 361 .741 6 38 84 9 2 409 291 126 257

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/12 at Queens 18-12 60:00 12 12.00 10 .455 1 0 0
3/01/12 at Pfeiffer 13-15 60:00 15 15.00 10 .400 0 1 0
3/03/12 at Limestone College 9-19 60:00 19 19.00 7 .269 0 1 0
3/10/12 at Niagara University 8-10 60:00 10 10.00 10 .500 0 1 0
3/16/12 Lake Erie College 22-8 60:00 8 8.00 8 .500 1 0 0
3/20/12 Slippery Rock 17-7 60:00 7 7.00 9 .563 1 0 0
3/23/12 at Edinboro 15-3 60:00 3 3.00 8 .727 1 0 0
3/31/12 Kutztown 17-6 60:00 6 6.00 7 .538 1 0 0
4/01/12 West Chester 14-17 60:00 17 17.00 7 .292 0 1 0
4/03/12 at East Stroudsburg 20-13 60:00 13 13.00 8 .381 1 0 0
4/06/12 Bloomsburg 21-16 60:00 16 16.00 17 .515 1 0 0
4/11/12 at Lock Haven 11-14 60:00 14 14.00 8 .364 0 1 0
4/14/12 Indiana (Pa.) 19-13 60:00 13 13.00 8 .381 1 0 0
4/20/12 at Millersville 22-7 60:00 7 7.00 7 .500 1 0 0
4/21/12 at Shippensburg 16-6 60:00 6 6.00 9 .600 1 0 0
4/26/12 Tiffin 21-2 60:00 2 2.00 5 .714 1 0 0
4/28/12 at Mercyhurst 14-13 60:00 13 13.00 14 .519 1 0 0
5/01/12 Bloomsburg 13-20 60:00 20 20.00 8 .286 0 1 0
Gannon University 290-201 1080:00 201 11.17 160 .443 12 6 0
Opponents 201-290 1080:00 290 16.11 195 .402 6 12 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/12 Queens L 12-18 12 5 17 34 .353 22 .647 0 2 6 1 0 27 18 8 23
3/01/12 Pfeiffer W 15-13 15 6 21 35 .429 25 .714 1 2 6 0 0 26 11 5 13
3/03/12 Limestone College W 19-9 19 5 24 40 .475 26 .650 1 5 9 0 0 36 12 6 19
3/10/12 Niagara University W 10-8 10 4 14 27 .370 20 .741 1 1 3 0 0 22 12 5 14
3/16/12 at Lake Erie College L 8-22 8 1 9 18 .444 16 .889 0 2 2 0 0 17 14 4 10
3/20/12 at Slippery Rock L 7-17 7 1 8 21 .333 16 .762 0 3 8 2 0 18 15 2 15
3/23/12 Edinboro L 3-15 3 0 3 13 .231 11 .846 0 0 0 1 0 13 16 3 6
3/31/12 at Kutztown L 6-17 6 4 10 18 .333 13 .722 0 0 1 0 0 29 23 9 10
4/01/12 at West Chester W 17-14 17 10 27 28 .607 24 .857 1 0 2 0 0 26 15 11 15
4/03/12 East Stroudsburg L 13-20 13 4 17 26 .500 21 .808 0 6 8 0 0 20 26 8 20
4/06/12 at Bloomsburg L 16-21 16 6 22 39 .410 33 .846 0 3 5 0 0 29 11 13 18
4/11/12 Lock Haven W 14-11 14 7 21 31 .452 22 .710 1 1 2 1 0 20 13 9 14
4/14/12 at Indiana (Pa.) L 13-19 13 7 20 28 .464 21 .750 0 1 1 0 0 29 24 9 21
4/20/12 Millersville L 7-22 7 2 9 22 .318 14 .636 0 2 9 0 0 16 16 2 10
4/21/12 Shippensburg L 6-16 6 1 7 21 .286 15 .714 0 1 1 0 2 19 18 12 7
4/26/12 at Tiffin L 2-21 2 0 2 14 .143 7 .500 0 1 6 0 0 21 23 9 7
4/28/12 Mercyhurst L 13-14 13 5 18 40 .325 27 .675 0 5 11 1 0 12 10 4 19
5/01/12 at Bloomsburg W 20-13 20 8 28 32 .625 28 .875 1 3 4 3 0 29 14 7 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/12 Queens 12-18 60:00 18 18.00 14 .438 0 1 0
3/01/12 Pfeiffer 15-13 60:00 13 13.00 12 .480 1 0 0
3/03/12 Limestone College 19-9 60:00 9 9.00 11 .550 1 0 0
3/10/12 Niagara University 10-8 60:00 8 8.00 6 .429 1 0 0
3/16/12 at Lake Erie College 8-22 60:00 22 22.00 9 .290 0 1 0
3/20/12 at Slippery Rock 7-17 60:00 17 17.00 10 .370 0 1 0
3/23/12 Edinboro 3-15 60:00 15 15.00 12 .444 0 1 0
3/31/12 at Kutztown 6-17 60:00 17 17.00 10 .370 0 1 0
4/01/12 at West Chester 17-14 60:00 14 14.00 9 .391 1 0 0
4/03/12 East Stroudsburg 13-20 60:00 20 20.00 13 .394 0 1 0
4/06/12 at Bloomsburg 16-21 60:00 21 21.00 15 .417 0 1 0
4/11/12 Lock Haven 14-11 60:00 11 11.00 6 .353 1 0 0
4/14/12 at Indiana (Pa.) 13-19 60:00 19 19.00 11 .367 0 1 0
4/20/12 Millersville 7-22 60:00 22 22.00 12 .353 0 1 0
4/21/12 Shippensburg 6-16 60:00 16 16.00 10 .385 0 1 0
4/26/12 at Tiffin 2-21 60:00 21 21.00 21 .500 0 1 0
4/28/12 Mercyhurst 13-14 60:00 14 14.00 10 .417 0 1 0
5/01/12 at Bloomsburg 20-13 60:00 13 13.00 4 .235 1 0 0
Opponents 201-290 1080:00 290 16.11 195 .402 6 12 0
Gannon University 290-201 1080:00 201 11.17 160 .443 12 6 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/12 at Queens W 18-12 11/5 36/34 32/22 22/27 13/18 9/23 18-24/10-13
3/01/12 at Pfeiffer L 13-15 7/6 30/35 25/25 18/26 13/11 17/13 10-12/14-19
3/03/12 at Limestone College L 9-19 4/5 25/40 20/26 18/36 11/12 11/19 15-15/17-19
3/10/12 at Niagara University L 8-10 5/4 17/27 14/20 23/22 16/12 6/14 16-21/12-12
3/16/12 Lake Erie College W 22-8 17/1 39/18 31/16 24/17 8/14 22/10 0-0/0-0
3/20/12 Slippery Rock W 17-7 9/1 33/21 27/16 28/18 7/15 11/15 0-0/0-0
3/23/12 at Edinboro W 15-3 8/0 30/13 27/11 23/13 15/16 14/6 8-8/11-15
3/31/12 Kutztown W 17-6 12/4 35/18 27/13 35/29 19/23 15/10 0-0/0-0
4/01/12 West Chester L 14-17 5/10 30/28 23/24 26/26 16/15 18/15 0-0/0-0
4/03/12 at East Stroudsburg W 20-13 14/4 39/26 33/21 25/20 15/26 15/20 0-0/0-0
4/06/12 Bloomsburg W 21-16 12/6 40/39 36/33 30/29 18/11 21/18 0-0/0-0
4/11/12 at Lock Haven L 11-14 6/7 26/31 17/22 14/20 14/13 13/14 13-17/14-16
4/14/12 Indiana (Pa.) W 19-13 13/7 36/28 30/21 38/29 16/24 13/21 0-0/0-0
4/20/12 at Millersville W 22-7 12/2 40/22 34/14 20/16 10/16 21/10 15-17/9-18
4/21/12 at Shippensburg W 16-6 6/1 32/21 26/15 15/19 20/18 17/7 17-22/18-19
4/26/12 Tiffin W 21-2 16/0 55/14 42/7 51/21 14/23 18/7 0-0/0-0
4/28/12 at Mercyhurst W 14-13 8/5 30/40 24/27 13/12 8/10 10/19 0-0/0-0
5/01/12 Bloomsburg L 13-20 6/8 28/32 17/28 23/29 16/14 19/16 0-0/0-0
Gannon University 290-201 171/76 601/487 485/361 446/409 249/291 270/257 112-136/105-131
Opponents 201-290 76/171 487/601 361/485 409/446 291/249 257/270 105-131/112-136

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Lake Erie College (3/16/12)
GOALS 22 Lake Erie College (3/16/12); Millersville (4/20/12)
ASSISTS 17 Lake Erie College (3/16/12)
SHOTS 55 Tiffin (4/26/12)
SHOTS ON GOAL 42 Tiffin (4/26/12)
SAVES 17 Bloomsburg (4/06/12)
GROUND BALLS 51 Tiffin (4/26/12)
TURNOVERS 20 Shippensburg (4/21/12)
CAUSED TURNOVERS 17 Tiffin (4/26/12)
CLEARS 18 Queens (2/28/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Rachel DerCola; Jess Fugate Bloomsburg (4/06/12); Queens (2/28/12)
GOALS 8 Sarah Grzybinski East Stroudsburg (4/03/12)
ASSISTS 6 Jess Fugate Lake Erie College (3/16/12); Tiffin (4/26/12)
SHOTS 14 Kimberly Neagle Tiffin (4/26/12)
SHOTS ON GOAL 11 Kimberly Neagle Tiffin (4/26/12)
SAVES 17 Margaret Maslyn Bloomsburg (4/06/12)
GROUND BALLS 9 Caitlyn Fisher Tiffin (4/26/12)
TURNOVERS 5 Jess Fugate; Sarah Grzybinski; Christie Valentine Kutztown (3/31/12); Bloomsburg (4/06/12); Lock Haven (4/11/12); Millersville (4/20/12)
CAUSED TURNOVERS 6 Jenna Hughes Indiana (Pa.) (4/14/12)