St. Francis (PA) (0) -VS- Gannon (0)

Box Score

St. Francis (PA) logo
8
vs
Gannon logo
6

St. Francis (PA) (0) -VS- Gannon (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
St. Francis (PA) SFU 1 3 0 4 8
GAN Gannon 1 2 0 3 6
Date:
04/03/2021
Time:
5:00 PM
Site:
Erie, PA
Venue:
Prep-Villa Event Center
Officials
Igor Mernenko

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:37 SFU SFU G Emese Szucs
1st 2:58 GAN GAN G Campbell Ruh
2nd 7:21 GAN GAN G Julia Kreidinger
2nd 4:46 SFU SFU G Maddie Voss
2nd 4:28 SFU SFU G Addison Williams
2nd 0:50 GAN GAN G Mary Trese Squeglia
2nd 0:35 SFU SFU G Taylor Halbauer
4th 7:05 GAN GAN G Nicole Wiemken
4th 6:43 SFU SFU G Taylor Halbauer
4th 6:15 SFU SFU G Team
4th 5:12 GAN GAN G Katie Baker
4th 5:11 GAN GAN G Libby Tirak
4th 4:40 SFU SFU G Julia Bradford
4th 1:49 SFU SFU G Haiden Lang

Team Statistics

Team Statistics
Statistic SFU GAN
Shots 25 37
Goals 7 6
Assists 5 6
Points 12 12
Exclusions 3 2
Steals 6 16
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 6:45 SFU E Haiden Lang
1st 3:45 SFU E Addison Williams
2nd 5:16 GAN E Lauren Westphal
2nd 3:47 GAN E Nicole Wiemken
2nd 2:05 SFU E Maddie Voss

Individual Statistics

St. Francis (PA) 8

SFU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Rosalinda Rivera - 0G, 0A 0 0 0 0 0 0 1 0 0-0
3 Camille Lyter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Rebecca Pendleton - 0G, 0A 0 0 0 0 0 0 0 0 1-0
6 Haiden Lang - 1G, 0A 2 1 0 1 1 0 1 1 0-0
7 Abbie Carter - 0G, 3A 5 0 3 3 0 0 0 0 0-0
8 Taylor Halbauer - 2G, 0A 7 2 0 2 0 0 1 3 0-0
9 Addison Williams - 1G, 1A 3 1 1 2 1 0 1 0 0-0
11 Emese Szucs - 1G, 1A 4 1 1 2 0 1 0 0 0-1
12 Julia Bradford - 1G, 0A 3 1 0 1 0 0 2 0 2-0
15 Maddie Voss - 1G, 0A 1 1 0 1 1 1 0 0 0-0
16 Katelyn Meagher - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Jenna Handali - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Emma Allamian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 25 7 5 12 3 2 6 4 3-1
St. Francis (PA) - Goalie Statistics
# Goalie Minutes GA Saves
1 Rosalinda Rivera - 13S 30:11 6 13
TOTALS 6 13

Gannon 6

GAN - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Puthoff, Amanda - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Klakeg, Sydney - 0G, 0A 0 0 0 0 0 0 4 0 0-0
3 Ruh, Campbell - 1G, 1A 8 1 1 2 0 0 2 0 0-0
4 Kreidinger, Julia - 1G, 2A 6 1 2 3 0 1 4 0 1-1
5 Rinderle, Lauren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Jefferys, Anna - 0G, 0A 2 0 0 0 0 0 0 0 0-1
8 Fountain, Sydney - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Tirak, Libby - 1G, 0A 2 1 0 1 0 0 1 0 0-0
10 Popescu, Beatrice - 0G, 0A 4 0 0 0 0 1 0 0 0-0
11 Baker, Kate - 1G, 0A 2 1 0 1 0 0 2 0 0-1
12 Fortin, Maggie - 0G, 0A 2 0 0 0 0 0 0 0 0-0
14 Squeglia, Mary Trese - 1G, 0A 3 1 0 1 0 1 0 0 0-0
15 Garcia, Jezebel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Hatfield, Kaylee - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Westphal, Lauren - 0G, 0A 1 0 0 0 1 0 1 0 0-0
18 Wiemken, Nicole - 1G, 3A 7 1 3 4 1 0 2 1 0-0
19 Clark, Maddie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 37 6 6 12 2 3 16 1 1-3
Gannon - Goalie Statistics
# Goalie Minutes GA Saves
1 Klakeg, Sydney - 10S 30:11 8 10
TOTALS 8 10