2026 Women's Volleyball Cumulative Statistics

Team (15-4, 5-2)

Overall Team Statistics
Statistic Gannon Opponents
Attack
Kills 928 777
Errors 378 407
Attempts 2609 2546
Percent .211 .145
Kills Per Set 13.3 11.1
Set
Assists 860 717
Assists Per Set 12.3 10.2
Ball Handling Errors 0 1
Serve
Aces 118 97
Errors 131 119
Aces Per Set 1.7 1.4
Receptions
Errors 97 118
Errors Per Set 1.4 1.7
Defense
Digs 1177 1093
Digs Per Set 16.8 15.6
Blocking
Solo 49 49
Assists 176 151
Errors 29 9
Blocks 137.0 124.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Atwell, Lauren 8 2 2 29.5 3.69 22 2.75 4 37 .486 1 0.13 1 0.13 4
2 Beaubrun, Gabby 61 18 10 18.0 0.30 9 0.15 7 40 .050 4 0.07 9 0.15 22
3 Fowler, Alexis 70 19 0 12.0 0.17 2 0.03 0 8 .250 48 0.69 10 0.14 14
4 Gainer, Ava 70 19 19 72.0 1.03 28 0.40 13 107 .140 752 10.74 22 0.31 22
5 Demirel, Ela 51 16 0 11.0 0.22 2 0.04 0 4 .500 4 0.08 9 0.18 8
6 Webber, Carlee 64 19 17 151.0 2.36 111 1.73 42 260 .265 6 0.09 4 0.06 7
9 Wadas, Val 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
10 Claxon, Addi 70 19 0 24.0 0.34 1 0.01 0 3 .333 12 0.17 23 0.33 23
11 Williams, Abbey 70 19 19 299.5 4.28 257 3.67 104 747 .205 18 0.26 31 0.44 14
13 Yazicioglu, Nehir 46 15 4 130.0 2.83 112 2.43 72 352 .114 2 0.04 8 0.17 12
15 Kalenowski, Meg 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Sitter, Reese 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
18 Woltman, Ella 40 16 5 87.5 2.19 83 2.08 43 251 .159 2 0.05 0 0.00 0
19 Gwiazda, Brooke 70 19 19 135.5 1.94 108 1.54 54 289 .187 5 0.07 0 0.00 0
24 Wake, Sydney 70 19 19 212.0 3.03 193 2.76 39 511 .301 6 0.09 0 0.00 1
Total 70 19 1,183.0 16.90 928 13.26 378 2609 .211 860 12.29 118 1.69 131
Opponents 70 19 998.5 14.26 777 11.10 407 2546 .145 717 10.24 97 1.39 119

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Atwell, Lauren 8 1 0.13 0 0 .000 0.00 2 9 11.0 1.38 3 0
2 Beaubrun, Gabby 61 146 2.39 7 196 .964 0.11 0 0 0 0.00 0 0
3 Fowler, Alexis 70 306 4.37 12 277 .957 0.17 0 0 0 0.00 0 0
4 Gainer, Ava 70 183 2.61 0 3 1.000 0.00 8 28 36.0 0.51 5 0
5 Demirel, Ela 51 30 0.59 0 0 .000 0.00 0 0 0 0.00 0 0
6 Webber, Carlee 64 28 0.44 0 5 1.000 0.00 14 44 58.0 0.91 4 0
9 Wadas, Val 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Claxon, Addi 70 133 1.90 12 285 .958 0.17 0 0 0 0.00 0 0
11 Williams, Abbey 70 197 2.81 22 352 .938 0.31 3 17 20.0 0.29 5 0
13 Yazicioglu, Nehir 46 64 1.39 13 125 .896 0.28 4 12 16.0 0.35 1 0
15 Kalenowski, Meg 2 3 1.50 1 1 .000 0.50 0 0 0 0.00 0 0
16 Sitter, Reese 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Woltman, Ella 40 16 0.40 2 41 .951 0.05 0 9 9.0 0.23 2 0
19 Gwiazda, Brooke 70 23 0.33 0 2 1.000 0.00 10 35 45.0 0.64 6 0
24 Wake, Sydney 70 47 0.67 0 0 .000 0.00 8 22 30.0 0.43 3 0
Total 70 1177 16.81 97 1287 .925 1.39 49 176 137.0 1.96 29 0
Opponents 70 1093 15.61 118 1441 .918 1.69 49 151 124.5 1.78 9 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Beaubrun, Gabby 25 7 6 8.0 0.32 4 0.16 3 18 .056 3 0.12 4 0.16 10
3 Fowler, Alexis 25 7 0 3.0 0.12 1 0.04 0 5 .200 17 0.68 2 0.08 3
4 Gainer, Ava 25 7 7 26.5 1.06 12 0.48 2 43 .233 244 9.76 7 0.28 5
5 Demirel, Ela 24 7 0 5.0 0.21 2 0.08 0 4 .500 3 0.13 3 0.13 5
6 Webber, Carlee 25 7 7 48.5 1.94 37 1.48 16 92 .228 4 0.16 0 0.00 1
9 Wadas, Val 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Claxon, Addi 25 7 0 3.0 0.12 1 0.04 0 2 .500 7 0.28 2 0.08 10
11 Williams, Abbey 25 7 7 111.0 4.44 98 3.92 40 286 .203 5 0.20 11 0.44 8
13 Yazicioglu, Nehir 14 5 1 34.0 2.43 27 1.93 19 83 .096 1 0.07 3 0.21 5
15 Kalenowski, Meg 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Sitter, Reese 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
18 Woltman, Ella 17 6 0 34.0 2.00 33 1.94 16 100 .170 0 0.00 0 0.00 0
19 Gwiazda, Brooke 25 7 7 37.0 1.48 30 1.20 18 89 .135 3 0.12 0 0.00 0
24 Wake, Sydney 25 7 7 81.0 3.24 74 2.96 11 178 .354 2 0.08 0 0.00 1
Total 25 7 392.0 15.68 319 12.76 125 900 .216 289 11.56 33 1.32 49
Opponents 25 7 346.5 13.86 272 10.88 148 889 .139 250 10.00 30 1.20 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beaubrun, Gabby 25 75 3.00 2 71 .972 0.08 0 0 0 0.00 0 0
3 Fowler, Alexis 25 89 3.56 4 92 .957 0.16 0 0 0 0.00 0 0
4 Gainer, Ava 25 66 2.64 0 2 1.000 0.00 5 5 10.0 0.40 3 0
5 Demirel, Ela 24 15 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
6 Webber, Carlee 25 7 0.28 0 2 1.000 0.00 6 11 17.0 0.68 2 0
9 Wadas, Val 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Claxon, Addi 25 45 1.80 1 106 .991 0.04 0 0 0 0.00 0 0
11 Williams, Abbey 25 62 2.48 6 120 .950 0.24 1 2 3.0 0.12 0 0
13 Yazicioglu, Nehir 14 12 0.86 0 16 1.000 0.00 2 4 6.0 0.43 0 0
15 Kalenowski, Meg 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sitter, Reese 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Woltman, Ella 17 3 0.18 2 23 .913 0.12 0 2 2.0 0.12 0 0
19 Gwiazda, Brooke 25 11 0.44 0 0 .000 0.00 4 6 10.0 0.40 5 0
24 Wake, Sydney 25 23 0.92 0 0 .000 0.00 5 4 9.0 0.36 1 0
Total 25 410 16.40 30 432 .931 1.20 23 34 40.0 1.60 11 0
Opponents 25 381 15.24 33 506 .935 1.32 23 43 44.5 1.78 2 0

Match-By-Match

Gannon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Concordia-St. Paul L 4 59 27 165 .194 52 5 10 9 69 2 8 4 6 0 70.0
8/28/2026 at Cedarville W 5 51 26 149 .168 51 9 17 8 62 1 16 6 9 0 69.0
8/29/2026 vs Mo.-St. Louis L 4 45 25 157 .127 41 11 9 15 71 0 10 3 5 0 61.0
9/04/2026 Malone W 3 48 13 108 .324 43 10 1 3 55 4 0 1 4 0 62.0
9/04/2026 Wayne St. (MI) W 5 54 24 157 .191 50 8 4 9 62 5 8 0 9 0 71.0
9/05/2026 Eckerd W 4 63 30 173 .191 59 4 7 4 77 2 12 0 8 0 75.0
9/10/2026 at Wheeling W 3 43 16 127 .213 42 7 7 6 58 0 20 0 10 0 60.0
9/11/2026 vs West Virginia St. W 3 48 8 106 .377 45 4 8 6 47 0 10 1 5 0 57.0
9/12/2026 at West Liberty W 3 40 16 107 .224 38 7 4 2 45 2 4 0 4 0 51.0
9/12/2026 vs Fairmont St. W 3 45 16 115 .252 43 6 3 3 58 6 10 0 11 0 62.0
9/17/2026 Edinboro W 3 40 9 92 .337 37 6 5 4 43 4 6 1 7 0 53.0
9/18/2026 at Hillsdale W 4 50 21 153 .190 44 8 4 1 73 3 20 1 13 0 71.0
9/19/2026 vs Ashland W 4 63 31 192 .167 63 6 8 1 90 1 24 2 13 0 82.0
9/25/2026 California (PA) W 3 55 16 119 .328 49 5 4 2 60 1 4 0 3 0 63.0
9/26/2026 Seton Hill W 4 51 21 162 .185 45 5 7 3 74 5 6 4 8 0 64.0
10/02/2026 at Clarion L 5 57 28 204 .142 53 6 11 9 101 5 10 0 10 0 73.0
10/03/2026 at Slippery Rock W 3 37 12 81 .309 34 7 6 2 35 4 0 2 4 0 48.0
10/09/2026 Pitt.-Johnstown W 4 53 23 128 .234 49 4 10 4 51 3 4 4 5 0 62.0
10/10/2026 Indiana (PA) L 3 26 16 114 .088 22 0 6 6 46 1 4 0 3 0 29.0
Gannon 70 928 378 2609 .211 860 118 131 97 1177 49 176 29 137.0 0 1,183.0
Opponents 70 777 407 2546 .145 717 97 119 118 1093 49 151 9 124.5 1 998.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 13.26
Assists Per Set 12.29
Service Aces Per Set 1.69
Reception Errors Per Set 1.39
Digs Per Set 16.81
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.00
Points Per Set 16.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Concordia-St. Paul W 4 49 19 146 .205 47 9 5 5 67 5 12 1 11 0 69.0
8/28/2026 Cedarville L 5 46 23 140 .164 46 8 13 9 62 3 18 1 12 0 66.0
8/29/2026 vs Mo.-St. Louis W 4 49 15 145 .234 43 15 8 11 74 2 8 0 6 0 70.0
9/04/2026 at Malone L 3 20 11 95 .095 18 3 4 10 35 1 8 0 5 0 28.0
9/04/2026 at Wayne St. (MI) L 5 62 21 162 .253 54 9 11 8 59 4 4 0 6 0 77.0
9/05/2026 at Eckerd L 4 42 25 150 .113 39 4 4 4 66 2 18 0 11 0 57.0
9/10/2026 Wheeling L 3 29 24 124 .040 27 6 1 7 57 1 4 0 3 0 38.0
9/11/2026 vs West Virginia St. L 3 34 19 106 .142 33 6 4 4 39 0 8 2 4 0 44.0
9/12/2026 West Liberty L 3 36 23 117 .111 30 2 3 7 49 4 2 1 5 0 43.0
9/12/2026 vs Fairmont St. L 3 37 22 128 .117 34 3 4 6 50 2 2 1 3 0 43.0
9/17/2026 at Edinboro L 3 34 25 103 .087 30 4 4 6 37 3 2 0 4 0 42.0
9/18/2026 Hillsdale L 4 54 28 166 .157 52 1 8 8 70 1 10 0 6 1 61.0
9/19/2026 vs Ashland L 4 47 29 178 .101 44 1 4 6 84 1 14 1 8 0 56.0
9/25/2026 at California (PA) L 3 22 11 102 .108 21 2 1 5 36 4 2 2 5 0 29.0
9/26/2026 at Seton Hill L 4 53 27 172 .151 49 3 10 5 77 3 6 0 6 0 62.0
10/02/2026 Clarion W 5 49 27 193 .114 47 9 10 6 95 5 14 0 12 0 70.0
10/03/2026 Slippery Rock L 3 22 27 88 -.057 22 2 3 7 28 0 2 0 1 0 25.0
10/09/2026 at Pitt.-Johnstown L 4 48 17 122 .254 41 4 14 4 44 6 6 0 9 0 61.0
10/10/2026 at Indiana (PA) W 3 44 14 109 .275 40 6 8 0 64 2 11 0 7.5 0 57.5
Opponents 70 777 407 2546 .145 717 97 119 118 1093 49 151 9 124.5 1 998.5
Gannon 70 928 378 2609 .211 860 118 131 97 1177 49 176 29 137.0 0 1,183.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 11.10
Assists Per Set 10.24
Service Aces Per Set 1.39
Reception Errors Per Set 1.69
Digs Per Set 15.61
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.01
Points Per Set 14.26

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Abbey 257
Wake, Sydney 193
Yazicioglu, Nehir 112
Webber, Carlee 111
Gwiazda, Brooke 108
Team Leaders: Assists
Player High
Assists
Gainer, Ava 752
Fowler, Alexis 48
Williams, Abbey 18
Claxon, Addi 12
Wake, Sydney 6
Team Leaders: Service Aces
Player High
Service Aces
Williams, Abbey 31
Claxon, Addi 23
Gainer, Ava 22
Fowler, Alexis 10
Beaubrun, Gabby 9
Team Leaders: Digs
Player High
Digs
Fowler, Alexis 306
Williams, Abbey 197
Gainer, Ava 183
Beaubrun, Gabby 146
Claxon, Addi 133
Team Leaders: Blocks
Player High
Blocks
Webber, Carlee 58.0
Gwiazda, Brooke 45.0
Gainer, Ava 36.0
Wake, Sydney 30.0
Williams, Abbey 20.0