2025 Women's Volleyball Cumulative Statistics

Team (27-8, 13-1)

Overall Team Statistics
Statistic Gannon Opponents
Attack
Kills 1712 1487
Errors 598 708
Attempts 4476 4488
Percent .249 .174
Kills Per Set 13.5 11.7
Set
Assists 1602 1382
Assists Per Set 12.6 10.9
Ball Handling Errors 4 4
Serve
Aces 224 156
Errors 237 222
Aces Per Set 1.8 1.2
Receptions
Errors 156 224
Errors Per Set 1.2 1.8
Defense
Digs 1943 1839
Digs Per Set 15.3 14.5
Blocking
Solo 80 81
Assists 378 284
Errors 63 20
Blocks 269.0 223.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Atwell, Lauren 117 34 34 340.0 2.91 266 2.27 84 553 .329 1 0.01 6 0.05 24
3 Fowler, Alexis 127 35 0 23.0 0.18 2 0.02 1 18 .056 103 0.81 21 0.17 30
4 Gainer, Ava 20 10 0 1.0 0.05 0 0.00 1 3 -.333 19 0.95 0 0.00 1
5 Demirel, Ela 51 19 4 8.0 0.16 0 0.00 0 4 .000 3 0.06 8 0.16 18
6 Webber, Carlee 88 34 13 154.5 1.76 112 1.27 39 264 .277 19 0.22 15 0.17 33
8 Treser, Carissa 57 22 12 104.0 1.82 91 1.60 35 321 .174 1 0.02 4 0.07 8
10 Arslan, Bengisu 127 35 35 102.5 0.81 35 0.28 12 152 .151 1406 11.07 47 0.37 26
11 Williams, Abbey 125 35 33 405.0 3.24 325 2.60 121 1051 .194 20 0.16 49 0.39 25
13 Yazicioglu, Nehir 96 30 25 315.0 3.28 260 2.71 112 664 .223 8 0.08 42 0.44 40
15 Kalenowski, Meg 15 6 0 6.0 0.40 0 0.00 0 0 0 0 0.00 6 0.40 3
16 Sitter, Reese 54 23 0 10.0 0.19 0 0.00 0 2 .000 3 0.06 10 0.19 8
18 Woltman, Ella 26 16 0 44.0 1.69 38 1.46 14 103 .233 2 0.08 3 0.12 7
19 Gwiazda, Brooke 51 21 10 107.0 2.10 90 1.76 34 196 .286 1 0.02 0 0.00 0
20 Smith, Kasey 68 22 16 183.5 2.70 141 2.07 42 281 .352 6 0.09 1 0.01 1
24 Wake, Sydney 120 34 28 401.5 3.35 352 2.93 103 864 .288 10 0.08 12 0.10 13
Total 127 35 2,205.0 17.36 1712 13.48 598 4476 .249 1602 12.61 224 1.76 237
Opponents 127 35 1,866.0 14.69 1487 11.71 708 4488 .174 1382 10.88 156 1.23 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Atwell, Lauren 117 32 0.27 0 1 1.000 0.00 28 80 108.0 0.92 18 0
3 Fowler, Alexis 127 520 4.09 41 773 .947 0.32 0 0 0 0.00 1 0
4 Gainer, Ava 20 4 0.20 0 0 .000 0.00 0 2 2.0 0.10 3 0
5 Demirel, Ela 51 73 1.43 2 38 .947 0.04 0 0 0 0.00 0 0
6 Webber, Carlee 88 74 0.84 0 4 1.000 0.00 6 43 49.0 0.56 11 0
8 Treser, Carissa 57 93 1.63 10 252 .960 0.18 3 12 15.0 0.26 2 0
10 Arslan, Bengisu 127 309 2.43 0 8 1.000 0.00 5 31 36.0 0.28 1 1
11 Williams, Abbey 125 342 2.74 31 694 .955 0.25 6 50 56.0 0.45 3 0
13 Yazicioglu, Nehir 96 276 2.88 25 451 .945 0.26 5 16 21.0 0.22 8 1
15 Kalenowski, Meg 15 4 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sitter, Reese 54 34 0.63 1 3 .667 0.02 0 0 0 0.00 0 0
18 Woltman, Ella 26 11 0.42 8 43 .814 0.31 1 4 5.0 0.19 2 0
19 Gwiazda, Brooke 51 16 0.31 0 6 1.000 0.00 4 26 30.0 0.59 3 1
20 Smith, Kasey 68 11 0.16 1 5 .800 0.01 14 55 69.0 1.01 7 0
24 Wake, Sydney 120 144 1.20 0 6 1.000 0.00 8 59 67.0 0.56 4 1
Total 127 1943 15.30 156 2284 .932 1.23 80 378 269.0 2.12 63 4
Opponents 127 1839 14.48 224 2601 .914 1.76 81 284 223.0 1.76 20 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Atwell, Lauren 46 14 14 140.0 3.04 107 2.33 31 220 .345 1 0.02 0 0.00 7
3 Fowler, Alexis 50 14 0 8.0 0.16 0 0.00 0 6 .000 37 0.74 8 0.16 15
4 Gainer, Ava 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Demirel, Ela 18 6 2 2.0 0.11 0 0.00 0 2 .000 0 0.00 2 0.11 9
6 Webber, Carlee 29 13 5 58.0 2.00 42 1.45 17 102 .245 11 0.38 5 0.17 10
8 Treser, Carissa 18 8 1 17.0 0.94 15 0.83 7 58 .138 0 0.00 1 0.06 3
10 Arslan, Bengisu 50 14 14 45.5 0.91 18 0.36 4 58 .241 564 11.28 19 0.38 11
11 Williams, Abbey 50 14 14 156.5 3.13 123 2.46 50 416 .175 12 0.24 20 0.40 6
13 Yazicioglu, Nehir 42 14 13 154.0 3.67 129 3.07 52 307 .251 5 0.12 19 0.45 22
15 Kalenowski, Meg 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Sitter, Reese 34 13 0 1.0 0.03 0 0.00 0 0 0 2 0.06 1 0.03 5
18 Woltman, Ella 11 6 0 21.0 1.91 20 1.82 7 53 .245 0 0.00 0 0.00 3
19 Gwiazda, Brooke 23 9 4 48.0 2.09 40 1.74 10 76 .395 1 0.04 0 0.00 0
20 Smith, Kasey 26 9 6 80.5 3.10 57 2.19 19 111 .342 3 0.12 1 0.04 1
24 Wake, Sydney 44 13 11 148.0 3.36 129 2.93 34 312 .304 4 0.09 2 0.05 4
Total 50 14 880.0 17.60 680 13.60 231 1721 .261 640 12.80 78 1.56 96
Opponents 50 14 671.0 13.42 523 10.46 313 1760 .119 492 9.84 66 1.32 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Atwell, Lauren 46 12 0.26 0 0 .000 0.00 16 34 50.0 1.09 6 0
3 Fowler, Alexis 50 213 4.26 20 328 .939 0.40 0 0 0 0.00 0 0
4 Gainer, Ava 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
5 Demirel, Ela 18 21 1.17 1 10 .900 0.06 0 0 0 0.00 0 0
6 Webber, Carlee 29 24 0.83 0 0 .000 0.00 0 22 22.0 0.76 6 0
8 Treser, Carissa 18 21 1.17 2 48 .958 0.11 0 2 2.0 0.11 0 0
10 Arslan, Bengisu 50 128 2.56 0 3 1.000 0.00 2 13 15.0 0.30 1 0
11 Williams, Abbey 50 152 3.04 16 273 .941 0.32 2 23 25.0 0.50 0 0
13 Yazicioglu, Nehir 42 134 3.19 14 173 .919 0.33 1 10 11.0 0.26 2 0
15 Kalenowski, Meg 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sitter, Reese 34 22 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
18 Woltman, Ella 11 3 0.27 3 16 .813 0.27 0 2 2.0 0.18 0 0
19 Gwiazda, Brooke 23 5 0.22 0 1 1.000 0.00 1 14 15.0 0.65 1 0
20 Smith, Kasey 26 3 0.12 0 2 1.000 0.00 8 29 37.0 1.42 1 0
24 Wake, Sydney 44 61 1.39 0 1 1.000 0.00 2 30 32.0 0.73 2 0
Total 50 799 15.98 66 855 .923 1.32 32 180 122.0 2.44 19 0
Opponents 50 705 14.10 78 1053 .926 1.56 28 108 82.0 1.64 5 2

Match-By-Match

Gannon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Lynn L 4 37 25 119 .101 35 5 8 6 37 5 8 3 9 0 51.0
9/05/2025 at Adelphi W 5 58 18 183 .219 53 8 14 11 80 4 10 5 9 0 75.0
9/06/2025 at Molloy W 3 36 13 80 .288 33 8 5 3 31 3 14 2 10 0 54.0
9/06/2025 vs Assumption W 4 53 15 125 .304 52 12 10 4 68 1 8 2 5 1 70.0
9/12/2025 vs Findlay L 3 37 21 133 .120 36 6 6 2 62 0 12 2 6 0 49.0
9/12/2025 vs Tiffin W 4 61 15 136 .338 60 8 11 5 55 1 10 1 6 1 75.0
9/13/2025 at Davenport W 4 58 17 165 .248 56 6 7 3 75 2 22 3 13 0 77.0
9/18/2025 at Wheeling L 4 50 21 154 .188 48 5 6 3 68 3 14 3 10 0 65.0
9/19/2025 vs Fairmont St. L 3 35 25 119 .084 34 0 6 2 41 0 14 4 7 0 42.0
9/20/2025 vs West Virginia St. W 5 61 20 162 .253 50 10 9 5 61 8 0 0 8 0 79.0
9/20/2025 at West Liberty W 3 50 11 119 .328 42 10 5 4 46 3 0 0 3 0 63.0
9/26/2025 Shepherd W 3 46 15 102 .304 41 8 6 7 43 0 10 2 5 0 59.0
9/28/2025 Edinboro W 3 48 13 102 .343 43 6 5 8 41 1 10 2 6 0 60.0
10/03/2025 Indiana (PA) W 3 35 11 95 .253 33 9 8 4 34 1 14 4 8 0 52.0
10/04/2025 Pitt.-Johnstown W 3 45 16 108 .269 42 5 7 6 41 1 12 3 7 0 57.0
10/07/2025 Daemen W 3 40 9 88 .352 33 9 8 5 36 1 6 0 4 0 53.0
10/10/2025 at Clarion W 4 46 17 129 .225 41 3 8 3 62 2 14 0 9 0 58.0
10/11/2025 at Slippery Rock W 5 61 22 154 .253 59 4 11 9 77 6 16 1 14 0 79.0
10/17/2025 California (PA) W 3 49 12 101 .366 44 8 6 4 49 3 10 2 8 0 65.0
10/18/2025 Seton Hill W 3 43 16 101 .267 41 4 6 6 53 2 4 0 4 0 51.0
10/24/2025 at Edinboro W 4 58 18 131 .305 54 5 5 5 62 2 16 0 10 0 73.0
10/25/2025 Cedarville L 4 58 20 155 .245 54 9 6 5 57 0 14 5 7 0 74.0
10/31/2025 at Pitt.-Johnstown W 3 37 13 103 .233 36 5 8 3 53 2 8 0 6 0 48.0
11/01/2025 at Indiana (PA) W 3 42 4 102 .373 37 8 7 1 50 1 14 0 8 0 58.0
11/07/2025 at Seton Hill W 3 47 18 129 .225 45 3 4 4 49 1 20 0 11.0 0 61.0
11/08/2025 at California (PA) L 4 50 29 162 .130 48 5 6 3 73 0 16 1 8 0 63.0
11/14/2025 Slippery Rock W 4 57 17 143 .280 55 7 7 5 76 3 16 1 11 0 75.0
11/15/2025 Clarion W 5 62 25 161 .230 62 6 8 5 79 7 10 5 12 0 80.0
11/18/2025 West Chester W 3 45 21 106 .226 45 7 3 2 50 4 2 0 5 0 57.0
11/21/2025 vs Pitt.-Johnstown W 4 65 19 160 .288 61 5 9 5 67 2 8 2 6 1 76.0
11/22/2025 at East Stroudsburg L 4 56 21 168 .208 52 8 5 3 75 2 8 4 6 1 70.0
12/04/2025 Fayetteville St. W 3 49 14 108 .324 44 5 2 5 43 1 6 1 4 0 58.0
12/05/2025 Pitt.-Johnstown W 4 57 18 132 .295 55 7 2 6 49 4 10 2 9 0 73.0
12/06/2025 Indiana (PA) W 3 45 7 99 .384 45 5 6 0 40 3 14 1 10 0 60.0
12/11/2025 vs Concordia-St. Paul L 4 35 22 142 .092 33 5 7 4 60 1 8 2 5 0 45.0
Gannon 127 1712 598 4476 .249 1602 224 237 156 1943 80 378 63 269.0 4 2,205.0
Opponents 127 1487 708 4488 .174 1382 156 222 224 1839 81 284 20 223.0 4 1,866.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 13.48
Assists Per Set 12.61
Service Aces Per Set 1.76
Reception Errors Per Set 1.23
Digs Per Set 15.30
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.03
Points Per Set 17.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Lynn W 4 58 21 126 .294 53 6 9 5 48 3 10 1 8 0 72.0
9/05/2025 Adelphi L 5 60 26 178 .191 59 11 10 8 88 0 2 0 1 0 72.0
9/06/2025 Molloy L 3 27 22 87 .057 26 3 7 8 27 0 8 1 4 0 34.0
9/06/2025 vs Assumption L 4 36 23 138 .094 33 4 6 12 50 1 8 0 5 2 45.0
9/12/2025 vs Findlay W 3 44 16 127 .220 37 2 7 6 67 2 12 0 8 0 54.0
9/12/2025 vs Tiffin L 4 39 15 116 .207 39 5 5 8 54 1 12 0 7 0 51.0
9/13/2025 Davenport L 4 56 24 168 .190 52 3 6 6 74 1 6 1 4 0 63.0
9/18/2025 Wheeling W 4 64 28 173 .208 54 3 3 5 67 3 20 2 13 0 80.0
9/19/2025 vs Fairmont St. W 3 42 17 107 .234 39 2 4 0 50 1 18 0 10 0 54.0
9/20/2025 vs West Virginia St. L 5 45 27 161 .112 41 5 8 10 52 6 2 0 7 0 57.0
9/20/2025 West Liberty L 3 33 8 114 .219 30 4 3 10 37 2 2 0 3 0 40.0
9/26/2025 at Shepherd L 3 33 14 95 .200 31 7 6 8 35 3 16 0 11 0 51.0
9/28/2025 at Edinboro L 3 25 17 90 .089 21 8 0 6 34 2 8 0 6 0 39.0
10/03/2025 at Indiana (PA) L 3 35 22 99 .131 34 4 7 9 42 2 6 1 5 0 44.0
10/04/2025 at Pitt.-Johnstown L 3 29 17 97 .124 27 6 6 5 43 1 2 0 2 0 37.0
10/07/2025 at Daemen L 3 26 15 86 .128 23 5 7 9 31 1 8 1 5 0 36.0
10/10/2025 Clarion L 4 39 33 151 .040 36 3 10 3 53 3 6 0 6 0 48.0
10/11/2025 Slippery Rock L 5 50 29 165 .127 46 9 9 4 65 4 12 0 10 2 69.0
10/17/2025 at California (PA) L 3 20 15 91 .055 19 4 1 8 32 3 6 1 6 0 30.0
10/18/2025 at Seton Hill L 3 34 19 118 .127 31 6 6 4 37 2 6 0 5 0 45.0
10/24/2025 Edinboro L 4 50 23 137 .197 50 5 8 5 48 3 4 0 5 0 60.0
10/25/2025 at Cedarville W 4 72 17 155 .355 62 5 9 9 62 6 6 1 9 0 86.0
10/31/2025 Pitt.-Johnstown L 3 31 21 114 .088 31 3 9 5 47 0 4 0 2 0 36.0
11/01/2025 Indiana (PA) L 3 32 20 110 .109 29 1 3 8 51 0 2 0 1 0 34.0
11/07/2025 Seton Hill L 3 40 27 119 .109 38 4 5 3 54 2 12 0 8.0 0 52.0
11/08/2025 California (PA) W 4 50 19 152 .204 47 3 3 5 78 0 24 1 12 0 65.0
11/14/2025 at Slippery Rock L 4 41 24 155 .110 38 5 4 7 56 1 4 1 3 0 49.0
11/15/2025 at Clarion L 5 47 27 162 .123 45 5 10 6 65 5 12 1 11 0 63.0
11/18/2025 at West Chester L 3 32 15 104 .163 30 2 7 7 39 8 0 0 8 0 42.0
11/21/2025 vs Pitt.-Johnstown L 4 48 25 153 .150 45 5 6 5 64 5 4 2 7 0 60.0
11/22/2025 East Stroudsburg W 4 59 16 161 .267 58 3 8 8 78 4 16 1 12 0 74.0
12/04/2025 at Fayetteville St. L 3 33 14 94 .202 33 5 5 5 38 2 4 2 4 0 42.0
12/05/2025 at Pitt.-Johnstown L 4 51 18 127 .260 47 6 9 7 50 3 10 0 8 0 65.0
12/06/2025 at Indiana (PA) L 3 37 18 103 .184 34 0 6 5 44 1 6 2 4 0 41.0
12/11/2025 vs Concordia-St. Paul W 4 69 16 155 .342 64 4 10 5 79 0 6 1 3 0 76.0
Opponents 127 1487 708 4488 .174 1382 156 222 224 1839 81 284 20 223.0 4 1,866.0
Gannon 127 1712 598 4476 .249 1602 224 237 156 1943 80 378 63 269.0 4 2,205.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 11.71
Assists Per Set 10.88
Service Aces Per Set 1.23
Reception Errors Per Set 1.76
Digs Per Set 14.48
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.03
Points Per Set 14.69

Leaders

Team Leaders: Kills
Player High
Kills
Wake, Sydney 352
Williams, Abbey 325
Atwell, Lauren 266
Yazicioglu, Nehir 260
Smith, Kasey 141
Team Leaders: Assists
Player High
Assists
Arslan, Bengisu 1406
Fowler, Alexis 103
Williams, Abbey 20
Gainer, Ava 19
Webber, Carlee 19
Team Leaders: Service Aces
Player High
Service Aces
Williams, Abbey 49
Arslan, Bengisu 47
Yazicioglu, Nehir 42
Fowler, Alexis 21
Webber, Carlee 15
Team Leaders: Digs
Player High
Digs
Fowler, Alexis 520
Williams, Abbey 342
Arslan, Bengisu 309
Yazicioglu, Nehir 276
Wake, Sydney 144
Team Leaders: Blocks
Player High
Blocks
Atwell, Lauren 108.0
Smith, Kasey 69.0
Wake, Sydney 67.0
Williams, Abbey 56.0
Webber, Carlee 49.0