2022 Women's Volleyball Cumulative Statistics

Team (29-6, 15-1)

Overall Team Statistics
Statistic Gannon Opponents
Attack
Kills 1617 1431
Errors 501 693
Attempts 4658 4680
Percent .240 .158
Kills Per Set 12.9 11.4
Set
Assists 1473 1303
Assists Per Set 11.8 10.4
Ball Handling Errors 41 32
Serve
Aces 242 186
Errors 221 231
Aces Per Set 1.9 1.5
Receptions
Errors 186 242
Errors Per Set 1.5 1.9
Defense
Digs 2160 2115
Digs Per Set 17.3 16.9
Blocking
Solo 68 74
Assists 284 268
Errors 13 11
Blocks 210.0 208.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Greenfield, Maggie 121 34 34 326.0 2.69 273 2.26 77 658 .298 10 0.08 0 0.00 2
2 Deinek, Sam 123 35 17 439.0 3.57 409 3.33 128 1178 .239 11 0.09 8 0.07 5
3 Thomas, Delaney 96 32 0 20.0 0.21 0 0.00 0 2 .000 3 0.03 20 0.21 25
4 Roicka, Marta 17 9 0 0 0.00 0 0.00 3 8 -.375 32 1.88 0 0.00 0
5 Boyd, Sarah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Hall, Emma 125 35 0 42.0 0.34 2 0.02 2 48 .000 85 0.68 40 0.32 23
9 Vranic, Anja 115 34 19 39.0 0.34 1 0.01 1 13 .000 20 0.17 38 0.33 49
10 Arslan, Bengisu 125 35 35 105.5 0.84 60 0.48 9 243 .210 1244 9.95 37 0.30 48
11 Blake, Madde 123 35 34 424.5 3.45 354 2.88 97 1089 .236 22 0.18 55 0.45 25
13 Koch, Hailey 116 33 23 320.5 2.76 274 2.36 91 732 .250 3 0.03 0 0.00 1
15 Sorenson, Ali 37 19 1 51.5 1.39 39 1.05 18 101 .208 1 0.03 0 0.00 0
16 Glabus, Sophia 106 35 35 185.0 1.75 142 1.34 39 398 .259 6 0.06 0 0.00 1
17 Dela Merced, Mia 7 5 0 10.5 1.50 8 1.14 10 36 -.056 1 0.14 2 0.29 1
18 Gavin, Makenna 42 24 3 60.5 1.44 52 1.24 22 130 .231 2 0.05 0 0.00 3
22 Zink, Marieke 18 10 1 4.0 0.22 0 0.00 0 4 .000 16 0.89 4 0.22 5
23 Toruner, Lara 121 34 8 41.0 0.34 3 0.02 4 18 -.056 17 0.14 38 0.31 33
Total 125 35 2,069.0 16.55 1617 12.94 501 4658 .240 1473 11.78 242 1.94 221
Opponents 125 35 1,825.0 14.60 1431 11.45 693 4680 .158 1303 10.42 186 1.49 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greenfield, Maggie 121 18 0.15 0 8 1.000 0.00 23 60 83.0 0.69 4 0
2 Deinek, Sam 123 133 1.08 26 289 .910 0.21 5 34 39.0 0.32 2 1
3 Thomas, Delaney 96 25 0.26 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Roicka, Marta 17 20 1.18 0 0 .000 0.00 0 0 0 0.00 0 2
5 Boyd, Sarah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hall, Emma 125 628 5.02 44 541 .919 0.35 0 0 0 0.00 0 1
9 Vranic, Anja 115 233 2.03 29 322 .910 0.25 0 0 0 0.00 0 2
10 Arslan, Bengisu 125 301 2.41 0 5 1.000 0.00 2 13 15.0 0.12 0 25
11 Blake, Madde 123 390 3.17 31 547 .943 0.25 4 23 27.0 0.22 1 1
13 Koch, Hailey 116 65 0.56 0 3 1.000 0.00 15 63 78.0 0.67 4 2
15 Sorenson, Ali 37 5 0.14 0 0 .000 0.00 2 21 23.0 0.62 0 1
16 Glabus, Sophia 106 26 0.25 0 5 1.000 0.00 13 60 73.0 0.69 1 2
17 Dela Merced, Mia 7 8 1.14 1 15 .933 0.14 0 1 1.0 0.14 0 0
18 Gavin, Makenna 42 7 0.17 0 3 1.000 0.00 4 9 13.0 0.31 0 1
22 Zink, Marieke 18 16 0.89 0 0 .000 0.00 0 0 0 0.00 0 2
23 Toruner, Lara 121 285 2.36 27 471 .943 0.22 0 0 0 0.00 1 1
Total 125 2160 17.28 186 2211 .916 1.49 68 284 210.0 1.68 13 41
Opponents 125 2115 16.92 242 2602 .907 1.94 74 268 208.0 1.66 11 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Greenfield, Maggie 55 16 16 158.0 2.87 131 2.38 34 305 .318 5 0.09 0 0.00 1
2 Deinek, Sam 54 16 5 177.0 3.28 165 3.06 51 457 .249 7 0.13 3 0.06 2
3 Thomas, Delaney 50 15 0 14.0 0.28 0 0.00 0 2 .000 2 0.04 14 0.28 14
4 Roicka, Marta 11 5 0 0 0.00 0 0.00 0 3 .000 24 2.18 0 0.00 0
6 Hall, Emma 55 16 0 14.0 0.25 1 0.02 1 19 .000 35 0.64 13 0.24 7
9 Vranic, Anja 46 15 11 15.0 0.33 1 0.02 0 6 .167 10 0.22 14 0.30 23
10 Arslan, Bengisu 55 16 16 47.0 0.85 24 0.44 3 82 .256 562 10.22 20 0.36 12
11 Blake, Madde 55 16 16 222.0 4.04 182 3.31 38 481 .299 13 0.24 34 0.62 17
13 Koch, Hailey 47 14 9 138.5 2.95 119 2.53 38 301 .269 2 0.04 0 0.00 0
15 Sorenson, Ali 19 9 0 26.5 1.39 20 1.05 9 45 .244 0 0.00 0 0.00 0
16 Glabus, Sophia 48 16 16 73.0 1.52 58 1.21 21 183 .202 1 0.02 0 0.00 0
17 Dela Merced, Mia 2 2 0 1.0 0.50 1 0.50 3 8 -.250 0 0.00 0 0.00 0
18 Gavin, Makenna 22 11 3 45.0 2.05 38 1.73 12 85 .306 2 0.09 0 0.00 2
22 Zink, Marieke 6 3 1 4.0 0.67 0 0.00 0 3 .000 9 1.50 4 0.67 1
23 Toruner, Lara 52 15 3 13.0 0.25 1 0.02 1 5 .000 10 0.19 12 0.23 13
Total 55 16 948.0 17.24 741 13.47 211 1985 .267 682 12.40 114 2.07 92
Opponents 55 16 769.0 13.98 606 11.02 300 2010 .152 553 10.05 79 1.44 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greenfield, Maggie 55 8 0.15 0 5 1.000 0.00 13 28 41.0 0.75 2 0
2 Deinek, Sam 54 51 0.94 10 93 .892 0.19 2 14 16.0 0.30 0 1
3 Thomas, Delaney 50 17 0.34 0 0 .000 0.00 0 0 0 0.00 0 0
4 Roicka, Marta 11 13 1.18 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hall, Emma 55 286 5.20 20 265 .925 0.36 0 0 0 0.00 0 1
9 Vranic, Anja 46 102 2.22 14 147 .905 0.30 0 0 0 0.00 0 1
10 Arslan, Bengisu 55 131 2.38 0 3 1.000 0.00 0 6 6.0 0.11 0 14
11 Blake, Madde 55 193 3.51 11 239 .954 0.20 1 10 11.0 0.20 1 0
13 Koch, Hailey 47 24 0.51 0 2 1.000 0.00 6 27 33.0 0.70 2 2
15 Sorenson, Ali 19 4 0.21 0 0 .000 0.00 2 9 11.0 0.58 0 0
16 Glabus, Sophia 48 12 0.25 0 1 1.000 0.00 3 24 27.0 0.56 0 1
17 Dela Merced, Mia 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Gavin, Makenna 22 3 0.14 0 0 .000 0.00 4 6 10.0 0.45 0 1
22 Zink, Marieke 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 1
23 Toruner, Lara 52 125 2.40 15 183 .918 0.29 0 0 0 0.00 0 0
Total 55 977 17.76 79 940 .916 1.44 31 124 93.0 1.69 5 22
Opponents 55 904 16.44 114 1178 .903 2.07 33 102 84.0 1.53 3 15

Match-By-Match

Gannon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Malone W 3 47 10 116 .319 44 6 7 3 65 1 4 0 3 0 56
8/27/2022 Notre Dame (OH) W 3 42 9 97 .340 40 10 6 2 55 1 2 0 2 0 54
8/27/2022 Grand Valley St. W 3 38 11 126 .214 31 10 5 2 67 3 8 0 7 2 55
9/01/2022 vs Missouri S&T L 3 24 18 93 .065 24 3 5 6 33 0 6 0 3 1 30
9/02/2022 vs Ferris St. W 4 48 19 149 .195 45 6 7 4 74 0 12 2 6 1 60
9/02/2022 at Hillsdale L 3 44 15 165 .176 39 2 13 2 74 3 8 4 7 1 53
9/03/2022 vs Colo. Sch. of Mines L 4 40 15 155 .161 38 10 8 5 63 3 12 1 9 3 59
9/09/2022 East Stroudsburg W 3 42 13 104 .279 34 8 8 3 50 1 4 0 3 0 53
9/09/2022 West Va. Wesleyan W 4 40 18 107 .206 36 15 10 8 52 3 8 0 7 0 62
9/10/2022 Findlay L 3 32 13 115 .165 30 8 3 8 52 0 4 0 2 2 42
9/13/2022 at Cal U (PA) W 3 41 16 111 .225 37 5 2 4 51 1 12 0 7 0 53
9/17/2022 Pitt.-Johnstown W 3 48 6 99 .424 43 6 3 3 47 2 4 0 4 4 58
9/20/2022 at Mercyhurst W 4 53 16 150 .247 48 10 8 9 80 1 6 2 4 4 67
9/24/2022 at Edinboro W 4 68 13 196 .281 61 6 7 9 103 0 10 2 5 1 79
9/30/2022 at Slippery Rock W 3 45 14 139 .223 42 5 7 6 72 1 4 0 3 2 53
10/01/2022 at Seton Hill W 3 36 14 96 .229 33 6 7 5 37 2 10 1 7.0 0 49.0
10/07/2022 Clarion L 3 35 17 116 .155 33 2 10 3 47 1 0 0 1 1 38
10/08/2022 Indiana (PA) W 3 45 8 103 .359 44 10 4 5 58 5 2 0 6 2 61
10/14/2022 Cal U (PA) W 3 33 14 97 .196 31 8 5 3 54 6 2 0 7 0 48
10/15/2022 at Pitt.-Johnstown W 4 45 14 150 .207 40 8 6 3 74 3 10 0 8 1 61
10/18/2022 at Daemen W 4 55 14 169 .243 50 2 6 5 91 8 8 1 12 2 69
10/21/2022 Mercyhurst W 3 37 11 93 .280 37 11 4 3 49 3 2 0 4 2 52
10/22/2022 Edinboro W 3 51 7 111 .396 49 7 4 7 57 1 4 0 3 2 61
10/26/2022 at Walsh W 5 62 20 194 .216 52 9 7 9 74 4 4 0 6 0 77
10/28/2022 Seton Hill W 4 54 15 136 .287 45 8 12 2 55 0 12 0 6 0 68
10/29/2022 Slippery Rock W 3 44 10 106 .321 42 12 4 6 65 1 10 0 6 2 62
11/04/2022 at Indiana (PA) W 4 49 19 138 .217 47 6 4 6 68 1 20 0 11 1 66
11/05/2022 at Clarion W 5 57 17 144 .278 50 4 5 5 60 3 16 0 11 0 72
11/09/2022 Edinboro W 5 68 23 180 .250 64 12 9 8 76 1 6 0 4 2 84
11/12/2022 East Stroudsburg W 3 47 12 118 .297 39 8 5 2 48 1 10 0 6 1 61
11/13/2022 Clarion W 5 65 19 195 .236 59 4 4 7 78 4 12 0 10 1 79
11/18/2022 Elizabeth City St. W 3 38 7 111 .279 32 6 7 6 43 1 8 0 5 1 49
11/19/2022 Charleston (WV) W 5 66 16 202 .248 61 3 8 5 81 2 20 0 12 1 81
11/20/2022 Clarion W 4 55 20 184 .190 50 2 4 10 76 0 16 0 8 0 65
12/01/2022 vs Cal State LA L 3 23 18 93 .054 23 4 7 12 31 1 8 0 5 1 32
Gannon 125 1617 501 4658 .240 1473 242 221 186 2160 68 284 13 210.0 41 2,069.0
Opponents 125 1431 693 4680 .158 1303 186 231 242 2115 74 268 11 208.0 32 1,825.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 12.94
Assists Per Set 11.78
Service Aces Per Set 1.94
Reception Errors Per Set 1.49
Digs Per Set 17.28
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.33
Points Per Set 16.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Malone L 3 32 14 116 .155 29 3 4 6 53 4 4 0 6 0 41
8/27/2022 at Notre Dame (OH) L 3 18 17 93 .011 18 2 0 10 40 2 6 0 5 3 25
8/27/2022 at Grand Valley St. L 3 29 23 128 .047 27 2 3 10 68 2 10 0 7 0 38
9/01/2022 vs Missouri S&T W 3 45 11 99 .343 42 6 10 3 45 4 8 0 8 3 59
9/02/2022 vs Ferris St. L 4 49 22 153 .176 44 4 10 6 68 1 14 4 8 1 61
9/02/2022 Hillsdale W 3 52 21 161 .193 49 2 5 2 93 2 8 2 6 1 60
9/03/2022 vs Colo. Sch. of Mines W 4 63 27 167 .216 55 5 7 10 85 1 2 0 2 0 70
9/09/2022 at East Stroudsburg L 3 22 13 98 .092 20 3 6 8 37 3 4 0 5 1 30
9/09/2022 at West Va. Wesleyan L 4 26 25 109 .009 25 8 7 15 45 6 4 0 8 1 42
9/10/2022 at Findlay W 3 47 18 143 .203 46 8 8 8 56 1 12 0 7 0 62
9/13/2022 Cal U (PA) L 3 40 22 119 .151 36 4 6 5 50 0 6 0 3 1 47
9/17/2022 at Pitt.-Johnstown L 3 30 17 103 .126 25 3 2 6 34 1 2 0 2 1 35
9/20/2022 Mercyhurst L 4 37 20 151 .113 37 9 11 10 69 0 8 0 4 2 50
9/24/2022 Edinboro L 4 52 20 184 .174 47 9 3 6 104 2 8 3 6 0 67
9/30/2022 Slippery Rock L 3 34 15 126 .151 33 6 3 5 73 3 6 0 6 3 46
10/01/2022 Seton Hill L 3 24 21 91 .033 23 5 9 6 40 3 6 0 6.0 0 35.0
10/07/2022 at Clarion W 3 44 8 105 .343 39 3 11 2 56 5 12 0 11 2 58
10/08/2022 at Indiana (PA) L 3 30 14 111 .144 26 5 6 10 45 1 6 0 4 1 39
10/14/2022 at Cal U (PA) L 3 24 25 107 -.009 21 3 7 8 47 4 4 0 6 0 33
10/15/2022 Pitt.-Johnstown L 4 50 23 161 .168 44 3 9 8 77 6 2 0 7 0 60
10/18/2022 Daemen L 4 58 30 193 .145 50 5 10 2 93 1 4 2 3 1 66
10/21/2022 at Mercyhurst L 3 27 18 97 .093 26 3 8 11 35 3 0 0 3 0 33
10/22/2022 at Edinboro L 3 42 10 118 .271 38 7 5 7 48 2 2 0 3 1 52
10/26/2022 Walsh L 5 52 20 185 .173 39 9 6 9 65 3 14 0 10 0 71
10/28/2022 at Seton Hill L 4 42 19 126 .183 42 2 9 8 54 0 10 0 5 3 49
10/29/2022 at Slippery Rock L 3 24 15 105 .086 22 6 3 12 47 1 4 0 3 1 33
11/04/2022 Indiana (PA) L 4 54 26 154 .182 51 6 11 6 66 1 12 0 7 0 67
11/05/2022 Clarion L 5 52 27 152 .164 43 5 2 4 59 1 14 0 8 0 65
11/09/2022 at Edinboro L 5 50 18 162 .198 47 8 8 12 71 3 6 0 6 0 64
11/12/2022 at East Stroudsburg L 3 33 19 117 .120 31 2 4 8 42 1 4 0 3 1 38
11/13/2022 at Clarion L 5 66 29 186 .199 60 7 5 4 81 3 16 0 11 0 84
11/18/2022 at Elizabeth City St. L 3 26 15 104 .106 23 6 12 6 49 0 6 0 3 1 35
11/19/2022 at Charleston (WV) L 5 62 34 197 .142 59 5 7 3 100 3 6 0 6 0 73
11/20/2022 at Clarion L 4 59 26 176 .188 52 10 10 2 75 1 24 0 13 3 82
12/01/2022 vs Cal State LA W 3 36 11 83 .301 34 12 4 4 45 0 14 0 7 1 55
Opponents 125 1431 693 4680 .158 1303 186 231 242 2115 74 268 11 208.0 32 1,825.0
Gannon 125 1617 501 4658 .240 1473 242 221 186 2160 68 284 13 210.0 41 2,069.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 11.45
Assists Per Set 10.42
Service Aces Per Set 1.49
Reception Errors Per Set 1.94
Digs Per Set 16.92
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.26
Points Per Set 14.60

Leaders

Team Leaders: Kills
Player High
Kills
Deinek, Sam 409
Blake, Madde 354
Koch, Hailey 274
Greenfield, Maggie 273
Glabus, Sophia 142
Team Leaders: Assists
Player High
Assists
Arslan, Bengisu 1244
Hall, Emma 85
Roicka, Marta 32
Blake, Madde 22
Vranic, Anja 20
Team Leaders: Service Aces
Player High
Service Aces
Blake, Madde 55
Hall, Emma 40
Toruner, Lara 38
Vranic, Anja 38
Arslan, Bengisu 37
Team Leaders: Digs
Player High
Digs
Hall, Emma 628
Blake, Madde 390
Arslan, Bengisu 301
Toruner, Lara 285
Vranic, Anja 233
Team Leaders: Blocks
Player High
Blocks
Greenfield, Maggie 83.0
Koch, Hailey 78.0
Glabus, Sophia 73.0
Deinek, Sam 39.0
Blake, Madde 27.0