2021 Women's Volleyball Cumulative Statistics

Team (32-7, 13-3)

Overall Team Statistics
Statistic Gannon Opponents
Attack
Kills 1756 1304
Errors 564 764
Attempts 4998 4938
Percent .238 .109
Kills Per Set 13.4 10.0
Set
Assists 1597 1226
Assists Per Set 12.2 9.4
Ball Handling Errors 50 40
Serve
Aces 245 145
Errors 227 210
Aces Per Set 1.9 1.1
Receptions
Errors 145 245
Errors Per Set 1.1 1.9
Defense
Digs 2503 2297
Digs Per Set 19.1 17.5
Blocking
Solo 44 60
Assists 456 362
Errors 32 32
Blocks 272.0 241.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Greenfield, Maggie 122 37 37 280.0 2.30 222 1.82 67 527 .294 8 0.07 0 0.00 0
2 Deinek, Sam 115 37 30 295.0 2.57 253 2.20 86 954 .175 10 0.09 19 0.17 6
3 Becht, Katie 120 36 14 20.0 0.17 3 0.03 4 18 -.056 32 0.27 17 0.14 24
4 McClung, Ashley 118 37 21 374.0 3.17 340 2.88 90 884 .283 5 0.04 1 0.01 1
5 Beyers, Ashley 125 37 37 109.5 0.88 47 0.38 18 174 .167 1337 10.70 27 0.22 27
6 Hall, Emma 124 37 2 44.0 0.35 2 0.02 5 36 -.083 87 0.70 42 0.34 26
8 Sampson, Lauren 108 34 34 496.5 4.60 420 3.89 151 1144 .235 9 0.08 47 0.44 54
9 Leitshuh, Kirsten 28 10 3 14.0 0.50 3 0.11 3 14 .000 1 0.04 11 0.39 8
10 Lasher, Kenzie 122 38 4 16.0 0.13 1 0.01 4 42 -.071 15 0.12 15 0.12 9
11 Blake, Madde 74 29 7 130.5 1.76 96 1.30 28 306 .222 5 0.07 29 0.39 28
13 Koch, Hailey 22 14 0 49.0 2.23 41 1.86 11 101 .297 4 0.18 1 0.05 1
15 Sorenson, Ali 22 13 3 30.0 1.36 21 0.95 10 64 .172 2 0.09 0 0.00 0
16 Glabus, Sophia 7 5 2 9.5 1.36 7 1.00 1 17 .353 0 0.00 1 0.14 3
17 Coglianese, Shannon 9 5 2 22.0 2.44 14 1.56 3 22 .500 0 0.00 1 0.11 2
18 Gavin, Makenna 23 14 1 39.5 1.72 34 1.48 14 91 .220 0 0.00 1 0.04 1
21 Torres, Valeria 88 32 3 29.0 0.33 1 0.01 0 7 .143 76 0.86 27 0.31 29
22 Kerestes, Ashley 113 34 33 311.5 2.76 251 2.22 68 596 .307 5 0.04 3 0.03 3
23 Toruner, Lara 10 5 1 3.0 0.30 0 0.00 1 1 -1.000 1 0.10 3 0.30 5
Total 131 39 2,273.0 17.35 1756 13.40 564 4998 .238 1597 12.19 245 1.87 227
Opponents 131 39 1,690.0 12.90 1304 9.95 764 4938 .109 1226 9.36 145 1.11 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greenfield, Maggie 122 32 0.26 0 11 1.000 0.00 6 104 110.0 0.90 7 1
2 Deinek, Sam 115 233 2.03 24 269 .911 0.21 5 36 41.0 0.36 1 1
3 Becht, Katie 120 327 2.73 24 453 .947 0.20 0 0 0 0.00 0 2
4 McClung, Ashley 118 75 0.64 0 6 1.000 0.00 5 56 61.0 0.52 1 0
5 Beyers, Ashley 125 398 3.18 0 6 1.000 0.00 9 53 62.0 0.50 3 38
6 Hall, Emma 124 570 4.60 27 495 .945 0.22 0 0 0 0.00 0 1
8 Sampson, Lauren 108 211 1.95 5 249 .980 0.05 1 57 58.0 0.54 10 0
9 Leitshuh, Kirsten 28 69 2.46 8 87 .908 0.29 0 0 0 0.00 0 0
10 Lasher, Kenzie 122 324 2.66 12 360 .967 0.10 0 0 0 0.00 0 1
11 Blake, Madde 74 100 1.35 10 97 .897 0.14 0 11 11.0 0.15 1 0
13 Koch, Hailey 22 5 0.23 0 0 .000 0.00 1 12 13.0 0.59 0 0
15 Sorenson, Ali 22 1 0.05 0 0 .000 0.00 1 16 17.0 0.77 2 0
16 Glabus, Sophia 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 0 0
17 Coglianese, Shannon 9 1 0.11 0 0 .000 0.00 3 8 11.0 1.22 0 0
18 Gavin, Makenna 23 13 0.57 6 27 .778 0.26 1 7 8.0 0.35 0 0
21 Torres, Valeria 88 84 0.95 1 3 .667 0.01 0 2 2.0 0.02 0 2
22 Kerestes, Ashley 113 39 0.35 0 7 1.000 0.00 12 91 103.0 0.91 7 4
23 Toruner, Lara 10 18 1.80 1 26 .962 0.10 0 0 0 0.00 0 0
Total 131 2503 19.11 145 2097 .931 1.11 44 456 272.0 2.08 32 50
Opponents 131 2297 17.53 245 2712 .910 1.87 60 362 241.0 1.84 32 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Greenfield, Maggie 57 18 18 120.5 2.11 91 1.60 28 245 .257 4 0.07 0 0.00 0
2 Deinek, Sam 57 18 14 150.0 2.63 129 2.26 52 497 .155 5 0.09 9 0.16 4
3 Becht, Katie 51 16 4 6.0 0.12 2 0.04 1 7 .143 15 0.29 4 0.08 8
4 McClung, Ashley 55 18 13 184.5 3.35 167 3.04 40 444 .286 2 0.04 1 0.02 1
5 Beyers, Ashley 58 18 18 46.5 0.80 16 0.28 10 76 .079 594 10.24 17 0.29 15
6 Hall, Emma 57 18 1 18.0 0.32 1 0.02 1 14 .000 39 0.68 17 0.30 17
8 Sampson, Lauren 51 16 16 223.5 4.38 185 3.63 76 505 .216 3 0.06 24 0.47 28
9 Leitshuh, Kirsten 21 7 3 12.0 0.57 3 0.14 2 11 .091 1 0.05 9 0.43 7
10 Lasher, Kenzie 55 17 2 3.0 0.05 0 0.00 3 25 -.120 5 0.09 3 0.05 3
11 Blake, Madde 25 11 1 26.5 1.06 14 0.56 8 64 .094 1 0.04 12 0.48 7
13 Koch, Hailey 7 5 0 12.5 1.79 10 1.43 4 31 .194 1 0.14 0 0.00 0
15 Sorenson, Ali 4 4 0 2.5 0.63 1 0.25 3 10 -.200 0 0.00 0 0.00 0
16 Glabus, Sophia 2 2 0 2.0 1.00 2 1.00 0 5 .400 0 0.00 0 0.00 0
17 Coglianese, Shannon 2 1 0 6.0 3.00 4 2.00 1 5 .600 0 0.00 0 0.00 0
18 Gavin, Makenna 9 7 0 15.0 1.67 13 1.44 7 37 .162 0 0.00 0 0.00 0
21 Torres, Valeria 38 15 1 12.5 0.33 0 0.00 0 2 .000 8 0.21 12 0.32 13
22 Kerestes, Ashley 55 18 17 153.0 2.78 123 2.24 29 282 .333 3 0.05 1 0.02 1
23 Toruner, Lara 5 2 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 4
Total 58 18 995.0 17.16 761 13.12 265 2260 .219 682 11.76 110 1.90 108
Opponents 58 18 798.0 13.76 597 10.29 326 2192 .124 571 9.84 77 1.33 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greenfield, Maggie 57 10 0.18 0 3 1.000 0.00 4 51 55.0 0.96 4 1
2 Deinek, Sam 57 114 2.00 15 164 .909 0.26 3 18 21.0 0.37 0 1
3 Becht, Katie 51 127 2.49 10 152 .934 0.20 0 0 0 0.00 0 2
4 McClung, Ashley 55 49 0.89 0 2 1.000 0.00 4 25 29.0 0.53 0 0
5 Beyers, Ashley 58 178 3.07 0 0 .000 0.00 3 21 24.0 0.41 0 16
6 Hall, Emma 57 256 4.49 18 250 .928 0.32 0 0 0 0.00 0 0
8 Sampson, Lauren 51 99 1.94 4 90 .956 0.08 1 27 28.0 0.55 3 0
9 Leitshuh, Kirsten 21 55 2.62 8 69 .884 0.38 0 0 0 0.00 0 0
10 Lasher, Kenzie 55 127 2.31 7 167 .958 0.13 0 0 0 0.00 0 0
11 Blake, Madde 25 24 0.96 3 20 .850 0.12 0 1 1.0 0.04 0 0
13 Koch, Hailey 7 2 0.29 0 0 .000 0.00 1 3 4.0 0.57 0 0
15 Sorenson, Ali 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
16 Glabus, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Coglianese, Shannon 2 0 0.00 0 0 .000 0.00 1 2 3.0 1.50 0 0
18 Gavin, Makenna 9 3 0.33 0 9 1.000 0.00 1 2 3.0 0.33 0 0
21 Torres, Valeria 38 40 1.05 1 2 .500 0.03 0 1 1.0 0.03 0 1
22 Kerestes, Ashley 55 18 0.33 0 2 1.000 0.00 9 40 49.0 0.89 2 1
23 Toruner, Lara 5 13 2.60 1 13 .923 0.20 0 0 0 0.00 0 0
Total 58 1115 19.22 77 944 .918 1.33 27 194 124.0 2.14 9 22
Opponents 58 1047 18.05 110 1154 .905 1.90 32 184 124.0 2.14 11 19

Match-By-Match

Gannon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Wilmington (DE) W 3 41 14 104 .260 39 9 4 3 42 0 12 1 6 0 56
9/03/2021 vs American Int'l W 3 42 9 94 .351 37 7 4 7 49 0 15 0 7.5 1 56.5
9/04/2021 at Molloy W 3 40 12 94 .298 39 11 2 1 49 1 10 0 6 0 57
9/04/2021 vs Neb.-Kearney L 5 59 26 210 .157 57 5 4 6 95 0 16 3 8 0 72
9/10/2021 vs Lock Haven W 3 40 2 90 .422 38 5 5 4 59 0 16 1 8 2 53
9/10/2021 vs Tiffin W 3 53 11 131 .321 47 5 3 2 73 2 8 0 6 0 64
9/11/2021 vs Northwood W 4 47 10 132 .280 43 4 5 3 69 1 14 2 8 0 59
9/11/2021 vs Salem (WV) W 3 41 10 96 .323 38 6 10 1 60 1 10 0 6 0 53
9/17/2021 vs Queens (NC) W 3 43 8 133 .263 41 6 3 0 64 0 4 2 2 2 51
9/17/2021 vs Mount Olive W 3 36 13 98 .235 34 7 6 4 53 1 8 1 5 0 48
9/18/2021 vs West Florida L 5 63 35 199 .141 58 6 5 5 83 0 8 4 4 1 73
9/18/2021 at Francis Marion W 3 46 12 125 .272 44 3 7 3 58 1 8 0 5 3 54
9/21/2021 at Indiana (PA) W 3 42 8 97 .351 41 7 5 3 55 3 6 0 6.0 1 55.0
9/25/2021 Seton Hill W 3 35 10 104 .240 28 8 7 3 46 0 22 0 11 0 54
9/28/2021 D'Youville W 3 35 6 66 .439 32 21 11 9 34 1 10 0 6 0 62
10/01/2021 Pitt.-Johnstown W 3 47 8 121 .322 43 6 1 4 66 0 12 0 6 1 59
10/02/2021 Clarion W 4 48 15 152 .217 46 11 6 3 75 1 12 0 7 1 66
10/05/2021 Edinboro L 5 59 27 197 .162 55 6 9 7 99 1 14 1 8 3 73
10/08/2021 at Mercyhurst L 3 37 11 111 .234 37 1 4 12 52 0 12 1 6 1 44
10/12/2021 Walsh W 3 38 13 106 .236 34 9 6 0 60 0 12 1 6 2 53
10/15/2021 at Cal U (PA) W 3 33 12 116 .181 30 9 5 2 50 1 8 0 5 2 47
10/16/2021 at Slippery Rock W 4 46 21 143 .175 40 8 12 3 75 4 14 0 11 0 65
10/19/2021 Daemen W 4 47 15 151 .212 40 8 8 3 78 5 14 4 12 0 67
10/22/2021 Indiana (PA) W 3 44 19 136 .184 36 8 3 2 56 1 10 0 6 2 58
10/23/2021 at Seton Hill W 3 46 9 104 .356 37 6 10 3 40 2 10 0 7.0 0 59.0
10/29/2021 at Clarion L 3 27 20 121 .058 27 1 6 4 46 0 12 0 6 1 34
10/30/2021 at Pitt.-Johnstown W 3 45 16 142 .204 41 7 2 2 79 2 18 4 11 1 63
11/02/2021 Mercyhurst W 3 44 14 118 .254 39 8 8 2 65 0 18 1 9 4 61
11/05/2021 at Edinboro W 3 47 12 131 .267 40 6 5 8 65 0 8 0 4 1 57
11/12/2021 Slippery Rock W 3 48 15 121 .273 42 5 5 3 63 0 6 0 3 1 56
11/13/2021 Cal U (PA) W 3 43 17 109 .239 40 8 7 8 57 1 6 0 4 1 55
11/16/2021 Cal U (PA) W 3 44 10 111 .306 37 7 3 2 57 0 12 0 6 0 57
11/19/2021 vs Shepherd W 3 43 10 113 .292 34 4 7 3 67 6 4 0 8 2 55
11/20/2021 vs Clarion L 3 27 21 124 .048 26 1 6 5 59 5 2 2 6 0 34
12/02/2021 vs East Stroudsburg W 5 64 23 164 .250 59 7 7 4 86 0 26 2 13 4 84
12/03/2021 vs West Virginia St. W 3 57 14 128 .336 54 2 6 2 65 2 8 1 6 2 65
12/04/2021 at Wheeling W 3 52 12 119 .336 51 3 6 0 50 0 21 1 10.5 2 65.5
12/09/2021 vs Hillsdale W 4 58 15 185 .232 50 3 8 5 103 2 14 0 9 6 70
12/10/2021 at Tampa L 4 49 29 202 .099 43 1 6 4 101 0 16 0 8 3 58
Gannon 131 1756 564 4998 .238 1597 245 227 145 2503 44 456 32 272.0 50 2,273.0
Opponents 131 1304 764 4938 .109 1226 145 210 245 2297 60 362 32 241.0 40 1,690.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 13.40
Assists Per Set 12.19
Service Aces Per Set 1.87
Reception Errors Per Set 1.11
Digs Per Set 19.11
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.38
Points Per Set 17.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Wilmington (DE) L 3 24 18 89 .067 22 3 3 9 39 0 10 3 5 0 32
9/03/2021 vs American Int'l L 3 28 22 113 .053 26 7 4 7 41 0 2 3 1 0 36
9/04/2021 Molloy L 3 26 17 99 .091 23 1 3 11 36 2 6 0 5 1 32
9/04/2021 vs Neb.-Kearney W 5 66 19 186 .253 63 6 4 5 110 7 12 0 13 1 85
9/10/2021 vs Lock Haven L 3 25 21 110 .036 22 4 7 5 39 0 0 2 0 0 29
9/10/2021 vs Tiffin L 3 26 15 119 .092 26 2 2 5 59 0 6 0 3 0 31
9/11/2021 vs Northwood L 4 42 39 157 .019 40 3 5 4 71 0 8 1 4 0 49
9/11/2021 vs Salem (WV) L 3 13 17 93 -.043 12 1 6 6 37 0 10 0 5 0 19
9/17/2021 vs Queens (NC) L 3 36 15 131 .160 34 0 6 6 61 2 2 0 3 2 39
9/17/2021 vs Mount Olive L 3 25 23 109 .018 24 4 8 7 45 1 6 2 4 0 33
9/18/2021 vs West Florida W 5 59 21 188 .202 54 5 6 6 88 2 31 2 17.5 0 81.5
9/18/2021 Francis Marion L 3 37 24 130 .100 36 3 5 3 57 0 8 2 4 1 44
9/21/2021 Indiana (PA) L 3 30 19 112 .098 29 3 6 7 38 3 2 0 4.0 0 37.0
9/25/2021 at Seton Hill L 3 21 28 101 -.069 20 3 2 8 45 1 10 1 6 2 30
9/28/2021 at D'Youville L 3 6 13 56 -.125 6 9 3 21 21 0 4 1 2 1 17
10/01/2021 at Pitt.-Johnstown L 3 35 16 125 .152 32 4 4 6 59 1 8 1 5 1 44
10/02/2021 at Clarion L 4 53 22 162 .191 50 3 13 11 72 2 12 0 8 1 64
10/05/2021 at Edinboro W 5 55 23 185 .173 52 7 7 6 103 5 18 0 14 0 76
10/08/2021 Mercyhurst W 3 45 8 115 .322 43 12 9 1 52 0 6 0 3 2 60
10/12/2021 at Walsh L 3 23 22 109 .009 17 0 6 9 47 1 4 0 3 0 26
10/15/2021 Cal U (PA) L 3 29 22 107 .065 28 2 8 9 54 1 10 1 6 1 37
10/16/2021 Slippery Rock L 4 32 29 143 .021 31 3 9 8 69 2 10 0 7 3 42
10/19/2021 at Daemen L 4 43 31 175 .069 38 3 7 8 81 2 2 0 3 3 49
10/22/2021 at Indiana (PA) L 3 32 14 113 .159 32 2 8 8 59 2 18 0 11 0 45
10/23/2021 Seton Hill L 3 29 16 92 .141 27 3 5 6 41 0 8 0 4.0 0 36.0
10/29/2021 Clarion W 3 43 15 112 .250 43 4 9 1 61 0 18 2 9 1 56
10/30/2021 Pitt.-Johnstown L 3 25 16 131 .069 25 2 4 7 69 0 12 4 6 2 33
11/02/2021 at Mercyhurst L 3 21 19 112 .018 21 2 4 8 54 0 16 0 8 0 31
11/05/2021 Edinboro L 3 39 17 130 .169 37 8 4 6 61 1 10 1 6 0 53
11/12/2021 at Slippery Rock L 3 20 15 105 .048 19 3 2 5 48 0 8 0 4 4 27
11/13/2021 at Cal U (PA) L 3 26 15 104 .106 25 8 4 8 40 1 14 0 8 1 42
11/16/2021 at Cal U (PA) L 3 25 18 110 .064 23 2 4 7 50 0 6 0 3 2 30
11/19/2021 vs Shepherd L 3 22 17 115 .043 18 3 4 4 51 3 4 0 5 1 30
11/20/2021 vs Clarion W 3 40 15 128 .195 39 5 6 1 71 10 0 1 10 0 55
12/02/2021 vs East Stroudsburg L 5 37 26 157 .070 36 4 4 7 68 0 12 0 6 5 47
12/03/2021 vs West Virginia St. L 3 32 12 118 .169 30 2 4 2 48 2 8 1 6 0 40
12/04/2021 Wheeling L 3 32 18 113 .124 30 0 1 3 48 0 13 4 6.5 1 38.5
12/09/2021 vs Hillsdale L 4 47 21 193 .135 43 5 8 3 96 2 10 0 7 2 59
12/10/2021 Tampa W 4 55 26 191 .152 50 4 6 1 108 7 18 0 16 2 75
Opponents 131 1304 764 4938 .109 1226 145 210 245 2297 60 362 32 241.0 40 1,690.0
Gannon 131 1756 564 4998 .238 1597 245 227 145 2503 44 456 32 272.0 50 2,273.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 9.95
Assists Per Set 9.36
Service Aces Per Set 1.11
Reception Errors Per Set 1.87
Digs Per Set 17.53
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.31
Points Per Set 12.90

Leaders

Team Leaders: Kills
Player High
Kills
Sampson, Lauren 420
McClung, Ashley 340
Deinek, Sam 253
Kerestes, Ashley 251
Greenfield, Maggie 222
Team Leaders: Assists
Player High
Assists
Beyers, Ashley 1337
Hall, Emma 87
Torres, Valeria 76
Becht, Katie 32
Lasher, Kenzie 15
Team Leaders: Service Aces
Player High
Service Aces
Sampson, Lauren 47
Hall, Emma 42
Blake, Madde 29
Beyers, Ashley 27
Torres, Valeria 27
Team Leaders: Digs
Player High
Digs
Hall, Emma 570
Beyers, Ashley 398
Becht, Katie 327
Lasher, Kenzie 324
Deinek, Sam 233
Team Leaders: Blocks
Player High
Blocks
Greenfield, Maggie 110.0
Kerestes, Ashley 103.0
Beyers, Ashley 62.0
McClung, Ashley 61.0
Sampson, Lauren 58.0