#12 Texas-Tyler (15-1) -VS- Gannon (16-2)

Box Score

Texas-Tyler logo
3
vs
Gannon logo
0

#12 Texas-Tyler (15-1)
-VS-
Gannon (16-2)

Team Score By Period
Team 1 2 3
Winner Texas-Tyler TXTY 25 25 25
Gannon GAN 14 20 15
Date:
4/14/2021
Time:
6:00 PM
Site:
Dallas, Texas (Dallas Convention)
Attendance:
0

Match Details

Game Statistics By Set
Set Texas-Tyler Gannon
K E TA % K E TA %
Set #1 16 2 30 .467 9 6 31 .097
Set #2 13 4 43 .209 15 5 44 .227
Set #3 13 4 36 .250 6 9 36 -.083
Total 42 10 109 .294 30 20 111 .090
Team Statistical Comparison
Statistic Team Comparison
TXTY - GAN
Points
57.0
35.0
Kills
42
30
Aces
6
0
Blocks
9
5
Assists
40
29
Digs
50
46

Game Leaders

TXTY - Leaders
Statistic Leaders
Kills Becker,Kylee (11), Ware,Mikayla (9), Callison,Hannah (6)
Aces Stoops,Taylor (2), Guzman,Savannah (1), Becker,Kylee (1)
Blocks Burnett,Olivia (5), Pe??a,Maiya (4), Becker,Kylee (2)
Assists Craus,Callie (19), Stoops,Taylor (16), Guzman,Savannah (2)
Digs Guzman,Savannah (17), Becker,Kylee (15), Craus,Callie (7)
GAN - Leaders
Statistic Leaders
Kills Schorr, Kristin (6), Kerestes, Ashley (6), Blake, Madde (5)
Aces
Blocks Greenfield, Maggie (2), McClung, Ashley (2), Kerestes, Ashley (2)
Assists Kristensen, Kaeli (15), Torres, Valeria (10), Becht, Katie (3)
Digs Kristensen, Kaeli (12), Schorr, Kristin (11), Becht, Katie (6)

Individual Statistics

#12 Texas-Tyler (15-1)

TXTY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Burnett,Olivia 3 3 2 7 .143 0 0 0 0 0-0 2 3 0 0 0 0 6.5
02 02 Stoops,Taylor 3 0 0 0 0 16 0 2 1 2-1 0 0 0 5 0 0 2.0
04 04 Guzman,Savannah 3 0 0 0 0 2 0 1 0 1-0 0 0 0 17 0 0 1.0
07 07 Craus,Callie 3 0 0 0 0 19 0 0 1 0-1 0 0 0 7 0 0 0.0
08 08 Becker,Kylee 3 11 1 20 .500 2 0 1 0 1-0 0 2 0 15 0 0 13.0
09 09 Callison,Hannah 3 6 2 10 .400 0 0 0 0 0-0 0 2 0 0 0 0 7.0
10 10 Ware,Mikayla 3 9 1 29 .276 1 0 1 0 1-0 0 1 0 4 0 0 10.5
13 13 Escamilla,Christina 3 6 1 18 .278 0 0 0 0 0-0 0 1 0 0 0 0 6.5
21 21 Pe??a,Maiya 3 3 2 14 .071 0 0 1 1 1-1 0 4 0 1 0 0 6.0
47 47 Torres,Evelyn 2 2 1 4 .250 0 0 0 1 0-1 0 0 0 1 0 0 2.0
03 03 Tarsi,Olivia 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
34 34 Guerra,Loren 1 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
Totals 42 10 109 .294 40 0 6 4 6-4 2 14 0 50 0 0 57
TXTY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Burnett,Olivia 3 2 3 0 0 0 0 6.5
02 02 Stoops,Taylor 3 0 0 0 5 0 0 2.0
04 04 Guzman,Savannah 3 0 0 0 17 0 0 1.0
07 07 Craus,Callie 3 0 0 0 7 0 0 0.0
08 08 Becker,Kylee 3 0 2 0 15 0 0 13.0
09 09 Callison,Hannah 3 0 2 0 0 0 0 7.0
10 10 Ware,Mikayla 3 0 1 0 4 0 0 10.5
13 13 Escamilla,Christina 3 0 1 0 0 0 0 6.5
21 21 Pe??a,Maiya 3 0 4 0 1 0 0 6.0
47 47 Torres,Evelyn 2 0 0 0 1 0 0 2.0
03 03 Tarsi,Olivia 1 0 0 0 0 0 0 1.0
34 34 Guerra,Loren 1 0 1 0 0 0 0 1.5
Totals 2 14 0 50 0 0 57

Gannon (16-2)

GAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Greenfield, Maggie 3 3 4 18 -.056 0 0 0 0 0-0 0 2 0 0 0 0 4.0
03 03 Becht, Katie 3 0 0 0 0 3 0 0 1 0-1 0 0 0 6 0 0 0.0
04 04 McClung, Ashley 3 4 1 14 .214 0 0 0 0 0-0 1 1 0 0 0 0 5.5
06 06 Bebinger, Laura 3 1 4 10 -.300 0 0 0 0 0-0 0 1 0 0 0 0 1.5
08 08 Sampson, Lauren 3 4 4 17 .000 0 0 0 0 0-0 0 1 0 2 0 1 4.5
10 10 Lasher, Kenzie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Blake, Madde 3 5 3 20 .100 0 0 0 1 0-1 0 0 0 4 0 2 5.0
14 14 Kristensen, Kaeli 3 1 0 1 1.000 15 0 0 1 0-1 0 0 0 12 1 0 1.0
17 17 Schorr, Kristin 3 6 4 18 .111 0 0 0 0 0-0 0 0 1 11 0 2 6.0
21 21 Torres, Valeria 3 0 0 0 0 10 0 0 0 0-0 0 0 0 5 1 0 0.0
22 22 Kerestes, Ashley 3 6 0 13 .462 1 0 0 0 0-0 1 1 0 1 0 0 7.5
18 18 Gavin, Makenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 20 111 .090 29 0 0 3 0-3 2 6 1 46 2 5 35
GAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Greenfield, Maggie 3 0 2 0 0 0 0 4.0
03 03 Becht, Katie 3 0 0 0 6 0 0 0.0
04 04 McClung, Ashley 3 1 1 0 0 0 0 5.5
06 06 Bebinger, Laura 3 0 1 0 0 0 0 1.5
08 08 Sampson, Lauren 3 0 1 0 2 0 1 4.5
10 10 Lasher, Kenzie 3 0 0 0 5 0 0 0.0
11 11 Blake, Madde 3 0 0 0 4 0 2 5.0
14 14 Kristensen, Kaeli 3 0 0 0 12 1 0 1.0
17 17 Schorr, Kristin 3 0 0 1 11 0 2 6.0
21 21 Torres, Valeria 3 0 0 0 5 1 0 0.0
22 22 Kerestes, Ashley 3 1 1 0 1 0 0 7.5
18 18 Gavin, Makenna 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 6 1 46 2 5 35