Gannon University (21-4, 13-2 PSAC) -VS- California (Pa.) (23-6, 11-4 PSAC)

Box Score

Gannon University logo
3
vs
California (Pa.) logo
1

Gannon University (21-4, 13-2 PSAC)
-VS-
California (Pa.) (23-6, 11-4 PSAC)

Team Score By Period
Team 1 2 3 4
Winner Gannon University GAN 27 25 14 25
California (Pa.) CAL 25 20 25 21
Date:
10/27/2012
Time:
2 pm
Site:
California, Pa. (Convocation Center)
Attendance:
103

Match Details

Game Statistics By Set
Set Gannon University California (Pa.)
K E TA % K E TA %
Set #1 12 7 44 .114 0 0 0 .000
Set #2 16 6 44 .227 0 0 0 .000
Set #3 9 11 39 -.051 0 0 0 .000
Set #4 13 5 48 .167 0 0 0 .000
Total 50 29 175 .120 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GAN - CAL
Points
66.0
53.5
Kills
50
40
Aces
10
5
Blocks
6
8
Assists
46
30
Digs
93
64

Game Leaders

GAN - Leaders
Statistic Leaders
Kills Sazama, Lauren (20), Reineke, Morgan (14), Knickerbocker, Kayla (7)
Aces Walters, Morgan (3), Sazama, Lauren (2), Desrosiers, Maggie (2)
Blocks Glancy, Sarah (4), Knickerbocker, Kayla (2), Wendel, Megan (1)
Assists Wendel, Megan (40), Walters, Morgan (2), Graham, Taryn (2)
Digs Graham, Taryn (28), Sazama, Lauren (23), Wendel, Megan (13)
CAL - Leaders
Statistic Leaders
Kills Kelly Fromknecht (14), Molly Delaney (10), Brandy Harris (7)
Aces Brandy Harris (3), Abbey Freund (1), Molly Delaney (1)
Blocks Kelly Fromknecht (5), Miranda Fouzie (5), Molly Delaney (3)
Assists Abbey Freund (16), Kelly Fromknecht (11), Bridget Bielich (2)
Digs Abbey Freund (17), Kelly Fromknecht (13), Molly Delaney (11)

Individual Statistics

Gannon University (21-4, 13-2 PSAC)

GAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sazama, Lauren 4 20 9 55 .200 1 0 2 2 2-2 0 0 0 23 0 0 22.0
3 3 Desrosiers, Maggie 4 1 1 2 .000 0 0 2 0 2-0 0 0 0 11 0 1 3.0
16 16 Wendel, Megan 4 0 0 3 .000 40 0 0 0 0-0 0 1 0 13 1 0 0.5
17 17 Carver, Emily 4 4 3 13 .077 0 0 0 0 0-0 0 1 0 2 0 0 4.5
20 20 Glancy, Sarah 4 4 1 29 .103 1 0 2 1 2-1 2 2 0 5 0 0 9.0
8 8 Graham, Taryn 4 0 0 0 0 2 0 1 2 1-2 0 0 0 28 0 0 1.0
13 13 Reineke, Morgan 4 14 9 40 .125 0 0 0 0 0-0 0 1 0 4 0 0 14.5
18 18 Walters, Morgan 2 0 0 1 .000 2 0 3 2 3-2 0 0 0 5 0 0 3.0
10 10 Knickerbocker, Kayla 2 7 6 31 .032 0 0 0 0 0-0 1 1 0 2 0 0 8.5
TM TM TEAM 0 0 -
Totals 50 29 174 .121 46 0 10 7 10-7 3 6 0 93 1 1 66
GAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sazama, Lauren 4 0 0 0 23 0 0 22.0
3 3 Desrosiers, Maggie 4 0 0 0 11 0 1 3.0
16 16 Wendel, Megan 4 0 1 0 13 1 0 0.5
17 17 Carver, Emily 4 0 1 0 2 0 0 4.5
20 20 Glancy, Sarah 4 2 2 0 5 0 0 9.0
8 8 Graham, Taryn 4 0 0 0 28 0 0 1.0
13 13 Reineke, Morgan 4 0 1 0 4 0 0 14.5
18 18 Walters, Morgan 2 0 0 0 5 0 0 3.0
10 10 Knickerbocker, Kayla 2 1 1 0 2 0 0 8.5
TM TM TEAM 0
Totals 3 6 0 93 1 1 66

California (Pa.) (23-6, 11-4 PSAC)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abbey Freund 4 0 1 1 -1.000 16 0 1 1 1-1 0 0 0 17 1 0 1.0
3 3 Kelly Fromknecht 4 14 2 38 .316 11 0 0 1 0-1 0 5 0 13 1 0 16.5
5 5 Molly Delaney 4 10 5 24 .208 0 0 1 1 1-1 0 3 1 11 0 0 12.5
14 14 Meghan Franz 4 4 1 15 .200 0 0 0 0 0-0 0 0 0 2 0 0 4.0
16 16 Brandy Harris 4 7 5 41 .049 0 0 3 0 3-0 0 1 0 9 0 2 10.5
11 11 Julia Muzy 3 2 1 4 .250 0 0 0 1 0-1 0 0 0 7 0 3 2.0
15 15 Bridget Bielich 3 0 0 4 .000 2 0 0 0 0-0 1 0 0 1 0 0 1.0
17 17 Miranda Fouzie 2 1 0 8 .125 0 0 0 0 0-0 0 5 1 0 0 0 3.5
9 9 Ana Almeida 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Mary Lavery 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Laurel Miller 2 2 0 4 .500 1 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Renee Helmer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 15 140 .179 30 0 5 4 5-4 1 15 2 64 2 5 53.5
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abbey Freund 4 0 0 0 17 1 0 1.0
3 3 Kelly Fromknecht 4 0 5 0 13 1 0 16.5
5 5 Molly Delaney 4 0 3 1 11 0 0 12.5
14 14 Meghan Franz 4 0 0 0 2 0 0 4.0
16 16 Brandy Harris 4 0 1 0 9 0 2 10.5
11 11 Julia Muzy 3 0 0 0 7 0 3 2.0
15 15 Bridget Bielich 3 1 0 0 1 0 0 1.0
17 17 Miranda Fouzie 2 0 5 1 0 0 0 3.5
9 9 Ana Almeida 2 0 0 0 4 0 0 0.0
10 10 Mary Lavery 2 0 0 0 0 0 0 0.0
13 13 Laurel Miller 2 0 1 0 0 0 0 2.5
8 8 Renee Helmer 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 15 2 64 2 5 53.5