2026 Women's Soccer Cumulative Statistics

Team (16-2-3, 12-2-2)

Overall Team Statistics
Statistic Gannon Opponents
Shots
Goals 44 13
Goals Per Game 2.10 0.62
Shots 401 109
Shots Per Game 19.1 5.2
Shots Percentage 0.110 0.119
Shots On Goal 183-401 52-109
Shots On Goal Percentage 0.456 0.477
Penalties
Yellow Cards 15 14
Red Cards 0 0
Miscellaneous
Assists 36 11
Saves 39 139
Fouls 191 166
Corner Kicks 155 44
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Respecki, Brooklyn 19 19 1481 13 9 35 106 0.123 58 0.547 0-0 4 0-0
24 Emanuel, Grace 21 21 1767 7 11 25 54 0.130 28 0.519 1-0 2 0-0
18 Dixon, Olivia 13 11 772 5 3 13 29 0.172 11 0.379 1-0 2 2-2
10 Piper, Maggie 20 12 922 4 1 9 22 0.182 10 0.455 3-0 2 0-0
36 Watkins, Jessie 21 21 1578 3 3 9 41 0.073 20 0.488 0-0 3 0-0
8 Prince , Bella 20 20 1683 3 1 7 27 0.111 13 0.481 5-0 1 0-0
20 Pyne, Aubrey 19 7 716 3 1 7 28 0.107 12 0.429 0-0 1 0-0
4 Barela, Gianna 16 9 863 2 2 6 11 0.182 7 0.636 0-0 0 0-0
28 Bretz, Amelya 17 3 640 2 1 5 19 0.105 9 0.474 0-0 1 0-0
3 Shepard, Hannah 21 21 1828 1 2 4 26 0.038 7 0.269 0-0 0 1-1
42 Wheeler, Victoria 19 19 1609 1 0 2 6 0.167 2 0.333 1-0 0 0-0
5 Billman, Kennady 19 19 1594 0 1 1 10 0.000 2 0.200 1-0 0 0-0
44 Knepp, Lydia 11 6 490 0 1 1 4 0.000 2 0.500 0-0 0 0-0
30 Besancon, Allie 15 0 274 0 0 0 4 0.000 0 0.000 0-0 0 0-0
12 Bourke, Clara 7 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Browne, Mckenzie 6 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Howard, Sydney 19 18 1518 0 0 0 3 0.000 0 0.000 0-0 0 0-0
29 Kuhlman, Lyra 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 LaCastro, Annabella 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McCall, Kayley 11 2 412 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Meyer , Alexa 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Miller, Delani 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nelson, Jocelyn 9 2 226 0 0 0 6 0.000 1 0.167 0-0 0 0-0
1 Niebauer, Abigail 5 4 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Oakden, Carley 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Parker, Grace 8 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Rosenberger , Olivia 3 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Schumacher, Ella 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wennstroem, Alwa 16 16 1393 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Will, Haylee 8 0 170 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 21 - 20836 44 36 124 401 0.110 183 0.456 15-0 16 3-3
Opponent 21 - 20854 13 11 37 109 0.119 52 0.477 14-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Meyer , Alexa 2 0 64:26 1 1.40 1 0.500 0 1 0 0/1 4
1 Niebauer, Abigail 5 4 317:32 4 1.13 2 0.333 1 1 1 1/0 10
34 Rosenberger , Olivia 3 1 120:43 1 0.75 3 0.750 1 0 0 0/1 6
0 Wennstroem, Alwa 16 16 1391:18 7 0.45 30 0.811 14 0 2 8/2 89
Total 21 - 1893:59 13 0.62 36 0.735 16 2 3 11 109
Opponents 21 - 1893:59 44 2.09 132 0.750 1 401

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Respecki, Brooklyn 14 14 1034 9 8 26 86 0.105 46 0.535 0-0 2 0-0
24 Emanuel, Grace 16 16 1313 7 10 24 47 0.149 25 0.532 1-0 2 0-0
18 Dixon, Olivia 9 8 594 5 2 12 20 0.250 9 0.450 0-0 2 2-2
10 Piper, Maggie 15 8 695 3 1 7 15 0.200 8 0.533 2-0 1 0-0
8 Prince , Bella 15 15 1229 3 1 7 20 0.150 11 0.550 3-0 1 0-0
20 Pyne, Aubrey 16 7 670 3 1 7 28 0.107 12 0.429 0-0 1 0-0
36 Watkins, Jessie 16 16 1148 2 3 7 33 0.061 14 0.424 0-0 2 0-0
4 Barela, Gianna 12 7 601 2 2 6 6 0.333 4 0.667 0-0 0 0-0
28 Bretz, Amelya 13 2 430 2 0 4 14 0.143 7 0.500 0-0 1 0-0
3 Shepard, Hannah 16 16 1374 1 1 3 21 0.048 6 0.286 0-0 0 1-1
42 Wheeler, Victoria 14 14 1155 1 0 2 5 0.200 2 0.400 1-0 0 0-0
5 Billman, Kennady 15 15 1236 0 1 1 6 0.000 1 0.167 1-0 0 0-0
44 Knepp, Lydia 11 6 490 0 1 1 4 0.000 2 0.500 0-0 0 0-0
30 Besancon, Allie 14 0 258 0 0 0 4 0.000 0 0.000 0-0 0 0-0
12 Bourke, Clara 7 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Browne, Mckenzie 6 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Howard, Sydney 14 13 1064 0 0 0 3 0.000 0 0.000 0-0 0 0-0
29 Kuhlman, Lyra 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 LaCastro, Annabella 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McCall, Kayley 9 1 316 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Meyer , Alexa 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Miller, Delani 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nelson, Jocelyn 9 2 226 0 0 0 6 0.000 1 0.167 0-0 0 0-0
1 Niebauer, Abigail 5 4 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Oakden, Carley 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Parker, Grace 8 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Rosenberger , Olivia 3 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Schumacher, Ella 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wennstroem, Alwa 11 11 939 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Will, Haylee 8 0 170 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 16 - 15842 38 31 107 322 0.118 148 0.460 15-0 12 3-3
Opponent 16 - 15860 12 11 35 69 0.174 38 0.551 14-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Meyer , Alexa 2 0 64:26 1 1.40 1 0.500 0 1 0 0/1 4
1 Niebauer, Abigail 5 4 317:32 4 1.13 2 0.333 1 1 1 1/0 10
34 Rosenberger , Olivia 3 1 120:43 1 0.75 3 0.750 1 0 0 0/1 6
0 Wennstroem, Alwa 11 11 937:19 6 0.58 18 0.750 10 0 1 4/2 49
Total 16 - 1440:00 12 0.75 24 0.667 12 2 2 7 69
Opponents 16 - 1440:00 38 2.38 104 0.732 0 322

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2026 vs Seton Hill W 2-0 (1-0-0, 1-0-0) 1-0-0 115 Olivia Dixon (1) (Grace Emanuel)
Gianna Barela (1)
09/02/2026 vs Clarion L 1-2 (1-1-0, 1-1-0) 1-1-0 120 Bella Prince (1) (Aubrey Pyne)
09/05/2026 at Indiana (PA) L 1-2 (1-2-0, 1-2-0) 1-2-0 100 Aubrey Pyne (1) (Gianna Barela)
09/09/2026 vs Slippery Rock T 1-1 (1-2-1, 1-2-1) 1-2-1 64 Victoria Wheeler (1) (Gianna Barela)
09/12/2026 at California (PA) W 3-0 (2-2-1, 2-2-1) 2-2-1 96 Jessie Watkins (1) (Brooklyn Respecki , Grace Emanuel)
Olivia Dixon (2)
Olivia Dixon (2)
09/16/2026 at Edinboro W 2-0 (3-2-1, 3-2-1) 3-2-1 587 Brooklyn Respecki (2)
Brooklyn Respecki (2) (Grace Emanuel)
09/19/2026 vs Lock Haven W 3-0 (4-2-1, 4-2-1) 4-2-1 93 Brooklyn Respecki (4) (Olivia Dixon)
Brooklyn Respecki (4) (Grace Emanuel)
Bella Prince (2) (Jessie Watkins)
09/23/2026 at Roberts Wesleyan T 0-0 (4-2-2, 4-2-1) 4-2-1 200
09/26/2026 at Pitt.-Johnstown W 2-0 (5-2-2, 5-2-1) 5-2-1 200 Grace Emanuel (1) (Olivia Dixon)
Olivia Dixon (4) (Grace Emanuel)
9/30/2026 at Seton Hill W 3-0 (6-2-2, 6-2-1 PSAC-W) 6-2-1 PSAC-W 59 Watkins , Jessie (2) (Respecki, Brooklyn)
Piper, Maggie (0) (Respecki, Brooklyn)
Respecki, Brooklyn (0) (Emanuel, Grace)
10/03/2026 vs Indiana (PA) W 2-0 (6-2-2, 6-2-1) 6-2-1 115 Olivia Dixon (4)
Brooklyn Respecki (5) (Grace Emanuel)
10/07/2026 vs Edinboro W 2-1 (8-2-2, 8-2-1) 8-2-1 83 Grace Emanuel (2) (Kennady Billman)
Aubrey Pyne (2) (Grace Emanuel , Brooklyn Respecki)
10/10/2026 vs California (PA) W 5-1 (9-2-2, 9-2-1) 9-2-1 100 Grace Emanuel (3)
Maggie Piper (2)
Brooklyn Respecki (7)
Hannah Shepard (0)
Gianna Barela (2) (Maggie Piper , Bella Prince)
10/14/2026 at Adelphi W 1-0 (10-2-2, 9-2-1) 9-2-1 128 Maggie Piper (3) (Hannah Shepard)
10/17/2026 at Lock Haven W 4-1 (11-2-2, 10-2-1) 10-2-1 230 Maggie Piper (4) (Jessie Watkins)
Bella Prince (3) (Grace Emanuel)
Grace Emanuel (4)
Aubrey Pyne (3) (Brooklyn Respecki)
10/21/2026 at Slippery Rock T 2-2 (11-2-3, 10-2-2) 10-2-2 155 Grace Emanuel (5) (Brooklyn Respecki)
Brooklyn Respecki (8)
10/24/2026 vs Pitt.-Johnstown W 3-1 (12-2-3, 11-2-2) 11-2-2 126 Brooklyn Respecki (9) (Grace Emanuel)
Grace Emanuel (6) (Brooklyn Respecki)
Amelya Bretz (1) (Brooklyn Respecki)
10/28/2026 at Clarion W 2-1 (13-2-3, 12-2-2) 12-2-2 149 Grace Emanuel (7) (Jessie Watkins , Lydia Knepp)
Amelya Bretz (2) (Hannah Shepard)
11/03/2026 vs Shepherd W 2-0 (14-2-3, 12-2-2) 12-2-2 116 Brooklyn Respecki (11) (Grace Emanuel)
Brooklyn Respecki (11) (Amelya Bretz)
11/06/2026 at Kutztown W 2-1 (15-2-3, 12-2-2) 12-2-2 84 Brooklyn Respecki (12)
Jessie Watkins (3) (Brooklyn Respecki , Olivia Dixon)
11/08/2026 at Slippery Rock W 1-0 (16-2-3, 12-2-2) 12-2-2 485 Brooklyn Respecki (13)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2026 vs Seton Hill 2-0 2 1 5 19 0.105 8 0.421 0-0 1 0-0 990
09/02/2026 vs Clarion 1-2 1 1 3 31 0.032 8 0.258 0-0 0 0-0 990
09/05/2026 at Indiana (PA) 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
09/09/2026 vs Slippery Rock 1-1 1 1 3 13 0.077 7 0.538 0-0 0 0-0 990
09/12/2026 at California (PA) 3-0 3 2 8 25 0.120 13 0.520 0-0 1 1-1 990
09/16/2026 at Edinboro 2-0 2 1 5 20 0.100 11 0.550 1-0 1 0-0 990
09/19/2026 vs Lock Haven 3-0 3 3 9 21 0.143 9 0.429 0-0 1 0-0 990
09/23/2026 at Roberts Wesleyan 0-0 0 0 0 20 0.000 7 0.350 2-0 0 0-0 990
09/26/2026 at Pitt.-Johnstown 2-0 2 2 6 24 0.083 10 0.417 0-0 1 0-0 990
9/30/2026 at Seton Hill 3-0 3 3 9 19 0.158 9 0.474 0-0 1 0-0 992
10/03/2026 vs Indiana (PA) 2-0 2 1 5 24 0.083 10 0.417 0-0 1 1-1 990
10/07/2026 vs Edinboro 2-1 2 3 7 29 0.069 15 0.517 3-0 1 0-0 990
10/10/2026 vs California (PA) 5-1 5 2 12 26 0.192 10 0.385 2-0 1 1-1 990
10/14/2026 at Adelphi 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
10/17/2026 at Lock Haven 4-1 4 3 11 16 0.250 12 0.750 0-0 1 0-0 990
10/21/2026 at Slippery Rock 2-2 2 1 5 12 0.167 6 0.500 0-0 0 0-0 990
10/24/2026 vs Pitt.-Johnstown 3-1 3 3 9 18 0.167 11 0.611 1-0 1 0-0 990
10/28/2026 at Clarion 2-1 2 3 7 19 0.105 7 0.368 2-0 1 0-0 990
11/03/2026 vs Shepherd 2-0 2 2 6 17 0.118 9 0.529 1-0 1 0-0 990
11/06/2026 at Kutztown 2-1 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
11/08/2026 at Slippery Rock 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0 1034
Total 44-13 44 36 124 401 0.110 183 0.456 15-0 16 3-3 20836
Opponent - 13 11 37 109 0.119 52 0.477 14-0 2 - 20854

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2026 Seton Hill 2-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/02/2026 Clarion 1-2 90:00 2 1.00 1 0.333 0 1 0 0 4
09/05/2026 Indiana (PA) 1-2 90:00 2 1.33 0 0.000 0 1 0 0 5
09/09/2026 Slippery Rock 1-1 90:00 1 1.25 1 0.500 0 0 1 0 2
09/12/2026 California (PA) 3-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/16/2026 Edinboro 2-0 90:00 0 0.83 3 1.000 1 0 0 1 6
09/19/2026 Lock Haven 3-0 90:00 0 0.71 3 1.000 1 0 0 1 4
09/23/2026 Roberts Wesleyan 0-0 90:00 0 0.63 3 1.000 0 0 1 1 8
09/26/2026 Pitt.-Johnstown 2-0 90:00 0 0.56 2 1.000 1 0 0 1 6
9/30/2026 Seton Hill 3-0 90:00 0 0.50 3 1.000 1 0 0 1 7
10/03/2026 Indiana (PA) 2-0 90:00 0 0.45 4 1.000 1 0 0 1 4
10/07/2026 Edinboro 2-1 90:00 1 0.50 1 0.500 1 0 0 0 5
10/10/2026 California (PA) 5-1 90:00 1 0.54 2 0.667 1 0 0 0 5
10/14/2026 Adelphi 1-0 90:00 0 0.50 1 1.000 1 0 0 1 7
10/17/2026 Lock Haven 4-1 90:00 1 0.53 0 0.000 1 0 0 0 2
10/21/2026 Slippery Rock 2-2 90:00 2 0.63 0 0.000 0 0 1 0 5
10/24/2026 Pitt.-Johnstown 3-1 90:00 1 0.65 0 0.000 1 0 0 0 1
10/28/2026 Clarion 2-1 90:00 1 0.67 2 0.667 1 0 0 0 6
11/03/2026 Shepherd 2-0 90:00 0 0.63 3 1.000 1 0 0 1 6
11/06/2026 Kutztown 2-1 90:00 1 0.65 3 0.750 1 0 0 0 9
11/08/2026 Slippery Rock 1-0 93:59 0 0.62 2 1.000 1 0 0 1 10
Totals - 1893 13 0.62 36 0.735 16 2 3 11 109
Opponent - 1893:59 44 2.09 132 0.750 2 16 3 1 401

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2026 Seton Hill 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/02/2026 Clarion 2-1 2 2 6 4 0.500 4 1.000 3-0 1 0-0 990
09/05/2026 Indiana (PA) 2-1 2 0 4 5 0.400 2 0.400 0-0 1 0-0 987
09/09/2026 Slippery Rock 1-1 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
09/12/2026 California (PA) 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/16/2026 Edinboro 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/19/2026 Lock Haven 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/23/2026 Roberts Wesleyan 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/26/2026 Pitt.-Johnstown 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/30/2026 Seton Hill 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/03/2026 Indiana (PA) 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
10/07/2026 Edinboro 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 1013
10/10/2026 California (PA) 1-5 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
10/14/2026 Adelphi 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/17/2026 Lock Haven 1-4 1 2 4 2 0.500 1 0.500 0-0 0 0-0 990
10/21/2026 Slippery Rock 2-2 2 3 7 5 0.400 2 0.400 0-0 0 0-0 990
10/24/2026 Pitt.-Johnstown 1-3 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
10/28/2026 Clarion 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
11/03/2026 Shepherd 0-2 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
11/06/2026 Kutztown 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
11/08/2026 Slippery Rock 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 1034
Total 13-44 13 11 37 109 0.119 52 0.477 14-0 2 0-0 20854
Gannon - 44 36 124 401 0.110 183 0.456 15-0 16 - 20836

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2026 Seton Hill 0-2 90:00 2 2.00 6 0.750 0 1 0 0 19
09/02/2026 Clarion 2-1 90:00 1 1.50 7 0.875 1 0 0 0 31
09/05/2026 Indiana (PA) 2-1 90:00 1 1.33 1 0.500 1 0 0 0 6
09/09/2026 Slippery Rock 1-1 90:00 1 1.25 5 0.833 0 0 1 0 13
09/12/2026 California (PA) 0-3 90:00 3 1.60 10 0.769 0 1 0 0 25
09/16/2026 Edinboro 0-2 90:00 2 1.67 7 0.778 0 1 0 0 20
09/19/2026 Lock Haven 0-3 90:00 3 1.86 6 0.667 0 1 0 0 21
09/23/2026 Roberts Wesleyan 0-0 90:00 0 1.63 7 1.000 0 0 1 1 20
09/26/2026 Pitt.-Johnstown 0-2 90:00 2 1.67 8 0.800 0 1 0 0 24
9/30/2026 Seton Hill 0-3 90:00 3 1.80 6 0.667 0 1 0 0 19
10/03/2026 Indiana (PA) 0-2 90:00 2 1.82 7 0.778 0 1 0 0 24
10/07/2026 Edinboro 1-2 90:00 2 1.83 13 0.867 0 1 0 0 29
10/10/2026 California (PA) 1-5 90:00 5 2.08 5 0.500 0 1 0 0 26
10/14/2026 Adelphi 0-1 90:00 1 2.00 4 0.800 0 1 0 0 11
10/17/2026 Lock Haven 1-4 90:00 4 2.13 8 0.667 0 1 0 0 16
10/21/2026 Slippery Rock 2-2 90:00 2 2.13 3 0.600 0 0 1 0 12
10/24/2026 Pitt.-Johnstown 1-3 90:00 3 2.18 8 0.727 0 1 0 0 18
10/28/2026 Clarion 1-2 90:00 2 2.17 4 0.667 0 1 0 0 19
11/03/2026 Shepherd 0-2 90:00 2 2.16 7 0.778 0 1 0 0 17
11/06/2026 Kutztown 1-2 90:00 2 2.15 6 0.750 0 1 0 0 16
11/08/2026 Slippery Rock 0-1 93:59 1 2.09 4 0.800 0 1 0 0 15
Totals - 1893 44 2.09 132 0.750 2 16 3 1 401
Gannon - 1893:59 13 0.62 36 0.735 16 2 3 11 109

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2026 vs Seton Hill 2-0 2/0 1/0 19/2 8/0 10/0 0/0 0/0
09/02/2026 vs Clarion 1-2 1/2 1/2 31/4 8/4 10/4 0/3 0/0
09/05/2026 at Indiana (PA) 1-2 1/2 1/0 6/5 2/2 4/0 1/0 0/0
09/09/2026 vs Slippery Rock 1-1 1/1 1/0 13/2 7/2 10/2 0/0 0/0
09/12/2026 at California (PA) 3-0 3/0 2/0 25/5 13/2 7/1 0/0 0/0
09/16/2026 at Edinboro 2-0 2/0 1/0 20/6 11/4 10/3 1/1 0/0
09/19/2026 vs Lock Haven 3-0 3/0 3/0 21/4 9/3 2/0 0/1 0/0
09/23/2026 at Roberts Wesleyan 0-0 0/0 0/0 20/8 7/3 5/2 2/1 0/0
09/26/2026 at Pitt.-Johnstown 2-0 2/0 2/0 24/6 10/2 5/0 0/1 0/0
9/30/2026 at Seton Hill 3-0 3/0 3/0 19/7 9/3 4/1 0/0 0/0
10/03/2026 vs Indiana (PA) 2-0 2/0 1/0 24/4 10/4 7/0 0/0 0/0
10/07/2026 vs Edinboro 2-1 2/1 3/1 29/5 15/2 5/2 3/0 0/0
10/10/2026 vs California (PA) 5-1 5/1 2/1 26/5 10/3 10/1 2/1 0/0
10/14/2026 at Adelphi 1-0 1/0 1/0 11/7 5/1 6/1 1/1 0/0
10/17/2026 at Lock Haven 4-1 4/1 3/2 16/2 12/1 6/2 0/0 0/0
10/21/2026 at Slippery Rock 2-2 2/2 1/3 12/5 6/2 11/4 0/0 0/0
10/24/2026 vs Pitt.-Johnstown 3-1 3/1 3/1 18/1 11/1 10/2 1/0 0/0
10/28/2026 at Clarion 2-1 2/1 3/1 19/6 7/3 7/3 2/2 0/0
11/03/2026 vs Shepherd 2-0 2/0 2/0 17/6 9/4 4/2 1/2 0/0
11/06/2026 at Kutztown 2-1 2/1 2/0 16/9 8/4 8/9 0/0 0/0
11/08/2026 at Slippery Rock 1-0 1/0 0/0 15/10 6/2 14/5 1/1 0/0
Totals 44/13 36/11 401/109 183/52 155/44 15/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 California (PA) (10/10/2026)
GOALS 5 California (PA) (10/10/2026)
ASSISTS 3 Lock Haven (09/19/2026)
Seton Hill (9/30/2026)
Edinboro (10/07/2026)
Lock Haven (10/17/2026)
Pitt.-Johnstown (10/24/2026)
Clarion (10/28/2026)
SHOTS 31 Clarion (09/02/2026)
SHOTS ON GOAL 15 Edinboro (10/07/2026)
SAVES 4 Indiana (PA) (10/03/2026)
FOULS 15 Roberts Wesleyan (09/23/2026)
CORNER KICKS 14 Slippery Rock (11/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Slippery Rock (10/21/2026)
GOALS 2 Clarion (09/02/2026)
Indiana (PA) (09/05/2026)
Slippery Rock (10/21/2026)
ASSISTS 3 Slippery Rock (10/21/2026)
SHOTS 10 Slippery Rock (11/08/2026)
SHOTS ON GOAL 4 Clarion (09/02/2026)
Edinboro (09/16/2026)
Indiana (PA) (10/03/2026)
Shepherd (11/03/2026)
Kutztown (11/06/2026)
SAVES 13 Edinboro (10/07/2026)
FOULS 17 Adelphi (10/14/2026)
CORNER KICKS 9 Kutztown (11/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Slippery Rock (11/08/2026)
GOALS 1 Clarion (09/02/2026)
Indiana (PA) (09/05/2026)
Slippery Rock (09/09/2026)
Adelphi (10/14/2026)
Slippery Rock (11/08/2026)
ASSISTS 1 Seton Hill (08/30/2026)
Clarion (09/02/2026)
Indiana (PA) (09/05/2026)
Slippery Rock (09/09/2026)
Edinboro (09/16/2026)
Indiana (PA) (10/03/2026)
Adelphi (10/14/2026)
Slippery Rock (10/21/2026)
SHOTS 6 Indiana (PA) (09/05/2026)
Adelphi (10/14/2026)
SHOTS ON GOAL 2 Indiana (PA) (09/05/2026)
Adelphi (10/14/2026)
SAVES 1 Clarion (09/02/2026)
Slippery Rock (09/09/2026)
Edinboro (10/07/2026)
Adelphi (10/14/2026)
FOULS 3 Slippery Rock (10/21/2026)
Slippery Rock (11/08/2026)
CORNER KICKS 2 Indiana (PA) (09/05/2026)
Lock Haven (09/19/2026)
Seton Hill (9/30/2026)
Shepherd (11/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Slippery Rock (09/09/2026)
Kutztown (11/06/2026)
GOALS 1 Slippery Rock (09/09/2026)
Edinboro (10/07/2026)
California (PA) (10/10/2026)
Lock Haven (10/17/2026)
Pitt.-Johnstown (10/24/2026)
Clarion (10/28/2026)
Kutztown (11/06/2026)
ASSISTS 1 Edinboro (10/07/2026)
California (PA) (10/10/2026)
Pitt.-Johnstown (10/24/2026)
Clarion (10/28/2026)
SHOTS 1 Seton Hill (08/30/2026)
Slippery Rock (09/09/2026)
Lock Haven (10/17/2026)
Pitt.-Johnstown (10/24/2026)
SHOTS ON GOAL 1 Adelphi (10/14/2026)
Lock Haven (10/17/2026)
Pitt.-Johnstown (10/24/2026)
SAVES 1 Indiana (PA) (09/05/2026)
Slippery Rock (10/21/2026)
FOULS 3 Edinboro (09/16/2026)
Kutztown (11/06/2026)
CORNER KICKS 1 California (PA) (09/12/2026)
Seton Hill (9/30/2026)
California (PA) (10/10/2026)
Adelphi (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 California (PA) (09/12/2026)
Edinboro (09/16/2026)
Lock Haven (09/19/2026)
Seton Hill (9/30/2026)
Pitt.-Johnstown (10/24/2026)
Shepherd (11/03/2026)
GOALS 2 California (PA) (09/12/2026)
Edinboro (09/16/2026)
Lock Haven (09/19/2026)
Shepherd (11/03/2026)
ASSISTS 2 Seton Hill (9/30/2026)
Pitt.-Johnstown (10/24/2026)
SHOTS 12 Edinboro (09/16/2026)
Edinboro (10/07/2026)
SHOTS ON GOAL 7 Edinboro (10/07/2026)
SAVES 4 Indiana (PA) (10/03/2026)
FOULS 4 Seton Hill (08/30/2026)
Indiana (PA) (09/05/2026)
Slippery Rock (09/09/2026)
Indiana (PA) (10/03/2026)
Shepherd (11/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 California (PA) (10/10/2026)
GOALS 5 California (PA) (10/10/2026)
ASSISTS 3 Lock Haven (09/19/2026)
Seton Hill (9/30/2026)
Edinboro (10/07/2026)
Lock Haven (10/17/2026)
Pitt.-Johnstown (10/24/2026)
Clarion (10/28/2026)
SHOTS 31 Clarion (09/02/2026)
SHOTS ON GOAL 15 Edinboro (10/07/2026)
SAVES 4 Indiana (PA) (10/03/2026)
FOULS 15 Roberts Wesleyan (09/23/2026)
CORNER KICKS 14 Slippery Rock (11/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dixon, Olivia
Respecki, Brooklyn
