2026 Women's Lacrosse Cumulative Statistics

Team (5-12, 2-8)

Overall Team Statistics
Statistic Gannon Opponents
Scoring
Goals 142 236
Assists 54 97
Shots 351 560
Shot Percentage .405 .421
Shots On Goal 244 354
Shots On Goal Percentage .772 .705
Shots Per Game 20.6 32.9
Goal Breakdown
Free Position 17 32
Woman-up 21 34
Woman-down 2 6
Unassisted 88 139
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 17-48 32-67
Free Position: % .354 .478
Miscellaneous
Ground Balls 284 345
Turnovers 326 290
Caused Turnovers 154 198
Draw Controls 187 216
Clears 198-284 217-267
Clear Percentage .697 .813

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Veltre, Isabella 17-17 41 14 55 99 .414 79 .798 1 3 9 12 43 11 2 3 0-3-4
6 Hunter, Charlie 17-17 41 7 48 102 .402 80 .784 1 0 6 47 34 37 63 11 0-11-15
30 Smith, Rayla 17-15 18 11 29 54 .333 38 .704 1 7 17 17 23 6 45 1 0-0-6
27 Lang, Megan 17-17 16 4 20 39 .410 30 .769 0 0 5 20 22 12 29 3 0-1-7
12 Lerch, Alyssa 17-11 11 5 16 18 .611 15 .833 1 2 3 11 21 8 16 5 0-3-7
11 Gavula, Lindsay 17-16 3 5 8 8 .375 7 .875 0 0 1 11 25 2 0 1 0-1-1
15 Allardi, Morgan 16-5 5 1 6 11 .455 9 .818 1 1 3 16 18 12 5 2 0-1-5
4 Cwiklinski, Lexi 17-6 1 4 5 4 .250 2 .500 0 0 0 9 18 3 0 2 0-1-7
1 Lemmon, Madelyn 16-0 2 2 4 6 .333 5 .833 0 2 2 2 14 2 8 2 0-0-3
13 Cogan, Emma-Cait 3-3 3 0 3 7 .429 4 .571 0 2 2 2 4 1 8 0 0-0-0
34 Walsh, Maddie 4-4 1 1 2 2 .500 2 1.000 0 0 0 1 3 0 0 1 0-0-0
22 Feliciano, Kate 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 Finnegan, Riley 9-7 0 0 0 0 .000 0 .000 0 0 0 17 8 1 0 0 0-0-0
14 Giardina, Isabella 13-10 0 0 0 0 .000 0 .000 0 0 0 6 7 7 0 3 0-2-1
18 Gillian, Ella 10-0 0 0 0 0 .000 0 .000 0 0 0 2 5 1 1 0 0-1-0
32 Hoffman, Katelyn 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 1 0-0-0
24 Kivitt, Madi 17-17 0 0 0 0 .000 0 .000 0 0 0 22 14 12 0 4 0-1-1
29 Lerch, Allison 15-10 0 0 0 0 .000 0 .000 0 0 0 32 18 3 0 0 0-0-0
5 Norman, Sadie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
33 Perkins, Morgan 17-17 0 0 0 0 .000 0 .000 0 0 0 19 11 16 0 2 0-4-2
2 Simon, Cat 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Skerlong, Aubrey 14-11 0 0 0 0 .000 0 .000 0 0 0 14 10 4 4 2 0-1-0
7 Slinkard, Kirsten 6-3 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0 0 0-0-1
20 Thompson, Kayla 8-3 0 0 0 0 .000 0 .000 0 0 0 4 5 5 0 0 0-0-0
25 Zuber, Lyndsey 16-13 0 0 0 1 .000 0 .000 0 0 0 16 14 8 1 5 0-1-4
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 5 42 0-0-0  
Totals 17 142 54 196 351 .405 271 .772 5 17 48 284 326 154 187 90 0-31-64
Opponents 17 236 97 333 560 .421 395 .705 12 32 67 345 290 198 216 79 0-24-57

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Lerch, Allison 15-10 704:10 158 13.46 110 .410 3 7 392
00 Finnegan, Riley 8-7 302:16 73 14.49 47 .392 1 3 159
22 Feliciano, Kate 2-0 18:12 5 16.48 2 .286 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Veltre, Isabella 10-10 17 8 25 50 .340 37 .740 1 1 5 8 24 5 2 1 0-0-3
6 Hunter, Charlie 10-10 20 1 21 57 .351 41 .719 0 0 3 28 19 24 31 4 0-4-9
27 Lang, Megan 10-10 12 3 15 28 .429 22 .786 0 0 3 12 16 8 21 2 0-0-5
30 Smith, Rayla 10-10 7 7 14 29 .241 19 .655 0 4 8 10 15 3 28 0 0-0-3
12 Lerch, Alyssa 10-8 8 2 10 13 .615 11 .846 1 2 3 9 13 6 7 5 0-2-2
4 Cwiklinski, Lexi 10-4 1 4 5 4 .250 2 .500 0 0 0 1 11 1 0 1 0-1-4
11 Gavula, Lindsay 10-10 1 3 4 4 .250 4 1.000 0 0 1 5 12 2 0 0 0-1-1
15 Allardi, Morgan 10-2 2 0 2 4 .500 2 .500 0 0 1 7 7 8 1 1 0-0-4
1 Lemmon, Madelyn 10-0 1 1 2 4 .250 3 .750 0 1 1 0 9 1 3 0 0-0-2
22 Feliciano, Kate 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 Finnegan, Riley 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Giardina, Isabella 6-5 0 0 0 0 .000 0 .000 0 0 0 2 5 3 0 1 0-1-1
18 Gillian, Ella 7-0 0 0 0 0 .000 0 .000 0 0 0 2 4 1 1 0 0-0-0
24 Kivitt, Madi 10-10 0 0 0 0 .000 0 .000 0 0 0 15 12 11 0 3 0-1-1
29 Lerch, Allison 10-9 0 0 0 0 .000 0 .000 0 0 0 27 16 3 0 0 0-0-0
5 Norman, Sadie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
33 Perkins, Morgan 10-10 0 0 0 0 .000 0 .000 0 0 0 12 7 11 0 1 0-3-1
2 Simon, Cat 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Skerlong, Aubrey 10-10 0 0 0 0 .000 0 .000 0 0 0 12 8 4 2 2 0-1-0
7 Slinkard, Kirsten 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
20 Thompson, Kayla 7-3 0 0 0 0 .000 0 .000 0 0 0 4 4 5 0 0 0-0-0
25 Zuber, Lyndsey 10-8 0 0 0 0 .000 0 .000 0 0 0 6 9 4 0 3 0-1-1
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 2 36 0-0-0  
Totals 10 69 29 98 193 .358 141 .731 2 8 25 161 197 101 98 60 0-15-37
Opponents 10 141 54 195 337 .418 235 .697 8 20 44 225 170 131 125 46 0-10-28

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Lerch, Allison 10-9 562:24 126 13.44 90 .417 2 7 314
22 Feliciano, Kate 2-0 18:12 5 16.48 2 .286 0 0 9
00 Finnegan, Riley 2-1 19:24 10 30.93 2 .167 0 1 14

Game-By-Game

Gannon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Wheeling Jesuit W 15-11 15 4 19 29 .517 23 .793 1 2 4 3 0 21 20 6 19
2/20/26 at Bloomsburg L 5-16 5 0 5 17 .294 14 .824 0 3 4 4 0 11 19 8 12
2/25/26 at Ashland L 7-13 7 5 12 14 .500 10 .714 0 0 0 0 0 30 29 3 8
2/28/26 at Lincoln Memorial L 13-14 13 2 15 30 .433 27 .900 0 3 6 3 0 13 15 12 17
3/03/26 at Tusculum W 14-13 14 10 24 25 .560 19 .760 1 0 3 2 0 21 21 13 12
3/11/26 at Daemen L 8-18 8 1 9 21 .381 17 .810 0 1 4 1 0 8 9 4 13
3/18/26 D'Youville W 11-10 11 3 14 22 .500 20 .909 1 0 2 1 0 19 16 7 8
3/21/26 at Slippery Rock L 2-24 2 1 3 11 .182 7 .636 0 0 2 0 0 11 18 9 12
3/25/26 at Indiana (Pa.) L 2-8 2 1 3 14 .143 7 .500 0 0 3 0 0 15 26 10 5
3/28/26 Lock Haven L 11-18 11 5 16 26 .423 20 .769 0 1 6 0 0 20 13 12 14
4/01/26 Edinboro W 15-5 15 3 18 39 .385 26 .667 1 4 7 5 0 24 13 20 12
4/04/26 at Seton Hill L 11-15 11 6 17 17 .647 15 .882 0 0 0 0 0 14 24 6 13
4/11/26 Slippery Rock L 4-20 4 2 6 11 .364 8 .727 0 0 1 1 0 17 21 7 7
4/15/26 Indiana (Pa.) L 3-15 3 2 5 9 .333 7 .778 0 0 0 0 0 12 29 6 8
4/18/26 at Lock Haven L 6-19 6 3 9 18 .333 17 .944 0 0 0 1 0 13 20 9 12
4/22/26 at Edinboro W 11-8 11 5 16 30 .367 21 .700 1 2 4 0 0 12 9 10 10
4/25/26 Seton Hill L 4-9 4 1 5 18 .222 13 .722 0 1 2 0 2 23 24 12 5
Gannon 142-236 142 54 196 351 .405 271 .772 5 17 48 21 2 284 326 154 187
Opponents 236-142 236 97 333 560 .421 395 .705 12 32 67 34 6 345 290 198 216

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Wheeling Jesuit 15-11 60:00 11 11.00 9 .450 1 0 25
2/20/26 at Bloomsburg 5-16 60:00 16 16.00 10 .385 0 1 36
2/25/26 at Ashland 7-13 60:00 13 13.00 14 .519 0 1 40
2/28/26 at Lincoln Memorial 13-14 60:00 14 14.00 5 .263 0 1 26
3/03/26 at Tusculum 14-13 60:00 13 13.00 8 .381 1 0 26
3/11/26 at Daemen 8-18 60:00 18 18.00 7 .280 0 1 34
3/18/26 D'Youville 11-10 64:38 10 9.28 12 .545 1 0 36
3/21/26 at Slippery Rock 2-24 60:00 24 24.00 6 .200 0 1 32
3/25/26 at Indiana (Pa.) 2-8 60:00 8 8.00 14 .636 0 1 31
3/28/26 Lock Haven 11-18 60:00 18 18.00 6 .250 0 1 34
4/01/26 Edinboro 15-5 60:00 5 5.00 7 .583 1 0 24
4/04/26 at Seton Hill 11-15 60:00 15 15.00 14 .483 0 1 42
4/11/26 Slippery Rock 4-20 60:00 20 20.00 6 .231 0 1 41
4/15/26 Indiana (Pa.) 3-15 60:00 15 15.00 11 .423 0 1 38
4/18/26 at Lock Haven 6-19 60:00 19 19.00 9 .321 0 1 35
4/22/26 at Edinboro 11-8 60:00 8 8.00 11 .579 1 0 31
4/25/26 Seton Hill 4-9 60:00 9 9.00 10 .526 0 1 29
Gannon 142-236 1024:38 236 13.82 159 .403 5 12 560
Opponents 236-142 1024:38 142 8.32 129 .476 12 5 351

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Wheeling Jesuit L 11-15 11 4 15 25 .440 20 .800 0 0 1 2 1 18 18 14 9
2/20/26 Bloomsburg W 16-5 16 3 19 36 .444 26 .722 1 2 3 1 0 17 13 14 10
2/25/26 Ashland W 13-7 13 10 23 40 .325 27 .675 1 1 2 1 1 26 20 9 14
2/28/26 Lincoln Memorial W 14-13 14 5 19 26 .538 19 .731 1 1 2 2 1 14 18 6 11
3/03/26 Tusculum L 13-14 13 9 22 26 .500 21 .808 0 1 3 3 0 16 21 12 18
3/11/26 Daemen W 18-8 18 7 25 34 .529 25 .735 1 5 8 3 0 9 9 4 14
3/18/26 at D'Youville L 10-11 10 5 15 36 .278 22 .611 0 2 4 4 0 20 21 8 15
3/21/26 Slippery Rock W 24-2 24 10 34 32 .750 30 .938 1 2 5 3 0 25 13 17 16
3/25/26 Indiana (Pa.) W 8-2 8 2 10 31 .258 22 .710 1 2 6 1 0 23 17 21 7
3/28/26 at Lock Haven W 18-11 18 7 25 34 .529 24 .706 1 3 6 1 1 18 14 10 16
4/01/26 at Edinboro L 5-15 5 1 6 24 .208 12 .500 0 1 5 1 0 18 24 9 10
4/04/26 Seton Hill W 15-11 15 5 20 42 .357 29 .690 1 1 2 2 0 27 15 16 14
4/11/26 at Slippery Rock W 20-4 20 7 27 41 .488 26 .634 1 3 4 0 0 22 14 16 18
4/15/26 at Indiana (Pa.) W 15-3 15 5 20 38 .395 26 .684 1 3 6 3 2 31 17 17 10
4/18/26 Lock Haven W 19-6 19 8 27 35 .543 28 .800 1 2 2 2 0 21 15 4 14
4/22/26 Edinboro L 8-11 8 3 11 31 .258 19 .613 0 1 4 0 0 13 16 5 10
4/25/26 at Seton Hill W 9-4 9 6 15 29 .310 19 .655 1 2 4 5 0 27 25 16 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Wheeling Jesuit 11-15 60:00 15 15.00 8 .348 0 1 29
2/20/26 Bloomsburg 16-5 60:00 5 5.00 9 .643 1 0 17
2/25/26 Ashland 13-7 60:00 7 7.00 3 .300 1 0 14
2/28/26 Lincoln Memorial 14-13 60:00 13 13.00 14 .519 1 0 30
3/03/26 Tusculum 13-14 60:00 14 14.00 5 .263 0 1 25
3/11/26 Daemen 18-8 60:00 8 8.00 9 .529 1 0 21
3/18/26 at D'Youville 10-11 64:38 11 10.21 9 .450 0 1 22
3/21/26 Slippery Rock 24-2 60:00 2 2.00 5 .714 1 0 11
3/25/26 Indiana (Pa.) 8-2 60:00 2 2.00 5 .714 1 0 14
3/28/26 at Lock Haven 18-11 60:00 11 11.00 9 .450 1 0 26
4/01/26 at Edinboro 5-15 60:00 15 15.00 11 .423 0 1 39
4/04/26 Seton Hill 15-11 60:00 11 11.00 4 .267 1 0 17
4/11/26 at Slippery Rock 20-4 60:00 4 4.00 4 .500 1 0 11
4/15/26 at Indiana (Pa.) 15-3 60:00 3 3.00 4 .571 1 0 9
4/18/26 Lock Haven 19-6 60:00 6 6.00 11 .647 1 0 18
4/22/26 Edinboro 8-11 60:00 11 11.00 10 .476 0 1 30
4/25/26 at Seton Hill 9-4 60:00 4 4.00 9 .692 1 0 18
Opponents 236-142 1024:38 142 8.32 129 .476 12 5 351
Gannon 142-236 1024:38 236 13.82 159 .403 5 12 560

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 at Wheeling Jesuit W 15-11 4/4 29/25 23/20 21/18 20/18 19/9 11-17/12-18
2/20/26 at Bloomsburg L 5-16 0/3 17/36 14/26 11/17 19/13 12/10 7-15/11-17
2/25/26 at Ashland L 7-13 5/10 14/40 10/27 30/26 29/20 8/14 12-18/11-14
2/28/26 at Lincoln Memorial L 13-14 2/5 30/26 27/19 13/14 15/18 17/11 7-9/11-15
3/03/26 at Tusculum W 14-13 10/9 25/26 19/21 21/16 21/21 12/18 14-21/14-19
3/11/26 at Daemen L 8-18 1/7 21/34 17/25 8/9 9/9 13/14 10-12/11-13
3/18/26 D'Youville W 11-10 3/5 22/36 20/22 19/20 16/21 8/15 14-17/14-20
3/21/26 at Slippery Rock L 2-24 1/10 11/32 7/30 11/25 18/13 12/16 1-9/9-11
3/25/26 at Indiana (Pa.) L 2-8 1/2 14/31 7/22 15/23 26/17 5/7 14-19/15-18
3/28/26 Lock Haven L 11-18 5/7 26/34 20/24 20/18 13/14 14/16 10-12/13-14
4/01/26 Edinboro W 15-5 3/1 39/24 26/12 24/18 13/24 12/10 14-19/9-14
4/04/26 at Seton Hill L 11-15 6/5 17/42 15/29 14/27 24/15 13/14 21-25/16-16
4/11/26 Slippery Rock L 4-20 2/7 11/41 8/26 17/22 21/14 7/18 7-12/12-12
4/15/26 Indiana (Pa.) L 3-15 2/5 9/38 7/26 12/31 29/17 8/10 15-26/17-19
4/18/26 at Lock Haven L 6-19 3/8 18/35 17/28 13/21 20/15 12/14 14-18/18-22
4/22/26 at Edinboro W 11-8 5/3 30/31 21/19 12/13 9/16 10/10 10-13/9-10
4/25/26 Seton Hill L 4-9 1/6 18/29 13/19 23/27 24/25 5/10 17-22/15-15
Gannon 142-236 54/97 351/560 271/395 284/345 326/290 187/216 198-284/217-267
Opponents 236-142 97/54 560/351 395/271 345/284 290/326 216/187 217-267/198-284

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Tusculum (3/03/26)
GOALS 15 Edinboro (4/01/26); Wheeling Jesuit (2/14/26)
ASSISTS 10 Tusculum (3/03/26)
SHOTS 39 Edinboro (4/01/26)
SHOTS ON GOAL 27 Lincoln Memorial (2/28/26)
SAVES 14 Ashland (2/25/26); Indiana (Pa.) (3/25/26); Seton Hill (4/04/26)
GROUND BALLS 30 Ashland (2/25/26)
TURNOVERS 29 Indiana (Pa.) (4/15/26); Ashland (2/25/26)
CAUSED TURNOVERS 20 Edinboro (4/01/26)
CLEARS 21 Seton Hill (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Isabella Veltre Lincoln Memorial (2/28/26); Tusculum (3/03/26)
GOALS 5 Isabella Veltre; Charlie Hunter Wheeling Jesuit (2/14/26); Lincoln Memorial (2/28/26); Lock Haven (4/18/26)
ASSISTS 4 Isabella Veltre Tusculum (3/03/26)
SHOTS 12 Charlie Hunter Edinboro (4/01/26)
SHOTS ON GOAL 10 Charlie Hunter D'Youville (3/18/26)
SAVES 14 Riley Finnegan; Allison Lerch Ashland (2/25/26); Indiana (Pa.) (3/25/26); Seton Hill (4/04/26)
GROUND BALLS 13 Riley Finnegan Ashland (2/25/26)
TURNOVERS 5 Isabella Veltre; Megan Lang; Charlie Hunter; Riley Finnegan; Lexi Cwiklinski D'Youville (3/18/26); Slippery Rock (4/11/26); Seton Hill (4/25/26); Wheeling Jesuit (2/14/26); Ashland (2/25/26); Lincoln Memorial (2/28/26)
CAUSED TURNOVERS 6 Charlie Hunter Lock Haven (3/28/26); Edinboro (4/01/26)