2025 Women's Lacrosse Cumulative Statistics

Team (5-12, 2-8)

Overall Team Statistics
Statistic GAN Opponents
Scoring
Goals 181 223
Assists 77 96
Shots 444 585
Shot Percentage .408 .381
Shots On Goal 289 359
Shots On Goal Percentage .73 .704
Shots Per Game 26.1 34.4
Goal Breakdown
Free Position 44 35
Woman-up 29 29
Woman-down 1 3
Unassisted 104 127
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 44-100 35-91
Free Position: % .440 .385
Miscellaneous
Ground Balls 307 374
Turnovers 349 271
Caused Turnovers 128 214
Draw Controls 252 210
Clears 183-283 226-294
Clear Percentage .647 .769

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Todd, Ella Todd, Ella 17-17 31 38 69 99 .313 66 .667 1 8 22 19 46 3 1 1 0-4-0
9 Stevens, Caroline Stevens, Caroline 17-16 42 14 56 103 .408 66 .641 0 6 19 17 38 13 107 5 0-3-16
6 Hunter, Charlie Hunter, Charlie 17-16 44 4 48 77 .571 64 .831 0 7 14 38 43 27 58 12 0-10-4
5 Kirisits, Avrey Kirisits, Avrey 17-17 25 4 29 65 .385 51 .785 2 5 14 12 38 2 5 0 0-1-0
16 Smith, Rayla Smith, Rayla 17-13 23 2 25 44 .523 37 .841 1 13 19 23 31 11 30 2 0-1-4
12 Lerch, Alyssa Lerch, Alyssa 17-5 10 0 10 26 .385 25 .962 0 4 6 15 16 5 30 6 0-0-2
27 Lang, Megan Lang, Megan 17-4 4 3 7 12 .333 6 .500 1 1 3 5 17 2 1 1 0-1-1
10 McGinnis, Maggie McGinnis, Maggie 16-13 1 4 5 5 .200 3 .600 0 0 1 11 15 3 2 0 0-0-1
19 Abbott, Geena Abbott, Geena 9-1 0 4 4 1 .000 1 1.000 0 0 0 2 5 0 0 0 0-0-0
13 Cogan, Emma-Cait Cogan, Emma-Cait 17-17 0 2 2 2 .000 2 1.000 0 0 0 21 16 15 3 9 0-3-2
3 Martin, KJ Martin, KJ 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 0 0 0-0-0
15 Allardi, Morgan Allardi, Morgan 17-0 0 1 1 5 .000 1 .200 0 0 1 6 10 3 6 6 0-1-3
4 Paulenko, Marin Paulenko, Marin 17-15 0 1 1 1 .000 0 .000 0 0 0 8 7 5 1 5 0-1-0
28 Cessna, Kayla Cessna, Kayla 6-0 0 0 0 1 .000 0 .000 0 0 1 3 1 1 1 0 0-0-0
00 Finnegan, Riley Finnegan, Riley 11-4 0 0 0 0 .000 0 .000 0 0 0 13 4 2 0 0 0-0-0
11 Gavula, Lindsay Gavula, Lindsay 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Giardina, Isabella Giardina, Isabella 11-1 0 0 0 0 .000 0 .000 0 0 0 6 5 3 0 0 0-0-0
8 Harper-Moulton, Briallen Harper-Moulton, Briallen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
32 Hoffman, Katelyn Hoffman, Katelyn 17-17 0 0 0 0 .000 0 .000 0 0 0 9 5 5 0 2 0-2-0
24 Kivitt, Madi Kivitt, Madi 10-4 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 1 0-3-0
29 Lerch, Allison Lerch, Allison 4-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
31 Manning, Haleigh Manning, Haleigh 13-12 0 0 0 0 .000 0 .000 0 0 0 39 13 3 0 0 0-0-0
33 Perkins, Morgan Perkins, Morgan 15-12 0 0 0 0 .000 0 .000 0 0 0 13 5 4 2 2 0-4-0
17 Skerlong, Aubrey Skerlong, Aubrey 17-17 0 0 0 1 .000 1 1.000 0 0 0 32 16 13 0 9 0-1-0
7 Slinkard, Kirsten Slinkard, Kirsten 7-1 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 1 0-0-0
20 Thompson, Kayla Thompson, Kayla 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
21 West, Lauren West, Lauren 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 1 1 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 4 16 0-0-0  
Totals 17 181 77 258 444 .408 324 .730 5 44 100 307 349 128 252 79 0-35-33
Opponents 17 223 96 319 585 .381 412 .704 12 35 91 374 271 214 210 107 0-36-46

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Manning, Haleigh Manning, Haleigh 13-11 674:26 145 12.90 133 .478 4 7 214
00 Finnegan, Riley Finnegan, Riley 10-4 265:11 59 13.35 42 .416 1 4 136
29 Lerch, Allison Lerch, Allison 3-1 80:23 19 14.18 14 .424 0 1 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Todd, Ella Todd, Ella 10-10 18 19 37 55 .327 38 .691 0 1 8 11 28 1 0 1 0-3-0
6 Hunter, Charlie Hunter, Charlie 10-10 27 3 30 51 .529 41 .804 0 4 8 25 26 19 31 6 0-5-2
9 Stevens, Caroline Stevens, Caroline 10-9 22 8 30 67 .328 40 .597 0 2 12 10 21 9 76 5 0-2-6
16 Smith, Rayla Smith, Rayla 10-9 13 1 14 27 .481 22 .815 0 9 13 13 20 5 15 1 0-0-1
5 Kirisits, Avrey Kirisits, Avrey 10-10 12 2 14 37 .324 26 .703 2 1 5 10 17 2 1 0 0-0-0
12 Lerch, Alyssa Lerch, Alyssa 10-1 7 0 7 14 .500 14 1.000 0 3 5 14 7 5 14 3 0-0-1
27 Lang, Megan Lang, Megan 10-3 2 1 3 7 .286 3 .429 0 0 0 3 5 0 0 1 0-1-0
19 Abbott, Geena Abbott, Geena 8-1 0 3 3 1 .000 1 1.000 0 0 0 2 5 0 0 0 0-0-0
13 Cogan, Emma-Cait Cogan, Emma-Cait 10-10 0 2 2 2 .000 2 1.000 0 0 0 9 11 2 3 2 0-2-1
10 McGinnis, Maggie McGinnis, Maggie 9-7 0 2 2 3 .000 1 .333 0 0 0 5 4 2 0 0 0-0-0
3 Martin, KJ Martin, KJ 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
15 Allardi, Morgan Allardi, Morgan 10-0 0 1 1 3 .000 0 .000 0 0 0 5 5 2 3 4 0-0-2
28 Cessna, Kayla Cessna, Kayla 3-0 0 0 0 1 .000 0 .000 0 0 1 2 1 0 1 0 0-0-0
00 Finnegan, Riley Finnegan, Riley 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0 0 0-0-0
11 Gavula, Lindsay Gavula, Lindsay 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Giardina, Isabella Giardina, Isabella 8-0 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0 0 0-0-0
8 Harper-Moulton, Briallen Harper-Moulton, Briallen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
32 Hoffman, Katelyn Hoffman, Katelyn 10-10 0 0 0 0 .000 0 .000 0 0 0 5 5 3 0 1 0-1-0
24 Kivitt, Madi Kivitt, Madi 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-1-0
29 Lerch, Allison Lerch, Allison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
31 Manning, Haleigh Manning, Haleigh 10-10 0 0 0 0 .000 0 .000 0 0 0 25 10 3 0 0 0-0-0
4 Paulenko, Marin Paulenko, Marin 10-10 0 0 0 1 .000 0 .000 0 0 0 3 3 4 0 2 0-1-0
33 Perkins, Morgan Perkins, Morgan 10-10 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 2 0-2-0
17 Skerlong, Aubrey Skerlong, Aubrey 10-10 0 0 0 1 .000 1 1.000 0 0 0 20 12 10 0 5 0-1-0
7 Slinkard, Kirsten Slinkard, Kirsten 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 0 0-0-0
20 Thompson, Kayla Thompson, Kayla 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
21 West, Lauren West, Lauren 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 1 1 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 2 3 0-0-0  
Totals 10 102 42 144 272 .375 190 .699 2 20 52 183 197 78 147 37 0-19-13
Opponents 10 129 54 183 354 .364 248 .701 8 10 37 221 159 128 117 52 0-25-24

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Lerch, Allison Lerch, Allison 2-0 30:00 3 6.00 5 .625 0 0 0
00 Finnegan, Riley Finnegan, Riley 5-0 69:33 11 9.49 12 .522 0 1 24
31 Manning, Haleigh Manning, Haleigh 10-9 500:27 115 13.79 102 .470 2 7 156

Game-By-Game

GAN

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/25 at Frostburg State WLAX L 12-18 12 6 18 29 .414 20 .690 0 2 4 2 0 17 19 6 17
3/02/25 at Shepherd L 14-18 14 4 18 25 .560 22 .880 0 8 14 3 1 15 18 4 19
3/06/25 at Catawba W 12-8 12 6 18 26 .462 18 .692 1 4 6 1 0 20 31 8 16
3/08/25 at Belmont Abbey L 8-17 8 2 10 17 .471 12 .706 0 4 7 3 0 17 23 10 9
3/15/25 DAEW W 12-10 12 8 20 24 .500 20 .833 1 1 5 1 0 24 21 13 14
3/18/25 at Ashland L 8-15 8 2 10 21 .381 18 .857 0 3 6 0 0 18 25 1 16
3/22/25 Slippery Rock L 9-20 9 3 12 16 .563 13 .813 0 5 9 1 0 13 20 7 15
3/25/25 IUP L 8-17 8 2 10 22 .364 13 .591 0 1 1 1 0 19 26 6 13
3/29/25 at Charleston (WV) W 13-8 13 7 20 30 .433 24 .800 1 2 6 4 0 13 15 8 14
4/02/25 at Edinboro W 16-2 16 7 23 43 .372 30 .698 1 3 10 1 0 23 10 15 11
4/06/25 Seton Hill L 5-14 5 2 7 22 .227 15 .682 0 0 3 0 0 19 19 3 10
4/09/25 LOCK HAVEN L 12-13 12 4 16 30 .400 20 .667 0 2 3 2 0 16 19 5 21
4/12/25 at Slippery Rock L 5-14 5 2 7 12 .417 9 .750 0 1 2 2 0 19 30 8 15
4/16/25 at Indiana (Pa.) L 7-13 7 2 9 16 .438 12 .750 0 1 2 1 0 16 22 2 13
4/19/25 at Lock Haven L 10-18 10 5 15 27 .370 19 .704 0 3 10 1 0 15 19 8 13
4/24/25 Edinboro W 22-6 22 11 33 53 .415 42 .792 1 3 8 3 0 25 13 12 23
4/26/25 at Seton Hill L 8-12 8 4 12 31 .258 17 .548 0 1 4 3 0 18 19 12 13
GAN 181-223 181 77 258 444 .408 324 .730 5 44 100 29 1 307 349 128 252
Opponents 223-181 223 96 319 585 .381 412 .704 12 35 91 29 3 374 271 214 210

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/25 at Frostburg State WLAX 12-18 60:00 18 18.00 11 .379 0 1 42
3/02/25 at Shepherd 14-18 60:00 18 18.00 9 .333 0 1 32
3/06/25 at Catawba 12-8 60:00 8 8.00 9 .529 1 0 22
3/08/25 at Belmont Abbey 8-17 60:00 17 17.00 10 .370 0 1 41
3/15/25 DAEW 12-10 60:00 10 10.00 11 .524 1 0 0
3/18/25 at Ashland 8-15 60:00 15 15.00 7 .318 0 1 33
3/22/25 Slippery Rock 9-20 60:00 20 20.00 15 .429 0 1 0
3/25/25 IUP 8-17 60:00 17 17.00 11 .393 0 1 0
3/29/25 at Charleston (WV) 13-8 60:00 8 8.00 13 .619 1 0 28
4/02/25 at Edinboro 16-2 60:00 2 2.00 5 .714 1 0 16
4/06/25 Seton Hill 5-14 60:00 14 14.00 15 .517 0 1 0
4/09/25 LOCK HAVEN 12-13 60:00 13 13.00 6 .316 0 1 0
4/12/25 at Slippery Rock 5-14 60:00 14 14.00 20 .588 0 1 49
4/16/25 at Indiana (Pa.) 7-13 60:00 13 13.00 12 .480 0 1 38
4/19/25 at Lock Haven 10-18 60:00 18 18.00 15 .455 0 1 44
4/24/25 Edinboro 22-6 60:00 6 6.00 6 .500 1 0 0
4/26/25 at Seton Hill 8-12 60:00 12 12.00 14 .538 0 1 33
GAN 181-223 1020:00 223 13.12 189 .459 5 12 378
Opponents 223-181 1020:00 181 10.65 143 .441 12 5 277

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/25 Frostburg State WLAX W 18-12 18 8 26 42 .429 29 .690 1 6 8 4 0 23 12 16 16
3/02/25 Shepherd W 18-14 18 10 28 32 .563 27 .844 1 5 11 3 0 24 15 15 17
3/06/25 Catawba L 8-12 8 3 11 22 .364 17 .773 0 4 9 4 0 18 23 15 8
3/08/25 Belmont Abbey W 17-8 17 7 24 41 .415 27 .659 1 5 10 4 1 23 16 11 20
3/15/25 at DAEW L 10-12 10 3 13 33 .303 21 .636 0 2 7 1 0 21 18 12 12
3/18/25 Ashland W 15-8 15 5 20 33 .455 22 .667 1 3 7 1 0 28 15 5 10
3/22/25 at Slippery Rock W 20-9 20 13 33 54 .370 35 .648 1 0 5 2 0 25 15 13 17
3/25/25 at IUP W 17-8 17 6 23 37 .459 28 .757 1 1 3 0 1 28 15 15 14
3/29/25 Charleston (WV) L 8-13 8 6 14 28 .286 21 .750 0 0 2 2 0 16 13 12 10
4/02/25 Edinboro L 2-16 2 0 2 16 .125 7 .438 0 1 1 0 0 8 24 4 10
4/06/25 at Seton Hill W 14-5 14 4 18 39 .359 29 .744 1 2 2 0 0 21 12 16 13
4/09/25 at LOCK HAVEN W 13-12 13 7 20 27 .481 19 .704 1 1 4 1 1 22 15 9 8
4/12/25 Slippery Rock W 14-5 14 7 21 49 .286 34 .694 1 1 2 0 0 33 11 22 8
4/16/25 Indiana (Pa.) W 13-7 13 5 18 38 .342 25 .658 1 2 3 0 0 24 16 12 10
4/19/25 Lock Haven W 18-10 18 5 23 44 .409 33 .750 1 2 10 5 0 23 14 13 19
4/24/25 at Edinboro L 6-22 6 1 7 17 .353 12 .706 0 0 3 1 0 15 20 9 7
4/26/25 Seton Hill W 12-8 12 6 18 33 .364 26 .788 1 0 4 1 0 22 17 15 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/25 Frostburg State WLAX 18-12 60:00 12 12.00 8 .400 1 0 29
3/02/25 Shepherd 18-14 60:00 14 14.00 8 .364 1 0 25
3/06/25 Catawba 8-12 60:00 12 12.00 6 .333 0 1 26
3/08/25 Belmont Abbey 17-8 60:00 8 8.00 4 .333 1 0 17
3/15/25 at DAEW 10-12 60:00 12 12.00 8 .400 0 1 0
3/18/25 Ashland 15-8 60:00 8 8.00 10 .556 1 0 21
3/22/25 at Slippery Rock 20-9 60:00 9 9.00 4 .308 1 0 0
3/25/25 at IUP 17-8 60:00 8 8.00 5 .385 1 0 0
3/29/25 Charleston (WV) 8-13 60:00 13 13.00 11 .458 0 1 30
4/02/25 Edinboro 2-16 60:00 16 16.00 14 .467 0 1 43
4/06/25 at Seton Hill 14-5 60:00 5 5.00 10 .667 1 0 0
4/09/25 at LOCK HAVEN 13-12 60:00 12 12.00 8 .400 1 0 0
4/12/25 Slippery Rock 14-5 60:00 5 5.00 4 .444 1 0 12
4/16/25 Indiana (Pa.) 13-7 60:00 7 7.00 5 .417 1 0 16
4/19/25 Lock Haven 18-10 60:00 10 10.00 9 .474 1 0 27
4/24/25 at Edinboro 6-22 60:00 22 22.00 20 .476 0 1 0
4/26/25 Seton Hill 12-8 60:00 8 8.00 9 .529 1 0 31
Opponents 223-181 1020:00 181 10.65 143 .441 12 5 277
GAN 181-223 1020:00 223 13.12 189 .459 5 12 378

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/25 at Frostburg State WLAX L 12-18 6/8 29/42 20/29 17/23 19/12 17/16 11-16/15-20
3/02/25 at Shepherd L 14-18 4/10 25/32 22/27 15/24 18/15 19/17 10-14/12-15
3/06/25 at Catawba W 12-8 6/3 26/22 18/17 20/18 31/23 16/8 7-17/11-20
3/08/25 at Belmont Abbey L 8-17 2/7 17/41 12/27 17/23 23/16 9/20 9-15/12-15
3/15/25 DAEW W 12-10 8/3 24/33 20/21 24/21 21/18 14/12 8-18/10-15
3/18/25 at Ashland L 8-15 2/5 21/33 18/22 18/28 25/15 16/10 12-18/18-21
3/22/25 Slippery Rock L 9-20 3/13 16/54 13/35 13/25 20/15 15/17 9-16/11-12
3/25/25 IUP L 8-17 2/6 22/37 13/28 19/28 26/15 13/14 10-23/10-13
3/29/25 at Charleston (WV) W 13-8 7/6 30/28 24/21 13/16 15/13 14/10 16-18/16-19
4/02/25 at Edinboro W 16-2 7/0 43/16 30/7 23/8 10/24 11/10 10-11/8-18
4/06/25 Seton Hill L 5-14 2/4 22/39 15/29 19/21 19/12 10/13 15-23/13-15
4/09/25 LOCK HAVEN L 12-13 4/7 30/27 20/19 16/22 19/15 21/8 8-11/16-22
4/12/25 at Slippery Rock L 5-14 2/7 12/49 9/34 19/33 30/11 15/8 7-22/14-16
4/16/25 at Indiana (Pa.) L 7-13 2/5 16/38 12/25 16/24 22/16 13/10 8-8/12-12
4/19/25 at Lock Haven L 10-18 5/5 27/44 19/33 15/23 19/14 13/19 14-16/12-14
4/24/25 Edinboro W 22-6 11/1 53/17 42/12 25/15 13/20 23/7 12-13/14-24
4/26/25 at Seton Hill L 8-12 4/6 31/33 17/26 18/22 19/17 13/11 17-24/22-23
GAN 181-223 77/96 444/585 324/412 307/374 349/271 252/210 183-283/226-294
Opponents 223-181 96/77 585/444 412/324 374/307 271/349 210/252 226-294/183-283

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Edinboro (4/24/25)
GOALS 22 Edinboro (4/24/25)
ASSISTS 11 Edinboro (4/24/25)
SHOTS 53 Edinboro (4/24/25)
SHOTS ON GOAL 42 Edinboro (4/24/25)
SAVES 20 Slippery Rock (4/12/25)
GROUND BALLS 25 Edinboro (4/24/25)
TURNOVERS 31 Catawba (3/06/25)
CAUSED TURNOVERS 15 Edinboro (4/02/25)
CLEARS 17 Seton Hill (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ella Todd; Caroline Stevens Edinboro (4/24/25); Frostburg State WLAX (2/28/25)
GOALS 6 Charlie Hunter Edinboro (4/24/25)
ASSISTS 5 Ella Todd DAEW (3/15/25); Catawba (3/06/25)
SHOTS 15 Caroline Stevens Edinboro (4/24/25)
SHOTS ON GOAL 10 Caroline Stevens Edinboro (4/24/25)
SAVES 20 Haleigh Manning Slippery Rock (4/12/25)
GROUND BALLS 9 Haleigh Manning Slippery Rock (4/12/25)
TURNOVERS 6 Ella Todd Slippery Rock (4/12/25)
CAUSED TURNOVERS 5 Rayla Smith DAEW (3/15/25)