2026 Women's Lacrosse Cumulative Statistics

Team (3-6, 0-2)

Overall Team Statistics
Statistic Gannon Opponents
Scoring
Goals 77 127
Assists 27 55
Shots 183 286
Shot Percentage .421 .444
Shots On Goal 126 191
Shots On Goal Percentage .787 .741
Shots Per Game 20.3 31.8
Goal Breakdown
Free Position 9 16
Woman-up 14 20
Woman-down 0 3
Unassisted 50 72
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 9-28 16-34
Free Position: % .321 .471
Miscellaneous
Ground Balls 149 168
Turnovers 173 150
Caused Turnovers 72 101
Draw Controls 106 114
Clears 90-137 108-145
Clear Percentage .657 .745

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Veltre, Isabella Veltre, Isabella 9-9 25 7 32 56 .446 46 .821 0 2 5 4 23 6 0 3 0-3-1
6 Hunter, Charlie Hunter, Charlie 9-9 23 6 29 52 .442 43 .827 1 0 3 24 20 19 37 9 0-8-7
30 Smith, Rayla Smith, Rayla 9-7 11 5 16 27 .407 20 .741 1 3 9 7 11 3 21 1 0-0-3
27 Lang, Megan Lang, Megan 9-9 5 1 6 14 .357 10 .714 0 0 3 12 9 7 12 3 0-1-4
12 Lerch, Alyssa Lerch, Alyssa 9-4 3 3 6 6 .500 5 .833 0 0 1 3 10 3 10 3 0-2-6
15 Allardi, Morgan Allardi, Morgan 8-4 3 1 4 9 .333 7 .778 1 1 3 11 13 5 4 2 0-1-2
11 Gavula, Lindsay Gavula, Lindsay 9-8 2 2 4 5 .400 4 .800 0 0 1 6 14 0 0 1 0-0-0
13 Cogan, Emma-Cait Cogan, Emma-Cait 3-3 3 0 3 7 .429 4 .571 0 2 2 2 4 1 8 0 0-0-0
1 Lemmon, Madelyn Lemmon, Madelyn 8-0 1 1 2 4 .250 3 .750 0 1 1 2 8 2 6 2 0-0-1
34 Walsh, Maddie Walsh, Maddie 4-4 1 1 2 2 .500 2 1.000 0 0 0 1 3 0 0 1 0-0-0
4 Cwiklinski, Lexi Cwiklinski, Lexi 9-3 0 0 0 0 .000 0 .000 0 0 0 8 9 2 0 2 0-0-5
22 Feliciano, Kate Feliciano, Kate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 Finnegan, Riley Finnegan, Riley 8-6 0 0 0 0 .000 0 .000 0 0 0 17 8 1 0 0 0-0-0
14 Giardina, Isabella Giardina, Isabella 9-7 0 0 0 0 .000 0 .000 0 0 0 4 5 5 0 3 0-1-0
18 Gillian, Ella Gillian, Ella 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-1-0
32 Hoffman, Katelyn Hoffman, Katelyn 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 1 0-0-0
24 Kivitt, Madi Kivitt, Madi 9-9 0 0 0 0 .000 0 .000 0 0 0 9 3 3 0 2 0-0-0
29 Lerch, Allison Lerch, Allison 7-3 0 0 0 0 .000 0 .000 0 0 0 7 6 0 0 0 0-0-0
5 Norman, Sadie Norman, Sadie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
33 Perkins, Morgan Perkins, Morgan 9-9 0 0 0 0 .000 0 .000 0 0 0 10 5 6 0 2 0-2-2
2 Simon, Cat Simon, Cat 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Skerlong, Aubrey Skerlong, Aubrey 6-3 0 0 0 0 .000 0 .000 0 0 0 5 2 0 2 0 0-0-0
7 Slinkard, Kirsten Slinkard, Kirsten 6-3 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0 0 0-0-1
20 Thompson, Kayla Thompson, Kayla 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
25 Zuber, Lyndsey Zuber, Lyndsey 8-6 0 0 0 1 .000 0 .000 0 0 0 12 7 5 1 5 0-0-3
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 5 7 0-0-0  
Totals 9 77 27 104 183 .421 144 .787 3 9 28 149 173 72 106 47 0-19-35
Opponents 9 127 55 182 286 .444 212 .741 6 16 34 168 150 101 114 48 0-15-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Feliciano, Kate Feliciano, Kate 1-0 15:00 3 12.00 2 .400 0 0 5
00 Finnegan, Riley Finnegan, Riley 7-6 294:00 68 13.88 46 .404 1 2 151
29 Lerch, Allison Lerch, Allison 7-3 232:30 56 14.45 37 .398 1 2 130

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Hunter, Charlie Hunter, Charlie 2-2 2 0 2 7 .286 4 .571 0 0 0 5 5 6 5 2 0-1-1
23 Veltre, Isabella Veltre, Isabella 2-2 1 1 2 7 .143 4 .571 0 0 1 0 4 0 0 1 0-0-0
27 Lang, Megan Lang, Megan 2-2 1 0 1 3 .333 2 .667 0 0 1 4 3 3 4 2 0-0-2
30 Smith, Rayla Smith, Rayla 2-2 0 1 1 2 .000 1 .500 0 0 0 0 3 0 4 0 0-0-0
15 Allardi, Morgan Allardi, Morgan 2-1 0 0 0 2 .000 0 .000 0 0 1 2 2 1 0 1 0-0-1
4 Cwiklinski, Lexi Cwiklinski, Lexi 2-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-2
22 Feliciano, Kate Feliciano, Kate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 Finnegan, Riley Finnegan, Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Gavula, Lindsay Gavula, Lindsay 2-2 0 0 0 1 .000 1 1.000 0 0 1 0 1 0 0 0 0-0-0
14 Giardina, Isabella Giardina, Isabella 2-2 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0 1 0-0-0
18 Gillian, Ella Gillian, Ella 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
24 Kivitt, Madi Kivitt, Madi 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 1 0-0-0
1 Lemmon, Madelyn Lemmon, Madelyn 2-0 0 0 0 2 .000 1 .500 0 0 0 0 3 1 1 0 0-0-0
29 Lerch, Allison Lerch, Allison 2-2 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 0 0-0-0
12 Lerch, Alyssa Lerch, Alyssa 2-1 0 0 0 1 .000 1 1.000 0 0 1 1 2 1 1 3 0-1-1
5 Norman, Sadie Norman, Sadie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
33 Perkins, Morgan Perkins, Morgan 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 1 0-1-1
2 Simon, Cat Simon, Cat 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Skerlong, Aubrey Skerlong, Aubrey 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
7 Slinkard, Kirsten Slinkard, Kirsten 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
20 Thompson, Kayla Thompson, Kayla 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
25 Zuber, Lyndsey Zuber, Lyndsey 2-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 3 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2 1 0-0-0  
Totals 2 4 2 6 25 .160 14 .560 0 0 5 26 44 19 17 17 0-3-8
Opponents 2 32 12 44 63 .508 52 .825 2 4 11 48 30 34 23 15 0-1-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Feliciano, Kate Feliciano, Kate 1-0 15:00 3 12.00 2 .400 0 0 5
29 Lerch, Allison Lerch, Allison 2-2 93:52 24 15.34 17 .415 0 2 52
00 Finnegan, Riley Finnegan, Riley 1-0 11:08 5 26.95 1 .167 0 0 6

Game-By-Game

Gannon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Wheeling Jesuit W 15-11 15 4 19 29 .517 23 .793 1 2 4 3 0 21 20 6 19
2/20/26 at Bloomsburg L 5-16 5 0 5 17 .294 14 .824 0 3 4 4 0 11 19 8 12
2/25/26 at Ashland L 7-13 7 5 12 14 .500 10 .714 0 0 0 0 0 30 29 3 8
2/28/26 at Lincoln Memorial L 13-14 13 2 15 30 .433 27 .900 0 3 6 3 0 13 15 12 17
3/03/26 at Tusculum W 14-13 14 10 24 25 .560 19 .760 1 0 3 2 0 21 21 13 12
3/11/26 at Daemen L 8-18 8 1 9 21 .381 17 .810 0 1 4 1 0 8 9 4 13
3/18/26 D'Youville W 11-10 11 3 14 22 .500 20 .909 1 0 2 1 0 19 16 7 8
3/21/26 at Slippery Rock L 2-24 2 1 3 11 .182 7 .636 0 0 2 0 0 11 18 9 12
3/25/26 at Indiana (Pa.) L 2-8 2 1 3 14 .143 7 .500 0 0 3 0 0 15 26 10 5
Gannon 77-127 77 27 104 183 .421 144 .787 3 9 28 14 0 149 173 72 106
Opponents 127-77 127 55 182 286 .444 212 .741 6 16 34 20 3 168 150 101 114

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Wheeling Jesuit 15-11 60:00 11 11.00 9 .450 1 0 25
2/20/26 at Bloomsburg 5-16 60:00 16 16.00 10 .385 0 1 36
2/25/26 at Ashland 7-13 60:00 13 13.00 14 .519 0 1 40
2/28/26 at Lincoln Memorial 13-14 60:00 14 14.00 5 .263 0 1 26
3/03/26 at Tusculum 14-13 60:00 13 13.00 8 .381 1 0 26
3/11/26 at Daemen 8-18 60:00 18 18.00 7 .280 0 1 34
3/18/26 D'Youville 11-10 61:30 10 9.76 12 .545 1 0 36
3/21/26 at Slippery Rock 2-24 60:00 24 24.00 6 .200 0 1 32
3/25/26 at Indiana (Pa.) 2-8 60:00 8 8.00 14 .636 0 1 31
Gannon 77-127 541:30 127 14.07 85 .401 3 6 286
Opponents 127-77 541:30 77 8.53 67 .465 6 3 183

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Wheeling Jesuit L 11-15 11 4 15 25 .440 20 .800 0 0 1 2 1 18 18 14 9
2/20/26 Bloomsburg W 16-5 16 3 19 36 .444 26 .722 1 2 3 1 0 17 13 14 10
2/25/26 Ashland W 13-7 13 10 23 40 .325 27 .675 1 1 2 1 1 26 20 9 14
2/28/26 Lincoln Memorial W 14-13 14 5 19 26 .538 19 .731 1 1 2 2 1 14 18 6 11
3/03/26 Tusculum L 13-14 13 9 22 26 .500 21 .808 0 1 3 3 0 16 21 12 18
3/11/26 Daemen W 18-8 18 7 25 34 .529 25 .735 1 5 8 3 0 9 9 4 14
3/18/26 at D'Youville L 10-11 10 5 15 36 .278 22 .611 0 2 4 4 0 20 21 8 15
3/21/26 Slippery Rock W 24-2 24 10 34 32 .750 30 .938 1 2 5 3 0 25 13 17 16
3/25/26 Indiana (Pa.) W 8-2 8 2 10 31 .258 22 .710 1 2 6 1 0 23 17 17 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Wheeling Jesuit 11-15 60:00 15 15.00 8 .348 0 1 29
2/20/26 Bloomsburg 16-5 60:00 5 5.00 9 .643 1 0 17
2/25/26 Ashland 13-7 60:00 7 7.00 3 .300 1 0 14
2/28/26 Lincoln Memorial 14-13 60:00 13 13.00 14 .519 1 0 30
3/03/26 Tusculum 13-14 60:00 14 14.00 5 .263 0 1 25
3/11/26 Daemen 18-8 60:00 8 8.00 9 .529 1 0 21
3/18/26 at D'Youville 10-11 61:30 11 10.73 9 .450 0 1 22
3/21/26 Slippery Rock 24-2 60:00 2 2.00 5 .714 1 0 11
3/25/26 Indiana (Pa.) 8-2 60:00 2 2.00 5 .714 1 0 14
Opponents 127-77 541:30 77 8.53 67 .465 6 3 183
Gannon 77-127 541:30 127 14.07 85 .401 3 6 286

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 at Wheeling Jesuit W 15-11 4/4 29/25 23/20 21/18 20/18 19/9 11-17/12-18
2/20/26 at Bloomsburg L 5-16 0/3 17/36 14/26 11/17 19/13 12/10 7-15/11-17
2/25/26 at Ashland L 7-13 5/10 14/40 10/27 30/26 29/20 8/14 12-18/11-14
2/28/26 at Lincoln Memorial L 13-14 2/5 30/26 27/19 13/14 15/18 17/11 7-9/11-15
3/03/26 at Tusculum W 14-13 10/9 25/26 19/21 21/16 21/21 12/18 14-21/14-19
3/11/26 at Daemen L 8-18 1/7 21/34 17/25 8/9 9/9 13/14 10-12/11-13
3/18/26 D'Youville W 11-10 3/5 22/36 20/22 19/20 16/21 8/15 14-17/14-20
3/21/26 at Slippery Rock L 2-24 1/10 11/32 7/30 11/25 18/13 12/16 1-9/9-11
3/25/26 at Indiana (Pa.) L 2-8 1/2 14/31 7/22 15/23 26/17 5/7 14-19/15-18
Gannon 77-127 27/55 183/286 144/212 149/168 173/150 106/114 90-137/108-145
Opponents 127-77 55/27 286/183 212/144 168/149 150/173 114/106 108-145/90-137

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Tusculum (3/03/26)
GOALS 15 Wheeling Jesuit (2/14/26)
ASSISTS 10 Tusculum (3/03/26)
SHOTS 30 Lincoln Memorial (2/28/26)
SHOTS ON GOAL 27 Lincoln Memorial (2/28/26)
SAVES 14 Ashland (2/25/26); Indiana (Pa.) (3/25/26)
GROUND BALLS 30 Ashland (2/25/26)
TURNOVERS 29 Ashland (2/25/26)
CAUSED TURNOVERS 13 Tusculum (3/03/26)
CLEARS 14 D'Youville (3/18/26); Tusculum (3/03/26); Indiana (Pa.) (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Isabella Veltre Lincoln Memorial (2/28/26); Tusculum (3/03/26)
GOALS 5 Isabella Veltre; Charlie Hunter Wheeling Jesuit (2/14/26); Lincoln Memorial (2/28/26)
ASSISTS 4 Isabella Veltre Tusculum (3/03/26)
SHOTS 10 Charlie Hunter D'Youville (3/18/26); Lincoln Memorial (2/28/26)
SHOTS ON GOAL 10 Charlie Hunter D'Youville (3/18/26)
SAVES 14 Riley Finnegan; Allison Lerch Ashland (2/25/26); Indiana (Pa.) (3/25/26)
GROUND BALLS 13 Riley Finnegan Ashland (2/25/26)
TURNOVERS 5 Isabella Veltre; Charlie Hunter; Riley Finnegan; Lexi Cwiklinski D'Youville (3/18/26); Wheeling Jesuit (2/14/26); Ashland (2/25/26); Lincoln Memorial (2/28/26)
CAUSED TURNOVERS 5 Charlie Hunter Lincoln Memorial (2/28/26)