2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Gannon Opponents
Scoring
Total Points 66 48
Points Per Game 66.0 48.0
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 20-57 16-52
FG: Percentage .351 .308
FG: Per Game 20.0 16.0
3PT: Made-Attempted 6-26 6-28
3PT: Percentage .231 .214
3PT: Per Game 6.0 6.0
FT: Made-Attempted 20-28 10-18
FT: Percentage .714 .556
FT: Per Game 20.0 10.0
Rebounding
Total 41 40
Per Game 41.0 40.0
Margin 1.0 --
Assists
Total 14 8
Per Game 14.0 8.0
Turnovers
Total 17 28
Per Game 17.0 28.0
Margin 11.0 --
Assist/Turnover Ratio 0.8 0.3
Points Off Turnovers 29.0 19.0
Steals
Total 10 10
Per Game 10.0 10.0
Blocks
Total 3 1
Per Game 3.0 1.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Ratliff, Kate 1 1 27 27.0 5 8 .625 2 3 .667 6 6 1.000 18 18.0 2 2 4 4.0 1 2 4 0 0
21 Deere, Bella 1 1 31 31.0 4 13 .308 1 9 .111 2 4 .500 11 11.0 0 3 3 3.0 2 0 2 2 0
25 Slater, Mia 1 0 14 14.0 3 7 .429 0 2 .000 4 6 .667 10 10.0 2 0 2 2.0 2 0 1 0 0
14 Pepple, Olivia 1 1 28 28.0 2 5 .400 0 0 .000 4 6 .667 8 8.0 5 4 9 9.0 2 1 3 3 0
10 Winowiecki, Jenna 1 0 12 12.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 0 1 1 1.0 1 1 0 0 0
20 Ethridge, Taylor 1 0 22 22.0 2 11 .182 1 6 .167 0 2 .000 5 5.0 0 5 5 5.0 2 3 1 0 1
31 Kingsley, Lauren 1 1 21 21.0 0 4 .000 0 1 .000 4 4 1.000 4 4.0 2 5 7 7.0 1 2 2 2 2
04 Boal, Katie 1 0 14 14.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 1 2 2 1 0
15 Mayes, Tori 1 1 26 26.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 3.0 1 3 1 2 0
11 McClellan, Miley 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
34 Smith, Gwen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 0 0 0  
Total 1 200 200.0 20 57 .351 6 26 .231 20 28 .714 66 66.00 15 26 41 41.0 16 14 17 10 3
Opponents 1 200 200.0 16 52 .308 6 28 .214 10 18 .556 48 48.00 15 25 40 40.0 23 8 28 10 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Ratliff, Kate 1 1 27 5 8 .625 2 3 .667 6 6 1.000 18 18.0
21 Deere, Bella 1 1 31 4 13 .308 1 9 .111 2 4 .500 11 11.0
25 Slater, Mia 1 0 14 3 7 .429 0 2 .000 4 6 .667 10 10.0
14 Pepple, Olivia 1 1 28 2 5 .400 0 0 .000 4 6 .667 8 8.0
10 Winowiecki, Jenna 1 0 12 2 4 .500 2 4 .500 0 0 .000 6 6.0
20 Ethridge, Taylor 1 0 22 2 11 .182 1 6 .167 0 2 .000 5 5.0
31 Kingsley, Lauren 1 1 21 0 4 .000 0 1 .000 4 4 1.000 4 4.0
04 Boal, Katie 1 0 14 2 4 .500 0 0 .000 0 0 .000 4 4.0
15 Mayes, Tori 1 1 26 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 McClellan, Miley 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Smith, Gwen 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 20 57 .351 6 26 .231 20 28 .714 66 66.00
Opponents 1 200 16 52 .308 6 28 .214 10 18 .556 48 48.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Ratliff, Kate 1 27.0 .625 .667 1.000 2.0 2.0 4.0 2.0 0.0 0.0 18.0
21 Deere, Bella 1 31.0 .308 .111 .500 0.0 3.0 3.0 0.0 2.0 0.0 11.0
25 Slater, Mia 1 14.0 .429 .000 .667 2.0 0.0 2.0 0.0 0.0 0.0 10.0
14 Pepple, Olivia 1 28.0 .400 .000 .667 5.0 4.0 9.0 1.0 3.0 0.0 8.0
10 Winowiecki, Jenna 1 12.0 .500 .500 .000 0.0 1.0 1.0 1.0 0.0 0.0 6.0
20 Ethridge, Taylor 1 22.0 .182 .167 .000 0.0 5.0 5.0 3.0 0.0 1.0 5.0
31 Kingsley, Lauren 1 21.0 .000 .000 1.000 2.0 5.0 7.0 2.0 2.0 2.0 4.0
04 Boal, Katie 1 14.0 .500 .000 .000 1.0 0.0 1.0 2.0 1.0 0.0 4.0
15 Mayes, Tori 1 26.0 .000 .000 .000 2.0 1.0 3.0 3.0 2.0 0.0 0.0
11 McClellan, Miley 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
34 Smith, Gwen 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .351 .231 .714 15.0 26.0 41.0 14.0 10.0 3.0 66.00
Opponents 1 200.0 .308 .214 .556 15.0 25.0 40.0 8.0 10.0 1.0 48.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Missouri Western 11/06/26 66-48 W 20-57 .351 6-26 .231 20-28 .714 15 26 41 41.0 16 14 17 3 10 66 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri Western 11/06/26 48-66 L 16-52 .308 6-28 .214 10-18 .556 15 25 40 40.0 23 8 28 1 10 48 48.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri Western 11/06/26 66-48 18 20-57/16-52 .351/.308 6-26/6-28 .231/.214 20-28/10-18 .714-.556 41/40 1 14/8 17/28 3/1 10/10 16/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Missouri Western (11/06/26)
FIELD GOALS MADE 20 Missouri Western (11/06/26)
FIELD GOAL ATTEMPTS 57 Missouri Western (11/06/26)
3 PT FIELD GOALS MADE 6 Missouri Western (11/06/26)
3 PT FG ATTEMPTS 26 Missouri Western (11/06/26)
FREE THROWS MADE 20 Missouri Western (11/06/26)
FREE THROW ATTEMPTS 28 Missouri Western (11/06/26)
REBOUNDS 41 Missouri Western (11/06/26)
ASSISTS 14 Missouri Western (11/06/26)
STEALS 10 Missouri Western (11/06/26)
BLOCKED SHOTS 3 Missouri Western (11/06/26)
TURNOVERS 17 Missouri Western (11/06/26)
FOULS 16 Missouri Western (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Ratliff,Kate Missouri Western (11/06/26)
FIELD GOALS MADE 5 Ratliff,Kate Missouri Western (11/06/26)
FIELD GOAL ATTEMPTS 13 Deere,Bella Missouri Western (11/06/26)
3 PT FIELD GOALS MADE 2 Winowiecki,Jenna Missouri Western (11/06/26)
3 PT FG ATTEMPTS 9 Deere,Bella Missouri Western (11/06/26)
FREE THROWS MADE 6 Ratliff,Kate Missouri Western (11/06/26)
FREE THROW ATTEMPTS 6 Pepple,Olivia Missouri Western (11/06/26)
REBOUNDS 9 Pepple,Olivia Missouri Western (11/06/26)
ASSISTS 3 Mayes,Tori Missouri Western (11/06/26)
STEALS 3 Pepple,Olivia Missouri Western (11/06/26)
BLOCKED SHOTS 2 Kingsley,Lauren Missouri Western (11/06/26)
TURNOVERS 4 Ratliff,Kate Missouri Western (11/06/26)
FOULS 2 Pepple,Olivia Missouri Western (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Ratliff, Kate 1 18 18.0
#21 Deere, Bella 1 11 11.0
#25 Slater, Mia 1 10 10.0
#14 Pepple, Olivia 1 8 8.0
#10 Winowiecki, Jenna 1 6 6.0
#20 Ethridge, Taylor 1 5 5.0
#04 Boal, Katie 1 4 4.0
#31 Kingsley, Lauren 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Ratliff, Kate 1 5 8 .625 5.0 8.0
#21 Deere, Bella 1 4 13 .308 4.0 13.0
#25 Slater, Mia 1 3 7 .429 3.0 7.0
#04 Boal, Katie 1 2 4 .500 2.0 4.0
#20 Ethridge, Taylor 1 2 11 .182 2.0 11.0
#14 Pepple, Olivia 1 2 5 .400 2.0 5.0
#10 Winowiecki, Jenna 1 2 4 .500 2.0 4.0
#31 Kingsley, Lauren 1 0 4 .000 0.0 4.0
#15 Mayes, Tori 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Ratliff, Kate 1 2 3 .667 2.0 3.0
#10 Winowiecki, Jenna 1 2 4 .500 2.0 4.0
#21 Deere, Bella 1 1 9 .111 1.0 9.0
#20 Ethridge, Taylor 1 1 6 .167 1.0 6.0
#31 Kingsley, Lauren 1 0 1 .000 0.0 1.0
#15 Mayes, Tori 1 0 1 .000 0.0 1.0
#25 Slater, Mia 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Ratliff, Kate 1 6 6 1.000 6.0 6.0
#31 Kingsley, Lauren 1 4 4 1.000 4.0 4.0
#14 Pepple, Olivia 1 4 6 .667 4.0 6.0
#25 Slater, Mia 1 4 6 .667 4.0 6.0
#21 Deere, Bella 1 2 4 .500 2.0 4.0
#20 Ethridge, Taylor 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Pepple, Olivia 1 9 9.0 5 5.0 4 4.0
#31 Kingsley, Lauren 1 7 7.0 2 2.0 5 5.0
#20 Ethridge, Taylor 1 5 5.0 0 0.0 5 5.0
#TM Team 1 5 5.0 1 1.0 4 4.0
#23 Ratliff, Kate 1 4 4.0 2 2.0 2 2.0
#21 Deere, Bella 1 3 3.0 0 0.0 3 3.0
#15 Mayes, Tori 1 3 3.0 2 2.0 1 1.0
#25 Slater, Mia 1 2 2.0 2 2.0 0 0.0
#04 Boal, Katie 1 1 1.0 1 1.0 0 0.0
#11 McClellan, Miley 1 1 1.0 0 0.0 1 1.0
#10 Winowiecki, Jenna 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Ethridge, Taylor 1 3 3.0
#15 Mayes, Tori 1 3 3.0
#04 Boal, Katie 1 2 2.0
#31 Kingsley, Lauren 1 2 2.0
#23 Ratliff, Kate 1 2 2.0
#14 Pepple, Olivia 1 1 1.0
#10 Winowiecki, Jenna 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Kingsley, Lauren 1 2 2.0
#20 Ethridge, Taylor 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Pepple, Olivia 1 3 3.0
#21 Deere, Bella 1 2 2.0
#31 Kingsley, Lauren 1 2 2.0
#15 Mayes, Tori 1 2 2.0
#04 Boal, Katie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Ratliff, Kate 1 4 4.0
#14 Pepple, Olivia 1 3 3.0
#04 Boal, Katie 1 2 2.0
#21 Deere, Bella 1 2 2.0
#31 Kingsley, Lauren 1 2 2.0
#20 Ethridge, Taylor 1 1 1.0
#15 Mayes, Tori 1 1 1.0
#25 Slater, Mia 1 1 1.0
#34 Smith, Gwen 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Deere, Bella 1 2 2.0
#20 Ethridge, Taylor 1 2 2.0
#14 Pepple, Olivia 1 2 2.0
#25 Slater, Mia 1 2 2.0
#34 Smith, Gwen 1 2 2.0
#04 Boal, Katie 1 1 1.0
#31 Kingsley, Lauren 1 1 1.0
#15 Mayes, Tori 1 1 1.0
#11 McClellan, Miley 1 1 1.0
#23 Ratliff, Kate 1 1 1.0
#10 Winowiecki, Jenna 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Deere, Bella 1 31 31.0
#14 Pepple, Olivia 1 28 28.0
#23 Ratliff, Kate 1 27 27.0
#15 Mayes, Tori 1 26 26.0
#20 Ethridge, Taylor 1 22 22.0
#31 Kingsley, Lauren 1 21 21.0
#04 Boal, Katie 1 14 14.0
#25 Slater, Mia 1 14 14.0
#10 Winowiecki, Jenna 1 12 12.0
#11 McClellan, Miley 1 3 3.0
#34 Smith, Gwen 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Ethridge, Taylor 1 3 1 3.00
#15 Mayes, Tori 1 3 1 3.00
#04 Boal, Katie 1 2 2 1.00
#31 Kingsley, Lauren 1 2 2 1.00