2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-1)

Overall Team Statistics
Statistic Gannon Opponents
Scoring
Total Points 594 430
Points Per Game 66.0 47.8
Scoring Margin 18.2 --
Shooting
FG: Made-Attempted 209-531 143-479
FG: Percentage .394 .299
FG: Per Game 23.2 15.9
3PT: Made-Attempted 55-197 38-140
3PT: Percentage .279 .271
3PT: Per Game 6.1 4.2
FT: Made-Attempted 121-155 106-148
FT: Percentage .781 .716
FT: Per Game 13.4 11.8
Rebounding
Total 377 316
Per Game 41.9 35.1
Margin 6.8 --
Assists
Total 125 65
Per Game 13.9 7.2
Turnovers
Total 131 168
Per Game 14.6 18.7
Margin 4.1 --
Assist/Turnover Ratio 1.0 0.4
Points Off Turnovers 18.8 10.7
Steals
Total 86 51
Per Game 9.6 5.7
Blocks
Total 47 19
Per Game 5.2 2.1
Attendance
Total 1231 528
Per Game 3-410 2-264

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Claxon, Bri 9 9 252 28.0 54 128 .422 18 56 .321 15 22 .682 141 15.7 6 21 27 3.0 13 12 11 16 3
23 Ratliff, Kate 9 8 231 25.7 37 85 .435 15 31 .484 17 20 .850 106 11.8 5 29 34 3.8 16 25 15 15 9
02 Popyk, Jordan 8 8 166 20.8 30 62 .484 3 13 .231 10 15 .667 73 9.1 24 30 54 6.8 23 5 13 6 9
04 Wheatley, Maddy 9 9 221 24.6 17 56 .304 6 25 .240 22 24 .917 62 6.9 9 43 52 5.8 11 19 9 6 2
25 Slater, Mia 9 1 143 15.9 21 51 .412 4 14 .286 5 10 .500 51 5.7 14 28 42 4.7 10 6 11 2 6
05 Cernuto, Olivia 9 0 160 17.8 11 42 .262 1 13 .077 18 24 .750 41 4.6 6 16 22 2.4 15 18 12 18 6
21 Deere, Bella 9 0 129 14.3 15 41 .366 3 20 .150 4 4 1.000 37 4.1 13 18 31 3.4 13 4 9 2 2
14 Pepple, Olivia 9 0 173 19.2 7 23 .304 0 5 .000 13 14 .929 27 3.0 13 23 36 4.0 12 11 12 3 3
15 Mayes, Tori 9 9 201 22.3 5 11 .455 4 10 .400 10 12 .833 24 2.7 6 15 21 2.3 24 20 14 13 3
11 Boal, Katie 6 1 20 3.3 5 8 .625 0 0 .000 3 4 .750 13 2.2 2 4 6 1.0 1 0 3 0 2
31 Kingsley, Lauren 7 0 44 6.3 4 11 .364 0 1 .000 4 6 .667 12 1.7 5 5 10 1.4 6 2 10 1 1
20 Ethridge, Taylor 6 0 40 6.7 3 10 .300 1 7 .143 0 0 .000 7 1.2 1 5 6 1.0 4 2 2 3 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 17 34 3.8 0 0 6 0 0  
10 Winowiecki, Jenna 5 0 20 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.4 3 1 4 1 0
Total 9 1800 200.0 209 531 .394 55 197 .279 121 155 .781 594 66.00 121 256 377 41.9 151 125 131 86 47
Opponents 9 1800 200.0 143 479 .299 38 140 .271 106 148 .716 430 47.78 100 216 316 35.1 170 65 168 51 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Claxon, Bri 9 9 252 54 128 .422 18 56 .321 15 22 .682 141 15.7
23 Ratliff, Kate 9 8 231 37 85 .435 15 31 .484 17 20 .850 106 11.8
02 Popyk, Jordan 8 8 166 30 62 .484 3 13 .231 10 15 .667 73 9.1
04 Wheatley, Maddy 9 9 221 17 56 .304 6 25 .240 22 24 .917 62 6.9
25 Slater, Mia 9 1 143 21 51 .412 4 14 .286 5 10 .500 51 5.7
05 Cernuto, Olivia 9 0 160 11 42 .262 1 13 .077 18 24 .750 41 4.6
21 Deere, Bella 9 0 129 15 41 .366 3 20 .150 4 4 1.000 37 4.1
14 Pepple, Olivia 9 0 173 7 23 .304 0 5 .000 13 14 .929 27 3.0
15 Mayes, Tori 9 9 201 5 11 .455 4 10 .400 10 12 .833 24 2.7
11 Boal, Katie 6 1 20 5 8 .625 0 0 .000 3 4 .750 13 2.2
20 Ethridge, Taylor 6 0 40 3 10 .300 1 7 .143 0 0 .000 7 1.2
31 Kingsley, Lauren 7 0 44 4 11 .364 0 1 .000 4 6 .667 12 1.7
10 Winowiecki, Jenna 5 0 20 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 9 1800 209 531 .394 55 197 .279 121 155 .781 594 66.00
Opponents 9 1800 143 479 .299 38 140 .271 106 148 .716 430 47.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Claxon, Bri 9 28.0 .422 .321 .682 0.7 2.3 3.0 1.3 1.8 0.3 15.7
23 Ratliff, Kate 9 25.7 .435 .484 .850 0.6 3.2 3.8 2.8 1.7 1.0 11.8
02 Popyk, Jordan 8 20.8 .484 .231 .667 3.0 3.8 6.8 0.6 0.8 1.1 9.1
04 Wheatley, Maddy 9 24.6 .304 .240 .917 1.0 4.8 5.8 2.1 0.7 0.2 6.9
25 Slater, Mia 9 15.9 .412 .286 .500 1.6 3.1 4.7 0.7 0.2 0.7 5.7
05 Cernuto, Olivia 9 17.8 .262 .077 .750 0.7 1.8 2.4 2.0 2.0 0.7 4.6
21 Deere, Bella 9 14.3 .366 .150 1.000 1.4 2.0 3.4 0.4 0.2 0.2 4.1
14 Pepple, Olivia 9 19.2 .304 .000 .929 1.4 2.6 4.0 1.2 0.3 0.3 3.0
15 Mayes, Tori 9 22.3 .455 .400 .833 0.7 1.7 2.3 2.2 1.4 0.3 2.7
11 Boal, Katie 6 3.3 .625 .000 .750 0.3 0.7 1.0 0.0 0.0 0.3 2.2
20 Ethridge, Taylor 6 6.7 .300 .143 .000 0.2 0.8 1.0 0.3 0.5 0.2 1.2
31 Kingsley, Lauren 7 6.3 .364 .000 .667 0.7 0.7 1.4 0.3 0.1 0.1 1.7
10 Winowiecki, Jenna 5 4.0 .000 .000 .000 0.0 0.4 0.4 0.2 0.2 0.0 0.0
Total 9 200.0 .394 .279 .781 13.4 28.4 41.9 13.9 9.6 5.2 66.00
Opponents 9 200.0 .299 .271 .716 11.1 24.0 35.1 7.2 5.7 2.1 47.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Union (TN) 11/07/25 66-51 W 23-61 .377 7-26 .269 13-20 .650 15 34 49 49.0 17 16 25 5 12 66 66.0
vs Northern Mich. 11/08/25 58-60 L 19-57 .333 7-28 .250 13-18 .722 13 19 32 40.5 18 14 5 3 8 58 62.0
vs North Georgia 11/09/25 70-55 W 26-49 .531 8-19 .421 10-12 .833 3 25 28 36.3 25 16 11 7 5 70 64.7
vs Davis & Elkins 11/15/25 90-37 W 31-66 .470 5-18 .278 23-28 .821 22 44 66 43.8 18 17 24 5 9 90 71.0
vs Charleston (WV) 11/16/25 68-43 W 23-60 .383 7-23 .304 15-16 .938 11 25 36 42.2 12 13 9 8 6 68 70.4
at Daemen 11/19/25 57-50 W 22-66 .333 6-22 .273 7-15 .467 14 33 47 43.0 16 12 17 4 12 57 68.2
vs Saginaw Valley 11/25/25 59-53 W 19-55 .345 5-17 .294 16-20 .800 16 26 42 42.9 21 11 21 7 13 59 66.9
at Hawaii Hilo 11/26/25 54-31 W 21-58 .362 5-21 .238 7-7 1.000 13 26 39 42.4 11 13 11 4 9 54 65.3
vs D'Youville 12/02/25 72-50 W 25-59 .424 5-23 .217 17-19 .895 14 24 38 41.9 13 13 8 4 12 72 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Union (TN) 11/07/25 51-66 L 15-62 .242 7-29 .241 14-18 .778 15 26 41 41.0 26 10 26 3 8 51 51.0
Northern Mich. 11/08/25 60-58 W 19-48 .396 7-13 .538 15-20 .750 13 26 39 40.0 13 6 14 3 2 60 55.5
North Georgia 11/09/25 55-70 L 17-54 .315 4-19 .211 17-21 .810 13 20 33 37.7 20 6 13 0 5 55 55.3
Davis & Elkins 11/15/25 37-90 L 11-60 .183 1-10 .100 14-23 .609 11 16 27 35.0 29 3 21 3 7 37 50.8
Charleston (WV) 11/16/25 43-68 L 18-55 .327 4-18 .222 3-6 .500 13 27 40 36.0 15 7 21 1 1 43 49.2
Daemen 11/19/25 50-57 L 17-55 .309 5-15 .333 11-17 .647 7 33 40 36.7 18 7 19 4 7 50 49.3
Saginaw Valley 11/25/25 53-59 L 18-53 .340 2-12 .167 15-19 .789 11 22 33 36.1 23 9 19 3 11 53 49.9
Hawaii Hilo 11/26/25 31-54 L 9-48 .188 2-10 .200 11-14 .786 14 24 38 36.4 10 6 17 0 7 31 47.5
D'Youville 12/02/25 50-72 L 19-44 .432 6-14 .429 6-10 .600 3 22 25 35.1 16 11 18 2 3 50 47.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Union (TN) 11/07/25 66-51 15 23-61/15-62 .377/.242 7-26/7-29 .269/.241 13-20/14-18 .650-.778 49/41 8 16/10 25/26 5/3 12/8 17/26
Northern Mich. 11/08/25 58-60 -2 19-57/19-48 .333/.396 7-28/7-13 .250/.538 13-18/15-20 .722-.750 32/39 -7 14/6 5/14 3/3 8/2 18/13
North Georgia 11/09/25 70-55 15 26-49/17-54 .531/.315 8-19/4-19 .421/.211 10-12/17-21 .833-.810 28/33 -5 16/6 11/13 7/0 5/5 25/20
Davis & Elkins 11/15/25 90-37 53 31-66/11-60 .470/.183 5-18/1-10 .278/.100 23-28/14-23 .821-.609 66/27 39 17/3 24/21 5/3 9/7 18/29
Charleston (WV) 11/16/25 68-43 25 23-60/18-55 .383/.327 7-23/4-18 .304/.222 15-16/3-6 .938-.500 36/40 -4 13/7 9/21 8/1 6/1 12/15
Daemen 11/19/25 57-50 7 22-66/17-55 .333/.309 6-22/5-15 .273/.333 7-15/11-17 .467-.647 47/40 7 12/7 17/19 4/4 12/7 16/18
Saginaw Valley 11/25/25 59-53 6 19-55/18-53 .345/.340 5-17/2-12 .294/.167 16-20/15-19 .800-.789 42/33 9 11/9 21/19 7/3 13/11 21/23
Hawaii Hilo 11/26/25 54-31 23 21-58/9-48 .362/.188 5-21/2-10 .238/.200 7-7/11-14 1.000-.786 39/38 1 13/6 11/17 4/0 9/7 11/10
D'Youville 12/02/25 72-50 22 25-59/19-44 .424/.432 5-23/6-14 .217/.429 17-19/6-10 .895-.600 38/25 13 13/11 8/18 4/2 12/3 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Davis & Elkins (11/15/25)
FIELD GOALS MADE 31 Davis & Elkins (11/15/25)
FIELD GOAL ATTEMPTS 66 Davis & Elkins (11/15/25); Daemen (11/19/25)
3 PT FIELD GOALS MADE 8 North Georgia (11/09/25)
3 PT FG ATTEMPTS 28 Northern Mich. (11/08/25)
FREE THROWS MADE 23 Davis & Elkins (11/15/25)
FREE THROW ATTEMPTS 28 Davis & Elkins (11/15/25)
REBOUNDS 66 Davis & Elkins (11/15/25)
ASSISTS 17 Davis & Elkins (11/15/25)
STEALS 13 Saginaw Valley (11/25/25)
BLOCKED SHOTS 8 Charleston (WV) (11/16/25)
TURNOVERS 25 Union (TN) (11/07/25)
FOULS 25 North Georgia (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Claxon,Bri North Georgia (11/09/25)
FIELD GOALS MADE 9 Claxon,Bri North Georgia (11/09/25)
FIELD GOAL ATTEMPTS 19 Claxon,Bri Union (TN) (11/07/25); Daemen (11/19/25)
3 PT FIELD GOALS MADE 3 Wheatley,Maddy; Ratliff,Kate; Claxon,Bri Union (TN) (11/07/25); Northern Mich. (11/08/25); North Georgia (11/09/25); Daemen (11/19/25); Hawaii Hilo (11/26/25)
3 PT FG ATTEMPTS 10 Claxon,Bri Hawaii Hilo (11/26/25)
FREE THROWS MADE 7 Cernuto,Olivia; Pepple,Olivia Northern Mich. (11/08/25); Davis & Elkins (11/15/25)
FREE THROW ATTEMPTS 10 Cernuto,Olivia Northern Mich. (11/08/25)
REBOUNDS 12 Popyk,Jordan Union (TN) (11/07/25)
ASSISTS 5 Mayes,Tori; Ratliff,Kate; Wheatley,Maddy; Cernuto,Olivia Union (TN) (11/07/25); Northern Mich. (11/08/25); North Georgia (11/09/25); Davis & Elkins (11/15/25); Saginaw Valley (11/25/25); Daemen (11/19/25)
STEALS 5 Cernuto,Olivia Union (TN) (11/07/25); Saginaw Valley (11/25/25)
BLOCKED SHOTS 3 Popyk,Jordan; Ratliff,Kate Union (TN) (11/07/25); North Georgia (11/09/25)
TURNOVERS 5 Cernuto,Olivia Saginaw Valley (11/25/25)
FOULS 5 Deere,Bella; Claxon,Bri; Popyk,Jordan Union (TN) (11/07/25); Northern Mich. (11/08/25); North Georgia (11/09/25); Saginaw Valley (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Claxon, Bri 9 141 15.7
#23 Ratliff, Kate 9 106 11.8
#02 Popyk, Jordan 8 73 9.1
#04 Wheatley, Maddy 9 62 6.9
#25 Slater, Mia 9 51 5.7
#05 Cernuto, Olivia 9 41 4.6
#21 Deere, Bella 9 37 4.1
#14 Pepple, Olivia 9 27 3.0
#15 Mayes, Tori 9 24 2.7
#11 Boal, Katie 6 13 2.2
#31 Kingsley, Lauren 7 12 1.7
#20 Ethridge, Taylor 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Claxon, Bri 9 54 128 .422 6.0 14.2
#23 Ratliff, Kate 9 37 85 .435 4.1 9.4
#02 Popyk, Jordan 8 30 62 .484 3.8 7.8
#25 Slater, Mia 9 21 51 .412 2.3 5.7
#04 Wheatley, Maddy 9 17 56 .304 1.9 6.2
#21 Deere, Bella 9 15 41 .366 1.7 4.6
#05 Cernuto, Olivia 9 11 42 .262 1.2 4.7
#14 Pepple, Olivia 9 7 23 .304 0.8 2.6
#11 Boal, Katie 6 5 8 .625 0.8 1.3
#15 Mayes, Tori 9 5 11 .455 0.6 1.2
#31 Kingsley, Lauren 7 4 11 .364 0.6 1.6
#20 Ethridge, Taylor 6 3 10 .300 0.5 1.7
#10 Winowiecki, Jenna 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Claxon, Bri 9 18 56 .321 2.0 6.2
#23 Ratliff, Kate 9 15 31 .484 1.7 3.4
#04 Wheatley, Maddy 9 6 25 .240 0.7 2.8
#15 Mayes, Tori 9 4 10 .400 0.4 1.1
#25 Slater, Mia 9 4 14 .286 0.4 1.6
#21 Deere, Bella 9 3 20 .150 0.3 2.2
#02 Popyk, Jordan 8 3 13 .231 0.4 1.6
#05 Cernuto, Olivia 9 1 13 .077 0.1 1.4
#20 Ethridge, Taylor 6 1 7 .143 0.2 1.2
#31 Kingsley, Lauren 7 0 1 .000 0.0 0.1
#14 Pepple, Olivia 9 0 5 .000 0.0 0.6
#10 Winowiecki, Jenna 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Wheatley, Maddy 9 22 24 .917 2.4 2.7
#05 Cernuto, Olivia 9 18 24 .750 2.0 2.7
#23 Ratliff, Kate 9 17 20 .850 1.9 2.2
#12 Claxon, Bri 9 15 22 .682 1.7 2.4
#14 Pepple, Olivia 9 13 14 .929 1.4 1.6
#15 Mayes, Tori 9 10 12 .833 1.1 1.3
#02 Popyk, Jordan 8 10 15 .667 1.3 1.9
#25 Slater, Mia 9 5 10 .500 0.6 1.1
#21 Deere, Bella 9 4 4 1.000 0.4 0.4
#31 Kingsley, Lauren 7 4 6 .667 0.6 0.9
#11 Boal, Katie 6 3 4 .750 0.5 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Popyk, Jordan 8 54 6.8 24 3.0 30 3.8
#04 Wheatley, Maddy 9 52 5.8 9 1.0 43 4.8
#25 Slater, Mia 9 42 4.7 14 1.6 28 3.1
#14 Pepple, Olivia 9 36 4.0 13 1.4 23 2.6
#23 Ratliff, Kate 9 34 3.8 5 0.6 29 3.2
#TM Team 9 34 3.8 17 1.9 17 1.9
#21 Deere, Bella 9 31 3.4 13 1.4 18 2.0
#12 Claxon, Bri 9 27 3.0 6 0.7 21 2.3
#05 Cernuto, Olivia 9 22 2.4 6 0.7 16 1.8
#15 Mayes, Tori 9 21 2.3 6 0.7 15 1.7
#31 Kingsley, Lauren 7 10 1.4 5 0.7 5 0.7
#11 Boal, Katie 6 6 1.0 2 0.3 4 0.7
#20 Ethridge, Taylor 6 6 1.0 1 0.2 5 0.8
#10 Winowiecki, Jenna 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Ratliff, Kate 9 25 2.8
#15 Mayes, Tori 9 20 2.2
#04 Wheatley, Maddy 9 19 2.1
#05 Cernuto, Olivia 9 18 2.0
#12 Claxon, Bri 9 12 1.3
#14 Pepple, Olivia 9 11 1.2
#25 Slater, Mia 9 6 0.7
#02 Popyk, Jordan 8 5 0.6
#21 Deere, Bella 9 4 0.4
#20 Ethridge, Taylor 6 2 0.3
#31 Kingsley, Lauren 7 2 0.3
#10 Winowiecki, Jenna 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Popyk, Jordan 8 9 1.1
#23 Ratliff, Kate 9 9 1.0
#05 Cernuto, Olivia 9 6 0.7
#25 Slater, Mia 9 6 0.7
#12 Claxon, Bri 9 3 0.3
#15 Mayes, Tori 9 3 0.3
#14 Pepple, Olivia 9 3 0.3
#11 Boal, Katie 6 2 0.3
#21 Deere, Bella 9 2 0.2
#04 Wheatley, Maddy 9 2 0.2
#20 Ethridge, Taylor 6 1 0.2
#31 Kingsley, Lauren 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Cernuto, Olivia 9 18 2.0
#12 Claxon, Bri 9 16 1.8
#23 Ratliff, Kate 9 15 1.7
#15 Mayes, Tori 9 13 1.4
#02 Popyk, Jordan 8 6 0.8
#04 Wheatley, Maddy 9 6 0.7
#20 Ethridge, Taylor 6 3 0.5
#14 Pepple, Olivia 9 3 0.3
#21 Deere, Bella 9 2 0.2
#25 Slater, Mia 9 2 0.2
#31 Kingsley, Lauren 7 1 0.1
#10 Winowiecki, Jenna 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Ratliff, Kate 9 15 1.7
#15 Mayes, Tori 9 14 1.6
#02 Popyk, Jordan 8 13 1.6
#05 Cernuto, Olivia 9 12 1.3
#14 Pepple, Olivia 9 12 1.3
#12 Claxon, Bri 9 11 1.2
#25 Slater, Mia 9 11 1.2
#31 Kingsley, Lauren 7 10 1.4
#21 Deere, Bella 9 9 1.0
#04 Wheatley, Maddy 9 9 1.0
#TM Team 9 6 0.7
#10 Winowiecki, Jenna 5 4 0.8
#11 Boal, Katie 6 3 0.5
#20 Ethridge, Taylor 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Mayes, Tori 9 24 2.7
#02 Popyk, Jordan 8 23 2.9
#23 Ratliff, Kate 9 16 1.8
#05 Cernuto, Olivia 9 15 1.7
#12 Claxon, Bri 9 13 1.4
#21 Deere, Bella 9 13 1.4
#14 Pepple, Olivia 9 12 1.3
#04 Wheatley, Maddy 9 11 1.2
#25 Slater, Mia 9 10 1.1
#31 Kingsley, Lauren 7 6 0.9
#20 Ethridge, Taylor 6 4 0.7
#10 Winowiecki, Jenna 5 3 0.6
#11 Boal, Katie 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Claxon, Bri 9 252 28.0
#23 Ratliff, Kate 9 231 25.7
#04 Wheatley, Maddy 9 221 24.6
#15 Mayes, Tori 9 201 22.3
#14 Pepple, Olivia 9 173 19.2
#02 Popyk, Jordan 8 166 20.8
#05 Cernuto, Olivia 9 160 17.8
#25 Slater, Mia 9 143 15.9
#21 Deere, Bella 9 129 14.3
#31 Kingsley, Lauren 7 44 6.3
#20 Ethridge, Taylor 6 40 6.7
#11 Boal, Katie 6 20 3.3
#10 Winowiecki, Jenna 5 20 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Wheatley, Maddy 9 19 9 2.11
#05 Cernuto, Olivia 9 18 12 1.50
#12 Claxon, Bri 9 12 11 1.09
#20 Ethridge, Taylor 6 2 2 1.00
#15 Mayes, Tori 9 20 14 1.43
#23 Ratliff, Kate 9 25 15 1.67