2020-21 Women's Basketball Cumulative Statistics

Team Stats (13-1)

Overall Team Statistics
Statistic Gannon Opponents
Scoring
Total Points 944 737
Points Per Game 67.4 52.6
Scoring Margin 14.8 --
Shooting
FG: Made-Attempted 331-696 256-713
FG: Percentage .476 .359
FG: Per Game 23.6 18.3
3PT: Made-Attempted 84-232 99-295
3PT: Percentage .362 .336
3PT: Per Game 6.0 7.1
FT: Made-Attempted 198-250 126-186
FT: Percentage .792 .677
FT: Per Game 14.1 9.0
Rebounding
Total 491 372
Per Game 35.1 26.6
Margin 8.5 --
Assists
Total 227 142
Per Game 16.2 10.1
Turnovers
Total 223 231
Per Game 15.9 16.5
Margin 0.6 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 16.3 14.2
Steals
Total 132 108
Per Game 9.4 7.7
Blocks
Total 46 31
Per Game 3.3 2.2
Attendance
Total 385 264
Per Game 7-55 7-38

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Pirosko, Samantha 14 9 433 30.9 87 145 .600 4 15 .267 45 54 .833 223 15.9 33 51 84 6.0 31 28 19 12 12
25 Obenrader, Tori 5 5 149 29.8 24 57 .421 2 12 .167 13 16 .813 63 12.6 12 23 35 7.0 5 7 12 9 4
23 Mitchell, Sydney 14 14 442 31.6 43 89 .483 16 38 .421 47 63 .746 149 10.6 3 45 48 3.4 29 54 36 28 11
13 Wright, Emma 14 14 448 32.0 48 107 .449 24 60 .400 29 36 .806 149 10.6 15 54 69 4.9 29 30 42 22 9
20 Poling, Emily 14 14 405 28.9 41 81 .506 16 38 .421 17 20 .850 115 8.2 9 41 50 3.6 15 38 30 20 2
54 Dogan, Delaney 14 14 360 25.7 38 86 .442 1 7 .143 32 41 .780 109 7.8 22 64 86 6.1 28 23 18 18 3
05 Loutzenhiser, Margo 14 0 242 17.3 25 50 .500 8 20 .400 8 10 .800 66 4.7 5 17 22 1.6 14 22 19 9 3
50 Nation, McKel 10 0 85 8.5 12 32 .375 5 14 .357 1 3 .333 30 3.0 8 9 17 1.7 29 3 6 5 1
03 Williams, Faith 13 0 130 10.0 9 24 .375 7 18 .389 6 7 .857 31 2.4 1 10 11 0.8 15 11 5 4 1
31 Koul, Daria-Hanna 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
15 McKinney, Boston 6 0 41 6.8 2 11 .182 1 6 .167 0 0 .000 5 0.8 0 3 3 0.5 2 7 6 3 0
04 Wheatley, Maddy 7 0 33 4.7 1 6 .167 0 1 .000 0 0 .000 2 0.3 4 2 6 0.9 2 1 4 0 0
11 Harris, Jaidyn 5 0 8 1.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 1 1 2 0 0
12 Ransom, Breanna 6 0 22 3.7 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 1 2 6 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 37 57 4.1 0 0 18 0 0  
Total 14 2800 200.0 331 696 .476 84 232 .362 198 250 .792 944 67.43 132 359 491 35.1 202 227 223 132 46
Opponents 14 2800 200.0 256 713 .359 99 295 .336 126 186 .677 737 52.64 119 253 372 26.6 260 142 231 108 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Pirosko, Samantha 14 9 433 87 145 .600 4 15 .267 45 54 .833 223 15.9
25 Obenrader, Tori 5 5 149 24 57 .421 2 12 .167 13 16 .813 63 12.6
23 Mitchell, Sydney 14 14 442 43 89 .483 16 38 .421 47 63 .746 149 10.6
13 Wright, Emma 14 14 448 48 107 .449 24 60 .400 29 36 .806 149 10.6
20 Poling, Emily 14 14 405 41 81 .506 16 38 .421 17 20 .850 115 8.2
54 Dogan, Delaney 14 14 360 38 86 .442 1 7 .143 32 41 .780 109 7.8
05 Loutzenhiser, Margo 14 0 242 25 50 .500 8 20 .400 8 10 .800 66 4.7
50 Nation, McKel 10 0 85 12 32 .375 5 14 .357 1 3 .333 30 3.0
31 Koul, Daria-Hanna 1 0 2 1 2 .500 0 0 .000 0 0 .000 2 2.0
03 Williams, Faith 13 0 130 9 24 .375 7 18 .389 6 7 .857 31 2.4
11 Harris, Jaidyn 5 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
15 McKinney, Boston 6 0 41 2 11 .182 1 6 .167 0 0 .000 5 0.8
12 Ransom, Breanna 6 0 22 0 4 .000 0 2 .000 0 0 .000 0 0.0
04 Wheatley, Maddy 7 0 33 1 6 .167 0 1 .000 0 0 .000 2 0.3
Total 14 2800 331 696 .476 84 232 .362 198 250 .792 944 67.43
Opponents 14 2800 256 713 .359 99 295 .336 126 186 .677 737 52.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Pirosko, Samantha 14 30.9 .600 .267 .833 2.4 3.6 6.0 2.0 0.9 0.9 15.9
25 Obenrader, Tori 5 29.8 .421 .167 .813 2.4 4.6 7.0 1.4 1.8 0.8 12.6
23 Mitchell, Sydney 14 31.6 .483 .421 .746 0.2 3.2 3.4 3.9 2.0 0.8 10.6
13 Wright, Emma 14 32.0 .449 .400 .806 1.1 3.9 4.9 2.1 1.6 0.6 10.6
20 Poling, Emily 14 28.9 .506 .421 .850 0.6 2.9 3.6 2.7 1.4 0.1 8.2
54 Dogan, Delaney 14 25.7 .442 .143 .780 1.6 4.6 6.1 1.6 1.3 0.2 7.8
05 Loutzenhiser, Margo 14 17.3 .500 .400 .800 0.4 1.2 1.6 1.6 0.6 0.2 4.7
50 Nation, McKel 10 8.5 .375 .357 .333 0.8 0.9 1.7 0.3 0.5 0.1 3.0
31 Koul, Daria-Hanna 1 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
03 Williams, Faith 13 10.0 .375 .389 .857 0.1 0.8 0.8 0.8 0.3 0.1 2.4
11 Harris, Jaidyn 5 1.6 .000 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.0
15 McKinney, Boston 6 6.8 .182 .167 .000 0.0 0.5 0.5 1.2 0.5 0.0 0.8
12 Ransom, Breanna 6 3.7 .000 .000 .000 0.0 0.2 0.2 0.3 0.3 0.0 0.0
04 Wheatley, Maddy 7 4.7 .167 .000 .000 0.6 0.3 0.9 0.1 0.0 0.0 0.3
Total 14 200.0 .476 .362 .792 9.4 25.6 35.1 16.2 9.4 3.3 67.43
Opponents 14 200.0 .359 .336 .677 8.5 18.1 26.6 10.1 7.7 2.2 52.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Miles 01/12/21 64-35 W 20-48 .417 8-20 .400 16-21 .762 11 37 48 48.0 15 16 23 5 7 64 64.0
vs Miles 01/13/21 65-60 W 18-41 .439 3-10 .300 26-34 .765 9 28 37 42.5 16 13 19 5 7 65 64.5
at Mercyhurst 01/23/21 68-44 W 21-51 .412 3-12 .250 23-25 .920 8 30 38 41.0 19 11 11 2 9 68 65.7
at Roberts Wesleyan 01/26/21 76-48 W 30-63 .476 11-33 .333 5-7 .714 12 31 43 41.5 16 21 16 4 8 76 68.3
vs Daemen 01/29/21 68-70 L 26-56 .464 5-17 .294 11-15 .733 7 25 32 39.6 13 21 13 2 9 68 68.2
at Daemen 01/31/21 65-56 W 23-51 .451 6-16 .375 13-18 .722 10 23 33 38.5 18 10 16 2 12 65 67.7
vs Bluefield State 02/05/21 90-60 W 33-53 .623 10-21 .476 14-16 .875 8 27 35 38.0 20 28 17 2 13 90 70.9
vs Bluefield State 02/07/21 55-43 W 17-39 .436 8-20 .400 13-14 .929 5 24 29 36.9 15 15 22 6 11 55 68.9
at Clarion 02/10/21 65-53 W 26-51 .510 2-6 .333 11-13 .846 10 24 34 36.6 12 13 15 3 8 65 68.4
vs Clarion 02/13/21 67-58 W 23-46 .500 2-9 .222 19-27 .704 11 20 31 36.0 15 16 15 3 9 67 68.3
at Saint Rose 02/27/21 62-56 W 25-53 .472 7-21 .333 5-7 .714 13 21 34 35.8 16 18 16 4 13 62 67.7
at Saint Rose 02/28/21 61-47 W 21-42 .500 7-18 .389 12-13 .923 9 15 24 34.8 8 18 17 2 12 61 67.2
at Mercyhurst 03/03/21 65-47 W 22-47 .468 3-7 .429 18-23 .783 8 30 38 35.1 8 11 12 4 6 65 67.0
vs Mercyhurst 03/06/21 73-60 W 26-55 .473 9-22 .409 12-17 .706 11 24 35 35.1 11 16 11 2 8 73 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miles 01/12/21 35-64 L 13-61 .213 1-16 .063 8-13 .615 12 19 31 31.0 18 3 14 1 11 35 35.0
Miles 01/13/21 60-65 L 22-64 .344 6-19 .316 10-13 .769 14 20 34 32.5 29 16 13 2 5 60 47.5
Mercyhurst 01/23/21 44-68 L 13-44 .295 3-21 .143 15-24 .625 4 22 26 30.3 22 6 14 1 7 44 46.3
Roberts Wesleyan 01/26/21 48-76 L 16-53 .302 9-30 .300 7-13 .538 7 21 28 29.8 12 12 20 3 10 48 46.8
Daemen 01/29/21 70-68 W 26-58 .448 11-21 .524 7-12 .583 10 25 35 30.8 16 16 17 5 5 70 51.4
Daemen 01/31/21 56-65 L 17-53 .321 6-26 .231 16-20 .800 14 20 34 31.3 19 9 18 4 9 56 52.2
Bluefield State 02/05/21 60-90 L 19-48 .396 13-27 .481 9-17 .529 6 12 18 29.4 15 10 18 1 10 60 53.3
Bluefield State 02/07/21 43-55 L 17-48 .354 8-20 .400 1-5 .200 9 16 25 28.9 18 8 20 0 11 43 52.0
Clarion 02/10/21 53-65 L 19-47 .404 5-16 .313 10-13 .769 6 16 22 28.1 14 7 15 2 9 53 52.1
Clarion 02/13/21 58-67 L 20-50 .400 9-25 .360 9-13 .692 10 15 25 27.8 24 12 20 1 5 58 52.7
Saint Rose 02/27/21 56-62 L 21-49 .429 6-16 .375 8-9 .889 7 15 22 27.3 16 8 17 3 7 56 53.0
Saint Rose 02/28/21 47-61 L 17-39 .436 3-15 .200 10-11 .909 7 13 20 26.7 16 9 21 1 11 47 52.5
Mercyhurst 03/03/21 47-65 L 15-48 .313 8-18 .444 9-11 .818 4 20 24 26.5 22 10 10 3 2 47 52.1
Mercyhurst 03/06/21 60-73 L 21-51 .412 11-25 .440 7-12 .583 9 19 28 26.6 19 16 14 4 6 60 52.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miles 01/12/21 64-35 29 20-48/13-61 .417/.213 8-20/1-16 .400/.063 16-21/8-13 .762-.615 48/31 17 16/3 23/14 5/1 7/11 15/18
Miles 01/13/21 65-60 5 18-41/22-64 .439/.344 3-10/6-19 .300/.316 26-34/10-13 .765-.769 37/34 3 13/16 19/13 5/2 7/5 16/29
Mercyhurst 01/23/21 68-44 24 21-51/13-44 .412/.295 3-12/3-21 .250/.143 23-25/15-24 .920-.625 38/26 12 11/6 11/14 2/1 9/7 19/22
Roberts Wesleyan 01/26/21 76-48 28 30-63/16-53 .476/.302 11-33/9-30 .333/.300 5-7/7-13 .714-.538 43/28 15 21/12 16/20 4/3 8/10 16/12
Daemen 01/29/21 68-70 -2 26-56/26-58 .464/.448 5-17/11-21 .294/.524 11-15/7-12 .733-.583 32/35 -3 21/16 13/17 2/5 9/5 13/16
Daemen 01/31/21 65-56 9 23-51/17-53 .451/.321 6-16/6-26 .375/.231 13-18/16-20 .722-.800 33/34 -1 10/9 16/18 2/4 12/9 18/19
Bluefield State 02/05/21 90-60 30 33-53/19-48 .623/.396 10-21/13-27 .476/.481 14-16/9-17 .875-.529 35/18 17 28/10 17/18 2/1 13/10 20/15
Bluefield State 02/07/21 55-43 12 17-39/17-48 .436/.354 8-20/8-20 .400/.400 13-14/1-5 .929-.200 29/25 4 15/8 22/20 6/0 11/11 15/18
Clarion 02/10/21 65-53 12 26-51/19-47 .510/.404 2-6/5-16 .333/.313 11-13/10-13 .846-.769 34/22 12 13/7 15/15 3/2 8/9 12/14
Clarion 02/13/21 67-58 9 23-46/20-50 .500/.400 2-9/9-25 .222/.360 19-27/9-13 .704-.692 31/25 6 16/12 15/20 3/1 9/5 15/24
Saint Rose 02/27/21 62-56 6 25-53/21-49 .472/.429 7-21/6-16 .333/.375 5-7/8-9 .714-.889 34/22 12 18/8 16/17 4/3 13/7 16/16
Saint Rose 02/28/21 61-47 14 21-42/17-39 .500/.436 7-18/3-15 .389/.200 12-13/10-11 .923-.909 24/20 4 18/9 17/21 2/1 12/11 8/16
Mercyhurst 03/03/21 65-47 18 22-47/15-48 .468/.313 3-7/8-18 .429/.444 18-23/9-11 .783-.818 38/24 14 11/10 12/10 4/3 6/2 8/22
Mercyhurst 03/06/21 73-60 13 26-55/21-51 .473/.412 9-22/11-25 .409/.440 12-17/7-12 .706-.583 35/28 7 16/16 11/14 2/4 8/6 11/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Bluefield State (02/05/21)
FIELD GOALS MADE 33 Bluefield State (02/05/21)
FIELD GOAL ATTEMPTS 63 Roberts Wesleyan (01/26/21)
3 PT FIELD GOALS MADE 11 Roberts Wesleyan (01/26/21)
3 PT FG ATTEMPTS 33 Roberts Wesleyan (01/26/21)
FREE THROWS MADE 26 Miles (01/13/21)
FREE THROW ATTEMPTS 34 Miles (01/13/21)
REBOUNDS 48 Miles (01/12/21)
ASSISTS 28 Bluefield State (02/05/21)
STEALS 13 Bluefield State (02/05/21); Saint Rose (02/27/21)
BLOCKED SHOTS 6 Bluefield State (02/07/21)
TURNOVERS 23 Miles (01/12/21)
FOULS 20 Bluefield State (02/05/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Sam Pirosko Clarion (02/13/21)
FIELD GOALS MADE 11 Sam Pirosko Clarion (02/13/21)
FIELD GOAL ATTEMPTS 19 Sam Pirosko Mercyhurst (03/03/21)
3 PT FIELD GOALS MADE 4 Emma Wright Bluefield State (02/05/21); Saint Rose (02/28/21)
3 PT FG ATTEMPTS 9 Emma Wright Roberts Wesleyan (01/26/21)
FREE THROWS MADE 8 Wright,Emma; Sam Pirosko; Sydney Mitchell Miles (01/13/21); Clarion (02/13/21); Mercyhurst (01/23/21)
FREE THROW ATTEMPTS 10 Wright,Emma Miles (01/13/21)
REBOUNDS 10 Emma Wright; Sam Pirosko; Delaney Dogan Miles (01/12/21); Mercyhurst (03/06/21); Clarion (02/10/21); Mercyhurst (03/03/21)
ASSISTS 10 Sydney Mitchell Daemen (01/29/21)
STEALS 4 Obenrader,Tori; Emily Poling; Sydney Mitchell Miles (01/13/21); Bluefield State (02/05/21); Roberts Wesleyan (01/26/21); Saint Rose (02/28/21)
BLOCKED SHOTS 3 Sydney Mitchell; Sam Pirosko Bluefield State (02/07/21); Mercyhurst (03/03/21)
TURNOVERS 7 Emma Wright Bluefield State (02/05/21); Bluefield State (02/07/21)
FOULS 5 McKel Nation Miles (01/12/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Pirosko, Samantha 14 223 15.9
#23 Mitchell, Sydney 14 149 10.6
#13 Wright, Emma 14 149 10.6
#20 Poling, Emily 14 115 8.2
#54 Dogan, Delaney 14 109 7.8
#05 Loutzenhiser, Margo 14 66 4.7
#25 Obenrader, Tori 5 63 12.6
#03 Williams, Faith 13 31 2.4
#50 Nation, McKel 10 30 3.0
#15 McKinney, Boston 6 5 0.8
#31 Koul, Daria-Hanna 1 2 2.0
#04 Wheatley, Maddy 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Pirosko, Samantha 14 87 145 .600 6.2 10.4
#13 Wright, Emma 14 48 107 .449 3.4 7.6
#23 Mitchell, Sydney 14 43 89 .483 3.1 6.4
#20 Poling, Emily 14 41 81 .506 2.9 5.8
#54 Dogan, Delaney 14 38 86 .442 2.7 6.1
#05 Loutzenhiser, Margo 14 25 50 .500 1.8 3.6
#25 Obenrader, Tori 5 24 57 .421 4.8 11.4
#50 Nation, McKel 10 12 32 .375 1.2 3.2
#03 Williams, Faith 13 9 24 .375 0.7 1.8
#15 McKinney, Boston 6 2 11 .182 0.3 1.8
#31 Koul, Daria-Hanna 1 1 2 .500 1.0 2.0
#04 Wheatley, Maddy 7 1 6 .167 0.1 0.9
#11 Harris, Jaidyn 5 0 2 .000 0.0 0.4
#12 Ransom, Breanna 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Wright, Emma 14 24 60 .400 1.7 4.3
#23 Mitchell, Sydney 14 16 38 .421 1.1 2.7
#20 Poling, Emily 14 16 38 .421 1.1 2.7
#05 Loutzenhiser, Margo 14 8 20 .400 0.6 1.4
#03 Williams, Faith 13 7 18 .389 0.5 1.4
#50 Nation, McKel 10 5 14 .357 0.5 1.4
#44 Pirosko, Samantha 14 4 15 .267 0.3 1.1
#25 Obenrader, Tori 5 2 12 .167 0.4 2.4
#54 Dogan, Delaney 14 1 7 .143 0.1 0.5
#15 McKinney, Boston 6 1 6 .167 0.2 1.0
#11 Harris, Jaidyn 5 0 1 .000 0.0 0.2
#12 Ransom, Breanna 6 0 2 .000 0.0 0.3
#04 Wheatley, Maddy 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Mitchell, Sydney 14 47 63 .746 3.4 4.5
#44 Pirosko, Samantha 14 45 54 .833 3.2 3.9
#54 Dogan, Delaney 14 32 41 .780 2.3 2.9
#13 Wright, Emma 14 29 36 .806 2.1 2.6
#20 Poling, Emily 14 17 20 .850 1.2 1.4
#25 Obenrader, Tori 5 13 16 .813 2.6 3.2
#05 Loutzenhiser, Margo 14 8 10 .800 0.6 0.7
#03 Williams, Faith 13 6 7 .857 0.5 0.5
#50 Nation, McKel 10 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#54 Dogan, Delaney 14 86 6.1 22 1.6 64 4.6
#44 Pirosko, Samantha 14 84 6.0 33 2.4 51 3.6
#13 Wright, Emma 14 69 4.9 15 1.1 54 3.9
#TM Team 14 57 4.1 20 1.4 37 2.6
#20 Poling, Emily 14 50 3.6 9 0.6 41 2.9
#23 Mitchell, Sydney 14 48 3.4 3 0.2 45 3.2
#25 Obenrader, Tori 5 35 7.0 12 2.4 23 4.6
#05 Loutzenhiser, Margo 14 22 1.6 5 0.4 17 1.2
#50 Nation, McKel 10 17 1.7 8 0.8 9 0.9
#03 Williams, Faith 13 11 0.8 1 0.1 10 0.8
#04 Wheatley, Maddy 7 6 0.9 4 0.6 2 0.3
#15 McKinney, Boston 6 3 0.5 0 0.0 3 0.5
#11 Harris, Jaidyn 5 2 0.4 0 0.0 2 0.4
#12 Ransom, Breanna 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Mitchell, Sydney 14 54 3.9
#20 Poling, Emily 14 38 2.7
#13 Wright, Emma 14 30 2.1
#44 Pirosko, Samantha 14 28 2.0
#54 Dogan, Delaney 14 23 1.6
#05 Loutzenhiser, Margo 14 22 1.6
#03 Williams, Faith 13 11 0.8
#15 McKinney, Boston 6 7 1.2
#25 Obenrader, Tori 5 7 1.4
#50 Nation, McKel 10 3 0.3
#12 Ransom, Breanna 6 2 0.3
#11 Harris, Jaidyn 5 1 0.2
#04 Wheatley, Maddy 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Pirosko, Samantha 14 12 0.9
#23 Mitchell, Sydney 14 11 0.8
#13 Wright, Emma 14 9 0.6
#25 Obenrader, Tori 5 4 0.8
#54 Dogan, Delaney 14 3 0.2
#05 Loutzenhiser, Margo 14 3 0.2
#20 Poling, Emily 14 2 0.1
#50 Nation, McKel 10 1 0.1
#03 Williams, Faith 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Mitchell, Sydney 14 28 2.0
#13 Wright, Emma 14 22 1.6
#20 Poling, Emily 14 20 1.4
#54 Dogan, Delaney 14 18 1.3
#44 Pirosko, Samantha 14 12 0.9
#05 Loutzenhiser, Margo 14 9 0.6
#25 Obenrader, Tori 5 9 1.8
#50 Nation, McKel 10 5 0.5
#03 Williams, Faith 13 4 0.3
#15 McKinney, Boston 6 3 0.5
#12 Ransom, Breanna 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Wright, Emma 14 42 3.0
#23 Mitchell, Sydney 14 36 2.6
#20 Poling, Emily 14 30 2.1
#05 Loutzenhiser, Margo 14 19 1.4
#44 Pirosko, Samantha 14 19 1.4
#54 Dogan, Delaney 14 18 1.3
#TM Team 14 18 1.3
#25 Obenrader, Tori 5 12 2.4
#15 McKinney, Boston 6 6 1.0
#50 Nation, McKel 10 6 0.6
#12 Ransom, Breanna 6 6 1.0
#03 Williams, Faith 13 5 0.4
#04 Wheatley, Maddy 7 4 0.6
#11 Harris, Jaidyn 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Pirosko, Samantha 14 31 2.2
#23 Mitchell, Sydney 14 29 2.1
#50 Nation, McKel 10 29 2.9
#13 Wright, Emma 14 29 2.1
#54 Dogan, Delaney 14 28 2.0
#20 Poling, Emily 14 15 1.1
#03 Williams, Faith 13 15 1.2
#05 Loutzenhiser, Margo 14 14 1.0
#25 Obenrader, Tori 5 5 1.0
#15 McKinney, Boston 6 2 0.3
#04 Wheatley, Maddy 7 2 0.3
#11 Harris, Jaidyn 5 1 0.2
#31 Koul, Daria-Hanna 1 1 1.0
#12 Ransom, Breanna 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Wright, Emma 14 448 32.0
#23 Mitchell, Sydney 14 442 31.6
#44 Pirosko, Samantha 14 433 30.9
#20 Poling, Emily 14 405 28.9
#54 Dogan, Delaney 14 360 25.7
#05 Loutzenhiser, Margo 14 242 17.3
#25 Obenrader, Tori 5 149 29.8
#03 Williams, Faith 13 130 10.0
#50 Nation, McKel 10 85 8.5
#15 McKinney, Boston 6 41 6.8
#04 Wheatley, Maddy 7 33 4.7
#12 Ransom, Breanna 6 22 3.7
#11 Harris, Jaidyn 5 8 1.6
#31 Koul, Daria-Hanna 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Williams, Faith 13 11 5 2.20
#54 Dogan, Delaney 14 23 18 1.28
#05 Loutzenhiser, Margo 14 22 19 1.16
#15 McKinney, Boston 6 7 6 1.17
#23 Mitchell, Sydney 14 54 36 1.50
#44 Pirosko, Samantha 14 28 19 1.47
#20 Poling, Emily 14 38 30 1.27