Gannon (7-7, 1-0) -VS- Augustana (4-4, 0-0)

Box Score

Gannon logo
9
vs
Augustana logo
11

Gannon (7-7, 1-0) -VS- Augustana (4-4, 0-0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Gannon GAN 1 5 2 1 9
AUGIE Augustana 1 5 3 2 11
Date:
10/11/2025
Time:
1:00 PM
Site:
O'Fallon, IL
Venue:
McKendree Metro Rec Plex

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:18 AUGIE AUGIE G Rhys Lomax
1st 0:36 GAN GAN G Victor Volant
2nd 6:50 GAN GAN G Petar Markovic
2nd 6:31 AUGIE AUGIE G Trentin Lechleitner
2nd 5:47 GAN GAN G Petar Markovic
2nd 4:52 AUGIE AUGIE G Oskar Bannister
2nd 4:15 AUGIE AUGIE G Stevan Rasic
2nd 4:01 GAN GAN G Dominic Demeritte
2nd 2:34 AUGIE AUGIE G Stevan Rasic
2nd 1:39 AUGIE AUGIE G-P Alden Brinkmeier
2nd 0:46 GAN GAN G Alexandros Kotskar
2nd 0:16 GAN GAN G Mateja Zjacic
3rd 5:42 AUGIE AUGIE G James Davis
3rd 4:43 AUGIE AUGIE G Oskar Bannister
3rd 3:01 GAN GAN G Rajmund Farsang
3rd 2:28 AUGIE AUGIE G-E Rhys Lomax
3rd 0:12 GAN GAN G Rajmund Farsang
4th 7:27 GAN GAN G Victor Volant
4th 4:44 AUGIE AUGIE G-P Oskar Bannister
4th 3:11 AUGIE AUGIE G Rhys Lomax

Team Statistics

Team Statistics
Statistic GAN AUGIE
Shots 39 37
Goals 9 11
Assists 7 7
Points 16 18
Exclusions 12 3
Steals 8 5
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 5:23 AUGIE E Alden Brinkmeier
1st 0:20 GAN E Rajmund Farsang
2nd 6:42 GAN E Nikiforos Liantziris
2nd 1:58 GAN E Nikiforos Liantziris
2nd 1:40 GAN E-P Rajmund Farsang
2nd 0:04 GAN E Nathaniel Castellon
3rd 7:17 GAN E Alexandros Kotskar
3rd 7:17 GAN E-M Alexandros Kotskar
3rd 4:57 GAN E Victor Volant
3rd 4:28 AUGIE E-P Declan Hutton
3rd 2:28 GAN E Nikiforos Liantziris
3rd 1:33 AUGIE E Rhys Lomax
3rd 0:00 GAN E Alexandros Kotskar
4th 4:45 GAN E-P Dillon Shaw
4th 1:48 GAN E Rajmund Farsang

Individual Statistics

Gannon 9

GAN - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Mohacsi, Bator - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Demeritte, Dominic - 1G, 0A 3 1 0 1 0 0 1 2 0-0
3 Zjacic, Mateja - 1G, 0A 1 1 0 1 0 0 0 0 0-0
4 Farsang, Rajmund - 2G, 1A 7 2 1 3 3 0 1 0 0-0
5 Castellon, Nathaniel - 0G, 1A 2 0 1 1 1 1 0 0 0-0
6 Markovic, Petar - 2G, 0A 6 2 0 2 0 0 1 0 0-0
7 Palacian, Paco - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Bordet, Mathieu - 0G, 1A 0 0 1 1 0 0 0 0 0-0
9 Liantziris, Nikiforos - 0G, 1A 5 0 1 1 3 0 1 0 2-0
10 Kotskar, Alexandros - 1G, 2A 7 1 2 3 3 0 1 1 0-0
11 Wilk, Parker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Volant, Victor - 2G, 0A 5 2 0 2 1 0 2 1 1-1
13 McGarry, Michael - 0G, 0A 1 0 0 0 0 0 0 2 0-0
17 Snider-Mills, Callum - 0G, 1A 2 0 1 1 0 0 0 0 0-0
18 Gallo, Sebastian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Shaw, Dillon - 0G, 0A 0 0 0 0 1 0 0 0 0-0
TOTALS 39 9 7 16 12 1 8 6 3-1
Gannon - Goalie Statistics
# Goalie Minutes GA Saves
1 Mohacsi, Bator - 14S 32:00 11 14
TOTALS 11 14

Augustana 11

AUGIE - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Declan Hutton - 0G, 0A 2 0 0 0 1 0 2 0 0-0
2 Stevan Rasic - 2G, 0A 4 2 0 2 0 1 0 0 0-0
3 Alden Brinkmeier - 1G, 0A 2 1 0 1 1 0 0 0 0-0
4 Ben Symington - 0G, 1A 2 0 1 1 0 0 0 0 0-0
5 Cole Faux - 0G, 0A 1 0 0 0 0 0 0 0 0-0
6 Ian Palmroos - 0G, 2A 4 0 2 2 0 0 0 0 0-0
7 Chris Bajda - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 James Davis - 1G, 0A 3 1 0 1 0 0 0 0 0-0
9 Rhys Lomax - 3G, 1A 6 3 1 4 1 1 1 0 0-0
10 Mark Addison - 0G, 0A 2 0 0 0 0 0 1 1 0-0
11 Carter Meier - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Oskar Bannister - 3G, 2A 7 3 2 5 0 0 0 0 0-1
13 Tyler Leslie - 0G, 1A 0 0 1 1 0 0 1 0 0-0
15 Henry Chapon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Wilson Smith - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Uros Ramic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Mason Landes - 0G, 0A 3 0 0 0 0 1 0 0 0-0
20 Cam Censullo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Tyler Steinberg - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Tristan Hernandez Djukanovic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Bence Kovacs-Siklosi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Ronin Araucto - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Connor Logan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Trentin Lechleitner - 1G, 0A 1 1 0 1 0 0 0 0 1-2
TOTALS 37 11 7 18 3 3 5 1 1-3
Augustana - Goalie Statistics
# Goalie Minutes GA Saves
1 Declan Hutton - 17S 32:00 9 17
TOTALS 9 17