2026 Men's Water Polo Cumulative Statistics

Team (7-7)

Overall Team Statistics
Statistic Gannon Opponents
Offense
Goals 203 200
Assists 157 66
Points 360 266
Goals Per Game 14.5 14.3
Shots 491 317
Shots Per Game 35.1 22.6
Shot Percentage .413 .631
Sprints 47-14 5-14
Goals By Period
1st Period 46 37
2nd Period 42 57
3rd Period 55 57
4th Period 56 47
Overtime 2 1
Defense
Steals 138 58
Field Blocks 31 22
Saves 164 137
Saves Per Game 11.7 9.8
Special Teams
Power Play 39 43
Penalty Shots 13 25
Penalties
Exclusions 155 95
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
10 Liantziris, Nikiforos 13 99 40 33 73 .404 9 8 0 0 0 14 1 15-6
4 Farsang, Rajmund 14 61 21 32 53 .344 17 12 0 0 0 16 2 5-1
12 Volant, Victor 13 40 25 23 48 .625 5 17 0 0 0 24 5 20-3
8 Peretti, Giacomo 13 27 15 13 28 .556 18 4 0 0 0 8 1 3-0
7 Markovic, Petar 14 54 20 4 24 .370 11 37 0 0 0 8 3 0-0
6 Snider-Mills, Callum 14 40 17 5 22 .425 5 3 0 0 0 12 0 3-2
18 Thompson, Nick 14 37 17 5 22 .459 11 2 0 0 0 2 5 0-0
3 Zjacic, Mateja 14 29 11 6 17 .379 24 2 0 0 0 7 3 0-0
22 Shaw, Dillon 14 20 9 7 16 .450 10 20 0 0 0 11 3 0-0
5 Castellon, Nathaniel 14 19 6 8 14 .316 9 4 0 0 0 5 6 0-1
13 McGarry, Michael 14 21 5 7 12 .238 14 3 0 0 0 6 1 1-1
11 Rudoi, Nikita 13 19 9 2 11 .474 8 10 0 0 0 7 0 0-0
2 Demeritte, Dominic 14 20 8 3 11 .400 6 0 0 0 0 3 1 0-0
9 Madrid, Daniel 13 2 0 4 4 .000 1 1 0 0 0 1 0 0-0
1 Mohacsi, Bator 13 3 0 2 2 .000 6 0 0 0 0 14 0 0-0
1A Morphy, Hewson 5 0 0 2 2 .000 0 0 0 0 0 0 0 0-0
1B Stefanovic, Djordje 4 0 0 1 1 .000 1 0 0 0 0 0 0 0-0
HC Sadikovic, zarko 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
Total 14 491 203 157 360 .413 155 123 0 0 0 138 31 47-14
Opponents 14 317 134 66 200 .423 95 54 0 0 0 58 22 5-39

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Mohacsi, Bator 13 284:00 177 19.94 134 .431 2 14
1A Morphy, Hewson 5 88:00 20 7.27 27 .574 2 0
1B Stefanovic, Djordje 4 18:00 3 5.33 3 .500 1 0

Game-By-Game

Gannon

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Fordham L 5-25 22 5 3 8 .227 11 13 0 0 0 8 3 1-3
8/29/26 vs Long Island University L 13-14 27 13 7 20 .481 11 5 0 0 0 5 2 1-3
8/30/26 vs Iona W 17-15 43 17 13 30 .395 18 7 0 0 0 7 2 4-2
8/30/26 vs Brown L 7-16 31 7 6 13 .226 13 14 0 0 0 7 1 3-1
9/05/26 vs Wheaton College (MA) W 22-9 44 22 16 38 .500 9 10 0 0 0 16 5 7-0
9/05/26 vs Connecticut W 16-15 36 16 16 32 .444 7 10 0 0 0 13 1 3-1
9/12/26 vs Washington & Jefferson W 19-9 40 19 12 31 .475 2 5 0 0 0 10 4 4-0
9/12/26 vs George Washington L 8-15 32 8 5 13 .250 12 4 0 0 0 10 1 4-0
9/13/26 vs Johns Hopkins L 12-17 30 12 9 21 .400 13 10 0 0 0 7 2 3-1
9/13/26 vs Fresno Pacific L 12-13 34 12 6 18 .353 12 13 0 0 0 6 1 4-0
9/25/26 at Mercyhurst W 23-16 40 23 19 42 .575 15 7 0 0 0 15 2 3-1
9/26/26 vs Mount St. Mary's L 12-16 33 12 12 24 .364 7 9 0 0 0 7 2 2-2
9/27/26 vs Penn State Behrend W 22-6 37 22 19 41 .595 7 3 0 0 0 16 4 4-0
10/04/26 vs George Washington W 15-14 42 15 14 29 .357 15 13 0 0 0 11 1 4-0
Gannon 203-200 491 203 157 360 .413 152 123 0 0 0 138 31 47-14
Opponents 200-203 317 200 66 266 .631 135 54 0 0 0 58 22 5-39

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/26 vs Fordham 5-25 32:00 25 25.00 7 .219 0 1
8/29/26 vs Long Island University 13-14 32:00 14 14.00 14 .500 0 0
8/30/26 vs Iona 17-15 38:00 15 12.68 15 .500 1 3
8/30/26 vs Brown 7-16 00:00 16 .00 12 .429 1 1
9/05/26 vs Wheaton College (MA) 22-9 32:00 9 9.00 11 .550 0 0
9/05/26 vs Connecticut 16-15 32:00 15 15.00 7 .318 1 1
9/12/26 vs Washington & Jefferson 19-9 32:00 9 9.00 12 .571 0 1
9/12/26 vs George Washington 8-15 32:00 15 15.00 15 .500 0 4
9/13/26 vs Johns Hopkins 12-17 32:00 17 17.00 9 .346 0 0
9/13/26 vs Fresno Pacific 12-13 32:00 13 13.00 16 .552 0 1
9/25/26 at Mercyhurst 23-16 32:00 16 16.00 9 .360 0 0
9/26/26 vs Mount St. Mary's 12-16 00:00 16 .00 8 .333 0 0
9/27/26 vs Penn State Behrend 22-6 32:00 6 6.00 17 .739 2 0
10/04/26 vs George Washington 15-14 32:00 14 14.00 12 .462 0 2
Gannon 203-200 390:00 200 16.42 164 .451 5 14
Opponents 200-203 358:00 206 18.41 137 .399 2 12

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Fordham W 25-5 2 25 0 25 12.500 13 0 0 0 0 0 0 0-0
8/29/26 vs Long Island University W 14-13 0 14 0 14 .000 5 0 0 0 0 0 0 0-0
8/30/26 vs Iona L 15-17 1 15 0 15 15.000 7 0 0 0 0 0 0 0-0
8/30/26 vs Brown W 16-7 16 16 0 16 1.000 14 0 0 0 0 0 0 1-3
9/05/26 vs Wheaton College (MA) L 9-22 28 9 7 16 .321 11 8 0 0 0 8 3 0-6
9/05/26 vs Connecticut L 15-16 29 15 16 31 .517 9 8 0 0 0 2 1 1-3
9/12/26 vs Washington & Jefferson L 9-19 32 9 5 14 .281 8 0 0 0 0 7 2 0-4
9/12/26 vs George Washington W 15-8 37 15 8 23 .405 5 9 0 0 0 14 5 0-4
9/13/26 vs Johns Hopkins W 17-12 36 17 8 25 .472 12 10 0 0 0 9 6 1-3
9/13/26 vs Fresno Pacific W 13-12 38 13 10 23 .342 15 7 0 0 0 11 4 0-4
9/25/26 Mercyhurst L 16-23 20 16 0 16 .800 8 1 0 0 0 1 0 0-2
9/26/26 vs Mount St. Mary's W 16-12 22 16 0 16 .727 11 0 0 0 0 0 0 2-2
9/27/26 vs Penn State Behrend L 6-22 21 6 2 8 .286 4 0 0 0 0 2 1 0-4
10/04/26 vs George Washington L 14-15 35 14 10 24 .400 13 11 0 0 0 4 0 0-4
Gannon 200-203 317 200 66 266 .631 135 54 0 0 0 58 22 5-39
Opponents 203-200 491 203 157 360 .413 152 123 0 0 0 138 31 47-14

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/26 vs Fordham 25-5 32:00 5 5.00 8 .615 0 0
8/29/26 vs Long Island University 14-13 00:00 0 .00 0 .000 0 0
8/30/26 vs Iona 15-17 38:00 17 14.37 7 .292 0 0
8/30/26 vs Brown 16-7 00:00 7 .00 12 .632 0 0
9/05/26 vs Wheaton College (MA) 9-22 32:00 22 22.00 17 .436 0 2
9/05/26 vs Connecticut 15-16 32:00 32 32.00 22 .407 2 0
9/12/26 vs Washington & Jefferson 9-19 32:00 19 19.00 8 .296 0 2
9/12/26 vs George Washington 15-8 32:00 8 8.00 11 .579 0 5
9/13/26 vs Johns Hopkins 17-12 32:00 12 12.00 5 .294 0 2
9/13/26 vs Fresno Pacific 13-12 32:00 12 12.00 14 .538 0 1
9/25/26 Mercyhurst 16-23 32:00 23 23.00 3 .115 0 0
9/26/26 vs Mount St. Mary's 16-12 00:00 12 .00 11 .478 0 0
9/27/26 vs Penn State Behrend 6-22 32:00 22 22.00 8 .267 0 0
10/04/26 vs George Washington 14-15 32:00 15 15.00 11 .423 0 0
Opponents 200-203 358:00 206 18.41 137 .399 2 12
Gannon 203-200 390:00 200 16.42 164 .451 5 14

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Fordham L 5-25 22/2 5/25 3/0 8/25 .227/12.500 11/13 13/0 0/0 0/0 0/0 8/0 3/0 1-3
8/29/26 vs Long Island University L 13-14 27/0 13/14 7/0 20/14 .481/.000 11/5 5/0 0/0 0/0 0/0 5/0 2/0 1-3
8/30/26 vs Iona W 17-15 43/1 17/15 13/0 30/15 .395/15.000 18/7 7/0 0/0 0/0 0/0 7/0 2/0 4-2
8/30/26 vs Brown L 7-16 31/16 7/16 6/0 13/16 .226/1.000 13/14 14/0 0/0 0/0 0/0 7/0 1/0 3-1
9/05/26 vs Wheaton College (MA) W 22-9 44/28 22/9 16/7 38/16 .500/.321 9/11 10/8 0/0 0/0 0/0 16/8 5/3 7-0
9/05/26 vs Connecticut W 16-15 36/29 16/15 16/16 32/31 .444/.517 7/9 10/8 0/0 0/0 0/0 13/2 1/1 3-1
9/12/26 vs Washington & Jefferson W 19-9 40/32 19/9 12/5 31/14 .475/.281 2/8 5/0 0/0 0/0 0/0 10/7 4/2 4-0
9/12/26 vs George Washington L 8-15 32/37 8/15 5/8 13/23 .250/.405 12/5 4/9 0/0 0/0 0/0 10/14 1/5 4-0
9/13/26 vs Johns Hopkins L 12-17 30/36 12/17 9/8 21/25 .400/.472 13/12 10/10 0/0 0/0 0/0 7/9 2/6 3-1
9/13/26 vs Fresno Pacific L 12-13 34/38 12/13 6/10 18/23 .353/.342 12/15 13/7 0/0 0/0 0/0 6/11 1/4 4-0
9/25/26 at Mercyhurst W 23-16 40/20 23/16 19/0 42/16 .575/.800 15/8 7/1 0/0 0/0 0/0 15/1 2/0 3-1
9/26/26 vs Mount St. Mary's L 12-16 33/22 12/16 12/0 24/16 .364/.727 7/11 9/0 0/0 0/0 0/0 7/0 2/0 2-2
9/27/26 vs Penn State Behrend W 22-6 37/21 22/6 19/2 41/8 .595/.286 7/4 3/0 0/0 0/0 0/0 16/2 4/1 4-0
10/04/26 vs George Washington W 15-14 42/35 15/14 14/10 29/24 .357/.400 15/13 13/11 0/0 0/0 0/0 11/4 1/0 4-0
Gannon 203-200 491/317 203/200 157/66 360/266 .413/.631 152/135 123/54 0/0 0/0 0/0 138/58 31/22 47-14
Opponents 200-203 317/491 200/203 66/157 266/360 .631/.413 135/152 54/123 0/0 0/0 0/0 58/138 22/31 5-39

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 44 Wheaton College (MA) (9/05/26)
GOALS 23 Mercyhurst (9/25/26)
ASSISTS 19 Penn State Behrend (9/27/26); Mercyhurst (9/25/26)
POINTS 42 Mercyhurst (9/25/26)
EXCLUSIONS 18 Iona (8/30/26)
STEALS 16 Penn State Behrend (9/27/26); Wheaton College (MA) (9/05/26)
FIELD BLOCKS 5 Wheaton College (MA) (9/05/26)
SAVES 17 Penn State Behrend (9/27/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 13 Nikiforos Liantziris Johns Hopkins (9/13/26)
GOALS 5 Nikiforos Liantziris George Washington (9/12/26); Johns Hopkins (9/13/26); Penn State Behrend (9/27/26); Mercyhurst (9/25/26)
ASSISTS 7 Rajmund Farsang George Washington (10/04/26)
POINTS 10 Nikiforos Liantziris Penn State Behrend (9/27/26)
EXCLUSIONS 3 Mateja Zjacic; Giacomo Peretti; Rajmund Farsang; Nick Thompson George Washington (10/04/26); Iona (8/30/26); Wheaton College (MA) (9/05/26); Fresno Pacific (9/13/26); Mercyhurst (9/25/26); Mount St. Mary's (9/26/26)
STEALS 6 Callum Snider-Mills Wheaton College (MA) (9/05/26)
FIELD BLOCKS 2 Nick Thompson; Dillon Shaw; Victor Volant Washington & Jefferson (9/12/26); Fordham (8/29/26); Wheaton College (MA) (9/05/26)
SAVES 16 Bator Mohacsi Fresno Pacific (9/13/26)