2025 Men's Water Polo Cumulative Statistics

Team (14-10, 3-1)

Overall Team Statistics
Statistic Gannon Opponents
Offense
Goals 424 357
Assists 267 153
Points 691 510
Goals Per Game 17.7 14.9
Shots 920 772
Shots Per Game 38.3 32.2
Shot Percentage .461 .462
Sprints 58-29 28-29
Goals By Period
1st Period 108 82
2nd Period 116 91
3rd Period 103 95
4th Period 97 89
Overtime 0 0
Defense
Steals 275 168
Field Blocks 58 40
Saves 297 225
Saves Per Game 12.4 9.4
Special Teams
Power Play 63 71
Penalty Shots 39 46
Penalties
Exclusions 306 228
Yellow Cards 3 1
Yellow/Red Cards 0 0
Red Cards 1 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
10 Kotskar, Alexandros Kotskar, Alexandros 24 219 90 31 121 .411 21 18 1 0 1 13 4 1-1
9 Liantziris, Nikiforos Liantziris, Nikiforos 24 137 63 49 112 .460 27 27 0 0 0 34 3 18-11
12 Volant, Victor Volant, Victor 24 100 57 37 94 .570 20 12 0 0 0 49 3 34-5
4 Farsang, Rajmund Farsang, Rajmund 24 100 49 26 75 .490 27 8 1 0 0 42 11 3-2
6 Markovic, Petar Markovic, Petar 24 124 59 15 74 .476 19 45 0 0 0 21 5 0-0
8 Bordet, Mathieu Bordet, Mathieu 24 18 6 35 41 .333 15 2 0 0 0 12 4 0-1
20 Shaw, Dillon Shaw, Dillon 24 45 26 4 30 .578 22 23 1 0 0 18 7 0-0
17 Snider-Mills, Callum Snider-Mills, Callum 24 34 16 9 25 .471 5 13 0 0 0 6 0 0-6
5 Castellon, Nathaniel Castellon, Nathaniel 24 25 10 13 23 .400 19 6 0 0 0 13 3 1-0
2 Demeritte, Dominic Demeritte, Dominic 24 28 13 5 18 .464 11 2 0 0 0 9 2 0-2
3 Zjacic, Mateja Zjacic, Mateja 24 25 12 5 17 .480 41 4 0 0 0 7 2 0-0
11 Wilk, Parker Wilk, Parker 24 15 6 8 14 .400 16 0 0 0 0 4 1 0-0
1 Mohacsi, Bator Mohacsi, Bator 23 4 0 13 13 .000 10 0 0 0 0 22 1 0-0
13 McGarry, Michael McGarry, Michael 24 23 5 7 12 .217 41 5 0 0 0 14 9 0-1
18 Gallo, Sebastian Gallo, Sebastian 24 11 6 5 11 .545 7 2 0 0 0 4 1 1-0
7 Palacian, Paco Palacian, Paco 23 10 4 1 5 .400 3 0 0 0 0 0 2 0-0
1A Morphy, Hewson Morphy, Hewson 3 1 0 3 3 .000 0 0 0 0 0 4 0 0-0
1B Stefanovic, Djordje Stefanovic, Djordje 5 1 0 1 1 .000 2 0 0 0 0 3 0 0-0
Total 24 920 422 267 689 .459 306 167 3 0 1 275 58 58-29
Opponents 24 772 321 153 474 .416 228 174 1 0 0 168 40 28-54

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Mohacsi, Bator Mohacsi, Bator 23 550:04 281 16.35 240 .461 13 22
1B Stefanovic, Djordje Stefanovic, Djordje 5 99:00 47 15.19 30 .390 1 3
1A Morphy, Hewson Morphy, Hewson 3 48:00 24 16.00 26 .520 3 4
6 Markovic, Petar Markovic, Petar 24 03:00 1 10.67 0 .000 15 21
11 Wilk, Parker Wilk, Parker 24 03:00 1 10.67 1 .500 8 4
13 McGarry, Michael McGarry, Michael 24 02:00 0 .00 0 .000 7 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Volant, Victor Volant, Victor 4 23 18 4 22 .783 4 3 0 0 0 4 1 6-1
9 Liantziris, Nikiforos Liantziris, Nikiforos 4 26 14 8 22 .538 5 4 0 0 0 4 1 3-3
10 Kotskar, Alexandros Kotskar, Alexandros 4 40 13 3 16 .325 4 5 0 0 0 1 1 0-0
4 Farsang, Rajmund Farsang, Rajmund 4 23 9 3 12 .391 7 3 1 0 0 5 3 0-0
20 Shaw, Dillon Shaw, Dillon 4 12 9 0 9 .750 2 5 0 0 0 3 2 0-0
6 Markovic, Petar Markovic, Petar 4 15 5 2 7 .333 8 6 0 0 0 4 1 0-0
3 Zjacic, Mateja Zjacic, Mateja 4 6 5 1 6 .833 9 1 0 0 0 0 0 0-0
8 Bordet, Mathieu Bordet, Mathieu 4 2 1 5 6 .500 5 0 0 0 0 4 1 0-0
17 Snider-Mills, Callum Snider-Mills, Callum 4 7 4 1 5 .571 2 3 0 0 0 0 0 0-0
1 Mohacsi, Bator Mohacsi, Bator 4 1 0 5 5 .000 5 0 0 0 0 3 0 0-0
11 Wilk, Parker Wilk, Parker 4 2 0 3 3 .000 2 0 0 0 0 0 1 0-0
2 Demeritte, Dominic Demeritte, Dominic 4 3 2 0 2 .667 0 0 0 0 0 1 0 0-0
5 Castellon, Nathaniel Castellon, Nathaniel 4 1 0 2 2 .000 2 0 0 0 0 0 0 0-0
18 Gallo, Sebastian Gallo, Sebastian 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
13 McGarry, Michael McGarry, Michael 4 4 0 0 0 .000 6 0 0 0 0 0 0 0-0
7 Palacian, Paco Palacian, Paco 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 4 165 80 37 117 .485 61 30 1 0 0 29 11 9-4
Opponents 4 160 70 45 115 .438 56 39 1 0 0 38 11 4-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Mohacsi, Bator Mohacsi, Bator 4 128:00 70 17.50 55 .440 5 3

Game-By-Game

Gannon

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 at Brown L 10-20 35 10 8 18 .286 11 13 0 0 0 12 3 2-2
8/30/25 vs Iona L 12-14 26 12 10 22 .462 13 8 0 0 0 16 4 2-2
8/31/25 at Harvard L 10-16 38 10 7 17 .263 17 6 0 0 0 13 1 2-2
8/31/25 vs MIT W 18-11 31 18 18 36 .581 10 4 0 0 0 9 4 4-0
9/05/25 at Washington & Jefferson W 22-9 49 22 14 36 .449 17 4 0 0 0 26 3 4-0
9/06/25 vs Johns Hopkins L 19-20 42 19 16 35 .452 9 13 0 0 0 9 6 1-3
9/06/25 vs Penn State Behrend W 24-19 43 24 21 45 .558 10 4 0 0 0 16 2 3-1
9/21/25 vs Air Force L 18-19 46 18 12 30 .391 9 10 0 0 0 5 0 3-1
9/21/25 vs Salem University L 16-19 33 16 10 26 .485 21 8 0 0 0 5 0 2-2
9/27/25 vs Washington & Jefferson W 22-7 34 22 0 22 .647 8 2 0 0 0 10 3 0-4
9/27/25 vs Penn State Behrend W 24-14 43 24 16 40 .558 8 5 0 0 0 20 0 3-1
9/28/25 Mercyhurst W 26-14 38 26 11 37 .684 12 5 0 0 0 13 4 2-2
10/11/25 vs Salem University W 21-15 39 21 12 33 .538 17 7 0 0 0 5 3 3-1
10/11/25 vs Augustana L 9-11 39 9 7 16 .231 12 1 0 0 0 8 6 3-1
10/12/25 vs Ottawa Arizona W 14-12 33 14 7 21 .424 17 8 0 0 0 7 0 4-0
10/12/25 at McKendree W 15-14 38 15 10 25 .395 9 7 0 0 0 8 2 4-1
10/18/25 vs Navy L 12-18 33 12 9 21 .364 11 10 0 0 0 9 1 4-0
10/25/25 vs McKendree L 16-19 41 16 4 20 .390 12 11 0 0 0 9 4 0-0
10/25/25 at Salem University W 28-22 47 28 11 39 .596 20 5 0 0 0 7 2 2-2
10/26/25 vs Mercyhurst W 28-13 49 28 22 50 .571 12 4 0 0 0 19 0 0-0
10/26/25 vs Washington & Jefferson W 15-11 33 15 4 19 .455 6 3 0 0 0 6 4 3-0
11/02/25 at Penn State Behrend W 19-17 45 19 14 33 .422 11 13 0 0 0 19 2 1-2
11/22/25 vs Biola L 9-11 30 9 8 17 .300 10 9 0 0 0 13 2 3-1
11/23/25 vs Fresno Pacific W 17-12 35 17 16 33 .486 14 7 0 0 0 11 2 3-1
Gannon 424-357 920 424 267 691 .461 296 167 0 0 0 275 58 58-29
Opponents 357-424 772 357 153 510 .462 235 174 0 0 0 168 40 28-54

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 at Brown 10-20 00:32 20 1200.00 7 .259 1 2
8/30/25 vs Iona 12-14 32:00 14 14.00 12 .462 0 3
8/31/25 at Harvard 10-16 00:32 16 960.00 7 .304 0 1
8/31/25 vs MIT 18-11 32:00 11 11.00 7 .389 2 0
9/05/25 at Washington & Jefferson 22-9 32:00 9 9.00 19 .679 1 2
9/06/25 vs Johns Hopkins 19-20 32:00 20 20.00 16 .444 1 1
9/06/25 vs Penn State Behrend 24-19 32:00 19 19.00 12 .387 0 1
9/21/25 vs Air Force 18-19 32:00 19 19.00 13 .406 2 0
9/21/25 vs Salem University 16-19 32:00 19 19.00 15 .441 1 2
9/27/25 vs Washington & Jefferson 22-7 32:00 7 7.00 15 .682 0 0
9/27/25 vs Penn State Behrend 24-14 32:00 14 14.00 12 .462 0 1
9/28/25 Mercyhurst 26-14 32:00 11 11.00 14 .560 1 0
10/11/25 vs Salem University 21-15 32:00 15 15.00 14 .483 1 1
10/11/25 vs Augustana 9-11 32:00 11 11.00 14 .560 0 1
10/12/25 vs Ottawa Arizona 14-12 32:00 12 12.00 8 .400 0 0
10/12/25 at McKendree 15-14 32:00 14 14.00 16 .533 3 0
10/18/25 vs Navy 12-18 32:00 18 18.00 13 .419 0 1
10/25/25 vs McKendree 16-19 32:00 19 19.00 14 .424 1 1
10/25/25 at Salem University 28-22 32:00 22 22.00 11 .333 0 1
10/26/25 vs Mercyhurst 28-13 32:00 13 13.00 20 .606 2 5
10/26/25 vs Washington & Jefferson 15-11 32:00 11 11.00 11 .500 0 1
11/02/25 at Penn State Behrend 19-17 32:00 17 17.00 6 .261 4 9
11/22/25 vs Biola 9-11 32:00 11 11.00 9 .450 0 3
11/23/25 vs Fresno Pacific 17-12 32:00 12 12.00 12 .500 0 0
Gannon 424-357 705:04 354 16.07 297 .456 20 36
Opponents 357-424 705:04 422 19.15 225 .348 9 30

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 Brown W 20-10 0 20 0 20 .000 13 0 0 0 0 0 0 0-0
8/30/25 vs Iona W 14-12 33 14 11 25 .424 10 8 0 0 0 14 1 2-2
8/31/25 Harvard W 16-10 31 16 8 24 .516 8 12 0 0 0 8 3 2-2
8/31/25 vs MIT L 11-18 31 11 8 19 .355 4 7 0 0 0 3 2 0-3
9/05/25 Washington & Jefferson L 9-22 28 9 0 9 .321 5 10 0 0 0 4 0 0-4
9/06/25 vs Johns Hopkins W 20-19 47 20 16 36 .426 16 8 0 0 0 12 5 4-2
9/06/25 vs Penn State Behrend L 19-24 33 19 1 20 .576 6 1 0 0 0 2 0 1-1
9/21/25 vs Air Force W 19-18 30 19 1 20 .633 11 3 0 0 0 2 1 1-3
9/21/25 vs Salem University W 19-16 35 19 1 20 .543 12 14 0 0 0 3 0 2-0
9/27/25 vs Washington & Jefferson L 7-22 27 7 0 7 .259 9 2 0 0 0 6 3 4-0
9/27/25 vs Penn State Behrend L 14-24 33 14 13 27 .424 6 8 0 0 0 7 2 1-3
9/28/25 at Mercyhurst L 14-26 45 14 7 21 .311 9 2 0 0 0 8 6 2-7
10/11/25 vs Salem University L 15-21 37 15 10 25 .405 12 11 0 0 0 7 3 1-3
10/11/25 vs Augustana W 11-9 37 11 7 18 .297 3 3 0 0 0 5 1 1-3
10/12/25 vs Ottawa Arizona L 12-14 27 12 7 19 .444 12 14 0 0 0 0 0 0-4
10/12/25 McKendree L 14-15 35 14 10 24 .400 8 9 0 0 0 14 2 1-4
10/18/25 vs Navy W 18-12 34 18 11 29 .529 13 8 0 0 0 12 1 0-4
10/25/25 vs McKendree W 19-16 44 19 10 29 .432 22 5 0 0 0 12 2 0-0
10/25/25 Salem University L 22-28 44 22 15 37 .500 7 14 0 0 0 5 4 2-2
10/26/25 vs Mercyhurst L 13-28 28 13 2 15 .464 7 3 0 0 0 7 1 0-0
10/26/25 vs Washington & Jefferson L 11-15 25 11 0 11 .440 11 2 0 0 0 5 0 0-0
11/02/25 Penn State Behrend L 17-19 25 17 0 17 .680 13 11 0 0 0 6 1 2-1
11/22/25 vs Biola W 11-9 28 11 9 20 .393 11 8 0 0 0 13 2 1-3
11/23/25 vs Fresno Pacific L 12-17 35 12 6 18 .343 7 11 0 0 0 13 0 1-3
Gannon 357-424 772 357 153 510 .462 235 174 0 0 0 168 40 28-54
Opponents 424-357 920 424 267 691 .461 296 167 0 0 0 275 58 58-29

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 Brown 20-10 00:32 10 600.00 9 .474 0 0
8/30/25 vs Iona 14-12 32:00 12 12.00 6 .333 0 7
8/31/25 Harvard 16-10 00:32 10 600.00 13 .565 0 0
8/31/25 vs MIT 11-18 32:00 18 18.00 5 .217 0 1
9/05/25 Washington & Jefferson 9-22 32:00 22 22.00 9 .290 0 0
9/06/25 vs Johns Hopkins 20-19 32:00 19 19.00 10 .345 0 0
9/06/25 vs Penn State Behrend 19-24 32:00 24 24.00 7 .226 0 0
9/21/25 vs Air Force 19-18 32:00 18 18.00 14 .438 0 1
9/21/25 vs Salem University 19-16 32:00 16 16.00 6 .273 0 0
9/27/25 vs Washington & Jefferson 7-22 32:00 22 22.00 6 .214 0 1
9/27/25 vs Penn State Behrend 14-24 32:00 24 24.00 10 .294 1 1
9/28/25 at Mercyhurst 14-26 32:00 24 24.00 8 .250 0 0
10/11/25 vs Salem University 15-21 32:00 21 21.00 4 .160 0 2
10/11/25 vs Augustana 11-9 32:00 9 9.00 17 .654 0 2
10/12/25 vs Ottawa Arizona 12-14 32:00 14 14.00 9 .391 3 0
10/12/25 McKendree 14-15 32:00 15 15.00 11 .423 1 3
10/18/25 vs Navy 18-12 32:00 12 12.00 15 .556 0 2
10/25/25 vs McKendree 19-16 32:00 16 16.00 13 .448 0 2
10/25/25 Salem University 22-28 32:00 28 28.00 9 .243 2 1
10/26/25 vs Mercyhurst 13-28 32:00 28 28.00 9 .243 0 1
10/26/25 vs Washington & Jefferson 11-15 32:00 15 15.00 7 .318 0 0
11/02/25 Penn State Behrend 17-19 32:00 19 19.00 5 .208 0 0
11/22/25 vs Biola 11-9 32:00 9 9.00 11 .550 1 4
11/23/25 vs Fresno Pacific 12-17 32:00 17 17.00 12 .414 1 2
Opponents 357-424 705:04 422 19.15 225 .348 9 30
Gannon 424-357 705:04 354 16.07 297 .456 20 36

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 at Brown L 10-20 35/0 10/20 8/0 18/20 .286/.000 11/13 13/0 0/0 0/0 0/0 12/0 3/0 2-2
8/30/25 vs Iona L 12-14 26/33 12/14 10/11 22/25 .462/.424 13/10 8/8 0/0 0/0 0/0 16/14 4/1 2-2
8/31/25 at Harvard L 10-16 38/31 10/16 7/8 17/24 .263/.516 17/8 6/12 0/0 0/0 0/0 13/8 1/3 2-2
8/31/25 vs MIT W 18-11 31/31 18/11 18/8 36/19 .581/.355 10/4 4/7 0/0 0/0 0/0 9/3 4/2 4-0
9/05/25 at Washington & Jefferson W 22-9 49/28 22/9 14/0 36/9 .449/.321 17/5 4/10 0/0 0/0 0/0 26/4 3/0 4-0
9/06/25 vs Johns Hopkins L 19-20 42/47 19/20 16/16 35/36 .452/.426 9/16 13/8 0/0 0/0 0/0 9/12 6/5 1-3
9/06/25 vs Penn State Behrend W 24-19 43/33 24/19 21/1 45/20 .558/.576 10/6 4/1 0/0 0/0 0/0 16/2 2/0 3-1
9/21/25 vs Air Force L 18-19 46/30 18/19 12/1 30/20 .391/.633 9/11 10/3 0/0 0/0 0/0 5/2 0/1 3-1
9/21/25 vs Salem University L 16-19 33/35 16/19 10/1 26/20 .485/.543 21/12 8/14 0/0 0/0 0/0 5/3 0/0 2-2
9/27/25 vs Washington & Jefferson W 22-7 34/27 22/7 0/0 22/7 .647/.259 8/9 2/2 0/0 0/0 0/0 10/6 3/3 0-4
9/27/25 vs Penn State Behrend W 24-14 43/33 24/14 16/13 40/27 .558/.424 8/6 5/8 0/0 0/0 0/0 20/7 0/2 3-1
9/28/25 Mercyhurst W 26-14 38/45 26/14 11/7 37/21 .684/.311 12/9 5/2 0/0 0/0 0/0 13/8 4/6 2-2
10/11/25 vs Salem University W 21-15 39/37 21/15 12/10 33/25 .538/.405 17/12 7/11 0/0 0/0 0/0 5/7 3/3 3-1
10/11/25 vs Augustana L 9-11 39/37 9/11 7/7 16/18 .231/.297 12/3 1/3 0/0 0/0 0/0 8/5 6/1 3-1
10/12/25 vs Ottawa Arizona W 14-12 33/27 14/12 7/7 21/19 .424/.444 17/12 8/14 0/0 0/0 0/0 7/0 0/0 4-0
10/12/25 at McKendree W 15-14 38/35 15/14 10/10 25/24 .395/.400 9/8 7/9 0/0 0/0 0/0 8/14 2/2 4-1
10/18/25 vs Navy L 12-18 33/34 12/18 9/11 21/29 .364/.529 11/13 10/8 0/0 0/0 0/0 9/12 1/1 4-0
10/25/25 vs McKendree L 16-19 41/44 16/19 4/10 20/29 .390/.432 12/22 11/5 0/0 0/0 0/0 9/12 4/2 0-0
10/25/25 at Salem University W 28-22 47/44 28/22 11/15 39/37 .596/.500 20/7 5/14 0/0 0/0 0/0 7/5 2/4 2-2
10/26/25 vs Mercyhurst W 28-13 49/28 28/13 22/2 50/15 .571/.464 12/7 4/3 0/0 0/0 0/0 19/7 0/1 0-0
10/26/25 vs Washington & Jefferson W 15-11 33/25 15/11 4/0 19/11 .455/.440 6/11 3/2 0/0 0/0 0/0 6/5 4/0 3-0
11/02/25 at Penn State Behrend W 19-17 45/25 19/17 14/0 33/17 .422/.680 11/13 13/11 0/0 0/0 0/0 19/6 2/1 1-2
11/22/25 vs Biola L 9-11 30/28 9/11 8/9 17/20 .300/.393 10/11 9/8 0/0 0/0 0/0 13/13 2/2 3-1
11/23/25 vs Fresno Pacific W 17-12 35/35 17/12 16/6 33/18 .486/.343 14/7 7/11 0/0 0/0 0/0 11/13 2/0 3-1
Gannon 424-357 920/772 424/357 267/153 691/510 .461/.462 296/235 167/174 0/0 0/0 0/0 275/168 58/40 58-29
Opponents 357-424 772/920 357/424 153/267 510/691 .462/.461 235/296 174/167 0/0 0/0 0/0 168/275 40/58 28-54

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 49 Mercyhurst (10/26/25); Washington & Jefferson (9/05/25)
GOALS 28 Mercyhurst (10/26/25); Salem University (10/25/25)
ASSISTS 22 Mercyhurst (10/26/25)
POINTS 50 Mercyhurst (10/26/25)
EXCLUSIONS 24 Salem University (9/21/25)
STEALS 26 Washington & Jefferson (9/05/25)
FIELD BLOCKS 6 Johns Hopkins (9/06/25); Augustana (10/11/25)
SAVES 20 Mercyhurst (10/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 18 Alexandros Kotskar Salem University (9/21/25)
GOALS 10 Alexandros Kotskar Salem University (9/21/25)
ASSISTS 6 Mathieu Bordet Mercyhurst (10/26/25)
POINTS 10 Alexandros Kotskar; Victor Volant Mercyhurst (9/28/25); Washington & Jefferson (9/05/25); Salem University (9/21/25)
EXCLUSIONS 4 Petar Markovic Salem University (10/25/25)
STEALS 9 Victor Volant Penn State Behrend (9/27/25)
FIELD BLOCKS 3 Rajmund Farsang Iona (8/30/25)
SAVES 19 Bator Mohacsi Washington & Jefferson (9/05/25)