2026 Men's Water Polo Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Gannon Opponents
Offense
Goals 29 56
Assists 22 0
Points 51 56
Goals Per Game 9.7 18.7
Shots 96 19
Shots Per Game 32.0 6.3
Shot Percentage .302 2.947
Sprints 8-6 1-6
Goals By Period
1st Period 6 12
2nd Period 4 19
3rd Period 9 15
4th Period 6 8
Overtime 2 1
Defense
Steals 22 0
Field Blocks 6 0
Saves 34 27
Saves Per Game 11.3 9.0
Special Teams
Power Play 8 11
Penalty Shots 1 11
Penalties
Exclusions 43 5
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
10 Liantziris, Nikiforos 3 20 4 8 12 .200 3 6 0 0 0 3 0 3-3
12 Volant, Victor 3 9 5 4 9 .556 1 6 0 0 0 6 0 5-1
7 Markovic, Petar 3 14 6 1 7 .429 4 8 0 0 0 1 1 0-0
4 Farsang, Rajmund 3 17 3 3 6 .176 4 4 0 0 0 3 2 0-0
18 Thompson, Nick 3 9 4 1 5 .444 1 2 0 0 0 0 0 0-0
6 Snider-Mills, Callum 3 9 3 0 3 .333 3 0 0 0 0 0 0 0-0
3 Zjacic, Mateja 3 8 3 0 3 .375 7 1 0 0 0 2 0 0-0
22 Shaw, Dillon 3 2 1 0 1 .500 6 6 0 0 0 1 2 0-0
5 Castellon, Nathaniel 3 4 0 1 1 .000 5 1 0 0 0 1 1 0-1
2 Demeritte, Dominic 3 2 0 1 1 .000 2 0 0 0 0 0 0 0-0
13 McGarry, Michael 3 2 0 1 1 .000 5 0 0 0 0 0 0 0-1
1 Mohacsi, Bator 3 0 0 1 1 .000 1 0 0 0 0 5 0 0-0
1B Stefanovic, Djordje 2 0 0 1 1 .000 1 0 0 0 0 0 0 0-0
9 Madrid, Daniel 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Peretti, Giacomo 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
11 Rudoi, Nikita 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
HC Sadikovic, zarko 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
Total 3 96 29 22 51 .302 43 34 0 0 0 22 6 8-6
Opponents 3 19 12 0 12 .632 5 0 0 0 0 0 0 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Mohacsi, Bator 3 68:00 54 25.41 34 .386 1 5
1B Stefanovic, Djordje 2 02:00 2 32.00 0 .000 1 0

Game-By-Game

Gannon

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Fordham L 5-25 22 5 3 8 .227 11 13 0 0 0 8 3 1-3
8/30/26 vs Iona W 17-15 43 17 13 30 .395 18 7 0 0 0 7 2 4-2
8/30/26 vs Brown L 7-16 31 7 6 13 .226 13 14 0 0 0 7 1 3-1
Gannon 29-56 96 29 22 51 .302 42 34 0 0 0 22 6 8-6
Opponents 56-29 19 56 0 56 2.947 34 0 0 0 0 0 0 1-3

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/26 vs Fordham 5-25 32:00 25 25.00 7 .219 0 1
8/30/26 vs Iona 17-15 38:00 15 12.68 15 .500 1 3
8/30/26 vs Brown 7-16 00:00 16 .00 12 .429 1 1
Gannon 29-56 70:00 56 25.65 34 .378 2 5
Opponents 56-29 70:00 29 13.26 27 .482 0 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Fordham W 25-5 2 25 0 25 12.500 13 0 0 0 0 0 0 0-0
8/30/26 vs Iona L 15-17 1 15 0 15 15.000 7 0 0 0 0 0 0 0-0
8/30/26 vs Brown W 16-7 16 16 0 16 1.000 14 0 0 0 0 0 0 1-3
Gannon 56-29 19 56 0 56 2.947 34 0 0 0 0 0 0 1-3
Opponents 29-56 96 29 22 51 .302 42 34 0 0 0 22 6 8-6

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/26 vs Fordham 25-5 32:00 5 5.00 8 .615 0 0
8/30/26 vs Iona 15-17 38:00 17 14.37 7 .292 0 0
8/30/26 vs Brown 16-7 00:00 7 .00 12 .632 0 0
Opponents 56-29 70:00 29 13.26 27 .482 0 0
Gannon 29-56 70:00 56 25.65 34 .378 2 5

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs Fordham L 5-25 22/2 5/25 3/0 8/25 .227/12.500 11/13 13/0 0/0 0/0 0/0 8/0 3/0 1-3
8/30/26 vs Iona W 17-15 43/1 17/15 13/0 30/15 .395/15.000 18/7 7/0 0/0 0/0 0/0 7/0 2/0 4-2
8/30/26 vs Brown L 7-16 31/16 7/16 6/0 13/16 .226/1.000 13/14 14/0 0/0 0/0 0/0 7/0 1/0 3-1
Gannon 29-56 96/19 29/56 22/0 51/56 .302/2.947 42/34 34/0 0/0 0/0 0/0 22/0 6/0 8-6
Opponents 56-29 19/96 56/29 0/22 56/51 2.947/.302 34/42 0/34 0/0 0/0 0/0 0/22 0/6 1-3

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 43 Iona (8/30/26)
GOALS 17 Iona (8/30/26)
ASSISTS 13 Iona (8/30/26)
POINTS 30 Iona (8/30/26)
EXCLUSIONS 18 Iona (8/30/26)
STEALS 8 Fordham (8/29/26)
FIELD BLOCKS 3 Fordham (8/29/26)
SAVES 15 Iona (8/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Rajmund Farsang Iona (8/30/26)
GOALS 4 Nick Thompson; Petar Markovic Iona (8/30/26); Brown (8/30/26)
ASSISTS 5 Nikiforos Liantziris Iona (8/30/26)
POINTS 7 Nikiforos Liantziris Iona (8/30/26)
EXCLUSIONS 3 Mateja Zjacic Iona (8/30/26)
STEALS 3 Victor Volant; Bator Mohacsi Fordham (8/29/26); Iona (8/30/26); Brown (8/30/26)
FIELD BLOCKS 2 Dillon Shaw Fordham (8/29/26)
SAVES 15 Bator Mohacsi Iona (8/30/26)