2023 Men's Soccer Cumulative Statistics

Team (18-2-2, 9-0-1)

Overall Team Statistics
Statistic Gannon Opponents
Shots
Goals 73 20
Goals Per Game 3.32 0.91
Shots 346 257
Shots Per Game 15.7 11.7
Shots Percentage 0.211 0.078
Shots On Goal 159-346 114-257
Shots On Goal Percentage 0.460 0.444
Penalties
Yellow Cards 50 57
Red Cards 2 4
Miscellaneous
Assists 76 18
Saves 94 86
Fouls 278 265
Corner Kicks 163 93
Penalty Kicks: Goals-Attempts 3-5 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Katsande, Tinashe 7Katsande, Tinashe 22 22 1452 17 11 45 47 0.362 25 0.532 5-0 3 1-3
6 Pool, James 6Pool, James 22 21 1510 17 6 40 42 0.405 24 0.571 1-0 4 0-0
4 Ferrer, Pau 4Ferrer, Pau 20 20 1570 7 15 29 24 0.292 12 0.500 3-0 3 0-0
23 Orten, Sverre 23Orten, Sverre 19 17 1316 4 13 21 31 0.129 16 0.516 1-0 0 0-0
18 Hyde, Rafa 18Hyde, Rafa 22 12 1003 8 3 19 33 0.242 18 0.545 2-0 0 1-1
10 Aanberg, Herman 10Aanberg, Herman 18 17 1243 3 7 13 39 0.077 12 0.308 0-0 0 0-0
17 Toyama, Shota 17Toyama, Shota 19 2 509 2 7 11 16 0.125 8 0.500 1-0 2 0-0
9 Burton, Samuel 9Burton, Samuel 19 3 492 5 0 10 17 0.294 6 0.353 1-0 2 0-0
11 Querling, Benjamin 11Querling, Benjamin 22 0 786 5 0 10 25 0.200 11 0.440 1-0 2 1-1
22 Crews, Lennox 22Crews, Lennox 15 13 1017 1 3 5 12 0.083 6 0.500 4-0 1 0-0
25 Delin, Gabriel 25Delin, Gabriel 17 7 521 1 2 4 16 0.063 3 0.188 0-1 1 0-0
3 Dyrkorn, Petter 3Dyrkorn, Petter 21 18 1530 1 2 4 7 0.143 5 0.714 3-0 0 0-0
8 Gower, Toby 8Gower, Toby 22 21 1661 0 3 3 9 0.000 2 0.222 5-0 0 0-0
5 Corti, Bautista 5Corti, Bautista 20 20 1722 0 2 2 6 0.000 2 0.333 5-0 0 0-0
2 Perez, Gonzalo 2Perez, Gonzalo 8 6 584 1 0 2 3 0.333 2 0.667 3-0 0 0-0
14 Wagner, Peter 14Wagner, Peter 19 8 824 1 0 2 3 0.333 1 0.333 1-0 0 0-0
21 Petersen, Charlie 21Petersen, Charlie 22 0 428 0 1 1 7 0.000 3 0.429 1-0 0 0-0
16 Soldo, Agustin 16Soldo, Agustin 22 10 954 0 1 1 8 0.000 2 0.250 5-0 0 0-0
1 Alarcon, Samuel 1Alarcon, Samuel 20 20 1762 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Lite, Mateo 20Lite, Mateo 4 2 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Molina, Raul 30Molina, Raul 6 0 47 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Rathburn, Marcus 36Rathburn, Marcus 10 0 83 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Sterio, Jake 19Sterio, Jake 21 3 491 0 0 0 0 0.000 0 0.000 1-0 0 0-0
55 Tenbus, Nate 55Tenbus, Nate 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 21736 73 76 222 346 0.211 159 0.460 50-2 18 3-5
Opponent 22 - 21786 20 18 58 257 0.078 114 0.444 57-4 2 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Alarcon, Samuel 1Alarcon, Samuel 20 20 1760:39 19 0.97 83 0.814 16 2 2 5/1 218
20 Lite, Mateo 20Lite, Mateo 4 2 219:21 1 0.41 8 0.889 2 0 0 1/1 22
Total 22 - 1980:00 20 0.91 91 0.820 18 2 2 7 240
Opponents 22 - 1980:00 73 3.32 81 0.526 1 342

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Katsande, Tinashe 7Katsande, Tinashe 10 10 655 11 7 29 30 0.367 14 0.467 2-0 2 0-1
6 Pool, James 6Pool, James 10 9 663 11 4 26 29 0.379 17 0.586 0-0 2 0-0
4 Ferrer, Pau 4Ferrer, Pau 10 10 802 6 10 22 14 0.429 7 0.500 2-0 2 0-0
23 Orten, Sverre 23Orten, Sverre 10 10 719 3 10 16 18 0.167 11 0.611 1-0 0 0-0
17 Toyama, Shota 17Toyama, Shota 8 1 251 1 7 9 13 0.077 6 0.462 1-0 1 0-0
10 Aanberg, Herman 10Aanberg, Herman 9 8 620 2 4 8 21 0.095 6 0.286 0-0 0 0-0
18 Hyde, Rafa 18Hyde, Rafa 10 6 439 3 2 8 13 0.231 6 0.462 2-0 0 0-0
9 Burton, Samuel 9Burton, Samuel 7 1 177 3 0 6 8 0.375 4 0.500 0-0 0 0-0
11 Querling, Benjamin 11Querling, Benjamin 10 0 382 3 0 6 13 0.231 7 0.538 0-0 1 1-1
3 Dyrkorn, Petter 3Dyrkorn, Petter 10 10 849 1 2 4 4 0.250 3 0.750 2-0 0 0-0
22 Crews, Lennox 22Crews, Lennox 6 6 417 1 1 3 9 0.111 4 0.444 2-0 1 0-0
8 Gower, Toby 8Gower, Toby 10 10 737 0 2 2 3 0.000 0 0.000 1-0 0 0-0
14 Wagner, Peter 14Wagner, Peter 10 4 475 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 Corti, Bautista 5Corti, Bautista 8 8 664 0 1 1 4 0.000 2 0.500 3-0 0 0-0
25 Delin, Gabriel 25Delin, Gabriel 10 4 301 0 1 1 13 0.000 2 0.154 0-0 0 0-0
21 Petersen, Charlie 21Petersen, Charlie 10 0 205 0 1 1 5 0.000 2 0.400 0-0 0 0-0
1 Alarcon, Samuel 1Alarcon, Samuel 9 9 781 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Lite, Mateo 20Lite, Mateo 2 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Molina, Raul 30Molina, Raul 5 0 42 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Rathburn, Marcus 36Rathburn, Marcus 6 0 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Soldo, Agustin 16Soldo, Agustin 10 2 318 0 0 0 4 0.000 2 0.500 2-0 0 0-0
19 Sterio, Jake 19Sterio, Jake 10 1 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Tenbus, Nate 55Tenbus, Nate 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 46 52 144 205 0.224 95 0.463 50-2 9 1-2
Opponent 10 - 9927 6 5 17 94 0.064 44 0.468 57-4 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Alarcon, Samuel 1Alarcon, Samuel 9 9 780:32 6 0.69 37 0.860 8 0 1 4/1 83
20 Lite, Mateo 20Lite, Mateo 2 1 119:28 0 0.00 1 1.000 1 0 0 1/1 11
Total 10 - 900:00 6 0.60 38 0.864 9 0 1 6 94
Opponents 10 - 900:00 46 4.60 48 0.511 0 205

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Georgian Court W 3-2 (1-0-0, 0-0-0) 0-0-0 150 Tinashe Katsande (1) (Sverre Orten)
James Pool (1) (Herman Aanberg)
Pau Ferrer (1) (Rafa Hyde)
09/03/2023 vs Goldey-Beacom W 3-1 (2-0-0, 0-0-0) 0-0-0 100 Rafa Hyde (1)
James Pool (2) (Agustin Soldo)
Herman Aanberg (1) (Tinashe Katsande)
09/06/2023 vs Ashland W 3-1 (3-0-0, 0-0-0) 0-0-0 100 Sverre Orten (1) (Tinashe Katsande)
Benjamin Querling (1) (Pau Ferrer , Herman Aanberg)
Gonzalo Perez (1) (Pau Ferrer)
9/9/2023 at Wilmington (Del.) W 2-1 (4-0-0, 0-0) 0-0 91 Pool, James (3) (Aanberg, Herman)
Burton, Samuel (1) (Pool, James)
09/13/2023 at Daemen W 4-1 (5-0-0, 0-0-0) 0-0-0 107 James Pool (4) (Pau Ferrer , Tinashe Katsande)
Shota Toyama (1) (Pau Ferrer)
Rafa Hyde (2) (Sverre Orten)
Benjamin Querling (2) (Sverre Orten)
09/18/2023 at Saint Rose W 1-0 (6-0-0, 0-0-0) 0-0-0 23 James Pool (5)
09/22/2023 at Saginaw Valley T 1-1 (6-0-1, 0-0-0) 0-0-0 115 Tinashe Katsande (2) (Pau Ferrer)
09/27/2023 vs Mercyhurst W 5-1 (7-0-1, 1-0-0) 1-0-0 150 Tinashe Katsande (3) (James Pool , Pau Ferrer)
Benjamin Querling (3)
Petter Dyrkorn (1) (Tinashe Katsande , Sverre Orten)
Herman Aanberg (2) (Pau Ferrer)
Benjamin Querling (3)
9/30/2023 at California (PA) W 5-0 (8-0-1, 2-0-0 PSAC) 2-0-0 PSAC 65 Tinashe Katsande (5) (Pau Ferrer , Herman Aanberg)
Rafael Hyde (3) (Herman Aanberg , Pau Ferrer)
James Pool (6) (Rafael Hyde)
James Pool (7) (Tinashe Katsande , Shota Toyama)
Samuel Burton (2) (Tinashe Katsande)
10/04/2023 vs Lock Haven W 5-2 (9-0-1, 2-0-0) 2-0-0 150 Tinashe Katsande (7) (Bautista Corti)
Rafa Hyde (4) (Lennox Crews)
Tinashe Katsande (7)
Tinashe Katsande (7) (Toby Gower , Lennox Crews)
Tinashe Katsande (7)
10/07/2023 vs Seton Hill W 3-0 (10-0-1, 3-0-0) 3-0-0 150 Lennox Crews (1)
Pau Ferrer (2) (Sverre Orten)
Tinashe Katsande (9) (Charlie Petersen , Pau Ferrer)
10/11/2023 at Slippery Rock W 7-1 (11-0-1, 4-0-0) 4-0-0 65 Pau Ferrer (3) (Petter Dyrkorn , Sverre Orten)
Tinashe Katsande (10) (Bautista Corti)
Sverre Orten (3) (Pau Ferrer)
Rafa Hyde (5) (James Pool)
Herman Aanberg (3) (Tinashe Katsande)
Sverre Orten (3)
Samuel Burton (3) (Shota Toyama , Sverre Orten)
10/14/2023 at Pitt.-Johnstown W 4-0 (12-0-1, 5-0-0) 5-0-0 65 James Pool (8) (Tinashe Katsande , Pau Ferrer)
Tinashe Katsande (12) (Sverre Orten)
Benjamin Querling (5) (Sverre Orten , James Pool)
Tinashe Katsande (12) (Sverre Orten)
10/18/2023 at Mercyhurst T 3-3 (12-0-2, 5-0-1) 5-0-1 212 Tinashe Katsande (13)
James Pool (9) (Sverre Orten)
Pau Ferrer (4) (James Pool)
10/21/2023 vs California (PA) W 4-0 (13-0-2, 6-0-1) 6-0-1 150 Pau Ferrer (5) (Lennox Crews)
Tinashe Katsande (14) (Gabriel Delin)
James Pool (10) (Toby Gower)
Peter Wagner (1) (Pau Ferrer)
10/25/2023 vs Slippery Rock W 4-1 (14-0-2, 7-0-1) 7-0-1 150 James Pool (13) (Petter Dyrkorn)
James Pool (13) (Pau Ferrer , Tinashe Katsande)
James Pool (13) (Shota Toyama)
Pau Ferrer (6) (Herman Aanberg)
10/28/2023 at Seton Hill W 1-0 (15-0-2, 8-0-1) 8-0-1 125 Ferrer, Pau (0) (Aanberg, Herman)
11/03/2023 vs Pitt.-Johnstown W 10-0 (16-0-2, 9-0-1) 9-0-1 150 Shota Toyama (2) (Tinashe Katsande)
James Pool (16) (Sverre Orten)
Tinashe Katsande (17) (Shota Toyama , Toby Gower)
Tinashe Katsande (17) (Pau Ferrer)
Sverre Orten (4)
Samuel Burton (4) (Sverre Orten)
Tinashe Katsande (17) (Shota Toyama)
James Pool (16) (Rafa Hyde)
James Pool (16) (Shota Toyama)
Rafa Hyde (6) (Shota Toyama)
11/10/2023 vs West Chester L 1-2 (16-1-2, 9-0-1) 9-0-1 250 Rafa Hyde (6)
11/18/2023 at Millersville W 2-1 (17-1-2, 9-0-1) 9-0-1 359 Rafa Hyde (8)
Gabriel Delin (1) (James Pool)
11/30/2023 at Charleston (WV) W 2-1 (18-1-2, 9-0-1) 9-0-1 79 James Pool (17) (Gabriel Delin , Tinashe Katsande)
Samuel Burton (5)
12/02/2023 at Franklin Pierce L 0-1 (18-2-2, 9-0-1) 9-0-1 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs Georgian Court 3-2 3 3 9 15 0.200 4 0.267 4-0 1 0-0 990
09/03/2023 vs Goldey-Beacom 3-1 3 2 8 19 0.158 10 0.526 2-1 1 0-0 990
09/06/2023 vs Ashland 3-1 3 4 10 9 0.333 3 0.333 1-1 1 0-0 990
9/9/2023 at Wilmington (Del.) 2-1 2 2 6 8 0.250 4 0.500 7-0 1 0-0 946
09/13/2023 at Daemen 4-1 4 5 13 18 0.222 12 0.667 1-0 1 0-0 990
09/18/2023 at Saint Rose 1-0 1 0 2 8 0.125 2 0.250 2-0 1 0-0 990
09/22/2023 at Saginaw Valley 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
09/27/2023 vs Mercyhurst 5-1 5 5 15 15 0.333 9 0.600 7-0 1 1-1 990
9/30/2023 at California (PA) 5-0 5 8 18 12 0.417 8 0.667 2-0 1 0-0 990
10/04/2023 vs Lock Haven 5-2 5 4 14 17 0.294 11 0.647 0-0 1 1-1 990
10/07/2023 vs Seton Hill 3-0 3 3 9 24 0.125 11 0.458 1-0 1 0-0 990
10/11/2023 at Slippery Rock 7-1 7 8 22 14 0.500 10 0.714 2-0 1 0-0 990
10/14/2023 at Pitt.-Johnstown 4-0 4 6 14 25 0.160 12 0.480 1-0 1 0-0 990
10/18/2023 at Mercyhurst 3-3 3 2 8 10 0.300 6 0.600 3-0 0 0-0 990
10/21/2023 vs California (PA) 4-0 4 4 12 24 0.167 7 0.292 1-0 1 0-0 990
10/25/2023 vs Slippery Rock 4-1 4 5 13 22 0.182 6 0.273 2-0 1 0-1 990
10/28/2023 at Seton Hill 1-0 1 1 3 19 0.053 5 0.263 2-0 1 0-0 990
11/03/2023 vs Pitt.-Johnstown 10-0 10 10 30 40 0.250 21 0.525 0-0 1 0-0 990
11/10/2023 vs West Chester 1-2 1 0 2 20 0.050 6 0.300 2-0 0 1-2 990
11/18/2023 at Millersville 2-1 2 1 5 7 0.286 3 0.429 3-0 1 0-0 990
11/30/2023 at Charleston (WV) 2-1 2 2 6 5 0.400 3 0.600 2-0 1 0-0 990
12/02/2023 at Franklin Pierce 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
Total 73-20 73 76 222 346 0.211 159 0.460 50-2 18 3-5 21736
Opponent - 20 18 58 257 0.078 114 0.444 57-4 2 - 21786

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Georgian Court 3-2 90:00 2 2.00 0 0.000 1 0 0 0 13
09/03/2023 Goldey-Beacom 3-1 90:00 1 1.50 5 0.833 1 0 0 0 8
09/06/2023 Ashland 3-1 90:00 1 1.33 3 0.750 1 0 0 0 12
9/9/2023 Wilmington (Del.) 2-1 90:00 1 1.25 8 0.889 1 0 0 0 10
09/13/2023 Daemen 4-1 90:00 1 1.20 6 0.857 1 0 0 0 12
09/18/2023 Saint Rose 1-0 90:00 0 1.00 1 1.000 1 0 0 1 8
09/22/2023 Saginaw Valley 1-1 90:00 1 1.00 4 0.800 0 0 1 0 17
09/27/2023 Mercyhurst 5-1 90:00 1 1.00 8 0.889 1 0 0 0 20
9/30/2023 California (PA) 5-0 90:00 0 0.89 5 1.000 1 0 0 1 7
10/04/2023 Lock Haven 5-2 90:00 2 1.00 7 0.778 1 0 0 0 16
10/07/2023 Seton Hill 3-0 90:00 0 0.91 2 1.000 1 0 0 1 5
10/11/2023 Slippery Rock 7-1 90:00 1 0.92 5 0.833 1 0 0 0 12
10/14/2023 Pitt.-Johnstown 4-0 90:00 0 0.85 1 1.000 1 0 0 1 10
10/18/2023 Mercyhurst 3-3 90:00 3 1.00 8 0.727 0 0 1 0 16
10/21/2023 California (PA) 4-0 90:00 0 0.93 1 1.000 1 0 0 1 2
10/25/2023 Slippery Rock 4-1 90:00 1 0.94 5 0.833 1 0 0 0 15
10/28/2023 Seton Hill 1-0 90:00 0 0.88 3 1.000 1 0 0 1 6
11/03/2023 Pitt.-Johnstown 10-0 90:00 0 0.83 0 0.00 1 0 0 1 1
11/10/2023 West Chester 1-2 90:00 2 0.89 3 0.600 0 1 0 0 10
11/18/2023 Millersville 2-1 90:00 1 0.90 4 0.800 1 0 0 0 13
11/30/2023 Charleston (WV) 2-1 90:00 1 0.90 4 0.800 1 0 0 0 12
12/02/2023 Franklin Pierce 0-1 90:00 1 0.91 9 0.900 0 1 0 0 16
Totals - 1980 20 0.91 92 0.821 18 2 2 7 241
Opponent - 1980:00 73 3.32 82 0.529 2 18 2 1 343

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Georgian Court 2-3 2 2 6 13 0.154 2 0.154 1-0 0 0-0 989
09/03/2023 Goldey-Beacom 1-3 1 1 3 8 0.125 6 0.750 1-1 0 0-0 990
09/06/2023 Ashland 1-3 1 1 3 12 0.083 4 0.333 3-0 0 0-0 990
9/9/2023 Wilmington (Del.) 1-2 1 1 3 26 0.038 9 0.346 5-0 0 0-0 990
09/13/2023 Daemen 1-4 1 1 3 12 0.083 7 0.583 4-0 0 0-1 990
09/18/2023 Saint Rose 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
09/22/2023 Saginaw Valley 1-1 1 0 2 17 0.059 5 0.294 5-1 0 1-1 970
09/27/2023 Mercyhurst 1-5 1 0 2 20 0.050 9 0.450 3-0 0 1-2 990
9/30/2023 California (PA) 0-5 0 0 0 7 0.000 5 0.714 1-0 0 0-0 991
10/04/2023 Lock Haven 2-5 2 1 5 16 0.125 10 0.625 3-0 0 0-0 990
10/07/2023 Seton Hill 0-3 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
10/11/2023 Slippery Rock 1-7 1 1 3 12 0.083 6 0.500 3-0 0 0-0 990
10/14/2023 Pitt.-Johnstown 0-4 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
10/18/2023 Mercyhurst 3-3 3 3 9 16 0.188 11 0.688 4-1 0 0-0 985
10/21/2023 California (PA) 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/25/2023 Slippery Rock 1-4 1 1 3 15 0.067 6 0.400 3-0 0 0-0 990
10/28/2023 Seton Hill 0-1 0 0 0 6 0.000 3 0.500 0-1 0 0-0 1021
11/03/2023 Pitt.-Johnstown 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
11/10/2023 West Chester 2-1 2 3 7 10 0.200 5 0.500 5-0 1 0-0 990
11/18/2023 Millersville 1-2 1 0 2 13 0.077 5 0.385 3-0 0 1-1 990
11/30/2023 Charleston (WV) 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
12/02/2023 Franklin Pierce 1-0 1 2 4 16 0.063 10 0.625 4-0 1 0-0 990
Total 20-73 20 18 58 257 0.078 114 0.444 57-4 2 3-5 21786
Gannon - 73 76 222 346 0.211 159 0.460 50-2 18 - 21736

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Georgian Court 2-3 90:00 3 3.00 1 0.250 0 1 0 0 15
09/03/2023 Goldey-Beacom 1-3 90:00 3 3.00 6 0.667 0 1 0 0 19
09/06/2023 Ashland 1-3 90:00 3 3.00 0 0.000 0 1 0 0 9
9/9/2023 Wilmington (Del.) 1-2 90:00 2 2.75 2 0.500 0 1 0 0 5
09/13/2023 Daemen 1-4 90:00 4 3.00 8 0.667 0 1 0 0 18
09/18/2023 Saint Rose 0-1 90:00 1 2.67 1 0.500 0 1 0 0 8
09/22/2023 Saginaw Valley 1-1 90:00 1 2.43 3 0.750 0 0 1 0 9
09/27/2023 Mercyhurst 1-5 90:00 5 2.75 4 0.444 0 1 0 0 15
9/30/2023 California (PA) 0-5 90:00 5 3.00 3 0.375 0 1 0 0 12
10/04/2023 Lock Haven 2-5 90:00 5 3.20 4 0.444 0 1 0 0 17
10/07/2023 Seton Hill 0-3 90:00 3 3.18 7 0.700 0 1 0 0 24
10/11/2023 Slippery Rock 1-7 90:00 7 3.50 3 0.300 0 1 0 0 14
10/14/2023 Pitt.-Johnstown 0-4 90:00 4 3.54 8 0.667 0 1 0 0 25
10/18/2023 Mercyhurst 3-3 90:00 3 3.50 3 0.500 0 0 1 0 10
10/21/2023 California (PA) 0-4 90:00 4 3.53 3 0.429 0 1 0 0 24
10/25/2023 Slippery Rock 1-4 90:00 4 3.56 2 0.333 0 1 0 0 22
10/28/2023 Seton Hill 0-1 90:00 1 3.41 4 0.800 0 1 0 0 19
11/03/2023 Pitt.-Johnstown 0-10 90:00 10 3.78 11 0.524 0 1 0 0 40
11/10/2023 West Chester 2-1 90:00 1 3.63 5 0.833 1 0 0 0 20
11/18/2023 Millersville 1-2 90:00 2 3.55 1 0.333 0 1 0 0 7
11/30/2023 Charleston (WV) 1-2 90:00 2 3.48 1 0.333 0 1 0 0 5
12/02/2023 Franklin Pierce 1-0 90:00 0 3.32 2 1.000 1 0 0 1 6
Totals - 1980 73 3.32 82 0.529 2 18 2 1 343
Gannon - 1980:00 20 0.91 92 0.821 18 2 2 7 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Georgian Court 3-2 3/2 3/2 15/13 4/2 5/1 4/1 0/0
09/03/2023 vs Goldey-Beacom 3-1 3/1 2/1 19/8 10/6 8/4 2/1 1/1
09/06/2023 vs Ashland 3-1 3/1 4/1 9/12 3/4 5/5 1/3 1/0
9/9/2023 at Wilmington (Del.) 2-1 2/1 2/1 8/26 4/9 5/8 7/5 0/0
09/13/2023 at Daemen 4-1 4/1 5/1 18/12 12/7 10/3 1/4 0/0
09/18/2023 at Saint Rose 1-0 1/0 0/0 8/8 2/1 3/3 2/2 0/0
09/22/2023 at Saginaw Valley 1-1 1/1 1/0 9/17 4/5 11/4 2/5 0/1
09/27/2023 vs Mercyhurst 5-1 5/1 5/0 15/20 9/9 8/7 7/3 0/0
9/30/2023 at California (PA) 5-0 5/0 8/0 12/7 8/5 6/2 2/1 0/0
10/04/2023 vs Lock Haven 5-2 5/2 4/1 17/16 11/10 6/3 0/3 0/0
10/07/2023 vs Seton Hill 3-0 3/0 3/0 24/5 11/2 4/2 1/3 0/0
10/11/2023 at Slippery Rock 7-1 7/1 8/1 14/12 10/6 5/10 2/3 0/0
10/14/2023 at Pitt.-Johnstown 4-0 4/0 6/0 25/10 12/1 18/3 1/1 0/0
10/18/2023 at Mercyhurst 3-3 3/3 2/3 10/16 6/11 6/5 3/4 0/1
10/21/2023 vs California (PA) 4-0 4/0 4/0 24/2 7/1 8/2 1/1 0/0
10/25/2023 vs Slippery Rock 4-1 4/1 5/1 22/15 6/6 13/4 2/3 0/0
10/28/2023 at Seton Hill 1-0 1/0 1/0 19/6 5/3 11/5 2/0 0/1
11/03/2023 vs Pitt.-Johnstown 10-0 10/0 10/0 40/1 21/0 12/3 0/0 0/0
11/10/2023 vs West Chester 1-2 1/2 0/3 20/10 6/5 11/0 2/5 0/0
11/18/2023 at Millersville 2-1 2/1 1/0 7/13 3/5 4/7 3/3 0/0
11/30/2023 at Charleston (WV) 2-1 2/1 2/1 5/12 3/6 1/4 2/2 0/0
12/02/2023 at Franklin Pierce 0-1 0/1 0/2 6/16 2/10 3/8 3/4 0/0
Totals 73/20 76/18 346/257 159/114 163/93 50/57 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Pitt.-Johnstown (11/03/2023)
GOALS 10 Pitt.-Johnstown (11/03/2023)
ASSISTS 10 Pitt.-Johnstown (11/03/2023)
SHOTS 40 Pitt.-Johnstown (11/03/2023)
SHOTS ON GOAL 21 Pitt.-Johnstown (11/03/2023)
SAVES 9 Franklin Pierce (12/02/2023)
FOULS 24 Daemen (09/13/2023)
CORNER KICKS 18 Pitt.-Johnstown (10/14/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Mercyhurst (10/18/2023)
GOALS 3 Mercyhurst (10/18/2023)
ASSISTS 3 Mercyhurst (10/18/2023)
West Chester (11/10/2023)
SHOTS 26 Wilmington (Del.) (9/9/2023)
SHOTS ON GOAL 11 Mercyhurst (10/18/2023)
SAVES 11 Pitt.-Johnstown (11/03/2023)
FOULS 20 West Chester (11/10/2023)
CORNER KICKS 10 Slippery Rock (10/11/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Rose (09/18/2023)
West Chester (11/10/2023)
GOALS 1 Saint Rose (09/18/2023)
Saginaw Valley (09/22/2023)
Seton Hill (10/28/2023)
West Chester (11/10/2023)
ASSISTS 1 Saginaw Valley (09/22/2023)
Seton Hill (10/28/2023)
Millersville (11/18/2023)
SHOTS 5 Charleston (WV) (11/30/2023)
Franklin Pierce (12/02/2023)
SHOTS ON GOAL 2 Ashland (09/06/2023)
Saint Rose (09/18/2023)
Millersville (11/18/2023)
Charleston (WV) (11/30/2023)
Franklin Pierce (12/02/2023)
SAVES 1 Saint Rose (09/18/2023)
Pitt.-Johnstown (10/14/2023)
California (PA) (10/21/2023)
FOULS 7 Slippery Rock (10/25/2023)
West Chester (11/10/2023)
Charleston (WV) (11/30/2023)
CORNER KICKS 1 Saint Rose (09/18/2023)
Charleston (WV) (11/30/2023)
Franklin Pierce (12/02/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saginaw Valley (09/22/2023)
Mercyhurst (09/27/2023)
Millersville (11/18/2023)
GOALS 1 Goldey-Beacom (09/03/2023)
Ashland (09/06/2023)
Wilmington (Del.) (9/9/2023)
Daemen (09/13/2023)
Saginaw Valley (09/22/2023)
Mercyhurst (09/27/2023)
Slippery Rock (10/11/2023)
Slippery Rock (10/25/2023)
Millersville (11/18/2023)
Charleston (WV) (11/30/2023)
Franklin Pierce (12/02/2023)
ASSISTS 1 Goldey-Beacom (09/03/2023)
Ashland (09/06/2023)
Wilmington (Del.) (9/9/2023)
Daemen (09/13/2023)
Lock Haven (10/04/2023)
Slippery Rock (10/11/2023)
Slippery Rock (10/25/2023)
Charleston (WV) (11/30/2023)
SHOTS 1 California (PA) (10/21/2023)
Pitt.-Johnstown (11/03/2023)
SHOTS ON GOAL 1 Saint Rose (09/18/2023)
Pitt.-Johnstown (10/14/2023)
California (PA) (10/21/2023)
SAVES 1 Georgian Court (09/01/2023)
Saint Rose (09/18/2023)
Millersville (11/18/2023)
Charleston (WV) (11/30/2023)
FOULS 4 Saginaw Valley (09/22/2023)
Pitt.-Johnstown (11/03/2023)
CORNER KICKS 1 Georgian Court (09/01/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Lock Haven (10/04/2023)
GOALS 4 Lock Haven (10/04/2023)
ASSISTS 4 Pitt.-Johnstown (11/03/2023)
SHOTS 9 Pitt.-Johnstown (11/03/2023)
SHOTS ON GOAL 5 Lock Haven (10/04/2023)
