2022-23 Men's Basketball Cumulative Statistics

Team Stats (3-23, 3-19)

Overall Team Statistics
Statistic Gannon Opponents
Scoring
Total Points 1707 1949
Points Per Game 65.7 75.0
Scoring Margin -9.3 --
Shooting
FG: Made-Attempted 644-1513 642-1520
FG: Percentage .426 .422
FG: Per Game 24.8 24.7
3PT: Made-Attempted 129-413 231-675
3PT: Percentage .312 .342
3PT: Per Game 5.0 8.9
FT: Made-Attempted 290-422 434-575
FT: Percentage .687 .755
FT: Per Game 11.2 16.7
Rebounding
Total 941 962
Per Game 36.2 37.0
Margin -0.8 --
Assists
Total 307 374
Per Game 11.8 14.4
Turnovers
Total 399 319
Per Game 15.3 12.3
Margin -3.1 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 13.0 16.2
Steals
Total 164 176
Per Game 6.3 6.8
Blocks
Total 90 67
Per Game 3.5 2.6
Attendance
Total 7453 8044
Per Game 13-573 13-619

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mims, Demetrius 26 26 870 33.5 172 362 .475 1 2 .500 89 141 .631 434 16.7 38 133 171 6.6 72 71 67 31 18
33 Kent, Zach 19 14 470 24.7 96 227 .423 23 60 .383 51 64 .797 266 14.0 28 86 114 6.0 72 21 44 2 11
05 Clancy, Chris 18 11 564 31.3 53 150 .353 46 129 .357 11 13 .846 163 9.1 2 68 70 3.9 30 18 18 18 0
04 Omojafo, Josh 26 18 627 24.1 78 169 .462 14 48 .292 42 66 .636 212 8.2 30 42 72 2.8 55 18 40 19 8
02 Lucarotti, Michael 8 6 182 22.8 21 50 .420 9 24 .375 5 7 .714 56 7.0 5 25 30 3.8 7 6 15 4 2
03 Herster, Ike 3 3 73 24.3 6 26 .231 2 16 .125 6 8 .750 20 6.7 1 4 5 1.7 8 3 13 2 0
21 Raphael, Ronny 26 8 417 16.0 48 114 .421 0 12 .000 26 36 .722 122 4.7 9 34 43 1.7 33 48 43 27 0
22 Whitley, Thomas 26 21 692 26.6 38 124 .306 24 76 .316 15 20 .750 115 4.4 20 96 116 4.5 87 18 36 20 20
10 Forte, Donovan 16 2 150 9.4 27 71 .380 0 2 .000 10 10 1.000 64 4.0 13 21 34 2.1 15 2 11 6 2
32 Evran, Cenker 25 0 322 12.9 44 70 .629 0 4 .000 9 15 .600 97 3.9 32 39 71 2.8 29 15 24 7 11
55 Ragab, Ali 13 6 120 9.2 17 23 .739 0 0 .000 2 6 .333 36 2.8 16 20 36 2.8 16 3 14 1 15
00 Yilmaz, Berkay 26 15 530 20.4 24 77 .312 5 25 .200 12 19 .632 65 2.5 5 42 47 1.8 50 77 42 19 2
24 Jonaitis, Robertas 21 0 179 8.5 18 46 .391 5 15 .333 11 15 .733 52 2.5 15 23 38 1.8 13 6 11 7 1
23 McNeill, Ian 5 0 26 5.2 2 4 .500 0 0 .000 1 2 .500 5 1.0 0 3 3 0.6 6 1 1 1 0
12 Cavanagh, Zach 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Martin, Jordan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 45 91 3.5 0 0 20 0 0  
Total 26 5225 201.0 644 1513 .426 129 413 .312 290 422 .687 1707 65.65 260 681 941 36.2 493 307 399 164 90
Opponents 26 5225 201.0 642 1520 .422 231 675 .342 434 575 .755 1949 74.96 275 687 962 37.0 396 374 319 176 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mims, Demetrius 22 22 750 34.1 149 306 .487 1 2 .500 84 128 .656 383 17.4 30 105 135 6.1 63 69 3.1 58 27 15
33 Kent, Zach 19 14 470 24.7 96 227 .423 23 60 .383 51 64 .797 266 14.0 28 86 114 6.0 72 21 1.1 44 2 11
05 Clancy, Chris 14 9 447 31.9 42 117 .359 36 99 .364 11 13 .846 131 9.4 2 54 56 4.0 25 17 1.2 14 16 0
04 Omojafo, Josh 22 18 585 26.6 72 154 .468 13 41 .317 37 59 .627 194 8.8 27 38 65 3.0 51 15 0.7 37 18 8
02 Lucarotti, Michael 4 2 96 24.0 11 22 .500 4 10 .400 0 0 .000 26 6.5 2 17 19 4.8 2 2 0.5 4 2 1
22 Whitley, Thomas 22 19 624 28.4 35 113 .310 23 72 .319 13 18 .722 106 4.8 16 90 106 4.8 76 13 0.6 30 20 18
21 Raphael, Ronny 22 7 342 15.5 39 91 .429 0 7 .000 18 25 .720 96 4.4 8 29 37 1.7 25 41 1.9 40 21 0
10 Forte, Donovan 14 2 128 9.1 26 63 .413 0 2 .000 8 8 1.000 60 4.3 11 18 29 2.1 13 2 0.1 10 6 2
32 Evran, Cenker 21 0 278 13.2 38 60 .633 0 4 .000 7 13 .538 83 4.0 27 33 60 2.9 25 13 0.6 23 7 9
00 Yilmaz, Berkay 22 15 482 21.9 20 62 .323 5 20 .250 11 16 .688 56 2.5 4 37 41 1.9 42 74 3.4 38 17 2
24 Jonaitis, Robertas 18 0 155 8.6 15 39 .385 4 13 .308 11 15 .733 45 2.5 14 22 36 2.0 12 5 0.3 11 4 1
23 McNeill, Ian 3 0 19 6.3 2 4 .500 0 0 .000 0 0 .000 4 1.3 0 2 2 0.7 2 1 0.3 0 0 0
55 Ragab, Ali 9 2 46 5.1 3 5 .600 0 0 .000 0 2 .000 6 0.7 4 6 10 1.1 7 1 0.1 9 0 6
12 Cavanagh, Zach 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Martin, Jordan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 35 73 3.3 0 0 0.0 13 0 0  
Total 22 4425 201.1 548 1263 .434 109 330 .330 251 361 .695 1456 66.18 211 572 783 35.6 415 274 12.5 331 140 73
Opponents 22 4425 201.1 546 1283 .426 205 576 .356 353 476 .742 1650 75.00 235 572 807 36.7 335 325 14.8 269 148 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Mims, Demetrius 26 26 870 172 362 .475 1 2 .500 89 141 .631 434 16.7
33 Kent, Zach 19 14 470 96 227 .423 23 60 .383 51 64 .797 266 14.0
05 Clancy, Chris 18 11 564 53 150 .353 46 129 .357 11 13 .846 163 9.1
04 Omojafo, Josh 26 18 627 78 169 .462 14 48 .292 42 66 .636 212 8.2
02 Lucarotti, Michael 8 6 182 21 50 .420 9 24 .375 5 7 .714 56 7.0
03 Herster, Ike 3 3 73 6 26 .231 2 16 .125 6 8 .750 20 6.7
22 Whitley, Thomas 26 21 692 38 124 .306 24 76 .316 15 20 .750 115 4.4
21 Raphael, Ronny 26 8 417 48 114 .421 0 12 .000 26 36 .722 122 4.7
10 Forte, Donovan 16 2 150 27 71 .380 0 2 .000 10 10 1.000 64 4.0
32 Evran, Cenker 25 0 322 44 70 .629 0 4 .000 9 15 .600 97 3.9
00 Yilmaz, Berkay 26 15 530 24 77 .312 5 25 .200 12 19 .632 65 2.5
55 Ragab, Ali 13 6 120 17 23 .739 0 0 .000 2 6 .333 36 2.8
24 Jonaitis, Robertas 21 0 179 18 46 .391 5 15 .333 11 15 .733 52 2.5
23 McNeill, Ian 5 0 26 2 4 .500 0 0 .000 1 2 .500 5 1.0
12 Cavanagh, Zach 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Martin, Jordan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 644 1513 .426 129 413 .312 290 422 .687 1707 65.65
Opponents 26 5225 642 1520 .422 231 675 .342 434 575 .755 1949 74.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Mims, Demetrius 26 33.5 .475 .500 .631 1.5 5.1 6.6 2.7 1.2 0.7 16.7
33 Kent, Zach 19 24.7 .423 .383 .797 1.5 4.5 6.0 1.1 0.1 0.6 14.0
05 Clancy, Chris 18 31.3 .353 .357 .846 0.1 3.8 3.9 1.0 1.0 0.0 9.1
04 Omojafo, Josh 26 24.1 .462 .292 .636 1.2 1.6 2.8 0.7 0.7 0.3 8.2
02 Lucarotti, Michael 8 22.8 .420 .375 .714 0.6 3.1 3.8 0.8 0.5 0.3 7.0
03 Herster, Ike 3 24.3 .231 .125 .750 0.3 1.3 1.7 1.0 0.7 0.0 6.7
22 Whitley, Thomas 26 26.6 .306 .316 .750 0.8 3.7 4.5 0.7 0.8 0.8 4.4
21 Raphael, Ronny 26 16.0 .421 .000 .722 0.3 1.3 1.7 1.8 1.0 0.0 4.7
10 Forte, Donovan 16 9.4 .380 .000 1.000 0.8 1.3 2.1 0.1 0.4 0.1 4.0
32 Evran, Cenker 25 12.9 .629 .000 .600 1.3 1.6 2.8 0.6 0.3 0.4 3.9
00 Yilmaz, Berkay 26 20.4 .312 .200 .632 0.2 1.6 1.8 3.0 0.7 0.1 2.5
55 Ragab, Ali 13 9.2 .739 .000 .333 1.2 1.5 2.8 0.2 0.1 1.2 2.8
24 Jonaitis, Robertas 21 8.5 .391 .333 .733 0.7 1.1 1.8 0.3 0.3 0.0 2.5
23 McNeill, Ian 5 5.2 .500 .000 .500 0.0 0.6 0.6 0.2 0.2 0.0 1.0
12 Cavanagh, Zach 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Martin, Jordan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.0 .426 .312 .687 10.0 26.2 36.2 11.8 6.3 3.5 65.65
Opponents 26 201.0 .422 .342 .755 10.6 26.4 37.0 14.4 6.8 2.6 74.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ashland 11/15/22 54-80 L 21-67 .313 5-19 .263 7-11 .636 13 24 37 37.0 20 7 17 4 7 54 54.0
at Saginaw Valley 11/19/22 65-78 L 23-60 .383 4-19 .211 15-23 .652 12 25 37 37.0 26 5 19 1 6 65 59.5
vs Lake Erie 11/25/22 73-80 L 26-65 .400 7-26 .269 14-20 .700 16 30 46 40.0 20 9 18 4 6 73 64.0
vs Le Moyne 11/26/22 59-61 L 26-58 .448 4-19 .211 3-7 .429 8 30 38 39.5 12 12 14 8 5 59 62.8
at Kutztown 12/02/22 74-78 L (OT) 28-72 .389 7-21 .333 11-18 .611 13 28 41 39.8 27 14 15 3 12 74 65.0
at West Chester 12/03/22 74-82 L 23-51 .451 9-21 .429 19-31 .613 10 32 42 40.2 24 14 22 4 7 74 66.5
vs Shepherd 12/18/22 45-51 L 17-47 .362 4-20 .200 7-13 .538 9 28 37 39.7 16 7 15 6 3 45 63.4
vs Shippensburg 12/19/22 56-60 L 23-56 .411 8-17 .471 2-4 .500 6 24 30 38.5 11 11 12 3 10 56 62.5
at Lock Haven 12/30/22 64-69 L 22-60 .367 6-17 .353 14-17 .824 10 19 29 37.4 20 13 13 3 10 64 62.7
at Slippery Rock 01/04/23 69-83 L 25-52 .481 2-13 .154 17-20 .850 7 23 30 36.7 18 15 18 5 5 69 63.3
at Pitt.-Johnstown 01/07/23 59-79 L 22-60 .367 2-12 .167 13-17 .765 15 23 38 36.8 20 15 13 1 5 59 62.9
vs Indiana (PA) 01/11/23 67-79 L 28-50 .560 3-9 .333 8-12 .667 6 23 29 36.2 23 17 21 1 5 67 63.3
vs Cal U (PA) 01/14/23 66-83 L 26-63 .413 5-19 .263 9-13 .692 12 23 35 36.1 20 9 17 4 5 66 63.5
vs Millersville 01/18/23 64-66 L 24-61 .393 5-15 .333 11-16 .688 11 30 41 36.4 19 13 11 3 6 64 63.5
at Mercyhurst 01/21/23 58-72 L 21-53 .396 3-9 .333 13-13 1.000 13 22 35 36.3 17 7 19 1 5 58 63.1
at Clarion 01/23/23 73-62 W 27-59 .458 4-10 .400 15-27 .556 16 31 47 37.0 22 8 12 5 9 73 63.8
vs Seton Hill 01/25/23 74-89 L 33-63 .524 3-13 .231 5-10 .500 10 22 32 36.7 18 20 16 2 4 74 64.4
vs Edinboro 01/28/23 81-71 W 26-51 .510 5-17 .294 24-31 .774 7 22 29 36.3 17 13 13 5 14 81 65.3
vs Slippery Rock 02/01/23 68-72 L 27-62 .435 8-16 .500 6-11 .545 8 29 37 36.3 17 16 12 3 6 68 65.4
at Indiana (PA) 02/04/23 58-74 L 22-51 .431 6-20 .300 8-15 .533 6 27 33 36.2 21 14 19 1 3 58 65.1
vs Pitt.-Johnstown 02/06/23 66-73 L 23-56 .411 9-22 .409 11-14 .786 8 21 29 35.8 19 12 11 1 7 66 65.1
at California (PA) 02/08/23 54-78 L 23-53 .434 3-10 .300 5-5 1.000 5 33 38 35.9 22 9 23 4 5 54 64.6
vs Clarion 02/15/23 81-69 W 30-57 .526 8-14 .571 13-16 .813 9 25 34 35.8 10 14 9 4 8 81 65.3
at Seton Hill 02/18/23 57-72 L 20-55 .364 1-12 .083 16-19 .842 6 31 37 35.9 19 7 17 4 3 57 65.0
at Edinboro 02/22/23 78-83 L 33-75 .440 3-10 .300 9-18 .500 20 28 48 36.4 18 16 11 5 6 78 65.5
vs Mercyhurst 02/25/23 70-105 L 25-56 .446 5-13 .385 15-21 .714 4 28 32 36.2 17 10 12 5 2 70 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ashland 11/15/22 80-54 W 26-53 .491 8-24 .333 20-23 .870 4 35 39 39.0 14 17 15 2 8 80 80.0
Saginaw Valley 11/19/22 78-65 W 22-51 .431 3-17 .176 31-41 .756 7 29 36 37.5 21 12 12 6 8 78 79.0
Lake Erie 11/25/22 80-73 W 25-65 .385 8-33 .242 22-26 .846 13 25 38 37.7 14 11 11 3 7 80 79.3
Le Moyne 11/26/22 61-59 W 23-68 .338 7-25 .280 8-9 .889 16 26 42 38.8 12 9 12 3 5 61 74.8
Kutztown 12/02/22 78-74 W (OT) 23-56 .411 6-19 .316 26-36 .722 11 34 45 40.0 17 15 18 3 5 78 75.4
West Chester 12/03/22 82-74 W 27-70 .386 7-27 .259 21-32 .656 18 27 45 40.8 25 18 9 1 11 82 76.5
Shepherd 12/18/22 51-45 W 17-51 .333 6-25 .240 11-14 .786 7 26 33 39.7 17 6 10 0 4 51 72.9
Shippensburg 12/19/22 60-56 W 23-55 .418 4-15 .267 10-11 .909 9 28 37 39.4 6 10 13 5 6 60 71.3
Lock Haven 12/30/22 69-64 W 27-52 .519 6-13 .462 9-18 .500 10 30 40 39.4 11 14 17 4 7 69 71.0
Slippery Rock 01/04/23 83-69 W 27-59 .458 11-28 .393 18-23 .783 11 21 32 38.7 15 15 13 2 11 83 72.2
Pitt.-Johnstown 01/07/23 79-59 W 26-50 .520 12-22 .545 15-21 .714 4 25 29 37.8 16 24 7 6 7 79 72.8
Indiana (PA) 01/11/23 79-67 W 22-57 .386 11-33 .333 24-28 .857 14 19 33 37.4 13 16 14 1 11 79 73.3
Cal U (PA) 01/14/23 83-66 W 27-57 .474 12-28 .429 17-20 .850 10 27 37 37.4 14 18 17 1 5 83 74.1
Millersville 01/18/23 66-64 W 16-44 .364 11-27 .407 23-31 .742 2 29 31 36.9 19 12 12 1 5 66 73.5
Mercyhurst 01/21/23 72-58 W 27-59 .458 8-29 .276 10-12 .833 12 19 31 36.5 15 17 10 2 9 72 73.4
Clarion 01/23/23 62-73 L 17-59 .288 10-33 .303 18-24 .750 15 23 38 36.6 22 10 13 3 5 62 72.7
Seton Hill 01/25/23 89-74 W 32-61 .525 14-32 .438 11-18 .611 9 23 32 36.4 12 19 13 6 6 89 73.6
Edinboro 01/28/23 71-81 L 27-64 .422 6-23 .261 11-17 .647 19 22 41 36.6 24 9 19 0 3 71 73.5
Slippery Rock 02/01/23 72-68 W 26-57 .456 6-19 .316 14-22 .636 7 30 37 36.6 9 12 10 1 3 72 73.4
Indiana (PA) 02/04/23 74-58 W 23-59 .390 8-29 .276 20-28 .714 13 27 40 36.8 17 14 11 4 9 74 73.5
Pitt.-Johnstown 02/06/23 73-66 W 27-54 .500 9-22 .409 10-12 .833 8 27 35 36.7 14 14 13 4 3 73 73.4
California (PA) 02/08/23 78-54 W 24-68 .353 11-32 .344 19-24 .792 12 25 37 36.7 11 16 8 1 12 78 73.6
Clarion 02/15/23 69-81 L 25-56 .446 10-27 .370 9-11 .818 8 20 28 36.3 13 14 14 1 3 69 73.4
Seton Hill 02/18/23 72-57 W 21-61 .344 7-31 .226 23-24 .958 9 30 39 36.5 11 13 12 3 11 72 73.4
Edinboro 02/22/23 83-78 W 29-65 .446 13-29 .448 12-21 .571 13 27 40 36.6 15 16 10 3 6 83 73.8
Mercyhurst 02/25/23 105-70 W 33-69 .478 17-33 .515 22-29 .759 14 33 47 37.0 19 23 6 1 6 105 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ashland 11/15/22 54-80 -26 21-67/26-53 .313/.491 5-19/8-24 .263/.333 7-11/20-23 .636-.870 37/39 -2 7/17 17/15 4/2 7/8 20/14
Saginaw Valley 11/19/22 65-78 -13 23-60/22-51 .383/.431 4-19/3-17 .211/.176 15-23/31-41 .652-.756 37/36 1 5/12 19/12 1/6 6/8 26/21
Lake Erie 11/25/22 73-80 -7 26-65/25-65 .400/.385 7-26/8-33 .269/.242 14-20/22-26 .700-.846 46/38 8 9/11 18/11 4/3 6/7 20/14
Le Moyne 11/26/22 59-61 -2 26-58/23-68 .448/.338 4-19/7-25 .211/.280 3-7/8-9 .429-.889 38/42 -4 12/9 14/12 8/3 5/5 12/12
Kutztown 12/02/22 74-78 -4 28-72/23-56 .389/.411 7-21/6-19 .333/.316 11-18/26-36 .611-.722 41/45 -4 14/15 15/18 3/3 12/5 27/17
West Chester 12/03/22 74-82 -8 23-51/27-70 .451/.386 9-21/7-27 .429/.259 19-31/21-32 .613-.656 42/45 -3 14/18 22/9 4/1 7/11 24/25
Shepherd 12/18/22 45-51 -6 17-47/17-51 .362/.333 4-20/6-25 .200/.240 7-13/11-14 .538-.786 37/33 4 7/6 15/10 6/0 3/4 16/17
Shippensburg 12/19/22 56-60 -4 23-56/23-55 .411/.418 8-17/4-15 .471/.267 2-4/10-11 .500-.909 30/37 -7 11/10 12/13 3/5 10/6 11/6
Lock Haven 12/30/22 64-69 -5 22-60/27-52 .367/.519 6-17/6-13 .353/.462 14-17/9-18 .824-.500 29/40 -11 13/14 13/17 3/4 10/7 20/11
Slippery Rock 01/04/23 69-83 -14 25-52/27-59 .481/.458 2-13/11-28 .154/.393 17-20/18-23 .850-.783 30/32 -2 15/15 18/13 5/2 5/11 18/15
Pitt.-Johnstown 01/07/23 59-79 -20 22-60/26-50 .367/.520 2-12/12-22 .167/.545 13-17/15-21 .765-.714 38/29 9 15/24 13/7 1/6 5/7 20/16
Indiana (PA) 01/11/23 67-79 -12 28-50/22-57 .560/.386 3-9/11-33 .333/.333 8-12/24-28 .667-.857 29/33 -4 17/16 21/14 1/1 5/11 23/13
Cal U (PA) 01/14/23 66-83 -17 26-63/27-57 .413/.474 5-19/12-28 .263/.429 9-13/17-20 .692-.850 35/37 -2 9/18 17/17 4/1 5/5 20/14
Millersville 01/18/23 64-66 -2 24-61/16-44 .393/.364 5-15/11-27 .333/.407 11-16/23-31 .688-.742 41/31 10 13/12 11/12 3/1 6/5 19/19
Mercyhurst 01/21/23 58-72 -14 21-53/27-59 .396/.458 3-9/8-29 .333/.276 13-13/10-12 1.000-.833 35/31 4 7/17 19/10 1/2 5/9 17/15
Clarion 01/23/23 73-62 11 27-59/17-59 .458/.288 4-10/10-33 .400/.303 15-27/18-24 .556-.750 47/38 9 8/10 12/13 5/3 9/5 22/22
Seton Hill 01/25/23 74-89 -15 33-63/32-61 .524/.525 3-13/14-32 .231/.438 5-10/11-18 .500-.611 32/32 0 20/19 16/13 2/6 4/6 18/12
Edinboro 01/28/23 81-71 10 26-51/27-64 .510/.422 5-17/6-23 .294/.261 24-31/11-17 .774-.647 29/41 -12 13/9 13/19 5/0 14/3 17/24
Slippery Rock 02/01/23 68-72 -4 27-62/26-57 .435/.456 8-16/6-19 .500/.316 6-11/14-22 .545-.636 37/37 0 16/12 12/10 3/1 6/3 17/9
Indiana (PA) 02/04/23 58-74 -16 22-51/23-59 .431/.390 6-20/8-29 .300/.276 8-15/20-28 .533-.714 33/40 -7 14/14 19/11 1/4 3/9 21/17
Pitt.-Johnstown 02/06/23 66-73 -7 23-56/27-54 .411/.500 9-22/9-22 .409/.409 11-14/10-12 .786-.833 29/35 -6 12/14 11/13 1/4 7/3 19/14
California (PA) 02/08/23 54-78 -24 23-53/24-68 .434/.353 3-10/11-32 .300/.344 5-5/19-24 1.000-.792 38/37 1 9/16 23/8 4/1 5/12 22/11
Clarion 02/15/23 81-69 12 30-57/25-56 .526/.446 8-14/10-27 .571/.370 13-16/9-11 .813-.818 34/28 6 14/14 9/14 4/1 8/3 10/13
Seton Hill 02/18/23 57-72 -15 20-55/21-61 .364/.344 1-12/7-31 .083/.226 16-19/23-24 .842-.958 37/39 -2 7/13 17/12 4/3 3/11 19/11
Edinboro 02/22/23 78-83 -5 33-75/29-65 .440/.446 3-10/13-29 .300/.448 9-18/12-21 .500-.571 48/40 8 16/16 11/10 5/3 6/6 18/15
Mercyhurst 02/25/23 70-105 -35 25-56/33-69 .446/.478 5-13/17-33 .385/.515 15-21/22-29 .714-.759 32/47 -15 10/23 12/6 5/1 2/6 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Edinboro (01/28/23); Clarion (02/15/23)
FIELD GOALS MADE 33 Seton Hill (01/25/23); Edinboro (02/22/23)
FIELD GOAL ATTEMPTS 75 Edinboro (02/22/23)
3 PT FIELD GOALS MADE 9 Pitt.-Johnstown (02/06/23); West Chester (12/03/22)
3 PT FG ATTEMPTS 26 Lake Erie (11/25/22)
FREE THROWS MADE 24 Edinboro (01/28/23)
FREE THROW ATTEMPTS 31 Edinboro (01/28/23); West Chester (12/03/22)
REBOUNDS 48 Edinboro (02/22/23)
ASSISTS 20 Seton Hill (01/25/23)
STEALS 14 Edinboro (01/28/23)
BLOCKED SHOTS 8 Le Moyne (11/26/22)
TURNOVERS 23 California (PA) (02/08/23)
FOULS 27 Kutztown (12/02/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kent,Zach Mercyhurst (02/25/23)
FIELD GOALS MADE 11 Kent,Zach; Mims,Demetrius Seton Hill (01/25/23); Edinboro (02/22/23)
FIELD GOAL ATTEMPTS 21 Mims,Demetrius Saginaw Valley (11/19/22); Edinboro (02/22/23)
3 PT FIELD GOALS MADE 7 Clancy,Chris Pitt.-Johnstown (02/06/23)
3 PT FG ATTEMPTS 12 Clancy,Chris Lake Erie (11/25/22); Pitt.-Johnstown (02/06/23); Indiana (PA) (02/04/23)
FREE THROWS MADE 9 Kent,Zach; Mims,Demetrius Mercyhurst (02/25/23); Mercyhurst (01/21/23)
FREE THROW ATTEMPTS 11 Kent,Zach Mercyhurst (02/25/23)
REBOUNDS 13 Zach Kent; Evran,Cenker Seton Hill (02/18/23); Edinboro (02/22/23)
ASSISTS 7 Raphael,Ronny; Yilmaz,Berkay; Mims,Demetrius West Chester (12/03/22); Lock Haven (12/30/22); Indiana (PA) (02/04/23)
STEALS 4 Mims,Demetrius; Forte,Donovan Kutztown (12/02/22); Lock Haven (12/30/22)
BLOCKED SHOTS 5 Ragab,Ali Le Moyne (11/26/22)
TURNOVERS 6 Herster,Ike; Yilmaz,Berkay; Raphael,Ronny Lake Erie (11/25/22); Indiana (PA) (01/11/23); Mercyhurst (01/21/23)
FOULS 5 Mims,Demetrius; Omojafo,Josh; Kent,Zach; Whitley,Thomas; Herster,Ike; Zach Kent Shippensburg (12/19/22); Indiana (PA) (01/11/23); Cal U (PA) (01/14/23); Millersville (01/18/23); Pitt.-Johnstown (02/06/23); Saginaw Valley (11/19/22); Kutztown (12/02/22); West Chester (12/03/22); Pitt.-Johnstown (01/07/23); Clarion (01/23/23); Indiana (PA) (02/04/23); California (PA) (02/08/23); Edinboro (02/22/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Mims, Demetrius 26 434 16.7
#33 Kent, Zach 19 266 14.0
#04 Omojafo, Josh 26 212 8.2
#05 Clancy, Chris 18 163 9.1
#21 Raphael, Ronny 26 122 4.7
#22 Whitley, Thomas 26 115 4.4
#32 Evran, Cenker 25 97 3.9
#00 Yilmaz, Berkay 26 65 2.5
#10 Forte, Donovan 16 64 4.0
#02 Lucarotti, Michael 8 56 7.0
#24 Jonaitis, Robertas 21 52 2.5
#55 Ragab, Ali 13 36 2.8
#03 Herster, Ike 3 20 6.7
#23 McNeill, Ian 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Mims, Demetrius 26 172 362 .475 6.6 13.9
#33 Kent, Zach 19 96 227 .423 5.1 11.9
#04 Omojafo, Josh 26 78 169 .462 3.0 6.5
#05 Clancy, Chris 18 53 150 .353 2.9 8.3
#21 Raphael, Ronny 26 48 114 .421 1.8 4.4
#32 Evran, Cenker 25 44 70 .629 1.8 2.8
#22 Whitley, Thomas 26 38 124 .306 1.5 4.8
#10 Forte, Donovan 16 27 71 .380 1.7 4.4
#00 Yilmaz, Berkay 26 24 77 .312 0.9 3.0
#02 Lucarotti, Michael 8 21 50 .420 2.6 6.3
#24 Jonaitis, Robertas 21 18 46 .391 0.9 2.2
#55 Ragab, Ali 13 17 23 .739 1.3 1.8
#03 Herster, Ike 3 6 26 .231 2.0 8.7
#23 McNeill, Ian 5 2 4 .500 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Clancy, Chris 18 46 129 .357 2.6 7.2
#22 Whitley, Thomas 26 24 76 .316 0.9 2.9
#33 Kent, Zach 19 23 60 .383 1.2 3.2
#04 Omojafo, Josh 26 14 48 .292 0.5 1.8
#02 Lucarotti, Michael 8 9 24 .375 1.1 3.0
#24 Jonaitis, Robertas 21 5 15 .333 0.2 0.7
#00 Yilmaz, Berkay 26 5 25 .200 0.2 1.0
#03 Herster, Ike 3 2 16 .125 0.7 5.3
#01 Mims, Demetrius 26 1 2 .500 0.0 0.1
#32 Evran, Cenker 25 0 4 .000 0.0 0.2
#10 Forte, Donovan 16 0 2 .000 0.0 0.1
#21 Raphael, Ronny 26 0 12 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Mims, Demetrius 26 89 141 .631 3.4 5.4
#33 Kent, Zach 19 51 64 .797 2.7 3.4
#04 Omojafo, Josh 26 42 66 .636 1.6 2.5
#21 Raphael, Ronny 26 26 36 .722 1.0 1.4
