2020-21 Men's Basketball Cumulative Statistics

Team Stats (10-4)

Overall Team Statistics
Statistic Gannon Opponents
Scoring
Total Points 1058 916
Points Per Game 75.6 65.4
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 385-842 322-836
FG: Percentage .457 .385
FG: Per Game 27.5 23.0
3PT: Made-Attempted 123-318 107-362
3PT: Percentage .387 .296
3PT: Per Game 8.8 7.6
FT: Made-Attempted 165-253 165-244
FT: Percentage .652 .676
FT: Per Game 11.8 11.8
Rebounding
Total 576 474
Per Game 41.1 33.9
Margin 7.3 --
Assists
Total 237 169
Per Game 16.9 12.1
Turnovers
Total 213 200
Per Game 15.2 14.3
Margin -0.9 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.1 12.8
Steals
Total 105 77
Per Game 7.5 5.5
Blocks
Total 42 43
Per Game 3.0 3.1
Attendance
Total 440 187
Per Game 9-49 5-37

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Clancy, Chris 14 14 426 30.4 65 141 .461 47 103 .456 12 16 .750 189 13.5 7 52 59 4.2 18 27 22 19 0
01 Olsen, Braden 10 9 283 28.3 46 94 .489 12 26 .462 30 39 .769 134 13.4 7 40 47 4.7 17 59 23 8 2
03 Herster, Ike 14 13 420 30.0 53 136 .390 31 85 .365 33 41 .805 170 12.1 10 40 50 3.6 25 35 36 13 5
10 Dodds, Kevin 14 14 314 22.4 57 96 .594 0 0 .000 15 35 .429 129 9.2 39 58 97 6.9 39 12 22 13 3
15 Ogbuagu, Cyril 14 3 234 16.7 35 72 .486 8 24 .333 7 11 .636 85 6.1 27 38 65 4.6 29 5 17 6 8
24 Jonaitis, Robertas 14 0 204 14.6 31 65 .477 6 16 .375 13 27 .481 81 5.8 14 34 48 3.4 17 8 7 9 6
00 Walker, Amani 12 9 225 18.8 21 54 .389 0 1 .000 14 24 .583 56 4.7 12 39 51 4.3 21 17 17 8 5
21 Henriques, Emanuel 13 0 107 8.2 17 50 .340 4 18 .222 18 29 .621 56 4.3 5 11 16 1.2 16 7 16 5 1
04 Pickens Jr., Alfonso 12 5 189 15.8 17 37 .459 7 16 .438 9 14 .643 50 4.2 1 9 10 0.8 13 36 17 10 0
33 McNeill, Ian 12 0 105 8.8 22 30 .733 0 0 .000 4 6 .667 48 4.0 13 28 41 3.4 15 1 5 4 10
25 Colosimo, Sean 12 1 122 10.2 9 22 .409 4 9 .444 6 6 1.000 28 2.3 2 7 9 0.8 19 19 10 7 0
22 Rachic, Ryan 12 2 127 10.6 7 31 .226 4 19 .211 3 3 1.000 21 1.8 4 17 21 1.8 8 10 9 2 2
14 Forte, Donovan 7 0 44 6.3 5 14 .357 0 1 .000 1 2 .500 11 1.6 3 10 13 1.9 5 1 2 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 23 49 3.5 0 0 10 0 0  
Total 14 2800 200.0 385 842 .457 123 318 .387 165 253 .652 1058 75.57 170 406 576 41.1 242 237 213 105 42
Opponents 14 2800 200.0 322 836 .385 107 362 .296 165 244 .676 916 65.43 143 331 474 33.9 251 169 200 77 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Clancy, Chris 14 14 426 65 141 .461 47 103 .456 12 16 .750 189 13.5
01 Olsen, Braden 10 9 283 46 94 .489 12 26 .462 30 39 .769 134 13.4
03 Herster, Ike 14 13 420 53 136 .390 31 85 .365 33 41 .805 170 12.1
10 Dodds, Kevin 14 14 314 57 96 .594 0 0 .000 15 35 .429 129 9.2
15 Ogbuagu, Cyril 14 3 234 35 72 .486 8 24 .333 7 11 .636 85 6.1
24 Jonaitis, Robertas 14 0 204 31 65 .477 6 16 .375 13 27 .481 81 5.8
00 Walker, Amani 12 9 225 21 54 .389 0 1 .000 14 24 .583 56 4.7
04 Pickens Jr., Alfonso 12 5 189 17 37 .459 7 16 .438 9 14 .643 50 4.2
21 Henriques, Emanuel 13 0 107 17 50 .340 4 18 .222 18 29 .621 56 4.3
33 McNeill, Ian 12 0 105 22 30 .733 0 0 .000 4 6 .667 48 4.0
25 Colosimo, Sean 12 1 122 9 22 .409 4 9 .444 6 6 1.000 28 2.3
22 Rachic, Ryan 12 2 127 7 31 .226 4 19 .211 3 3 1.000 21 1.8
14 Forte, Donovan 7 0 44 5 14 .357 0 1 .000 1 2 .500 11 1.6
Total 14 2800 385 842 .457 123 318 .387 165 253 .652 1058 75.57
Opponents 14 2800 322 836 .385 107 362 .296 165 244 .676 916 65.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Clancy, Chris 14 30.4 .461 .456 .750 0.5 3.7 4.2 1.9 1.4 0.0 13.5
01 Olsen, Braden 10 28.3 .489 .462 .769 0.7 4.0 4.7 5.9 0.8 0.2 13.4
03 Herster, Ike 14 30.0 .390 .365 .805 0.7 2.9 3.6 2.5 0.9 0.4 12.1
10 Dodds, Kevin 14 22.4 .594 .000 .429 2.8 4.1 6.9 0.9 0.9 0.2 9.2
15 Ogbuagu, Cyril 14 16.7 .486 .333 .636 1.9 2.7 4.6 0.4 0.4 0.6 6.1
24 Jonaitis, Robertas 14 14.6 .477 .375 .481 1.0 2.4 3.4 0.6 0.6 0.4 5.8
00 Walker, Amani 12 18.8 .389 .000 .583 1.0 3.3 4.3 1.4 0.7 0.4 4.7
04 Pickens Jr., Alfonso 12 15.8 .459 .438 .643 0.1 0.8 0.8 3.0 0.8 0.0 4.2
21 Henriques, Emanuel 13 8.2 .340 .222 .621 0.4 0.8 1.2 0.5 0.4 0.1 4.3
33 McNeill, Ian 12 8.8 .733 .000 .667 1.1 2.3 3.4 0.1 0.3 0.8 4.0
25 Colosimo, Sean 12 10.2 .409 .444 1.000 0.2 0.6 0.8 1.6 0.6 0.0 2.3
22 Rachic, Ryan 12 10.6 .226 .211 1.000 0.3 1.4 1.8 0.8 0.2 0.2 1.8
14 Forte, Donovan 7 6.3 .357 .000 .500 0.4 1.4 1.9 0.1 0.1 0.0 1.6
Total 14 200.0 .457 .387 .652 12.1 29.0 41.1 16.9 7.5 3.0 75.57
Opponents 14 200.0 .385 .296 .676 10.2 23.6 33.9 12.1 5.5 3.1 65.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kentucky State 01/12/21 83-58 W 33-76 .434 11-25 .440 6-13 .462 21 27 48 48.0 11 24 13 2 12 83 83.0
vs Kentucky State 01/13/21 76-71 W 30-67 .448 7-23 .304 9-21 .429 19 21 40 44.0 17 14 13 1 7 76 79.5
at Daemen 01/29/21 76-73 W 29-59 .492 11-25 .440 7-12 .583 7 25 32 40.0 27 14 15 4 6 76 78.3
vs Daemen 01/31/21 95-67 W 34-57 .596 15-25 .600 12-14 .857 10 26 36 39.0 17 28 16 3 5 95 82.5
at Clarion 02/10/21 72-60 W 26-60 .433 8-21 .381 12-19 .632 13 35 48 40.8 14 12 15 10 5 72 80.4
vs Clarion 02/13/21 83-63 W 26-52 .500 10-23 .435 21-33 .636 12 29 41 40.8 16 16 11 1 7 83 80.8
at D'Youville 02/16/21 91-81 W 30-66 .455 11-28 .393 20-27 .741 10 38 48 41.9 20 19 13 1 5 91 82.3
vs D'Youville 02/18/21 96-38 W 39-76 .513 9-28 .321 9-13 .692 15 42 57 43.8 13 28 18 4 20 96 84.0
at Mercyhurst 02/20/21 61-83 L 22-48 .458 7-19 .368 10-16 .625 7 22 29 42.1 18 14 21 2 3 61 81.4
vs Salem 02/23/21 72-63 W 22-52 .423 9-22 .409 19-26 .731 11 32 43 42.2 15 17 21 5 12 72 80.5
vs Salem 02/24/21 53-54 L 21-54 .389 5-19 .263 6-13 .462 14 34 48 42.7 18 12 21 2 7 53 78.0
vs Mercyhurst 02/27/21 66-73 L 27-60 .450 5-20 .250 7-8 .875 6 23 29 41.6 16 18 7 4 2 66 77.0
vs Indiana (Pa.) 03/04/21 80-75 W 24-53 .453 11-19 .579 21-27 .778 9 30 39 41.4 20 13 14 0 3 80 77.2
at Indiana (PA) 03/06/21 56-67 L 22-62 .355 4-21 .190 6-11 .545 16 22 38 41.1 20 8 15 3 11 54 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky State 01/12/21 58-83 L 23-55 .418 9-22 .409 3-5 .600 6 26 32 32.0 13 13 23 5 6 58 58.0
Kentucky State 01/13/21 71-76 L 26-56 .464 9-22 .409 10-16 .625 10 26 36 34.0 17 9 16 6 4 71 64.5
Daemen 01/29/21 73-76 L 26-59 .441 7-22 .318 14-25 .560 14 26 40 36.0 21 16 15 3 2 73 67.3
Daemen 01/31/21 67-95 L 22-51 .431 5-19 .263 18-23 .783 5 15 20 32.0 16 15 11 2 6 67 67.3
Clarion 02/10/21 60-72 L 19-67 .284 9-31 .290 13-16 .813 15 25 40 33.6 17 11 13 1 3 60 65.8
Clarion 02/13/21 63-83 L 23-61 .377 7-26 .269 10-18 .556 11 20 31 33.2 21 10 11 2 4 63 65.3
D'Youville 02/16/21 81-91 L 31-73 .425 9-30 .300 10-15 .667 9 28 37 33.7 22 11 10 3 6 81 67.6
D'Youville 02/18/21 38-96 L 15-62 .242 4-24 .167 4-10 .400 8 23 31 33.4 17 7 26 3 9 38 63.9
Mercyhurst 02/20/21 83-61 W 29-58 .500 10-25 .400 15-22 .682 10 20 30 33.0 17 17 10 0 11 83 66.0
Salem 02/23/21 63-72 L 19-60 .317 9-40 .225 16-19 .842 10 22 32 32.9 22 9 17 4 6 63 65.7
Salem 02/24/21 54-53 W 18-55 .327 9-33 .273 9-15 .600 7 24 31 32.7 17 8 15 2 10 54 64.6
Mercyhurst 02/27/21 73-66 W 26-54 .481 8-17 .471 13-16 .813 5 27 32 32.7 15 17 7 5 2 73 65.3
Indiana (Pa.) 03/04/21 75-80 L 25-65 .385 9-28 .321 16-25 .640 14 21 35 32.8 21 13 10 5 3 75 66.1
Indiana (PA) 03/06/21 67-56 W 20-60 .333 3-23 .130 14-19 .737 19 28 47 33.9 15 13 16 2 5 57 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky State 01/12/21 83-58 25 33-76/23-55 .434/.418 11-25/9-22 .440/.409 6-13/3-5 .462-.600 48/32 16 24/13 13/23 2/5 12/6 11/13
Kentucky State 01/13/21 76-71 5 30-67/26-56 .448/.464 7-23/9-22 .304/.409 9-21/10-16 .429-.625 40/36 4 14/9 13/16 1/6 7/4 17/17
Daemen 01/29/21 76-73 3 29-59/26-59 .492/.441 11-25/7-22 .440/.318 7-12/14-25 .583-.560 32/40 -8 14/16 15/15 4/3 6/2 27/21
Daemen 01/31/21 95-67 28 34-57/22-51 .596/.431 15-25/5-19 .600/.263 12-14/18-23 .857-.783 36/20 16 28/15 16/11 3/2 5/6 17/16
Clarion 02/10/21 72-60 12 26-60/19-67 .433/.284 8-21/9-31 .381/.290 12-19/13-16 .632-.813 48/40 8 12/11 15/13 10/1 5/3 14/17
Clarion 02/13/21 83-63 20 26-52/23-61 .500/.377 10-23/7-26 .435/.269 21-33/10-18 .636-.556 41/31 10 16/10 11/11 1/2 7/4 16/21
D'Youville 02/16/21 91-81 10 30-66/31-73 .455/.425 11-28/9-30 .393/.300 20-27/10-15 .741-.667 48/37 11 19/11 13/10 1/3 5/6 20/22
D'Youville 02/18/21 96-38 58 39-76/15-62 .513/.242 9-28/4-24 .321/.167 9-13/4-10 .692-.400 57/31 26 28/7 18/26 4/3 20/9 13/17
Mercyhurst 02/20/21 61-83 -22 22-48/29-58 .458/.500 7-19/10-25 .368/.400 10-16/15-22 .625-.682 29/30 -1 14/17 21/10 2/0 3/11 18/17
Salem 02/23/21 72-63 9 22-52/19-60 .423/.317 9-22/9-40 .409/.225 19-26/16-19 .731-.842 43/32 11 17/9 21/17 5/4 12/6 15/22
Salem 02/24/21 53-54 -1 21-54/18-55 .389/.327 5-19/9-33 .263/.273 6-13/9-15 .462-.600 48/31 17 12/8 21/15 2/2 7/10 18/17
Mercyhurst 02/27/21 66-73 -7 27-60/26-54 .450/.481 5-20/8-17 .250/.471 7-8/13-16 .875-.813 29/32 -3 18/17 7/7 4/5 2/2 16/15
Indiana (Pa.) 03/04/21 80-75 5 24-53/25-65 .453/.385 11-19/9-28 .579/.321 21-27/16-25 .778-.640 39/35 4 13/13 14/10 0/5 3/3 20/21
Indiana (PA) 03/06/21 56-67 -11 22-62/20-60 .355/.333 4-21/3-23 .190/.130 6-11/14-19 .545-.737 38/47 -9 8/13 15/16 3/2 11/5 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 D'Youville (02/18/21)
FIELD GOALS MADE 39 D'Youville (02/18/21)
FIELD GOAL ATTEMPTS 76 Kentucky State (01/12/21); D'Youville (02/18/21)
3 PT FIELD GOALS MADE 15 Daemen (01/31/21)
3 PT FG ATTEMPTS 28 D'Youville (02/18/21); D'Youville (02/16/21)
FREE THROWS MADE 21 Clarion (02/13/21); Indiana (Pa.) (03/04/21)
FREE THROW ATTEMPTS 33 Clarion (02/13/21)
REBOUNDS 57 D'Youville (02/18/21)
ASSISTS 28 Daemen (01/31/21); D'Youville (02/18/21)
STEALS 20 D'Youville (02/18/21)
BLOCKED SHOTS 10 Clarion (02/10/21)
TURNOVERS 21 Salem (02/23/21); Salem (02/24/21); Mercyhurst (02/20/21)
FOULS 27 Daemen (01/29/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ike Herster; Braden Olsen Daemen (01/31/21); Indiana (Pa.) (03/04/21)
FIELD GOALS MADE 8 Ike Herster; Ian McNeill; Braden Olsen; Robertas Jonaitis Daemen (01/31/21); D'Youville (02/18/21); Mercyhurst (02/27/21); Indiana (Pa.) (03/04/21); Indiana (PA) (03/06/21)
FIELD GOAL ATTEMPTS 20 Chris Clancy D'Youville (02/16/21)
3 PT FIELD GOALS MADE 6 Chris Clancy Daemen (01/31/21); Salem (02/23/21)
3 PT FG ATTEMPTS 14 Chris Clancy D'Youville (02/16/21)
FREE THROWS MADE 9 Ike Herster Salem (02/23/21)
FREE THROW ATTEMPTS 10 Ike Herster; Olsen,Braden Salem (02/23/21); Daemen (01/29/21)
REBOUNDS 13 Kevin Dodds Kentucky State (01/13/21)
ASSISTS 14 Alfonso Pickens Jr. D'Youville (02/18/21)
STEALS 4 Chris Clancy; Amani Walker Kentucky State (01/12/21); D'Youville (02/18/21)
BLOCKED SHOTS 3 Amani Walker Clarion (02/10/21)
TURNOVERS 6 Braden Olsen; Ike Herster Clarion (02/13/21); Salem (02/24/21)
FOULS 5 Kevin Dodds; Sean Colosimo Clarion (02/13/21); Salem (02/23/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Clancy, Chris 14 189 13.5
#03 Herster, Ike 14 170 12.1
#01 Olsen, Braden 10 134 13.4
#10 Dodds, Kevin 14 129 9.2
#15 Ogbuagu, Cyril 14 85 6.1
#24 Jonaitis, Robertas 14 81 5.8
#21 Henriques, Emanuel 13 56 4.3
#00 Walker, Amani 12 56 4.7
#04 Pickens Jr., Alfonso 12 50 4.2
#33 McNeill, Ian 12 48 4.0
#25 Colosimo, Sean 12 28 2.3
#22 Rachic, Ryan 12 21 1.8
#14 Forte, Donovan 7 11 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Clancy, Chris 14 65 141 .461 4.6 10.1
#10 Dodds, Kevin 14 57 96 .594 4.1 6.9
#03 Herster, Ike 14 53 136 .390 3.8 9.7
#01 Olsen, Braden 10 46 94 .489 4.6 9.4
#15 Ogbuagu, Cyril 14 35 72 .486 2.5 5.1
#24 Jonaitis, Robertas 14 31 65 .477 2.2 4.6
#33 McNeill, Ian 12 22 30 .733 1.8 2.5
#00 Walker, Amani 12 21 54 .389 1.8 4.5
#21 Henriques, Emanuel 13 17 50 .340 1.3 3.8
#04 Pickens Jr., Alfonso 12 17 37 .459 1.4 3.1
#25 Colosimo, Sean 12 9 22 .409 0.8 1.8
#22 Rachic, Ryan 12 7 31 .226 0.6 2.6
#14 Forte, Donovan 7 5 14 .357 0.7 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Clancy, Chris 14 47 103 .456 3.4 7.4
#03 Herster, Ike 14 31 85 .365 2.2 6.1
#01 Olsen, Braden 10 12 26 .462 1.2 2.6
#15 Ogbuagu, Cyril 14 8 24 .333 0.6 1.7
#04 Pickens Jr., Alfonso 12 7 16 .438 0.6 1.3
#24 Jonaitis, Robertas 14 6 16 .375 0.4 1.1
#25 Colosimo, Sean 12 4 9 .444 0.3 0.8
#21 Henriques, Emanuel 13 4 18 .222 0.3 1.4
#22 Rachic, Ryan 12 4 19 .211 0.3 1.6
#14 Forte, Donovan 7 0 1 .000 0.0 0.1
#00 Walker, Amani 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Herster, Ike 14 33 41 .805 2.4 2.9
#01 Olsen, Braden 10 30 39 .769 3.0 3.9
#21 Henriques, Emanuel 13 18 29 .621 1.4 2.2
#10 Dodds, Kevin 14 15 35 .429 1.1 2.5
#00 Walker, Amani 12 14 24 .583 1.2 2.0
#24 Jonaitis, Robertas 14 13 27 .481 0.9 1.9
#05 Clancy, Chris 14 12 16 .750 0.9 1.1
#04 Pickens Jr., Alfonso 12 9 14 .643 0.8 1.2
#15 Ogbuagu, Cyril 14 7 11 .636 0.5 0.8
#25 Colosimo, Sean 12 6 6 1.000 0.5 0.5
#33 McNeill, Ian 12 4 6 .667 0.3 0.5
#22 Rachic, Ryan 12 3 3 1.000 0.3 0.3
#14 Forte, Donovan 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Dodds, Kevin 14 97 6.9 39 2.8 58 4.1
#15 Ogbuagu, Cyril 14 65 4.6 27 1.9 38 2.7
#05 Clancy, Chris 14 59 4.2 7 0.5 52 3.7
#00 Walker, Amani 12 51 4.3 12 1.0 39 3.3
#03 Herster, Ike 14 50 3.6 10 0.7 40 2.9
#TM Team 14 49 3.5 26 1.9 23 1.6
#24 Jonaitis, Robertas 14 48 3.4 14 1.0 34 2.4
#01 Olsen, Braden 10 47 4.7 7 0.7 40 4.0
#33 McNeill, Ian 12 41 3.4 13 1.1 28 2.3
#22 Rachic, Ryan 12 21 1.8 4 0.3 17 1.4
#21 Henriques, Emanuel 13 16 1.2 5 0.4 11 0.8
#14 Forte, Donovan 7 13 1.9 3 0.4 10 1.4
#04 Pickens Jr., Alfonso 12 10 0.8 1 0.1 9 0.8
#25 Colosimo, Sean 12 9 0.8 2 0.2 7 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Olsen, Braden 10 59 5.9
#04 Pickens Jr., Alfonso 12 36 3.0
#03 Herster, Ike 14 35 2.5
#05 Clancy, Chris 14 27 1.9
#25 Colosimo, Sean 12 19 1.6
#00 Walker, Amani 12 17 1.4
#10 Dodds, Kevin 14 12 0.9
#22 Rachic, Ryan 12 10 0.8
#24 Jonaitis, Robertas 14 8 0.6
#21 Henriques, Emanuel 13 7 0.5
#15 Ogbuagu, Cyril 14 5 0.4
#14 Forte, Donovan 7 1 0.1
#33 McNeill, Ian 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 McNeill, Ian 12 10 0.8
#15 Ogbuagu, Cyril 14 8 0.6
#24 Jonaitis, Robertas 14 6 0.4
#03 Herster, Ike 14 5 0.4
#00 Walker, Amani 12 5 0.4
#10 Dodds, Kevin 14 3 0.2
#01 Olsen, Braden 10 2 0.2
#22 Rachic, Ryan 12 2 0.2
#21 Henriques, Emanuel 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Clancy, Chris 14 19 1.4
#10 Dodds, Kevin 14 13 0.9
#03 Herster, Ike 14 13 0.9
#04 Pickens Jr., Alfonso 12 10 0.8
#24 Jonaitis, Robertas 14 9 0.6
#01 Olsen, Braden 10 8 0.8
#00 Walker, Amani 12 8 0.7
#25 Colosimo, Sean 12 7 0.6
#15 Ogbuagu, Cyril 14 6 0.4
#21 Henriques, Emanuel 13 5 0.4
#33 McNeill, Ian 12 4 0.3
#22 Rachic, Ryan 12 2 0.2
#14 Forte, Donovan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Herster, Ike 14 36 2.6
#01 Olsen, Braden 10 23 2.3
#05 Clancy, Chris 14 22 1.6
#10 Dodds, Kevin 14 22 1.6
#15 Ogbuagu, Cyril 14 17 1.2
#04 Pickens Jr., Alfonso 12 17 1.4
#00 Walker, Amani 12 17 1.4
#21 Henriques, Emanuel 13 16 1.2
#25 Colosimo, Sean 12 10 0.8
#TM Team 14 10 0.7
#22 Rachic, Ryan 12 9 0.8
#24 Jonaitis, Robertas 14 7 0.5
#33 McNeill, Ian 12 5 0.4
#14 Forte, Donovan 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Dodds, Kevin 14 39 2.8
#15 Ogbuagu, Cyril 14 29 2.1
#03 Herster, Ike 14 25 1.8
#00 Walker, Amani 12 21 1.8
#25 Colosimo, Sean 12 19 1.6
#05 Clancy, Chris 14 18 1.3
#24 Jonaitis, Robertas 14 17 1.2
#01 Olsen, Braden 10 17 1.7
#21 Henriques, Emanuel 13 16 1.2
#33 McNeill, Ian 12 15 1.3
#04 Pickens Jr., Alfonso 12 13 1.1
#22 Rachic, Ryan 12 8 0.7
#14 Forte, Donovan 7 5 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Clancy, Chris 14 426 30.4
#03 Herster, Ike 14 420 30.0
#10 Dodds, Kevin 14 314 22.4
#01 Olsen, Braden 10 283 28.3
#15 Ogbuagu, Cyril 14 234 16.7
#00 Walker, Amani 12 225 18.8
#24 Jonaitis, Robertas 14 204 14.6
#04 Pickens Jr., Alfonso 12 189 15.8
#22 Rachic, Ryan 12 127 10.6
#25 Colosimo, Sean 12 122 10.2
#21 Henriques, Emanuel 13 107 8.2
#33 McNeill, Ian 12 105 8.8
#14 Forte, Donovan 7 44 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Olsen, Braden 10 59 23 2.57
#04 Pickens Jr., Alfonso 12 36 17 2.12
#05 Clancy, Chris 14 27 22 1.23
#25 Colosimo, Sean 12 19 10 1.90
#24 Jonaitis, Robertas 14 8 7 1.14
#22 Rachic, Ryan 12 10 9 1.11
#00 Walker, Amani 12 17 17 1.00