2024 Football Cumulative Statistics

Team Stats (3-7, 3-3)

Overall Team Statistics
Statistic GANNON Opponents
Scoring
16.10 29.50
161 295
First Downs
56 81
101 108
5 15
162 204
Rushing
1111 1649
291 200
299 351
2.7 4.1
82.0 144.9
12 15
820 1449
Passing
268-162-10 280-191-2
8.11 8.77
217.40 245.60
9 24
2174 2456
Total Offense
567 631
5.3 6.2
299.4 390.5
2994 3905
21 41
Returns
20.27 25.14
37-750 28-704
7.14 14.53
7-50 19-276
34.00 13.30
2-68 10-133
Kicking
41.98 38.00
34.27 34.06
41-1721 33-1254
6-8 2-3
0-2 1-2
Penalties
44.80 47.70
54-448 61-477
Time Of Possession
29:04 30:16
04:50:38 05:02:44
Miscellaneous
50-120 (41.67%) 64-126 (50.79%)
6-12 (50.00%) 13-22 (59.09%)
6-4 8-3
15-107 28-196
17-20 41-41
0 16
21-29 27-35
16-29 25-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Whitaker, Jayden 10 128 473 219 254 2.0 9 36 25.40
7 Morgan Jr., David 7 54 196 21 175 3.2 1 23 25.00
24 Birch, Jay'Den 9 45 166 23 143 3.2 1 12 15.89
23 Lee, Jerome 5 29 125 5 120 4.1 0 38 24.00
28 Todd, Braxton 2 19 93 3 90 4.7 0 32 45.00
82 Mason, Donell 10 6 38 1 37 6.2 0 11 3.70
31 Perez, Rolando 3 5 13 0 13 2.6 0 7 4.33
Mesaros, Spence 2 1 4 0 4 4.0 0 4 2.00  
45 Mesaros, Spencer 7 1 4 0 4 4.0 0 4 0.57
5 Banks, Elijah 2 3 3 1 2 0.7 1 3 1.00
33 Costa, Bryson 10 1 0 6 -6 -6.0 0 0 -0.60
Team 9 8 0 12 -12 -1.5 0 0 -1.33  
Total 10 300 1115 291 824 2.7 12 38 82.40
Opponents 10 351 1649 200 1449 4.1 15 44 144.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Whitaker, Jayden 10 132.90 159 262 9 60.69% 2113 9 61 211.30
5 Banks, Elijah 2 102.07 3 6 1 50.00% 61 0 30 30.50
Total 10 132.21 162 268 10 60.45% 2174 9 61 217.40
Opponents 10 168.75 191 280 2 68.21% 2456 24 70 245.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Mason, Donell 10 49 769 15.69 3 61 76.90
19 Soboleski, Braeden 10 26 387 14.88 1 43 38.70
Watkins, Mike 10 23 374 16.26 1 53 37.40  
4 Harris, Napoleon 9 13 203 15.62 1 29 22.56
1 Bailey, Armani 10 15 161 10.73 1 19 16.10
84 Bowden, Jonathan 10 12 139 11.58 1 39 13.90
84 Bowden, Jonathan 10 12 139 11.58 1 39 13.90
23 Lee, Jerome 5 5 33 6.60 0 16 6.60
81 Kuban, Andrew 10 3 31 10.33 0 20 3.10
24 Birch, Jay'Den 9 5 27 5.40 0 10 3.00
4 Harris, Napoleon 2 2 27 13.50 0 17 13.50
7 Morgan Jr., David 7 7 25 3.57 0 9 3.57
88 Bean, Matthew 7 1 19 19.00 1 19 2.71
28 Todd, Braxton 2 2 5 2.50 0 4 2.50
31 Perez, Rolando 3 1 1 1.00 0 4 0.33
Total 10 176 2340 13.30 10 61 234.00
Opponents 10 191 2456 12.86 24 70 245.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 McDonald, Hayden 10 38 51 89.0 3.5-14 1.0-3 0 0 0 0 0 0 0
2 Tiggs, Ty 10 39 27 66.0 0.5-0 0-0 0 0 0 0 1 0 0
50 Baker, Trey 10 27 33 60.0 4.5-15 0-0 1 1 1 1 0 0 0
0 Curtis, Serrell 8 28 24 52.0 4.0-12 0-0 1 0 0 0 0 0 0
40 Wood, Bryce 7 15 26 41.0 2.5-5 0-0 0 0 0 0 0 0 0
7 Calhoun, Charles 10 13 27 40.0 9.5-52 4.5-42 0 0 3 1 2 0 0
36 Toomer, Keoke 10 8 22 30.0 0.5-1 0-0 0 1 1 0 0 0 0
12 Giles, Sir 10 17 10 27.0 1.5-4 0-0 0 4 0 0 0 0 0
3 Treadwell, Sir 10 8 19 27.0 5.0-25 3.5-23 0 0 1 0 0 0 0  
1 Allen, Zaire 8 15 11 26.0 2.5-13 1.0-10 0 1 0 0 1 0 0
3 Treadwell, Sir Jerome 8 8 18 26.0 5.0-25 3.5-23 0 0 1 0 0 0 0
9 Francis Jr., David 8 6 19 25.0 4.0-21 2.5-19 0 0 4 0 1 0 0
14 McLaurin, Carmelo 9 15 6 21.0 0-0 0-0 0 1 0 0 0 0 0
22 Cain, Trey 8 12 7 19.0 0.5-2 0-0 0 1 0 0 0 0 0
10 Beam, Delvon 9 14 4 18.0 0-0 0-0 0 0 0 0 0 0 0
91 Henrich, Nate 10 4 14 18.0 1.0-6 1.0-6 0 0 0 0 0 0 0
8 Tolliver, Jordan 5 9 9 18.0 0-0 0-0 0 4 0 1 0 0 0
21 Francis, Jamir 9 11 4 15.0 0-0 0-0 0 2 0 0 0 0 0
94 Lovely, Jeremiah 10 4 10 14.0 0-0 0-0 0 0 1 0 0 0 0
95 Frederic, Rasheed 5 1 12 13.0 2.0-4 1.5-4 0 0 0 0 0 0 0
49 Larry, Daeshawn 8 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
25 Paleafei, Tymon 9 5 5 10.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Mooney, Ian 10 4 5 9.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Stevenson, Daquan 3 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
32 Lucas-Murphy, Cannon 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Nowoczynski, Lucus 10 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
48 Ware, Syrano 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Fairer, David 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Ijezie, Ifaenyi 6 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0  
38 Davis, Treyon 7 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
44 Gormsen, Josh 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Shragher, Luke 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Blake, Jhavaun 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Costa, Bryson 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Kuban, Andrew 10 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
18 Roberts , RJ 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Russ, Bryan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Morgan Jr., David 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bailey, Armani 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Benn III, Tommie 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Bryan, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Casimir, Zeshon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Green, Myron 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Hartwig, Kenneth 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Nowoczynski, Lu 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Robles, Eyvar 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Soboleski, Braeden 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Whitaker, Jayden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Wilson, Dylan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Bean, Matthew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Birch, Jay'Den 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Bowden, Jonathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Bowden, Jonathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Harris, Napoleon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Mason, Donell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 330 413 743.0 49.0-204 18.5-130 2 15 12 3 5 1 0
Opponents 10 284 290 574.0 57.0-270 28.0-196 10 21 10 4 2 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Costa, Bryson 39 1701 43.62 58 2 6 8 13 0
Team 2 20 10.00 20 0 0 0 0 2  
Total 41 1721 41.98 58 2 6 8 13 2
Opponents 33 1254 38.00 61 4 8 9 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Costa, Bryson 6-8 75.00% 0-0 4-5 0-1 2-2 0-0 45 0
Total 6-8 75.00% 0-0 4-5 0-1 2-2 0-0 45 0
Opponents 2-3 66.67% 0-0 2-3 0-0 0-0 0-0 29 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Costa, Bryson 36 2190 60.8 7 1
Total 36 2190 60.8 7 1
Opponents 51 2988 58.6 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Bailey, Armani 5 33 6.60 0 28
81 Kuban, Andrew 1 11 11.00 0 11
89 Steinle, Eric 0 6 ∞ 0 6
10 Beam, Delvon 1 0 0 0 0
Total 7 50 7.14 0 28
Opponents 19 276 14.53 0 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Bailey, Armani 16 342 21.38 0 36
Watkins, Mike 10 228 22.80 0 42  
81 Kuban, Andrew 7 146 20.86 0 32
82 Mason, Donell 2 30 15.00 0 17
24 Birch, Jay'Den 1 4 4.00 0 4
43 Shelton, Ajani 1 0 0.00 0 0
Total 37 750 20.27 0 42
Opponents 28 704 25.14 0 83

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Whitaker, Jayden 9 0 0 0-0 0-0 0 0-1 0 54
33 Costa, Bryson 0 6 0 17-20 0-0 0 0-0 0 35
82 Mason, Donell 3 0 0 0-0 0-0 0 0-0 0 18
7 Morgan Jr., David 1 0 0 0-0 0-0 0 0-0 0 6
1 Bailey, Armani 1 0 0 0-0 0-0 0 0-0 0 6
5 Banks, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
88 Bean, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
24 Birch, Jay'Den 1 0 0 0-0 0-0 0 0-0 0 6
84 Bowden, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
84 Bowden, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
4 Harris, Napoleon 1 0 0 0-0 0-0 0 0-0 0 6
19 Soboleski, Braeden 1 0 0 0-0 0-0 0 0-0 0 6
Watkins, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
Total 22 6 0 17-20 0-0 0 0-1 0 167
Opponents 41 2 1 41-41 0-0 0 0-0 0 295

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 vs Northwood L 14-28 0-1 , 0-0 02:55 1237
09/15/2024 at East Stroudsburg L 7-24 0-2 , 0-0 01:27 4007
9/21/2024 vs Kutztown L 14-37 0-3 2:27 322
9/28/2024 at California (PA) L 7-49 0-4 , 0-1 2:51 4122
10/05/2024 vs Seton Hill W 23-17 1-4 , 1-1 03:22 2713
10/12/2024 at Slippery Rock L 17-35 1-5 , 1-2 2:53 9787
10/26/2024 at Edinboro W 25-21 2-5 , 2-2 02:37 1246
11/02/2024 vs Indiana (PA) L 7-35 2-6 , 2-3 02:25 709
11/09/2024 at Clarion W 34-28 3-6 , 3-3 02:29 1044
11/16/2024 vs Lock Haven L 13-21 3-7 , 3-3 02:58 571
25758

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Northwood 25 36 0 16 18 289 2 61 289 2 61 4 59 0 17 1 28 0 28
09/15/2024 East Stroudsburg 22 75 1 23 17 206 0 53 206 0 53 3 67 0 31 0 0 0 0
9/21/2024 Kutztown 32 53 1 32 10 131 1 34 131 1 34 3 68 0 25 0 0 0 0
9/28/2024 California (PA) 25 66 1 12 10 137 0 39 137 0 39 7 147 0 28 1 0 0 0
10/05/2024 Seton Hill 41 146 0 23 12 123 2 22 123 2 22 2 65 0 42 1 17 0 11
10/12/2024 Slippery Rock 31 61 1 12 18 225 1 36 225 1 36 5 124 0 36 0 0 0 0
10/26/2024 Edinboro 30 113 3 36 15 191 1 46 191 1 46 1 23 0 23 1 0 0 0
11/02/2024 Indiana (PA) 30 54 1 13 16 198 0 43 198 0 43 6 111 0 32 2 3 0 4
11/09/2024 Clarion 34 126 3 38 27 366 2 40 366 2 40 2 41 0 32 1 2 0 2
11/16/2024 Lock Haven 29 90 1 12 19 308 0 42 308 0 42 4 45 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Northwood 33 58 91 5.0 26 2.0 11 0 0 0 0 0 4 0 0 0
09/15/2024 East Stroudsburg 34 34 68 5.0 22 2.0 16 0 0 0 0 0 0 0 0 0
9/21/2024 Kutztown 40 28 68 2.0 3 0 0 0 0 0 0 0 0 2 0 0
9/28/2024 California (PA) 37 40 77 5.0 13 0 0 0 0 0 0 0 2 0 0 0
10/05/2024 Seton Hill 27 50 77 5.0 29 2.0 21 2 2 0 1 68 1 3 1 0
10/12/2024 Slippery Rock 31 32 63 2.0 3 0 0 0 0 0 0 0 1 0 0 0
10/26/2024 Edinboro 36 42 78 11.0 53 5.0 37 1 0 0 1 0 0 2 0 0
11/02/2024 Indiana (PA) 27 42 69 2.0 3 0 0 1 1 0 0 0 0 1 0 0
11/09/2024 Clarion 32 18 50 6.0 17 3.0 12 1 0 0 0 0 3 2 0 0
11/16/2024 Lock Haven 25 50 75 1.0 10 1.0 10 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Northwood 7 352 50.300 58 0 1 1 5 2 0-0 0 0 2 118 59.00 0 1
09/15/2024 East Stroudsburg 2 83 41.500 46 0 0 0 0 0 0-1 0 0 2 129 64.50 0 0
9/21/2024 Kutztown 4 181 45.200 56 0 0 0 2 1 0-0 0 0 4 252 63.00 2 0
9/28/2024 California (PA) 4 145 36.200 40 0 0 2 0 0 0-0 0 2 128 64.00 0 0
10/05/2024 Seton Hill 5 147 18.400 47 1 0 1 0 1 3-3 45 0 6 361 60.17 1 0
10/12/2024 Slippery Rock 2 88 44.000 52 0 0 0 1 1 1-2 23 0 3 185 61.67 0 0
10/26/2024 Edinboro 5 233 36.600 54 1 1 0 4 0 0-0 0 0 5 281 56.20 2 0
11/02/2024 Indiana (PA) 8 316 39.500 45 0 0 2 0 2 0-0 0 0 2 122 61.00 0 0
11/09/2024 Clarion 3 136 45.300 52 0 0 0 1 0 0-0 0 0 6 366 61.00 2 0
11/16/2024 Lock Haven 1 40 40.000 40 0 0 0 0 1 2-2 44 0 4 248 62.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Northwood 50 141 2 15 17 289 2 70 289 2 70 1 25 0 25 2 -1 0 0
09/15/2024 East Stroudsburg 41 198 2 27 17 188 1 33 188 1 33 2 32 0 17 2 3 0 3
9/21/2024 Kutztown 42 218 3 21 17 190 2 48 190 2 48 2 62 0 45 1 0 0 0
9/28/2024 California (PA) 40 145 2 16 24 340 4 43 340 4 43 2 48 0 24 1 19 0 19
10/05/2024 Seton Hill 32 149 0 40 17 189 1 43 189 1 43 5 120 0 45 1 11 0 11
10/12/2024 Slippery Rock 23 129 2 19 27 319 3 44 319 3 44 3 90 0 52 1 31 0 31
10/26/2024 Edinboro 39 131 0 29 17 174 3 32 174 3 32 3 46 0 19 3 38 0 21
11/02/2024 Indiana (PA) 33 157 2 18 14 303 3 52 303 3 52 2 42 0 21 5 79 0 45
11/09/2024 Clarion 25 80 1 29 16 186 3 41 186 3 41 4 160 0 83 3 96 0 55
11/16/2024 Lock Haven 26 101 1 44 25 278 2 28 278 2 28 4 79 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Northwood 28 28 56 6.0 35 3.0 22 0 0 0 1 0 0 2 0 0
09/15/2024 East Stroudsburg 25 22 47 1.0 12 1.0 12 0 1 0 0 0 1 2 0 0
9/21/2024 Kutztown 26 28 54 10.0 44 6.0 36 0 0 0 0 0 0 2 0 1
9/28/2024 California (PA) 25 22 47 4.0 12 1.0 5 1 2 2 2 8 3 2 0 0
10/05/2024 Seton Hill 28 42 70 8.0 29 2.0 14 1 1 0 2 52 0 3 1 0
10/12/2024 Slippery Rock 33 28 61 4.0 25 2.0 18 0 0 0 1 0 2 3 0 0
10/26/2024 Edinboro 24 28 52 6.0 30 3.0 25 0 0 0 0 0 2 0 2 0
11/02/2024 Indiana (PA) 34 34 68 9.0 36 4.0 25 0 0 0 0 0 1 2 0 0
11/09/2024 Clarion 31 28 59 3.0 22 2.0 16 0 0 0 0 0 1 2 0 0
11/16/2024 Lock Haven 30 30 60 6.0 25 4.0 23 0 0 0 4 73 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Northwood 6 270 45.000 51 0 2 0 1 2 0-0 0 0 5 286 57.20 0 0
09/15/2024 East Stroudsburg 3 93 31.000 40 0 0 1 0 1 1-1 29 0 5 292 58.40 0 1
9/21/2024 Kutztown 2 84 42.000 47 0 0 1 0 2 0-0 0 0 6 387 64.50 3 0
9/28/2024 California (PA) 1 48 48.000 48 0 0 0 0 1 0-1 0 0 8 507 63.38 1 0
10/05/2024 Seton Hill 4 122 20.350 50 1 1 1 1 0 1-1 21 0 3 184 61.33 0 1
10/12/2024 Slippery Rock 0 0 0.000 0 0 0 0 0 0 0-0 0 1 6 342 57.00 1 0
10/26/2024 Edinboro 5 203 40.600 61 0 1 1 1 0 0-0 0 0 4 236 59.00 2 1
11/02/2024 Indiana (PA) 3 122 40.700 45 0 0 0 0 1 0-0 0 0 6 333 55.50 0 0
11/09/2024 Clarion 5 185 37.000 42 0 0 2 0 1 0-0 0 0 4 241 60.25 2 0
11/16/2024 Lock Haven 4 127 31.800 41 0 0 2 0 1 0-0 0 0 4 180 45.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwood 28-14 16/25 2/8 14/12 0/5 25-36 / 50-141 18-32-1 / 17-23-0 289/289 57-325 / 73-430 87/24 1/0
East Stroudsburg 7-24 15/21 5/10 10/9 0/2 22-75 / 41-198 17-27-0 / 17-24-0 206/188 49-281 / 65-386 67/35 1/0
Kutztown 37-14 14/24 5/14 7/8 2/2 32-53 / 42-218 10-20-0 / 17-22-0 131/190 52-184 / 64-408 68/62 0/0
California (PA) 7-49 9/26 3/9 5/17 1/0 25-66 / 40-145 10-23-2 / 24-32-0 137/340 48-203 / 72-485 147/77 4/0
Seton Hill 23-17 14/14 7/5 7/8 0/1 41-146 / 32-149 12-20-2 / 17-29-1 123/189 61-269 / 61-338 150/183 3/3
Slippery Rock 17-35 20/22 8/8 10/13 2/1 31-61 / 23-129 18-29-1 / 27-39-0 225/319 60-286 / 62-448 124/121 1/0
Edinboro 21-25 15/18 7/11 8/7 0/0 30-113 / 39-131 15-25-0 / 17-24-1 191/174 55-304 / 63-305 23/84 0/1
Indiana (PA) 35-7 14/21 4/8 10/12 0/1 30-54 / 33-157 16-25-0 / 14-20-0 198/303 55-252 / 53-460 114/121 0/1
Clarion 28-34 25/12 9/4 16/7 0/1 34-126 / 25-80 27-36-0 / 16-24-0 366/186 70-492 / 49-266 43/256 0/0
Lock Haven 21-13 20/21 6/4 14/15 0/2 29-90 / 26-101 19-31-4 / 25-43-0 308/278 60-398 / 69-379 45/152 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwood 6-14 / 6-16 0-0 / 2-2 27:36 / 32:24 4:48 1.44 / 2.82 9.03 / 12.57 5.70 / 5.89 7-50.3 / 6-45 9-75 / 8-52
East Stroudsburg 3-9 / 7-13 0-2 / 1-2 22:51 / 37:09 14:18 3.41 / 4.83 7.63 / 7.83 5.73 / 5.94 2-41.5 / 3-31 2-12 / 7-50
Kutztown 5-13 / 8-11 1-2 / 0-1 24:10 / 30:49 6:39 1.66 / 5.19 6.55 / 8.64 3.54 / 6.38 4-45.2 / 2-42 4-32 / 6-60
California (PA) 6-11 / 12-16 0-0 / 2-2 24:45 / 35:15 10:30 2.64 / 3.63 5.96 / 10.63 4.23 / 6.74 4-36.2 / 1-48.0 10-67 / 9-69
Seton Hill 3-14 / 5-14 0-0 / 0-3 35:06 / 24:54 10:12 3.56 / 4.66 6.15 / 6.52 4.41 / 5.54 5-29.4 / 4-30.5 5-40 / 4-17
Slippery Rock 10-15 / 9-12 1-1 / 2-3 29:14 / 30:46 1:32 1.97 / 5.61 7.76 / 8.18 4.77 / 7.23 2-44.0 / 0-0 6-47 / 9-76
Edinboro 4-10 / 7-14 1-1 / 1-1 26:49 / 33:11 6:22 3.77 / 3.36 7.64 / 7.25 5.53 / 4.84 5-46.6 / 5-40.6 3-30 / 5-49
Indiana (PA) 3-12 / 3-7 0-1 / 1-1 30:50 / 27:33 3:17 1.80 / 4.76 7.92 / 15.15 4.58 / 8.68 8-39.5 / 3-40.7 4-40 / 2-15
Clarion 4-10 / 2-9 1-2 / 1-2 36:14 / 23:46 12:28 3.71 / 3.20 10.17 / 7.75 7.03 / 5.43 3-45.3 / 5-37 4-35 / 4-40
Lock Haven 6-12 / 5-14 2-3 / 3-5 33:03 / 26:57 6:6 3.10 / 3.88 9.94 / 6.47 6.63 / 5.49 1-40 / 4-31.8 7-70 / 7-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Northwood L 14-28 2 1 7 1 0 1 0 0 0 1 0 0 0
09/15/2024 East Stroudsburg L 7-24 3 1 7 1 1 0 0 1 1 0 0 0 0
9/21/2024 Kutztown L 14-37 1 1 7 1 1 0 0 0 0 0 0 0 0
9/28/2024 California (PA) L 7-49 1 1 7 1 1 0 0 0 0 0 0 0 0
10/05/2024 Seton Hill W 23-17 5 4 20 2 0 2 2 0 0 0 1 0 0
10/12/2024 Slippery Rock L 17-35 3 2 10 1 1 0 1 1 0 0 0 0 0
10/26/2024 Edinboro W 25-21 4 4 25 4 3 1 0 0 0 0 0 0 0
11/02/2024 Indiana (PA) L 7-35 2 1 7 1 1 0 0 0 1 0 0 0 0
11/09/2024 Clarion W 34-28 4 3 20 3 2 1 0 0 1 0 0 0 0
11/16/2024 Lock Haven L 13-21 4 3 13 1 1 0 2 0 0 1 0 0 0
TOTALS 29 21 123 16 11 5 5 2 3 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Northwood W 28-14 3 2 14 2 2 0 0 0 0 0 0 0 1
09/15/2024 East Stroudsburg W 24-7 3 3 17 2 1 1 1 0 0 0 0 0 0
9/21/2024 Kutztown W 37-14 6 5 35 5 3 2 0 0 1 0 0 0 0
9/28/2024 California (PA) W 49-7 6 4 28 4 2 2 0 1 0 0 0 1 0
10/05/2024 Seton Hill L 17-23 1 1 3 0 0 0 1 0 0 0 0 0 0
10/12/2024 Slippery Rock W 35-17 5 3 21 3 2 1 0 0 1 0 0 1 0
10/26/2024 Edinboro L 21-25 4 3 21 3 0 3 0 0 0 0 0 0 1
11/02/2024 Indiana (PA) W 35-7 2 2 14 2 2 0 0 0 0 0 0 0 0
11/09/2024 Clarion L 28-34 3 3 21 3 1 2 0 0 0 0 0 0 0
11/16/2024 Lock Haven W 21-13 2 1 7 1 1 0 0 0 0 0 0 0 1
TOTALS 35 27 181 25 14 11 2 1 2 0 0 2 3

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Whitaker,Jayden vs Seton Hill (10/05/2024)
Yards Rushing 68 Whitaker,Jayden vs Edinboro (10/26/2024)
TD Rushes 3 Whitaker,Jayden vs Edinboro (10/26/2024)
Long Rush 38 Lee,Jerome vs Clarion (11/09/2024)
Pass Attempts 36 Whitaker,Jayden vs Clarion (11/09/2024)
Pass Completions 27 Whitaker,Jayden vs Clarion (11/09/2024)
Yards Passing 366 Whitaker,Jayden vs Clarion (11/09/2024)
TD Passes 2 Whitaker,Jayden vs Northwood (09/05/2024)
2 Whitaker,Jayden vs Seton Hill (10/05/2024)
2 Whitaker,Jayden vs Clarion (11/09/2024)
Longest Pass 61 Whitaker,Jayden vs Northwood (09/05/2024)
Receptions 8 Mason,Donell vs Northwood (09/05/2024)
Yards Receiving 181 Mason,Donell vs Northwood (09/05/2024)
TD Receptions 1 Soboleski,Braeden vs Northwood (09/05/2024)
1 Mason,Donell vs Northwood (09/05/2024)
1 Harris,Napoleon vs Kutztown (9/21/2024)
1 Bowden,Jonathan vs Seton Hill (10/05/2024)
1 Bean,Matthew vs Seton Hill (10/05/2024)
1 Watkins, Mike vs Slippery Rock (10/12/2024)
1 Mason,Donell vs Edinboro (10/26/2024)
1 Bailey,Amani vs Clarion (11/09/2024)
1 Mason,Donell vs Clarion (11/09/2024)
Longest Reception 61 Mason,Donell vs Northwood (09/05/2024)
Field Goals 3 Costa,Bryson vs Seton Hill (10/05/2024)
Longest Field Goal 45 Costa,Bryson vs Seton Hill (10/05/2024)
Punts 8 Costa,Bryson vs Indiana (PA) (11/02/2024)
Punting Average 53.2 Costa,Bryson vs Edinboro (10/26/2024)
Longest Punt 58 Costa,Bryson vs Northwood (09/05/2024)
Longest Punt Return 28 Bailey,Amani vs Northwood (09/05/2024)
Longest Kickoff Return 42 Watkins,Mike vs Seton Hill (10/05/2024)
Tackles 17 McDonald,Hayden vs Northwood (09/05/2024)
Sacks 1.5 Calhoun,Charles vs East Stroudsburg (09/15/2024)
1.5 Francis Jr.,David vs Edinboro (10/26/2024)
Tackles For Loss 2.5 Calhoun,Charles vs Seton Hill (10/05/2024)
