2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Vega, Miguel 3 Vega, Miguel .328 .907 41-38 116 31 38 11 0 1 13 52 .448 17 12 27 1 .459 1 5 29-32
13 Hess, Ian 13 Hess, Ian .307 .994 46-46 150 38 46 9 0 11 41 88 .587 20 8 21 1 .407 4 0 1-2
35 Kalbfus, Ryan 35 Kalbfus, Ryan .307 .930 46-46 150 30 46 11 1 8 36 83 .553 14 6 34 0 .377 5 1 10-10
10 Wetherholt, Brandon 10 Wetherholt, Brandon .287 .876 45-45 143 27 41 12 0 6 32 71 .497 18 7 27 0 .379 6 0 2-3
7 Mejia, Jorge 7 Mejia, Jorge .258 .774 44-41 120 25 31 6 2 2 12 47 .392 17 7 22 1 .382 0 0 15-20
4 Callahan, Luke 4 Callahan, Luke .230 .630 44-42 135 25 31 5 0 4 22 48 .356 8 1 45 2 .274 2 2 6-10
25 Altmire, Alex 25 Altmire, Alex .333 1.000 2-0 3 1 1 1 0 0 1 2 .667 0 0 2 0 .333 0 0 0-0
15 Vozel, Cameron 15 Vozel, Cameron .287 .738 33-25 87 12 25 3 0 1 11 31 .356 13 1 22 0 .382 1 1 3-4
12 Bielanin, Jared 12 Bielanin, Jared .273 .925 30-22 66 11 18 6 0 4 18 36 .545 6 6 20 2 .380 1 0 2-3
2 Zeroski, Trey 2 Zeroski, Trey .262 .757 29-29 84 15 22 3 2 2 10 35 .417 8 2 20 0 .340 0 2 3-6
27 Rakow, Connor 27 Rakow, Connor .240 .633 29-24 75 14 18 2 0 2 15 26 .347 2 4 26 1 .286 3 0 4-5
24 Gagnon, Kieran 24 Gagnon, Kieran .227 .604 26-19 66 10 15 3 1 0 10 20 .303 5 2 21 3 .301 0 1 10-11
20 Rea, Brandan 20 Rea, Brandan .200 .554 27-21 55 10 11 2 0 0 8 13 .236 9 1 14 3 .318 1 0 0-0
29 Sanders, Seth 29 Sanders, Seth .200 .400 11-0 5 3 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
40 Bryan, AJ 40 Bryan, AJ .185 .526 15-9 27 5 5 0 1 0 0 7 .259 3 0 7 0 .267 0 1 0-0
16 Yandricha, Evan 16 Yandricha, Evan .143 .500 8-5 14 2 2 0 0 1 3 5 .357 0 0 7 0 .143 0 0 0-0
14 Baldi, Alex 14 Baldi, Alex .071 .204 10-2 14 1 1 0 0 0 0 1 .071 1 0 6 0 .133 0 0 0-0
32 Malecki, Adam 32 Malecki, Adam .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Gillems, Andre 1 Gillems, Andre .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Ives, Kyle 21 Ives, Kyle .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Pearson, Dom 39 Pearson, Dom .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .267 .787 46-46 1318 261 352 74 7 42 232 566 .429 142 58 325 14 .358 24 13 85-106
Opponents .264 .772 46-46 1331 238 352 81 7 30 211 537 .403 187 44 363 10 .369 19 16 35-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Sapp, Eric 23Sapp, Eric 2.21 1.13 9-1 12-12 7 3-0 0 77.1 51 23 19 36 99 13 0 3 269 .190 6 9 0 2 2
9 Judy, Deven 9Judy, Deven 4.48 1.33 6-2 10-9 3 1-1 0 60.1 62 31 30 18 66 14 3 6 230 .270 2 3 0 1 0
22 Visha, Jake 22Visha, Jake 5.40 1.50 2-1 11-9 0 0-0 0 46.2 51 32 28 19 52 10 0 0 186 .274 5 2 0 3 4
42 Haley, Mason 42Haley, Mason 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
38 Boyer, Jaret 38Boyer, Jaret 3.91 1.30 3-2 11-0 0 0-1 0 23.0 19 11 10 11 20 3 1 1 85 .224 6 2 0 3 2
43 Gregory, Alex 43Gregory, Alex 4.50 2.00 0-0 2-0 0 0-0 0 2.0 0 1 1 4 3 0 0 0 4 .000 2 1 0 0 0
17 Harrison, Evan 17Harrison, Evan 4.91 1.23 0-0 5-1 0 0-1 0 7.1 8 5 4 1 5 1 0 2 31 .258 4 0 0 0 0
8 Whiteman, Carson 8Whiteman, Carson 5.11 2.07 1-3 9-6 0 0-1 0 24.2 28 22 14 23 22 9 1 1 97 .289 4 6 0 4 0
31 Reitebach, Joe 31Reitebach, Joe 5.73 1.59 3-2 19-0 0 0-1 4 22.0 20 16 14 15 26 7 1 3 80 .250 4 7 0 3 2
30 Visnesky, Benjamin 30Visnesky, Benjamin 6.35 1.71 2-2 4-3 0 0-0 0 17.0 22 12 12 7 8 5 0 3 64 .344 1 2 0 0 1
33 Ariza, David 33Ariza, David 6.48 1.92 0-0 4-1 0 0-0 0 8.1 11 9 6 5 9 2 0 1 35 .314 1 1 0 0 0
37 Borrello, Kyle 37Borrello, Kyle 7.27 1.73 1-0 8-0 0 0-1 1 8.2 7 7 7 8 5 2 1 2 32 .219 3 0 0 0 0
34 Graeber, Matt 34Graeber, Matt 7.99 1.86 2-2 8-3 0 0-0 0 23.2 35 25 21 9 22 6 0 5 106 .330 4 3 0 1 1
26 Schott, Kevin 26Schott, Kevin 8.31 2.00 0-0 11-1 0 0-1 1 13.0 14 12 12 12 17 3 0 1 51 .275 5 4 2 1 1
28 Bender, John 28Bender, John 8.44 2.25 0-0 6-1 0 0-1 0 5.1 8 5 5 4 4 2 0 0 23 .348 1 0 0 0 1
53 Gerenser, Ryan 53Gerenser, Ryan 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 2 1 1 0 0 0 0 2 .500 0 0 0 0 1
5 Murray, Marshall 5Murray, Marshall 16.20 3.00 0-2 6-0 0 0-0 0 5.0 9 14 9 6 3 2 0 1 25 .360 0 2 0 1 0
36 Harhai, Nick 36Harhai, Nick 36.00 9.00 0-0 2-0 0 0-0 0 1.0 3 5 4 6 1 0 0 1 5 .600 1 0 0 0 1
50 Sierra, Tommylee 50Sierra, Tommylee 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 6 2 2 0 2 0 0 3 .667 0 2 0 0 0
Totals 5.16 1.55 29-17 131-46 10 6 6 347.0 352 238 199 187 363 81 7 30 1331 .264 49 44 2 19 16
Opponents 5.36 1.44 17-29 130-46 8 2 3 342.1 352 261 204 142 325 74 7 42 1318 .267 45 58 4 24 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Wetherholt, Brandon 10 Wetherholt, Brandon 17 14 3 0 1.000 0 0 0 0 0
14 Baldi, Alex 14 Baldi, Alex 11 7 4 0 1.000 2 0 0 0 0
26 Schott, Kevin 26 Schott, Kevin 2 1 1 0 1.000 0 1 0 0 0
34 Graeber, Matt 34 Graeber, Matt 2 1 1 0 1.000 0 9 0 0 0
43 Gregory, Alex 43 Gregory, Alex 2 0 2 0 1.000 0 0 1 0 0
6 Csiszar, Haedyn 6 Csiszar, Haedyn 2 2 0 0 1.000 0 0 0 0 0
25 Altmire, Alex 25 Altmire, Alex 1 1 0 0 1.000 0 0 0 0 0
28 Bender, John 28 Bender, John 1 0 1 0 1.000 0 0 0 0 0
30 Visnesky, Benjamin 30 Visnesky, Benjamin 1 0 1 0 1.000 0 3 5 0 0
36 Harhai, Nick 36 Harhai, Nick 1 0 1 0 1.000 0 0 0 0 0
37 Borrello, Kyle 37 Borrello, Kyle 1 0 1 0 1.000 0 2 1 0 0
20 Rea, Brandan 20 Rea, Brandan 196 181 14 1 .995 1 15 10 0 0
13 Hess, Ian 13 Hess, Ian 305 292 10 3 .990 14 0 0 0 0
15 Vozel, Cameron 15 Vozel, Cameron 146 124 20 2 .986 0 16 5 3 2
4 Callahan, Luke 4 Callahan, Luke 98 95 1 2 .980 1 0 0 0 0
16 Yandricha, Evan 16 Yandricha, Evan 51 46 4 1 .980 1 4 3 1 0
2 Zeroski, Trey 2 Zeroski, Trey 101 38 60 3 .970 10 0 0 0 0
24 Gagnon, Kieran 24 Gagnon, Kieran 29 27 1 1 .966 0 0 0 0 0
3 Vega, Miguel 3 Vega, Miguel 112 50 55 7 .938 8 0 0 0 0
7 Mejia, Jorge 7 Mejia, Jorge 80 70 5 5 .938 1 0 0 0 0
27 Rakow, Connor 27 Rakow, Connor 32 29 1 2 .938 0 0 0 0 0
23 Sapp, Eric 23 Sapp, Eric 15 2 12 1 .933 1 2 6 0 0
12 Bielanin, Jared 12 Bielanin, Jared 58 25 29 4 .931 3 0 0 0 0
9 Judy, Deven 9 Judy, Deven 14 2 11 1 .929 0 3 4 0 0
35 Kalbfus, Ryan 35 Kalbfus, Ryan 91 22 62 7 .923 1 0 0 0 0
40 Bryan, AJ 40 Bryan, AJ 31 9 19 3 .903 0 0 0 0 0
22 Visha, Jake 22 Visha, Jake 6 1 4 1 .833 0 4 1 0 0
38 Boyer, Jaret 38 Boyer, Jaret 5 0 4 1 .800 0 1 0 0 0
1 Gillems, Andre 1 Gillems, Andre 3 1 1 1 .667 1 0 0 0 0
31 Reitebach, Joe 31 Reitebach, Joe 3 1 1 1 .667 0 4 1 0 0
8 Whiteman, Carson 8 Whiteman, Carson 2 0 1 1 .500 0 4 3 0 0
39 Pearson, Dom 39 Pearson, Dom 1 0 0 1 .000 0 0 0 0 0
17 Harrison, Evan 17 Harrison, Evan 0 0 0 0 .000 0 0 0 0 0
21 Ives, Kyle 21 Ives, Kyle 0 0 0 0 .000 0 0 0 0 0
29 Sanders, Seth 29 Sanders, Seth 0 0 0 0 .000 0 0 0 0 0
32 Malecki, Adam 32 Malecki, Adam 0 0 0 0 .000 0 0 0 0 0
33 Ariza, David 33 Ariza, David 0 0 0 0 .000 0 0 1 0 0
42 Haley, Mason 42 Haley, Mason 0 0 0 0 .000 0 0 0 0 0
5 Murray, Marshall 5 Murray, Marshall 0 0 0 0 .000 0 2 0 0 0
50 Sierra, Tommylee 50 Sierra, Tommylee 0 0 0 0 .000 0 0 0 0 0
53 Gerenser, Ryan 53 Gerenser, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1420 1041 330 49 .965 17 70 41 4 2
Opponents 1442 1027 353 62 .957 18 170 36 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Altmire, Alex 25Altmire, Alex .500 1.500 1-0 2 1 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
10 Wetherholt, Brandon 10Wetherholt, Brandon .372 1.012 28-28 86 18 32 8 0 3 22 49 .570 11 3 10 0 .442 4 0 2-3
12 Bielanin, Jared 12Bielanin, Jared .333 .998 17-13 36 6 12 3 0 2 9 21 .583 2 3 10 1 .415 0 0 2-2
13 Hess, Ian 13Hess, Ian .303 .963 28-28 89 19 27 6 0 6 27 51 .573 9 5 15 1 .390 2 0 1-2
15 Vozel, Cameron 15Vozel, Cameron .296 .780 21-18 54 7 16 2 0 1 8 21 .389 9 0 15 0 .391 1 1 1-2
20 Rea, Brandan 20Rea, Brandan .296 .671 15-11 27 6 8 0 0 0 5 8 .296 4 0 9 0 .375 1 0 0-0
3 Vega, Miguel 3Vega, Miguel .281 .793 24-22 64 14 18 5 0 0 8 23 .359 12 6 15 0 .434 1 2 14-16
35 Kalbfus, Ryan 35Kalbfus, Ryan .268 .786 28-28 82 14 22 5 0 3 15 36 .439 8 4 19 0 .347 4 1 5-5
7 Mejia, Jorge 7Mejia, Jorge .247 .714 28-28 77 13 19 3 1 1 5 27 .351 11 3 10 0 .363 0 0 9-13
27 Rakow, Connor 27Rakow, Connor .244 .560 17-15 45 6 11 2 0 0 7 13 .289 1 1 16 0 .271 1 0 3-4
4 Callahan, Luke 4Callahan, Luke .208 .599 27-25 72 14 15 3 0 2 12 24 .333 6 0 23 1 .266 1 2 3-5
24 Gagnon, Kieran 24Gagnon, Kieran .200 .472 16-11 35 5 7 1 0 0 2 8 .229 2 0 10 2 .243 0 1 2-2
2 Zeroski, Trey 2Zeroski, Trey .175 .517 16-16 40 9 7 0 0 1 3 10 .250 4 1 11 0 .267 0 2 1-1
40 Bryan, AJ 40Bryan, AJ .143 .360 12-7 21 5 3 0 0 0 0 3 .143 2 0 4 0 .217 0 1 0-0
14 Baldi, Alex 14Baldi, Alex .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Sanders, Seth 29Sanders, Seth .000 .000 6-0 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Yandricha, Evan 16Yandricha, Evan .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Malecki, Adam 32Malecki, Adam .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Pearson, Dom 39Pearson, Dom .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .267 .753 28-28 741 140 198 39 1 19 124 296 .399 82 26 171 5 .354 15 10 43-55
Opponents .239 .711 28-28 741 113 177 37 4 18 102 276 .372 102 17 200 4 .339 13 10 16-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Sapp, Eric 23Sapp, Eric 2.15 .93 7-0 7-7 5 2-0 0 46.0 23 12 11 20 69 6 0 1 157 .146 3 4 0 1 2
31 Reitebach, Joe 31Reitebach, Joe 3.00 .83 3-0 12-0 0 0-0 4 12.0 4 5 4 6 12 1 0 2 37 .108 2 3 0 3 1
9 Judy, Deven 9Judy, Deven 3.66 1.23 4-1 6-6 3 1-0 0 39.1 37 17 16 11 43 9 2 5 151 .245 1 2 0 0 0
34 Graeber, Matt 34Graeber, Matt 4.00 1.78 1-1 3-1 0 0-0 0 9.0 12 4 4 4 8 1 0 1 38 .316 2 0 0 1 0
38 Boyer, Jaret 38Boyer, Jaret 4.38 1.40 2-1 6-0 0 0-0 0 12.1 7 6 6 10 7 1 0 1 41 .171 3 2 0 2 1
22 Visha, Jake 22Visha, Jake 5.14 1.43 1-1 7-7 0 0-0 0 35.0 36 22 20 14 36 6 0 0 136 .265 3 2 0 3 4
30 Visnesky, Benjamin 30Visnesky, Benjamin 5.54 1.69 2-1 3-2 0 0-0 0 13.0 15 8 8 7 7 2 0 2 48 .313 1 1 0 0 1
28 Bender, John 28Bender, John 6.00 2.33 0-0 3-1 0 0-0 0 3.0 5 2 2 2 0 0 0 0 14 .357 1 0 0 0 0
8 Whiteman, Carson 8Whiteman, Carson 6.75 2.39 0-3 5-4 0 0-0 0 14.2 18 17 11 16 12 9 1 1 58 .310 3 3 0 3 0
17 Harrison, Evan 17Harrison, Evan 7.36 1.25 0-0 3-0 0 0-0 0 3.2 4 3 3 0 1 0 0 1 15 .267 1 0 0 0 0
37 Borrello, Kyle 37Borrello, Kyle 11.57 2.38 0-0 5-0 0 0-0 1 4.2 5 6 6 5 2 1 1 2 19 .263 1 0 0 0 0
26 Schott, Kevin 26Schott, Kevin 14.54 2.93 0-0 5-0 0 0-0 1 4.1 7 7 7 5 3 1 0 1 19 .368 2 0 0 0 1
33 Ariza, David 33Ariza, David 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 2 2 1 0 0 0 1 5 .600 0 0 0 0 0
5 Murray, Marshall 5Murray, Marshall 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 1 1 0 0 0 0 3 .333 0 0 0 0 0
Totals 4.59 1.41 20-8 67-28 8 3 6 198.0 177 113 101 102 200 37 4 18 741 .239 23 17 0 13 10
Opponents 4.89 1.45 8-20 65-28 6 1 2 193.1 198 140 105 82 171 39 1 19 741 .267 24 26 3 15 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Rea, Brandan 20 Rea, Brandan 96 90 6 0 1.000 0 3 4 0 0
10 Wetherholt, Brandon 10 Wetherholt, Brandon 8 6 2 0 1.000 0 0 0 0 0
26 Schott, Kevin 26 Schott, Kevin 2 1 1 0 1.000 0 0 0 0 0
31 Reitebach, Joe 31 Reitebach, Joe 2 1 1 0 1.000 0 3 0 0 0
28 Bender, John 28 Bender, John 1 0 1 0 1.000 0 0 0 0 0
30 Visnesky, Benjamin 30 Visnesky, Benjamin 1 0 1 0 1.000 0 1 5 0 0
34 Graeber, Matt 34 Graeber, Matt 1 0 1 0 1.000 0 2 0 0 0
37 Borrello, Kyle 37 Borrello, Kyle 1 0 1 0 1.000 0 0 0 0 0
13 Hess, Ian 13 Hess, Ian 182 175 5 2 .989 4 0 0 0 0
4 Callahan, Luke 4 Callahan, Luke 59 58 0 1 .983 0 0 0 0 0
15 Vozel, Cameron 15 Vozel, Cameron 112 95 15 2 .982 0 12 3 1 2
3 Vega, Miguel 3 Vega, Miguel 55 21 32 2 .964 3 0 0 0 0
2 Zeroski, Trey 2 Zeroski, Trey 53 18 33 2 .962 3 0 0 0 0
24 Gagnon, Kieran 24 Gagnon, Kieran 19 17 1 1 .947 0 0 0 0 0
27 Rakow, Connor 27 Rakow, Connor 19 17 1 1 .947 0 0 0 0 0
12 Bielanin, Jared 12 Bielanin, Jared 37 15 20 2 .946 1 0 0 0 0
7 Mejia, Jorge 7 Mejia, Jorge 52 49 0 3 .942 0 0 0 0 0
35 Kalbfus, Ryan 35 Kalbfus, Ryan 51 12 36 3 .941 0 0 0 0 0
9 Judy, Deven 9 Judy, Deven 12 2 9 1 .917 0 1 1 0 0
40 Bryan, AJ 40 Bryan, AJ 21 7 12 2 .905 0 0 0 0 0
23 Sapp, Eric 23 Sapp, Eric 9 2 6 1 .889 0 0 2 0 0
16 Yandricha, Evan 16 Yandricha, Evan 8 7 0 1 .875 0 1 0 0 0
38 Boyer, Jaret 38 Boyer, Jaret 5 0 4 1 .800 0 1 0 0 0
22 Visha, Jake 22 Visha, Jake 4 1 2 1 .750 0 3 1 0 0
8 Whiteman, Carson 8 Whiteman, Carson 2 0 1 1 .500 0 4 1 0 0
14 Baldi, Alex 14 Baldi, Alex 0 0 0 0 .000 0 0 0 0 0
17 Harrison, Evan 17 Harrison, Evan 0 0 0 0 .000 0 0 0 0 0
25 Altmire, Alex 25 Altmire, Alex 0 0 0 0 .000 0 0 0 0 0
29 Sanders, Seth 29 Sanders, Seth 0 0 0 0 .000 0 0 0 0 0
32 Malecki, Adam 32 Malecki, Adam 0 0 0 0 .000 0 0 0 0 0
33 Ariza, David 33 Ariza, David 0 0 0 0 .000 0 0 0 0 0
39 Pearson, Dom 39 Pearson, Dom 0 0 0 0 .000 0 0 0 0 0
5 Murray, Marshall 5 Murray, Marshall 0 0 0 0 .000 0 1 0 0 0
Totals 812 594 191 27 .967 11 32 17 1 2
Opponents 802 580 191 31 .961 18 86 20 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2022 vs Findlay W 11-8 38 11 13 10 2 2 1 1 0 4 1 6 0 1 1 9 27 10 1 .342
2/27/2022 vs Davenport L 4-5 35 4 5 3 0 0 1 4 0 1 0 2 1 0 1 20 33 11 2 .143
2/28/2022 vs Findlay W 6-2 32 6 12 6 4 0 0 3 0 5 1 1 0 2 0 6 27 4 1 .375
3/1/2022 at Rollins L 2-7 32 2 8 2 1 0 0 0 0 4 0 0 0 1 3 6 24 15 0 .250
3/3/2022 vs Tiffin W 6-5 34 6 8 5 1 0 2 3 0 2 0 3 0 0 0 7 27 11 1 .235
3/3/2022 vs Minnesota State L 4-17 34 4 7 3 3 0 1 3 0 0 1 1 0 0 0 15 27 4 3 .206
3/4/2022 vs Ashland W 6-4 27 6 4 4 0 0 1 3 0 1 0 3 0 0 2 7 27 6 1 .148
3/5/2022 at Malone W 21-10 36 21 16 20 3 1 7 5 0 4 1 4 0 0 0 8 21 5 1 .444
3/17/2022 D'YOUVILLE W 2-0 23 2 7 2 2 1 0 1 0 2 1 0 0 0 0 5 21 8 0 .304
3/17/2022 D'YOUVILLE W 9-4 24 9 8 7 4 1 0 7 0 4 1 2 1 1 0 9 21 7 1 .333
3/20/2022 D'YOUVILLE W 8-0 30 8 8 7 1 0 2 9 0 6 2 1 0 1 0 8 27 6 0 .267
3/25/2022 at California (PA) W 1-0 23 1 5 1 0 0 0 2 0 0 2 0 0 0 0 8 21 6 1 .217
3/25/2022 at California (PA) L 1-8 23 1 4 1 0 0 1 0 0 0 0 1 0 0 2 4 18 3 1 .174
4/2/2022 Mercyhurst W 4-3 25 4 7 3 2 0 0 3 0 1 0 1 0 0 0 6 21 11 2 .280
4/2/2022 Mercyhurst W 1-0 20 1 3 1 0 0 0 4 2 5 0 0 0 0 1 9 21 6 0 .150
4/3/2022 at Mercyhurst W 7-5 22 7 3 7 1 0 1 8 0 1 0 1 1 1 1 6 21 9 1 .136
4/3/2022 at Mercyhurst L 0-3 21 0 1 0 0 0 0 1 0 0 1 1 0 0 0 8 18 1 2 .048
4/4/2022 Cal U W 9-6 26 9 8 9 3 0 2 5 0 1 0 0 0 0 0 2 21 10 1 .308
4/4/2022 Cal U L 1-7 24 1 4 1 1 0 0 2 0 1 0 0 0 1 0 2 21 8 1 .167
4/5/2022 at Mansfield W 9-0 33 9 10 9 0 0 4 2 0 0 0 0 0 0 0 3 21 8 1 .303
4/5/2022 at Mansfield L 8-12 31 8 10 7 4 0 1 4 0 2 0 1 0 0 0 6 18 7 2 .323
4/8/2022 Slippery Rock W 8-5 30 8 12 8 3 0 1 1 0 0 0 1 0 0 0 9 21 3 2 .400
4/8/2022 Slippery Rock L 3-5 28 3 7 3 0 0 1 0 0 3 1 1 0 0 0 7 21 10 1 .250
4/9/2022 at Slippery Rock W 7-4 29 7 9 6 3 0 1 5 1 0 0 0 1 0 0 7 21 6 0 .310
4/9/2022 at Slippery Rock L 6-13 25 6 4 5 1 0 1 5 0 0 0 2 0 0 0 10 18 6 1 .160
4/12/2022 at Ashland L 5-12 36 5 9 4 2 0 0 2 0 3 0 4 0 0 1 5 24 8 3 .250
4/15/2022 at Clarion W 11-0 35 11 13 8 3 0 0 6 0 3 0 1 1 0 0 7 21 4 0 .371
4/15/2022 at Clarion W 6-1 25 6 8 4 2 0 0 3 0 6 0 1 1 3 0 4 21 5 1 .320
4/16/2022 Clarion L 4-5 27 4 7 4 1 0 2 2 0 0 0 1 0 1 0 5 21 8 0 .259
4/16/2022 Clarion W 5-4 27 5 9 5 0 0 2 4 0 1 1 2 2 0 0 4 24 7 2 .333
4/22/2022 Seton Hill W 8-2 26 8 9 7 0 0 0 5 0 3 0 1 2 0 0 6 21 8 0 .346
4/22/2022 Seton Hill W 7-6 33 7 12 7 0 0 1 4 1 2 1 1 0 1 0 14 24 13 2 .364
4/23/2022 at Seton Hill W 5-3 25 5 7 4 3 0 1 4 0 1 1 1 0 1 1 7 21 6 0 .280
4/23/2022 at Seton Hill L 2-5 22 2 4 2 1 0 0 1 0 1 1 1 1 1 0 7 18 6 0 .182
4/26/2022 vs Walsh L 11-13 38 11 12 11 3 0 3 8 0 2 0 0 0 1 0 10 24 3 2 .316
4/29/2022 IUP W 6-2 29 6 11 5 2 1 0 3 0 4 0 0 0 1 0 3 21 8 0 .379
4/29/2022 IUP W 6-3 23 6 8 5 2 0 1 1 0 2 1 2 1 2 0 4 21 8 4 .348
4/30/2022 at IUP W 9-5 29 9 9 7 1 0 1 3 0 3 1 2 0 0 0 6 21 3 1 .310
4/30/2022 at Indiana (PA) W 6-4 29 6 8 6 1 0 1 0 0 0 0 0 0 1 0 4 21 2 1 .276
5/5/2022 at Pitt-Johnstown W 2-1 23 2 4 2 2 0 0 1 0 0 1 0 0 1 0 2 21 10 0 .174
5/5/2022 at Pitt-Johnstown W 5-3 29 5 8 4 4 0 1 2 0 2 0 0 0 0 0 3 21 7 1 .276
5/8/2022 Pitt-Johnstown W 6-5 31 6 11 6 2 0 1 4 0 1 0 3 0 0 0 6 24 10 0 .355
5/8/2022 Pitt-Johnstown L 4-5 32 4 3 3 1 0 0 3 0 2 1 2 0 1 0 11 30 7 2 .094
5/11/2022 vs East Stroudsburg L 3-11 31 3 5 3 2 0 0 1 1 0 0 2 0 1 0 11 27 9 2 .161
5/19/2022 East Stroudsburg L 6-14 33 6 9 5 3 0 0 3 1 1 0 1 1 1 0 9 27 9 0 .273
5/20/2022 vs Charleston (W.V.) L 0-1 30 0 3 0 0 1 0 1 0 1 1 1 0 0 1 10 24 8 1 .100
Total 261-238 1318 261 352 232 74 7 42 142 6 85 21 58 13 24 14 325 1041 330 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2022 vs Findlay W 11-8 9.0 7 8 7 5 14 1 0 1 0 1 5 0 1 0 0 7.00
2/27/2022 vs Davenport L 4-5 11.0 12 5 4 4 10 2 1 0 0 0 2 0 1 1 0 3.27
2/28/2022 vs Findlay W 6-2 9.0 4 2 1 6 10 0 0 0 1 0 3 0 2 1 0 1.00
3/1/2022 at Rollins L 2-7 8.0 11 7 7 5 2 4 0 1 2 1 1 0 2 2 0 7.88
3/3/2022 vs Tiffin W 6-5 9.0 8 5 3 2 11 2 0 0 2 0 0 0 3 2 0 3.00
3/3/2022 vs Minnesota State L 4-17 9.0 15 17 16 3 11 3 0 2 2 0 2 0 3 3 0 16.00
3/4/2022 vs Ashland W 6-4 9.0 13 4 4 1 13 3 0 0 0 0 1 0 4 3 0 4.00
3/5/2022 at Malone W 21-10 7.0 13 10 6 6 8 5 0 0 3 0 3 0 5 3 0 7.71
3/17/2022 D'YOUVILLE W 2-0 7.0 5 0 0 3 6 0 0 0 0 0 1 0 6 3 0 0.00
3/17/2022 D'YOUVILLE W 9-4 7.0 10 4 1 4 9 2 0 0 0 0 1 0 7 3 0 1.29
3/20/2022 D'YOUVILLE W 8-0 9.0 8 0 0 5 14 0 0 0 0 0 0 0 8 3 0 0.00
3/25/2022 at California (PA) W 1-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 9 3 0 0.00
3/25/2022 at California (PA) L 1-8 6.0 9 8 8 3 5 0 0 1 2 0 0 0 9 4 0 12.00
4/2/2022 Mercyhurst W 4-3 7.0 7 3 3 1 12 2 1 2 0 0 2 0 10 4 0 3.86
4/2/2022 Mercyhurst W 1-0 7.0 2 0 0 2 15 1 0 0 1 0 2 0 11 4 0 0.00
4/3/2022 at Mercyhurst W 7-5 7.0 8 5 5 5 5 2 0 0 1 0 0 0 12 4 0 6.43
4/3/2022 at Mercyhurst L 0-3 6.0 4 3 1 6 7 2 0 0 2 0 0 0 12 5 0 1.50
4/4/2022 Cal U W 9-6 7.0 9 6 6 4 4 0 0 2 0 0 1 0 13 5 0 7.71
4/4/2022 Cal U L 1-7 7.0 11 7 7 4 6 2 0 1 2 0 0 0 13 6 0 9.00
4/5/2022 at Mansfield W 9-0 7.0 3 0 0 3 9 0 0 0 2 0 0 0 14 6 0 0.00
