Gannon Men's Swimming All-Time Top 10 (as of June 2024)


50-Yard Freestyle
Rank Name Season Time
1. Brent Benedict 2019-20 19.72
2. Clark Eason 2019-20 20.46
3. Stephen McCallum 2022-23 20.49
4. Joey Decheck 2023-24 20.53
5. Adam Chrzanowski 2014-15 20.75
6. Jon Ekas 2018-19 20.80
7. Luke Engel 2019-20 20.86
8. Paul Musille 2007-08 20.87
9. Justin Decheck 2022-23 21.14
10. Connor Hebert 2021-22 21.18

100-Yard Freestyle
Rank Name Season Time
1. Stephen McCallum 2022-23 44.64
2. Brent Benedict 2019-20 44.68
3. Chris Luus 2020-21 45.41
4. Joey Decheck 2023-24 45.49
5. Denys Fedorchenko 2013-14 45.76
6. Paul Musille 2007-08 45.85
7. Justin Decheck 2023-24 45.99
8. Ben Williams 2023-24 46.11
9. Will Moses 2023-24 46.17
10. Luke Engel 2019-20 46.25

200-Yard Freestyle
Rank Name Season Time
1. Stephen McCallum 2022-23 1:37.28
2. Brent Benedict 2019-20 1:39.25
3. Adam Chrzanowski 2014-15 1:40.42
4. Robert Bolmanski 2023-24 1:40.43
5. Ben Williams 2023-24 1:40.59
6. Malachi Boyle 2023-24 1:41.27
7. Paul Musille 2007-08 1:41.35
8. Thomas Marshall 2018-19 1:41.39
9. Alex Deemer 2022-23 1:41.63
10. Andy Beyer 2022-23 1:42.42

500-Yard Freestyle
Rank Name Season Time
1. Malachi Boyle 2022-23 4:29.10
2. Luke Curtis 2010-11 4:30.20
3. Robert Bolmanski 2019-20 4:32.14
4, Denys Fedorchenko 2013-14 4:32.84
5. Alex Deemer 2022-23 4:36.69
6. Adam Chrzanowski 2012-13 4:37.18
7. Thomas Marshall 2017-18 4:38.11
8. Stephen McCallum 2022-23 4:38.49
9. Terrance Coughran 2010-11 4:38.68
10. Ben Williams 2023-24 4:39.66

1,000-Yard Freestyle
Rank Name Season Time
1. Malachi Boyle 2022-23 9:23.58
2. Luke Curtis 2010-11 9:23.74
3. Denys Fedorchenko 2013-14 9:27.85
4. Ryan Barclay 2022-23 9:32.00
5. Robert Bolmanski 2019-20 9:35.76
6. Terrance Coughran 2010-11 9:39.23
7. Alex Deemer 2019-20 9:39.41
8. Michael Lawrence 2013-14 9:41.49
9. Bryce Ebel 2017-18 9:41.53
10. Joseph Deemer 2018-19 9:43.65

1,650-Yard Freestyle
Rank Name Season Time
1. Luke Curtis 2010-11 15:54.33
2. Alex Deemer 2019-20 16:09.75
3. Ryan Barclay 2021-22 16:10.44
4. Bryce Ebel 2017-18 16:13.33
5. Mike Lawrence 2013-14 16:17.65
6. Joseph Deemer 2019-20 16:21.66
7. Josh Marzilli 2009-10 16:25.03
8. Brandon Hebert 2023-24 16:30.09
9. Terrance Coughran 2010-11 16:32.67
10. Drew Wolter 2014-15 16:35.75

100-Yard Butterfly
Rank Name Season Time
1. Brent Benedict 2019-20 47.34
2. Justin Decheck 2021-22 49.31
3. David Gallion 2022-23 49.50
4. Nils Groeppler 2015-16 49.64
5. Will Retsch 2023-24 49.69
6. Nathan Bean 2012-13 50.12
7. Luke Engel 2019-20 50.25
8. Ethan Chase 2011-12 50.33
9. Joey Decheck 2023-24 50.58
10. Pedro Aragon 2023-24 50.88

200-Yard Butterfly
Rank Name Season Time
1. Denys Fedorchenko 2013-14 1:50.83
2. David Gallion 2018-19 1:51.45
3. Hiyan Kubagawa 2023-24 1:52.44
4. Ethan Chase 2011-12 1:52.90
5. Kaleb Lombard 2022-23 1:53.07
6. Pedro Aragon 2023-24 1:53.76
7. Alex Dovale 2011-12 1:53.88
8. Ryan Barclay 2023-24 1:53.93
9. Andrew Smith 2023-24 1:53.99
10. Noah Donovan 2014-15 1:54.24

100-Yard Backstroke
Rank Name Season Time
1. Brent Benedict 2019-20 48.01
2. Chris Luus 2020-21 48.82
3. Adam Chrzanowski 2014-15 50.31
4. Jon Ekas 2018-19 50.35
5. Justin Decheck 2022-23 50.49
6. Joey Decheck 2023-24 50.82
7. Allan Collins 2017-18 50.87
8. Will Retsch 2023-24 50.95
9. Maciej Skrzypczak 2017-18 51.34
10. Jacob Baum 2021-22 51.67

200-Yard Backstroke
Rank Name Season Time
1. Brent Benedict 2018-19 1:46.83
2. Adam Chrzanowski 2013-14 1:50.01
3. Will Retsch 2023-24 1:51.17
4. Andy Beyer 2022-23 1:51.37
5. Jon Ekas 2018-19 1:51.61
6. Justin Decheck 2021-22 1:51.95
7. Allan Collins 2017-18 1:52.26
8. Seth Butler 2022-23  1:52.66
9. Denys Fedorchenko 2015-16 1:52.94
10. Kaleb Lombard 2022-23 1:53.16

100-Yard Breaststroke
Rank Name Season Time
1. Aidar Sataev 2023-24 55.36
2. Josh Nel 2023-24 55.95
3. Malachi Boyle 2023-24 56.51
4. Hiyan Kubagawa 2021-22 56.76
5. Brett Lindenmuth 1996-97 57.77
6. Seth Butler 2022-23 57.93
7. Mike Smith 2014-15 58.23
8. Logan Bissell 2014-15 58.25
9. Michel Meighen 2010-11 58.48
10. Connor Wolf  2008-09 58.54 

200-Yard Breaststroke
Rank Name Season Time
1. Malachi Boyle 2023-24 1:59.47
2. Aidar Sataev 2023-24 2:01.04
3. Hiyan Kubagawa 2023-24 2:04.43
4. Brett Lindenmuth 1996-97 2:04.83
5. Josh Nel 2023-24 2:05.43
6. Mitchel Meighen 2010-11 2:07.29
7. Seth Butler 2021-22 2:07.91
8. Logan Bissell 2011-12 2:08.02
9. Eric Booth 2016-17 2:08.25
10. Jared Griffard 2011-12 2:08.39

200-Yard IM
Rank Name Season Time
1. Will Retsch 2022-23 1:50.08
2. Hiyan Kubagawa 2020-21 1:52.19
3. Chris Luus 2020-21 1:52.99
4. Seth Butler 2022-23 1:53.19
5. Denys Fedorchenko 2015-16 1:53.57
6. Nil Groeppler 2015-16 1:53.86
7. Justin Decheck  2021-22 1:54.15
8. Andy Beyer 2022-23 1:54.75
9. Allan Collins 2017-18 1:55.18
10. Logan Bissell 2013-14 1:55.46

400-Yard IM
Rank Name Season Time
1. Denys Fedorchenko 2013-14 3:55.48
2. Luke Curtis 2010-11 3:57.72
3. Malachi Boyle 2022-23 3:59.86
4. Will Retsch 2022-23 4:00.52
5. Hiyan Kubagawa 2021-22 4:04.05
6. Seth Butler 2022-23 4:04.41
7. Eric Booth 2017-18 4:06.38
8. Ryan Barclay 2022-23 4:06.47
9. Andy Beyer 2021-22 4:06.57
10. Noah Donovan 2014-15 4:08.15