All-Time Single-Season Wrestling Records (Through 2020-21 Season)


Victories
Rank Wrestler (Year) Wins Record
1. Todd Proper (1999-00) 41 41-6
2. Todd Proper (2000-01) 39 39-6
3. Ken Watkins (1990-91) 38 38-17
4. Zack McKendree (2010-11) 35 35-10
5. Frank McGrath (2008-09) 33 33-8
A.J. Milanak (2008-09) 33 33-12
Lantz Schwabenbauer (1998-99) 33 33-7
John Oldach (1989-90) 33 33-5
Lyneil Mitchell (2001-02) 33 33-2
10. Dave Kruszewski (1989-90) 32 32-14
11. Jacob Tazzi (2008-09) 31 31-12
Kevin McElhaney (2007-08) 31 31-13
Tim Ault (1996-97) 31 31-15
Corey Bowers (2009-2010) 31 31-8
15. Pino Scavella (2007-08) 30 30-16
16. Lyneil Mitchell (2002-03) 29 29-2
Tom Boyd (1991-92) 29 29-3-1
Matt Turek (2012-13) 29 29-10
Zack McKendree (2009-10) 29 29-10
20. Brandon Monin (2008-09) 28 28-12
Dave Kruszewski (1988-89) 28 28-11
Brendan Bosko (2001-02) 28 28-14
23. Doug Joseph (2000-01) 27 27-5
Todd Proper (1998-99) 27 27-6
Chad Jack (1999-00) 27 27-20
26. Carmine Ciotti (2016-17) 26 26-5
Matt Turek (2013-14) 26 26-8
Ethan Swope (2010-11) 26 26-13
Frank McGrath (2009-2010) 26 26-6

Overall Winning Percentage (Minimum 20 Decisions)
Rank Wrestler (Year) Percentage Record
1. R.J. Paterniti (2004-05) .950 19-1
2. Lyneil Mitchell (2001-02) .943 33-2
3. Lyneil Mitchell (2002-03) .935 29-2
4. Tom Boyd (1991-92) .894 29-3-1
5. R.J. Paterniti (2005-06) .875 21-3
6. Todd Proper (1999-00) .872 41-6
7. John Oldach (1989-90) .868 33-5
8. Todd Proper (2000-01) .867 39-6
9. Doug Joseph (2000-01) .844 27-5
10. Carmine Ciotti (2016-17) .839 26-5
11. Lantz Schwabenbauer (2000-01) .833 25-5
12. Tony Petrella (2010-11) .826 19-4
13. Lantz Schwabenbauer (1998-99) .825 33-7
14. Matt Turek (2014-15) .818 18-4
Todd Proper (1998-99) .818 27-6
16. R.J. Paterniti (2003-04) .815 22-5
17. Frank McGrath (2009-2010) .812 26-6
18. John Oldach (1989-90) .806 25-6

Most Dual Victories
Rank Wrestlers (Year) Wins Record
1. Lyneil Mitchell (2001-02) 15 15-0
Tom Boyd (1991-92) 15 15-0-1
3. John Oldach (1989-90) 14 14-1
4. Evan Fisler (2019-20) 12 12-2
Ethan Swope (2011-12) 12 12-2
Zack McKendree (2010-11) 12 12-0
R.J. Paterniti (2005-06) 12 12-1
R.J. Paterniti (2004-05) 12 12-0
Todd Proper (2000-01) 12 12-1
Lantz Schwabenbauer (1997-98) 12 12-2
Dave Kruszewski (1989-90) 12 12-3
Bobby Banks (1996-97) 12 12-3
Tim Ault (1996-97) 12 12-4
14. Matt Turek (2014-15) 11 11-1
Matt Turek (2013-14) 11 11-1
Zack Zelcs (2013-14) 11 11-1
Tony Petrella (2010-11) 11 11-0
Lyneil Mitchell (2002-03) 11 11-1
Lantz Schwabenbauer (1998-99) 11 11-1
Todd Proper (1999-00) 11 11-0
Bobby Banks (1998-99) 11 11-1
Dave Kruszewski (1986-87) 11 11-1
Brendan Bosko (2001-02) 11 11-3
24. Alex Farenchak (2019-20) 10 10-3
Matt Turek (2011-12)  10 10-4
A.J. Milanak (2008-09) 10 10-1
Jacob Tazzi (2008-09) 10 10-0
Frank McGrath (2008-09) 10 10-0
R.J. Paterniti (2003-04) 10 10-2
Aaron Waters (2000-01) 10 10-2
John Oldach (1987-88) 10 10-1
Brian Ferra (1995-96) 10 10-2
Matt Scripps (1992-93) 10 10-4
Dave Kruszewski (1988-89) 10 10-4
Chad Jack (1996-97) 10 10-4
Lantz Schwabenbauer (1996-97) 10 10-5
Frank McGrath (2009-2010) 10 10-1

Dual Meet Percentage (Minimum 5 Decisions)
Rank Wrestler (Year) Percentage Record
1. Evan Fisler (2018-19) 1.000 6-0
Carmine Ciotti (2016-17) 1.000 7-0
Nicholas Costa (2016-17) 1.000 5-0
Zack McKendree (2010-11) 1.000 12-0
Tony Petrella (2010-11) 1.000 11-0
Frank McGrath (2008-09) 1.000 10-0
Jacob Tazzi (2008-09) 1.000 10-0
R.J. Paterniti (2004-05) 1.000 12-0
Lyneil Mitchell (2001-02) 1.000 15-0
Todd Proper (1999-00) 1.000 11-0
John Carlson (1991-92) 1.000 7-0
12. Tom Boyd (1991-92) .969 15-0-1
13. John Oldach (1989-90) .933 14-1
14. Tom Boyd (1990-91) .929 6-0-1
15. R.J. Paterniti (2005-06) .923 12-1
Todd Proper (2000-01) .923 12-1
17. Matt Turek (2014-15) .917 11-1
Matt Turek (2013-14) .917 11-1
Zack Zelcs (2013-14) .917 11-1
Lyneil Mitchell (2002-03) .917 11-1
Lantz Schwabenbauer (1998-99) .917 11-1
Bobby Banks (1998-99) .917 11-1
Dave Kruszewski (1986-87) .917 11-1

Most Pins
Rank Wrestler (Year) Pins
1. Todd Proper (1999-00) 24
2. Todd Proper (2000-01) 20
3. Pino Scavella (2007-08) 19
4. Tim Ault (1996-97) 18
5. Kevin McElhaney (2007-08) 16
6. Frank McGrath (2008-09) 15
7. Connor Day (2019-20) 13
Carmine Ciotti (2016-17) 13
Lyneil Mitchell (2002-03) 13
Ken Watkins (1990-91) 13
11. Kevin McElhaney (2009-2010)   12
12. Todd Proper (1998-99) 11
John Oldach (1989-90) 11
Corey Bowers (2009-2010)   11
Zack McKendree (2009-2010)   11
16. Joel Leise (2019-20) 10
Abraham Guarriello (2016-17) 10
Lantz Schwabenbauer (1998-99) 10
Jason Radtke (2001-02) 10
Frank McGrath (2009-2010)   10
21. Connor Day (2018-19) 9
George McGuire (2018-19) 9
Brian Ferra (1993-94) 9
Tom Tracy (1993-94) 9
Adam Weinell (2011-12) 9