2019 Women's Volleyball Cumulative Statistics

Team (30-7, 17-1)

Overall Team Statistics
Statistic Gannon Opponents
Attack
Kills 1805 1335
Errors 630 720
Attempts 4931 4751
Percent .238 .129
Kills Per Set 14.0 10.3
Set
Assists 1666 1259
Assists Per Set 12.9 9.8
Ball Handling Errors 33 34
Serve
Aces 243 138
Errors 242 191
Aces Per Set 1.9 1.1
Receptions
Errors 138 243
Errors Per Set 1.1 1.9
Defense
Digs 2327 2150
Digs Per Set 18.0 16.7
Blocking
Solo 27 32
Assists 488 403
Errors 57 55
Blocks 271.0 233.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Greenfield, Maggie 124 37 22 290.5 2.34 236 1.90 76 536 .299 9 0.07 0 0.00 1
2 Lanman, Aubree 19 13 1 33.0 1.74 23 1.21 10 71 .183 0 0.00 0 0.00 0
3 Becht, Katie 73 28 0 11.0 0.15 0 0.00 0 1 .000 5 0.07 11 0.15 11
4 McClung, Ashley 118 36 20 342.0 2.90 302 2.56 106 838 .234 22 0.19 3 0.03 1
5 Beyers, Ashley 125 36 22 163.5 1.31 94 0.75 18 200 .380 1411 11.29 24 0.19 36
6 Bebinger, Laura 16 9 0 26.0 1.63 24 1.50 17 70 .100 0 0.00 0 0.00 0
8 Sampson, Lauren 101 32 14 363.5 3.60 309 3.06 100 964 .217 12 0.12 39 0.39 32
9 Lukomski, Lydia 35 18 1 10.0 0.29 2 0.06 2 10 .000 1 0.03 8 0.23 19
10 Lasher, Kenzie 67 27 4 14.5 0.22 2 0.03 0 18 .111 10 0.15 12 0.18 19
11 Smith, Ally 121 36 23 485.0 4.01 407 3.36 161 1159 .212 27 0.22 51 0.42 32
15 Kane, Abby 12 10 0 3.0 0.25 1 0.08 0 1 1.000 3 0.25 2 0.17 6
16 Glabus, Sophia 5 4 0 3.5 0.70 2 0.40 1 7 .143 0 0.00 0 0.00 0
17 Schorr, Kristin 41 18 0 69.5 1.70 64 1.56 39 224 .112 0 0.00 1 0.02 1
18 Leitshuh, Toni 129 37 8 66.5 0.52 20 0.16 7 60 .217 107 0.83 46 0.36 39
20 Gregory, Johanna 25 14 0 36.0 1.44 31 1.24 15 85 .188 0 0.00 0 0.00 0
21 Torres, Valeria 126 37 3 48.0 0.38 4 0.03 3 12 .083 53 0.42 44 0.35 36
22 Kerestes, Ashley 119 37 23 353.5 2.97 284 2.39 75 675 .310 6 0.05 2 0.02 9
Total 129 37 2,319.0 17.98 1805 13.99 630 4931 .238 1666 12.91 243 1.88 242
Opponents 129 37 1,706.5 13.23 1335 10.35 720 4751 .129 1259 9.76 138 1.07 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greenfield, Maggie 124 20 0.16 1 5 .800 0.01 3 103 106.0 0.85 9 0
2 Lanman, Aubree 19 2 0.11 1 0 .000 0.05 1 18 19.0 1.00 4 0
3 Becht, Katie 73 33 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
4 McClung, Ashley 118 50 0.42 0 0 .000 0.00 4 66 70.0 0.59 4 0
5 Beyers, Ashley 125 329 2.63 1 1 .000 0.01 7 77 84.0 0.67 12 32
6 Bebinger, Laura 16 6 0.38 0 0 .000 0.00 0 4 4.0 0.25 2 0
8 Sampson, Lauren 101 312 3.09 33 211 .844 0.33 1 29 30.0 0.30 2 0
9 Lukomski, Lydia 35 29 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lasher, Kenzie 67 150 2.24 10 23 .565 0.15 0 1 1.0 0.01 0 0
11 Smith, Ally 121 383 3.17 36 165 .782 0.30 3 48 51.0 0.42 10 1
15 Kane, Abby 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
16 Glabus, Sophia 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
17 Schorr, Kristin 41 42 1.02 6 7 .143 0.15 0 9 9.0 0.22 3 0
18 Leitshuh, Toni 129 648 5.02 19 102 .814 0.15 0 1 1.0 0.01 0 0
20 Gregory, Johanna 25 5 0.20 0 1 1.000 0.00 0 10 10.0 0.40 0 0
21 Torres, Valeria 126 279 2.21 3 0 .000 0.02 0 0 0 0.00 0 0
22 Kerestes, Ashley 119 36 0.30 0 0 .000 0.00 8 119 127.0 1.07 11 0
Total 129 2327 18.04 138 578 .761 1.07 27 488 271.0 2.10 57 33
Opponents 129 2150 16.67 243 633 .616 1.88 32 403 233.5 1.81 55 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Greenfield, Maggie 60 18 10 143.0 2.38 116 1.93 34 250 .328 2 0.03 0 0.00 0
2 Lanman, Aubree 9 6 0 19.0 2.11 15 1.67 8 42 .167 0 0.00 0 0.00 0
3 Becht, Katie 42 16 0 8.0 0.19 0 0.00 0 0 0 3 0.07 8 0.19 8
4 McClung, Ashley 56 18 10 153.5 2.74 132 2.36 46 387 .222 4 0.07 0 0.00 0
5 Beyers, Ashley 61 18 10 87.0 1.43 50 0.82 6 101 .436 711 11.66 12 0.20 15
6 Bebinger, Laura 7 4 0 11.0 1.57 11 1.57 7 30 .133 0 0.00 0 0.00 0
8 Sampson, Lauren 55 18 7 191.0 3.47 163 2.96 46 520 .225 6 0.11 20 0.36 18
9 Lukomski, Lydia 9 5 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 6
10 Lasher, Kenzie 21 12 1 6.5 0.31 1 0.05 0 5 .200 1 0.05 5 0.24 4
11 Smith, Ally 58 17 10 243.0 4.19 209 3.60 74 559 .242 13 0.22 23 0.40 17
15 Kane, Abby 5 5 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 3
16 Glabus, Sophia 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
17 Schorr, Kristin 10 6 0 11.5 1.15 10 1.00 7 34 .088 0 0.00 0 0.00 0
18 Leitshuh, Toni 61 18 3 33.0 0.54 6 0.10 4 21 .095 42 0.69 27 0.44 21
20 Gregory, Johanna 8 4 0 16.0 2.00 15 1.88 6 35 .257 0 0.00 0 0.00 0
21 Torres, Valeria 60 18 0 28.0 0.47 3 0.05 2 7 .143 19 0.32 25 0.42 18
22 Kerestes, Ashley 56 18 10 179.5 3.21 144 2.57 34 316 .348 2 0.04 1 0.02 3
Total 61 18 1,133.0 18.57 876 14.36 274 2308 .261 804 13.18 123 2.02 113
Opponents 61 18 762.0 12.49 587 9.62 352 2265 .104 561 9.20 68 1.11 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greenfield, Maggie 60 5 0.08 1 0 .000 0.02 2 50 52.0 0.87 5 0
2 Lanman, Aubree 9 1 0.11 1 0 .000 0.11 1 6 7.0 0.78 2 0
3 Becht, Katie 42 22 0.52 0 0 .000 0.00 0 0 0 0.00 0 0
4 McClung, Ashley 56 24 0.43 0 0 .000 0.00 3 37 40.0 0.71 1 0
5 Beyers, Ashley 61 166 2.72 1 1 .000 0.02 4 42 46.0 0.75 7 13
6 Bebinger, Laura 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 1 0
8 Sampson, Lauren 55 170 3.09 17 49 .653 0.31 0 16 16.0 0.29 0 0
9 Lukomski, Lydia 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lasher, Kenzie 21 40 1.90 4 14 .714 0.19 0 1 1.0 0.05 0 0
11 Smith, Ally 58 193 3.33 18 60 .700 0.31 1 20 21.0 0.36 7 0
15 Kane, Abby 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Glabus, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Schorr, Kristin 10 5 0.50 1 7 .857 0.10 0 3 3.0 0.30 1 0
18 Leitshuh, Toni 61 328 5.38 13 25 .480 0.21 0 0 0 0.00 0 0
20 Gregory, Johanna 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
21 Torres, Valeria 60 157 2.62 2 0 .000 0.03 0 0 0 0.00 0 0
22 Kerestes, Ashley 56 15 0.27 0 0 .000 0.00 4 61 65.0 1.16 6 0
Total 61 1141 18.70 68 218 .688 1.11 15 238 134.0 2.20 30 13
Opponents 61 1015 16.64 123 263 .532 2.02 13 188 107.0 1.75 23 16

Match-By-Match

Gannon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs McKendree L 5 65 24 191 .215 59 3 10 6 71 0 22 1 11.0 0 79.0
9/06/2019 vs New Haven W 3 45 23 127 .173 44 7 5 2 72 1 4 0 3.0 0 55.0
9/07/2019 at Ferris State L 5 57 24 205 .161 54 4 16 8 115 1 18 0 10.0 0 71.0
9/07/2019 vs Ohio Dominican W 4 41 17 126 .190 37 9 6 7 63 1 22 0 12.0 0 62.0
9/13/2019 vs Indianapolis W 5 59 14 161 .280 56 8 7 5 70 0 29 2 14.5 1 81.5
9/13/2019 vs Ill. Springfield L 3 30 22 135 .059 24 3 8 4 61 0 14 3 7.0 2 40.0
9/14/2019 vs MSU Moorhead W 3 55 15 121 .331 52 3 11 0 53 0 14 2 7.0 2 65.0
9/14/2019 vs Northern Michigan L 3 39 21 113 .159 38 5 10 6 41 1 10 1 6.0 0 50.0
9/20/2019 St. Rose W 3 41 10 99 .313 37 8 5 0 41 0 10 4 5.0 0 54.0
9/20/2019 Walsh W 3 43 18 110 .227 39 7 5 3 48 1 6 2 4.0 2 54.0
9/21/2019 Malone W 3 40 12 100 .280 36 11 7 4 42 0 14 3 7.0 0 58.0
9/27/2019 Lock Haven W 3 41 9 93 .344 35 11 12 4 34 2 16 3 10.0 0 62.0
9/28/2019 Bloomsburg W 3 38 9 89 .326 31 1 7 3 41 1 14 1 8.0 0 47.0
10/01/2019 at Mercyhurst W 4 54 21 148 .223 51 6 9 5 65 2 18 0 11 2 71
10/04/2019 at East Stroudsburg W 4 54 24 148 .203 53 7 5 3 66 1 16 7 9.0 0 70.0
10/05/2019 at Kutztown W 4 59 29 156 .192 54 6 7 8 77 1 18 3 10.0 1 75.0
10/08/2019 Edinboro W 4 49 17 139 .230 47 9 5 4 73 1 24 5 13.0 1 71.0
10/10/2019 West Chester W 3 45 16 112 .259 41 9 6 0 49 0 8 0 4.0 0 58.0
10/11/2019 Millersville W 4 64 15 173 .283 59 14 7 8 92 0 16 2 8.0 2 86.0
10/17/2019 at Shepherd L 5 59 25 159 .214 53 3 11 6 79 1 14 1 8.0 0 70.0
10/18/2019 at Shippensburg W 3 43 10 143 .231 38 10 7 2 79 2 8 2 6.0 2 59.0
10/24/2019 Mercyhurst W 3 44 15 108 .269 38 8 6 5 55 1 12 1 7.0 1 59.0
10/25/2019 Slippery Rock W 3 50 7 113 .381 45 5 6 1 54 0 8 0 4.0 1 59.0
10/26/2019 at Findlay W 3 49 23 144 .181 45 6 3 5 80 1 2 0 2.0 1 57.0
10/31/2019 California (Pa.) W 3 48 10 88 .432 45 7 3 5 51 0 8 0 4.0 0 59.0
11/02/2019 Seton Hill W 3 42 11 108 .287 40 8 11 2 51 1 10 3 6.0 1 56.0
11/06/2019 Daemen W 3 42 11 111 .279 36 9 8 2 48 0 12 2 6.0 0 57.0
11/09/2019 at Pitt-Johnstown W 3 45 12 131 .252 44 8 1 1 68 1 10 1 6.0 0 59.0
11/10/2019 at Indiana (PA) W 3 42 12 128 .234 39 3 4 3 68 0 12 0 6.0 0 51.0
11/14/2019 at Edinboro W 3 50 20 145 .207 47 4 3 5 70 1 12 0 7.0 0 61.0
11/16/2019 at Clarion W 3 49 12 127 .291 44 4 3 3 69 0 14 1 7.0 2 60.0
11/19/2019 Edinboro W 4 65 12 146 .363 64 9 5 6 72 0 14 3 7.0 1 81.0
11/22/2019 Shepherd L 3 48 20 128 .219 44 5 6 4 44 0 6 2 3 3 56
12/05/2019 vs Seton Hill W 3 47 12 114 .307 44 4 3 0 57 1 14 0 8.0 1 59.0
12/06/2019 vs Shepherd W 5 61 30 187 .166 58 6 5 5 86 2 20 0 12.0 2 79.0
12/07/2019 at Wheeling W 3 46 20 147 .177 44 6 1 0 56 1 16 0 9.0 0 61.0
12/12/2019 vs Neb.-Kearney L 4 56 28 158 .177 51 7 8 3 66 2 3 2 3.5 5 66.5
Gannon 129 1805 630 4931 .238 1666 243 242 138 2327 27 488 57 271.0 33 2,319.0
Opponents 129 1335 720 4751 .129 1259 138 191 243 2150 32 403 55 233.5 34 1,706.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 13.99
Assists Per Set 12.91
Service Aces Per Set 1.88
Reception Errors Per Set 1.07
Digs Per Set 18.04
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.26
Points Per Set 17.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs McKendree W 5 62 28 175 .194 58 6 6 3 79 1 12 1 7.0 0 75.0
9/06/2019 vs New Haven L 3 25 14 118 .093 22 2 6 7 51 2 2 0 3.0 0 30.0
9/07/2019 Ferris State W 5 55 25 203 .148 49 8 9 4 113 3 6 0 6.0 0 69.0
9/07/2019 vs Ohio Dominican L 4 39 35 145 .028 38 7 8 9 59 0 12 1 6.0 0 52.0
9/13/2019 vs Indianapolis L 5 61 30 174 .178 59 5 8 8 76 2 8 1 6.0 0 72.0
9/13/2019 vs Ill. Springfield W 3 37 22 132 .114 34 4 5 3 70 2 14 0 9.0 3 50.0
9/14/2019 vs MSU Moorhead L 3 26 14 98 .122 26 0 1 3 41 0 14 4 7.0 1 33.0
9/14/2019 vs Northern Michigan W 3 42 15 111 .243 37 6 8 5 45 0 14 1 7.0 0 55.0
9/20/2019 at St. Rose L 3 20 18 86 .023 19 0 4 8 40 0 6 2 3.0 3 23.0
9/20/2019 at Walsh L 3 35 20 114 .132 32 3 7 7 45 1 8 3 5.0 0 43.0
9/21/2019 at Malone L 3 31 16 94 .160 28 4 6 11 36 0 8 1 4.0 1 39.0
9/27/2019 at Lock Haven L 3 19 17 78 .026 19 4 6 11 40 2 4 0 4.0 0 27.0
9/28/2019 at Bloomsburg L 3 24 23 90 .011 23 3 5 1 33 0 0 0 0.0 0 27.0
10/01/2019 Mercyhurst L 4 43 26 153 .111 42 5 9 6 60 0 14 0 7 0 55
10/04/2019 East Stroudsburg L 4 51 20 153 .203 50 3 8 7 60 0 20 7 10.0 0 64.0
10/05/2019 Kutztown L 4 29 28 156 .006 28 8 4 6 62 1 16 4 9.0 1 46.0
10/08/2019 at Edinboro L 4 46 27 154 .123 44 4 8 9 58 1 18 4 10.0 3 60.0
10/10/2019 at West Chester L 3 21 15 95 .063 20 0 4 9 43 2 10 2 7.0 2 28.0
10/11/2019 at Millersville L 4 37 18 157 .121 36 8 4 14 80 1 14 2 8.0 0 53.0
10/17/2019 Shepherd W 5 56 23 158 .209 49 6 7 3 73 4 20 0 14.0 1 76.0
10/18/2019 Shippensburg L 3 26 16 134 .075 23 2 5 10 78 0 6 0 3.0 1 31.0
10/24/2019 at Mercyhurst L 3 25 16 107 .084 24 5 6 8 42 0 12 0 6.0 1 36.0
10/25/2019 at Slippery Rock L 3 26 15 103 .107 26 1 3 5 49 0 6 0 3.0 0 30.0
10/26/2019 Findlay L 3 29 12 137 .124 26 5 6 6 60 3 14 0 10.0 2 44.0
10/31/2019 at California (Pa.) L 3 20 14 91 .066 19 5 4 7 28 0 2 1 1.0 2 26.0
11/02/2019 at Seton Hill L 3 23 19 102 .039 21 2 1 8 42 0 8 1 4.0 5 29.0
11/06/2019 at Daemen L 3 26 14 96 .125 25 2 4 9 51 0 2 3 1.0 4 29.0
11/09/2019 Pitt-Johnstown L 3 40 17 139 .165 40 1 5 8 68 0 4 0 2.0 0 43.0
11/10/2019 Indiana (PA) L 3 31 26 135 .037 30 3 3 3 68 0 10 0 5.0 0 39.0
11/14/2019 Edinboro L 3 40 14 135 .193 39 5 7 4 69 1 14 1 8.0 0 53.0
11/16/2019 Clarion L 3 30 18 125 .096 28 3 3 4 62 1 10 1 6.0 0 39.0
11/19/2019 at Edinboro L 4 42 18 143 .168 40 6 4 9 62 0 11 4 5.5 1 53.5
11/22/2019 at Shepherd W 3 42 9 99 .333 39 4 2 5 48 1 12 3 7 1 53
12/05/2019 vs Seton Hill L 3 33 17 115 .139 28 0 5 4 48 0 8 3 4.0 1 37.0
12/06/2019 vs Shepherd L 5 51 28 181 .127 50 5 5 6 79 1 26 2 14.0 0 70.0
12/07/2019 Wheeling L 3 44 20 131 .183 42 0 2 6 67 0 16 2 8.0 1 52.0
12/12/2019 vs Neb.-Kearney W 4 48 13 134 .261 46 3 3 7 65 3 22 1 14 0 65
Opponents 129 1335 720 4751 .129 1259 138 191 243 2150 32 403 55 233.5 34 1,706.5
Gannon 129 1805 630 4931 .238 1666 243 242 138 2327 27 488 57 271.0 33 2,319.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 10.35
Assists Per Set 9.76
Service Aces Per Set 1.07
Reception Errors Per Set 1.88
Digs Per Set 16.67
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.26
Points Per Set 13.23

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Ally 407
Sampson, Lauren 309
McClung, Ashley 302
Kerestes, Ashley 284
Greenfield, Maggie 236
Team Leaders: Assists
Player High
Assists
Beyers, Ashley 1411
Leitshuh, Toni 107
Torres, Valeria 53
Smith, Ally 27
McClung, Ashley 22
Team Leaders: Service Aces
Player High
Service Aces
Smith, Ally 51
Leitshuh, Toni 46
Torres, Valeria 44
Sampson, Lauren 39
Beyers, Ashley 24
Team Leaders: Digs
Player High
Digs
Leitshuh, Toni 648
Smith, Ally 383
Beyers, Ashley 329
Sampson, Lauren 312
Torres, Valeria 279
Team Leaders: Blocks
Player High
Blocks
Kerestes, Ashley 127.0
Greenfield, Maggie 106.0
Beyers, Ashley 84.0
McClung, Ashley 70.0
Smith, Ally 51.0