2019 Women's Lacrosse Cumulative Statistics

Team (3-13, 1-11)

Overall Team Statistics
Statistic Gannon Opponents
Scoring
Goals 138 260
Assists 45 136
Shots 366 569
Shot Percentage .377 .457
Shots On Goal 287 451
Shots On Goal Percentage .784 .793
Shots Per Game 22.9 35.6
Goal Breakdown
Free Position 32 33
Woman-up 5 3
Woman-down 0 0
Unassisted 93 124
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 32-70 33-65
Free Position: % .457 .508
Miscellaneous
Ground Balls 272 303
Turnovers 295 284
Caused Turnovers 116 142
Draw Controls 158 267
Clears 274-357 300-368
Clear Percentage .768 .815

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Rotondo, Erin Rotondo, Erin 16-16 51 5 56 123 .415 94 .764 1 11 21 28 29 9 39 0 0-1-0
12 Tufts, Rachel Tufts, Rachel 16-15 33 8 41 60 .550 51 .850 0 13 17 20 32 17 23 0 0-1-0
2 Shields, Kayla Shields, Kayla 15-15 18 6 24 41 .439 32 .780 1 2 5 15 33 6 6 0 0-3-0
14 Bower, Alexa Bower, Alexa 16-15 9 5 14 46 .196 34 .739 0 1 9 24 22 9 24 0 0-3-0
3 Mauck, Caroline Mauck, Caroline 14-14 6 4 10 17 .353 12 .706 1 1 2 5 20 0 3 0 0-1-0
7 Hudak, Jess Hudak, Jess 16-12 6 2 8 21 .286 16 .762 0 2 5 9 13 4 3 0 0-0-0
6 Tatar, Haylee Tatar, Haylee 13-1 2 6 8 6 .333 6 1.000 0 1 1 1 6 1 0 0 0-1-0
8 Young, Courtney Young, Courtney 16-10 5 1 6 10 .500 10 1.000 0 0 2 7 13 2 4 0 0-0-0
9 McCabe, Maura McCabe, Maura 16-6 2 3 5 12 .167 8 .667 0 0 2 16 24 8 4 0 0-1-0
16 Krock, Maddie Krock, Maddie 9-5 3 1 4 5 .600 5 1.000 0 0 0 2 3 0 1 0 0-0-0
4 Carey, Ivy Carey, Ivy 14-6 3 0 3 16 .188 12 .750 0 1 3 3 14 5 18 0 0-0-0
20 Kehrig, Eileen Kehrig, Eileen 16-15 0 2 2 2 .000 1 .500 0 0 1 36 18 12 25 0 0-0-0
23 DiPirro, Erin DiPirro, Erin 8-1 0 1 1 4 .000 3 .750 0 0 1 1 2 0 0 0 0-0-0
21 Zeher, Christina Zeher, Christina 9-0 0 1 1 2 .000 2 1.000 0 0 0 5 5 1 1 0 0-1-0
10 Briggs, Jamie Briggs, Jamie 13-7 0 0 0 0 .000 0 .000 0 0 0 11 6 1 0 0 0-1-0
18 Ivory, Emma Ivory, Emma 15-9 0 0 0 0 .000 0 .000 0 0 0 14 5 7 3 0 0-0-0
5 Latvala, Hayley Latvala, Hayley 14-13 0 0 0 1 .000 1 1.000 0 0 1 14 10 8 0 0 0-0-0
0 Musikanth, Laura Musikanth, Laura 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
44 Renwick, Erin Renwick, Erin 16-16 0 0 0 0 .000 0 .000 0 0 0 39 13 7 0 0 0-0-0
11 Strtak, Julia Strtak, Julia 16-16 0 0 0 0 .000 0 .000 0 0 0 21 6 16 2 0 0-1-0
15 Weir, Erica Weir, Erica 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 19 3 2 0 0-0-0  
Totals 16 138 45 183 366 .377 287 .784 3 32 70 272 295 116 158 0 0-14-0
Opponents 16 260 136 396 569 .457 451 .793 13 33 65 303 284 142 267 0 0-16-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Musikanth, Laura Musikanth, Laura 2-0 17:32 4 13.69 3 .429 0 0 0
44 Renwick, Erin Renwick, Erin 16-16 942:28 256 16.30 188 .423 3 12 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Rotondo, Erin Rotondo, Erin 12-12 36 2 38 84 .429 62 .738 1 6 12 19 21 8 29 0 0-0-0
12 Tufts, Rachel Tufts, Rachel 12-11 24 6 30 43 .558 36 .837 0 10 14 12 25 11 15 0 0-1-0
2 Shields, Kayla Shields, Kayla 11-11 12 3 15 28 .429 20 .714 0 2 4 13 30 2 5 0 0-2-0
14 Bower, Alexa Bower, Alexa 12-12 9 3 12 31 .290 22 .710 0 1 4 21 19 6 18 0 0-2-0
6 Tatar, Haylee Tatar, Haylee 9-1 2 4 6 5 .400 5 1.000 0 1 1 0 4 1 0 0 0-1-0
9 McCabe, Maura McCabe, Maura 12-3 1 3 4 6 .167 4 .667 0 0 1 13 17 6 3 0 0-1-0
8 Young, Courtney Young, Courtney 12-10 3 0 3 5 .600 5 1.000 0 0 1 6 12 2 2 0 0-0-0
7 Hudak, Jess Hudak, Jess 12-9 2 1 3 12 .167 9 .750 0 0 3 6 12 3 1 0 0-0-0
4 Carey, Ivy Carey, Ivy 10-5 2 0 2 14 .143 11 .786 0 1 3 2 13 3 18 0 0-0-0
3 Mauck, Caroline Mauck, Caroline 11-11 1 1 2 10 .100 7 .700 0 1 2 2 13 0 0 0 0-1-0
16 Krock, Maddie Krock, Maddie 5-1 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0 0 0-0-0
23 DiPirro, Erin DiPirro, Erin 6-1 0 1 1 4 .000 3 .750 0 0 1 1 2 0 0 0 0-0-0
20 Kehrig, Eileen Kehrig, Eileen 12-12 0 1 1 0 .000 0 .000 0 0 0 26 13 7 23 0 0-0-0
21 Zeher, Christina Zeher, Christina 7-0 0 1 1 2 .000 2 1.000 0 0 0 4 5 1 1 0 0-1-0
10 Briggs, Jamie Briggs, Jamie 10-5 0 0 0 0 .000 0 .000 0 0 0 9 6 1 0 0 0-1-0
18 Ivory, Emma Ivory, Emma 11-5 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0 0 0-0-0
5 Latvala, Hayley Latvala, Hayley 12-11 0 0 0 1 .000 1 1.000 0 0 1 14 8 8 0 0 0-0-0
44 Renwick, Erin Renwick, Erin 12-12 0 0 0 0 .000 0 .000 0 0 0 30 7 7 0 0 0-0-0
11 Strtak, Julia Strtak, Julia 12-12 0 0 0 0 .000 0 .000 0 0 0 18 6 14 1 0 0-0-0
15 Weir, Erica Weir, Erica 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 13 3 2 0 0-0-0  
Totals 12 93 26 119 246 .378 188 .764 1 22 47 202 234 85 118 0 0-10-0
Opponents 12 201 109 310 448 .449 354 .790 11 23 42 233 198 120 195 0 0-13-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Renwick, Erin Renwick, Erin 12-12 720:00 201 16.75 153 .432 1 10 0

Game-By-Game

Gannon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/19 at Lee University W 16-12 16 5 21 32 .500 27 .844 1 5 9 0 0 25 16 9 11
3/06/19 at Young Harris L 5-18 5 2 7 23 .217 19 .826 0 2 7 0 0 20 21 7 10
3/14/19 Wheeling Jesuit W 16-15 16 6 22 39 .410 32 .821 1 3 4 1 0 12 9 5 11
3/16/19 Shippensburg L 13-18 13 3 16 25 .520 18 .720 0 3 3 1 0 16 17 8 12
3/19/19 Lake Erie L 8-14 8 6 14 26 .308 21 .808 0 0 3 0 0 13 15 10 8
3/23/19 at Lock Haven L 12-13 12 2 14 26 .462 21 .808 0 2 5 0 0 19 15 1 11
3/27/19 Edinboro L 7-10 7 3 10 27 .259 17 .630 0 2 7 1 0 20 21 6 7
3/30/19 at Kutztown L 9-15 9 4 13 20 .450 15 .750 0 3 6 1 0 19 19 9 8
4/02/19 at Mercyhurst L 4-16 4 0 4 14 .286 10 .714 0 1 2 0 0 20 28 9 10
4/06/19 West Chester L 3-21 3 0 3 10 .300 6 .600 0 2 4 0 0 12 20 8 9
4/10/19 at Indiana L 8-19 8 1 9 20 .400 18 .900 0 2 2 0 0 14 16 7 7
4/13/19 at East Stroudsburg L 3-21 3 1 4 18 .167 12 .667 0 1 3 0 0 14 17 6 8
4/16/19 Seton Hill L 9-20 9 1 10 23 .391 21 .913 0 3 7 0 0 14 17 5 11
4/20/19 Millersville L 8-18 8 3 11 26 .308 22 .846 0 2 6 0 0 16 15 8 12
4/24/19 Slippery Rock W 9-8 9 5 14 21 .429 14 .667 1 1 2 0 0 23 26 9 9
4/27/19 at Bloomsburg L 8-22 8 3 11 16 .500 14 .875 0 0 0 1 0 15 23 9 14
Gannon 138-260 138 45 183 366 .377 287 .784 3 32 70 5 0 272 295 116 158
Opponents 260-138 260 136 396 569 .457 451 .793 13 33 65 3 0 303 284 142 267

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/19 at Lee University 16-12 60:00 12 12.00 5 .294 1 0 0
3/06/19 at Young Harris 5-18 60:00 18 18.00 10 .357 0 1 0
3/14/19 Wheeling Jesuit 16-15 60:00 15 15.00 9 .375 1 0 0
3/16/19 Shippensburg 13-18 60:00 18 18.00 14 .438 0 1 0
3/19/19 Lake Erie 8-14 60:00 14 14.00 14 .500 0 1 0
3/23/19 at Lock Haven 12-13 60:00 13 13.00 9 .409 0 1 0
3/27/19 Edinboro 7-10 60:00 10 10.00 13 .565 0 1 0
3/30/19 at Kutztown 9-15 60:00 15 15.00 11 .423 0 1 0
4/02/19 at Mercyhurst 4-16 60:00 16 16.00 11 .407 0 1 0
4/06/19 West Chester 3-21 60:00 21 21.00 12 .364 0 1 0
4/10/19 at Indiana 8-19 60:00 19 19.00 11 .367 0 1 0
4/13/19 at East Stroudsburg 3-21 60:00 21 21.00 11 .344 0 1 0
4/16/19 Seton Hill 9-20 60:00 20 20.00 18 .474 0 1 0
4/20/19 Millersville 8-18 60:00 18 18.00 14 .438 0 1 0
4/24/19 Slippery Rock 9-8 60:00 8 8.00 19 .704 1 0 0
4/27/19 at Bloomsburg 8-22 60:00 22 22.00 10 .313 0 1 0
Gannon 138-260 960:00 260 16.25 191 .424 3 13 0
Opponents 260-138 960:00 138 8.63 149 .519 13 3 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/19 Lee University L 12-16 12 3 15 22 .545 17 .773 0 3 8 1 0 19 24 4 19
3/06/19 Young Harris W 18-5 18 12 30 33 .545 28 .848 1 3 6 1 0 27 23 10 15
3/14/19 at Wheeling Jesuit L 15-16 15 5 20 29 .517 24 .828 0 2 3 0 0 10 19 1 22
3/16/19 at Shippensburg W 18-13 18 7 25 42 .429 32 .762 1 4 5 0 0 11 17 11 21
3/19/19 at Lake Erie W 14-8 14 7 21 37 .378 28 .757 1 2 6 0 0 14 20 7 16
3/23/19 Lock Haven W 13-12 13 8 21 26 .500 22 .846 1 3 4 0 0 16 22 3 16
3/27/19 at Edinboro W 10-7 10 6 16 29 .345 23 .793 1 0 2 0 0 16 19 9 12
3/30/19 Kutztown W 15-9 15 8 23 40 .375 26 .650 1 2 7 0 0 28 23 10 18
4/02/19 Mercyhurst W 16-4 16 7 23 39 .410 27 .692 1 0 1 0 0 29 18 17 12
4/06/19 at West Chester W 21-3 21 13 34 40 .525 33 .825 1 2 3 0 0 19 11 10 16
4/10/19 Indiana W 19-8 19 11 30 34 .559 30 .882 1 0 0 0 0 13 14 6 21
4/13/19 East Stroudsburg W 21-3 21 12 33 41 .512 32 .780 1 5 6 1 0 20 15 9 16
4/16/19 at Seton Hill W 20-9 20 15 35 45 .444 38 .844 1 1 2 0 0 16 15 8 19
4/20/19 at Millersville W 18-8 18 8 26 38 .474 32 .842 1 3 6 0 0 10 13 8 16
4/24/19 at Slippery Rock L 8-9 8 3 11 34 .235 27 .794 0 0 1 0 0 31 19 17 10
4/27/19 Bloomsburg W 22-8 22 11 33 40 .550 32 .800 1 3 5 0 0 24 12 12 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/19 Lee University 12-16 60:00 16 16.00 11 .407 0 1 0
3/06/19 Young Harris 18-5 60:00 5 5.00 14 .737 1 0 0
3/14/19 at Wheeling Jesuit 15-16 60:00 16 16.00 16 .500 0 1 0
3/16/19 at Shippensburg 18-13 60:00 13 13.00 5 .278 1 0 0
3/19/19 at Lake Erie 14-8 60:00 8 8.00 13 .619 1 0 0
3/23/19 Lock Haven 13-12 60:00 12 12.00 9 .429 1 0 0
3/27/19 at Edinboro 10-7 60:00 7 7.00 10 .588 1 0 0
3/30/19 Kutztown 15-9 60:00 9 9.00 6 .400 1 0 0
4/02/19 Mercyhurst 16-4 60:00 4 4.00 6 .600 1 0 0
4/06/19 at West Chester 21-3 60:00 3 3.00 3 .500 1 0 0
4/10/19 Indiana 19-8 60:00 8 8.00 10 .556 1 0 0
4/13/19 East Stroudsburg 21-3 60:00 3 3.00 9 .750 1 0 0
4/16/19 at Seton Hill 20-9 60:00 9 9.00 12 .571 1 0 0
4/20/19 at Millersville 18-8 60:00 8 8.00 14 .636 1 0 0
4/24/19 at Slippery Rock 8-9 60:00 9 9.00 5 .357 0 1 0
4/27/19 Bloomsburg 22-8 60:00 8 8.00 6 .429 1 0 0
Opponents 260-138 960:00 138 8.63 149 .519 13 3 0
Gannon 138-260 960:00 260 16.25 191 .424 3 13 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/03/19 at Lee University W 16-12 5/3 32/22 27/17 25/19 16/24 11/19 9-13/6-11
3/06/19 at Young Harris L 5-18 2/12 23/33 19/28 20/27 21/23 10/15 17-25/18-22
3/14/19 Wheeling Jesuit W 16-15 6/5 39/29 32/24 12/10 9/19 11/22 28-28/31-38
3/16/19 Shippensburg L 13-18 3/7 25/42 18/32 16/11 17/17 12/21 29-37/37-40
3/19/19 Lake Erie L 8-14 6/7 26/37 21/28 13/14 15/20 8/16 26-29/29-37
3/23/19 at Lock Haven L 12-13 2/8 26/26 21/22 19/16 15/22 11/16 16-20/12-18
3/27/19 Edinboro L 7-10 3/6 27/29 17/23 20/16 21/19 7/12 18-21/18-24
3/30/19 at Kutztown L 9-15 4/8 20/40 15/26 19/28 19/23 8/18 11-18/12-20
4/02/19 at Mercyhurst L 4-16 0/7 14/39 10/27 20/29 28/18 10/12 18-22/22-25
4/06/19 West Chester L 3-21 0/13 10/40 6/33 12/19 20/11 9/16 14-20/16-18
4/10/19 at Indiana L 8-19 1/11 20/34 18/30 14/13 16/14 7/21 16-21/14-16
4/13/19 at East Stroudsburg L 3-21 1/12 18/41 12/32 14/20 17/15 8/16 11-17/14-16
4/16/19 Seton Hill L 9-20 1/15 23/45 21/38 14/16 17/15 11/19 17-23/19-20
4/20/19 Millersville L 8-18 3/8 26/38 22/32 16/10 15/13 12/16 15-20/18-21
4/24/19 Slippery Rock W 9-8 5/3 21/34 14/27 23/31 26/19 9/10 20-28/20-25
4/27/19 at Bloomsburg L 8-22 3/11 16/40 14/32 15/24 23/12 14/18 9-15/14-17
Gannon 138-260 45/136 366/569 287/451 272/303 295/284 158/267 274-357/300-368
Opponents 260-138 136/45 569/366 451/287 303/272 284/295 267/158 300-368/274-357

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Wheeling Jesuit (3/14/19)
GOALS 16 Wheeling Jesuit (3/14/19); Lee University (3/03/19)
ASSISTS 6 Wheeling Jesuit (3/14/19); Lake Erie (3/19/19)
SHOTS 39 Wheeling Jesuit (3/14/19)
SHOTS ON GOAL 32 Wheeling Jesuit (3/14/19)
SAVES 19 Slippery Rock (4/24/19)
GROUND BALLS 25 Lee University (3/03/19)
TURNOVERS 28 Mercyhurst (4/02/19)
CAUSED TURNOVERS 10 Lake Erie (3/19/19)
CLEARS 29 Shippensburg (3/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Erin Rotondo Lee University (3/03/19)
GOALS 7 Erin Rotondo Lee University (3/03/19)
ASSISTS 3 Haylee Tatar Slippery Rock (4/24/19)
SHOTS 13 Erin Rotondo Lee University (3/03/19)
SHOTS ON GOAL 11 Erin Rotondo Lee University (3/03/19)
SAVES 19 Erin Renwick Slippery Rock (4/24/19)
GROUND BALLS 8 Alexa Bower Slippery Rock (4/24/19)
TURNOVERS 7 Rachel Tufts Bloomsburg (4/27/19)
CAUSED TURNOVERS 5 Julia Strtak Bloomsburg (4/27/19)