#3 Hillsdale (20-3) -VS- #8 Gannon (18-4)

Box Score

Hillsdale logo
3
vs
Gannon logo
2

#3 Hillsdale (20-3)
-VS-
#8 Gannon (18-4)

Team Score By Period
Team 1 2 3 4 5
Winner Hillsdale HC 19 22 25 25 15
Gannon GAN 25 25 16 18 10
Date:
4/17/2021
Time:
11:00 AM
Site:
Dallas, Texas (Dallas Convention)
Attendance:
0

Match Details

Game Statistics By Set
Set Hillsdale Gannon
K E TA % K E TA %
Set #1 13 6 45 .156 15 3 46 .261
Set #2 14 6 44 .182 13 6 46 .152
Set #3 16 5 40 .275 8 6 40 .050
Set #4 18 2 40 .400 16 4 41 .293
Set #5 7 2 27 .185 7 6 35 .029
Total 68 21 196 .240 59 25 208 .163
Team Statistical Comparison
Statistic Team Comparison
HC - GAN
Points
82.0
69.0
Kills
68
59
Aces
3
3
Blocks
11
7
Assists
57
52
Digs
95
90

Game Leaders

HC - Leaders
Statistic Leaders
Kills Shelton, Karoline (19), Van Wienen, Allyssa (18), DePorre, Maggie (12)
Aces Shelton, Karoline (1), Van Wienen, Allyssa (1), Schider, Madie (1)
Blocks Brown, Maizie (7), Kolp, Megan (4), Van Wienen, Allyssa (3)
Assists Lindsey Mertz (54), Van Wienen, Allyssa (2), Wiese, Alli (1)
Digs Wiese, Alli (27), Lindsey Mertz (19), Schider, Madie (18)
GAN - Leaders
Statistic Leaders
Kills Sampson, Lauren (26), Schorr, Kristin (8), McClung, Ashley (8)
Aces Lasher, Kenzie (2), Becht, Katie (1)
Blocks Schorr, Kristin (3), Kerestes, Ashley (3), Greenfield, Maggie (3)
Assists Torres, Valeria (24), Kristensen, Kaeli (23), Lasher, Kenzie (4)
Digs Lasher, Kenzie (26), Schorr, Kristin (18), Sampson, Lauren (13)

Individual Statistics

#3 Hillsdale (20-3)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kolp, Megan 5 9 1 22 .364 0 0 0 0 0-0 0 4 0 3 0 0 11.0
7 7 Shelton, Karoline 5 19 7 59 .203 0 0 1 1 1-1 0 1 1 17 0 1 20.5
8 8 Brown, Maizie 5 5 3 16 .125 0 0 0 0 0-0 0 7 0 0 0 0 8.5
9 9 Van Wienen, Allyssa 5 18 2 37 .432 2 0 1 0 1-0 1 2 0 5 0 0 21.0
10 10 DePorre, Maggie 5 12 5 39 .179 0 0 0 0 0-0 1 1 0 0 0 0 13.5
15 15 Lindsey Mertz 5 1 2 6 -.167 54 0 0 0 0-0 0 3 1 19 0 0 2.5
1 1 Riley, Audrey 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Wiese, Alli 5 0 0 0 0 1 0 0 2 0-2 0 0 0 27 0 0 0.0
5 5 Schider, Madie 5 4 1 12 .250 0 0 1 0 1-0 0 0 0 18 0 0 5.0
18 18 Clark, Maddie 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 68 21 196 .240 57 0 3 3 3-3 2 18 2 95 0 1 82
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kolp, Megan 5 0 4 0 3 0 0 11.0
7 7 Shelton, Karoline 5 0 1 1 17 0 1 20.5
8 8 Brown, Maizie 5 0 7 0 0 0 0 8.5
9 9 Van Wienen, Allyssa 5 1 2 0 5 0 0 21.0
10 10 DePorre, Maggie 5 1 1 0 0 0 0 13.5
15 15 Lindsey Mertz 5 0 3 1 19 0 0 2.5
1 1 Riley, Audrey 5 0 0 0 6 0 0 0.0
4 4 Wiese, Alli 5 0 0 0 27 0 0 0.0
5 5 Schider, Madie 5 0 0 0 18 0 0 5.0
18 18 Clark, Maddie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 18 2 95 0 1 82

#8 Gannon (18-4)

GAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Schorr, Kristin 5 8 6 33 .061 0 0 0 0 0-0 1 2 0 18 0 1 10.0
21 21 Torres, Valeria 5 0 0 0 0 24 0 0 3 0-3 0 0 0 11 0 0 0.0
22 22 Kerestes, Ashley 5 4 2 19 .105 0 0 0 0 0-0 0 3 0 0 0 0 5.5
01 01 Greenfield, Maggie 5 7 5 22 .091 0 0 0 0 0-0 0 3 1 1 0 0 8.5
04 04 McClung, Ashley 5 8 2 33 .182 0 0 0 0 0-0 0 0 0 4 0 0 8.0
06 06 Bebinger, Laura 5 6 2 25 .160 0 0 0 0 0-0 0 2 0 4 0 0 7.0
08 08 Sampson, Lauren 5 26 8 74 .243 0 0 0 1 0-1 0 2 0 13 0 2 27.0
10 10 Lasher, Kenzie 5 0 0 0 0 4 0 2 0 2-0 0 0 0 26 0 0 2.0
14 14 Kristensen, Kaeli 5 0 0 0 0 23 0 0 2 0-2 0 0 0 9 2 0 0.0
03 03 Becht, Katie 4 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 0 1.0
11 11 Blake, Madde 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Glabus, Sophia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 59 25 206 .165 52 0 3 6 3-6 1 12 1 90 2 3 69
GAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Schorr, Kristin 5 1 2 0 18 0 1 10.0
21 21 Torres, Valeria 5 0 0 0 11 0 0 0.0
22 22 Kerestes, Ashley 5 0 3 0 0 0 0 5.5
01 01 Greenfield, Maggie 5 0 3 1 1 0 0 8.5
04 04 McClung, Ashley 5 0 0 0 4 0 0 8.0
06 06 Bebinger, Laura 5 0 2 0 4 0 0 7.0
08 08 Sampson, Lauren 5 0 2 0 13 0 2 27.0
10 10 Lasher, Kenzie 5 0 0 0 26 0 0 2.0
14 14 Kristensen, Kaeli 5 0 0 0 9 2 0 0.0
03 03 Becht, Katie 4 0 0 0 3 0 0 1.0
11 11 Blake, Madde 1 0 0 0 1 0 0 0.0
16 16 Glabus, Sophia 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 12 1 90 2 3 69