Texas Woman's (3-12) -VS- #8 Gannon (17-3)

Box Score

Texas Woman's logo
0
vs
Gannon logo
3

Texas Woman's (3-12)
-VS-
#8 Gannon (17-3)

Team Score By Period
Team 1 2 3
Texas Woman's TXW 14 19 23
Winner Gannon GAN 25 25 25
Date:
4/15/2021
Time:
1:00 PM
Site:
Dallas, Texas (Dallas Convention)
Attendance:
0

Match Details

Game Statistics By Set
Set Texas Woman's Gannon
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TXW - GAN
Points
41.0
59.0
Kills
30
44
Aces
2
9
Blocks
9
6
Assists
29
40
Digs
24
42

Game Leaders

TXW - Leaders
Statistic Leaders
Kills Mulroney,Addison (7), Saylor,Kaia (6), Wood,Monica (4)
Aces Vega Calderon,Isabel (1), Peters,Gracie (1)
Blocks Mulroney,Addison (3), Oche,Trixie (2), Wood,Monica (2)
Assists James,Kori (28), Saylor,Kaia (1)
Digs Mulroney,Addison (7), Vega Calderon,Isabel (4), Griffith,Jenna (4)

Individual Statistics

Texas Woman's (3-12)

TXW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 James,Kori 3 0 2 6 -.333 28 0 0 1 0-1 0 2 0 1 0 0 1.0
02 02 Mulroney,Addison 3 7 3 24 .167 0 0 0 1 0-1 1 2 0 7 0 2 9.0
20 20 Ugbaja,Elizabeth 3 4 1 12 .250 0 0 0 0 0-0 0 1 0 2 0 0 4.5
13 13 Oche,Trixie 2 2 0 8 .250 0 0 0 0 0-0 0 2 0 0 0 0 3.0
15 15 Wood,Monica 2 4 0 8 .500 0 0 0 0 0-0 1 1 0 0 0 0 5.5
06 06 Saylor,Kaia 2 6 3 18 .167 1 0 0 1 0-1 0 2 0 2 0 2 7.0
09 09 Vega Calderon,Isabel 2 2 2 7 .000 0 0 1 1 1-1 0 0 0 4 0 0 3.0
07 07 Royalty,Christine 1 4 2 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
08 08 Pool,Cara 1 1 0 4 .250 0 0 0 0 0-0 0 2 0 0 0 0 2.0
10 10 Peters,Gracie 1 0 0 0 0 0 0 1 0 1-0 0 2 0 0 0 0 2.0
14 14 Griffith,Jenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
21 21 Pabon,Yanely 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
Totals 30 13 95 .179 29 0 2 4 2-4 2 14 0 24 0 5 41
TXW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 James,Kori 3 0 2 0 1 0 0 1.0
02 02 Mulroney,Addison 3 1 2 0 7 0 2 9.0
20 20 Ugbaja,Elizabeth 3 0 1 0 2 0 0 4.5
13 13 Oche,Trixie 2 0 2 0 0 0 0 3.0
15 15 Wood,Monica 2 1 1 0 0 0 0 5.5
06 06 Saylor,Kaia 2 0 2 0 2 0 2 7.0
09 09 Vega Calderon,Isabel 2 0 0 0 4 0 0 3.0
07 07 Royalty,Christine 1 0 0 0 0 0 0 4.0
08 08 Pool,Cara 1 0 2 0 0 0 0 2.0
10 10 Peters,Gracie 1 0 2 0 0 0 0 2.0
14 14 Griffith,Jenna 1 0 0 0 4 0 1 0.0
21 21 Pabon,Yanely 1 0 0 0 4 0 0 0.0
Totals 2 14 0 24 0 5 41

#8 Gannon (17-3)

GAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Schorr, Kristin 3 11 5 24 .250 1 0 2 2 2-2 0 1 0 8 0 1 13.5
21 21 Torres, Valeria 3 0 0 0 0 17 0 2 0 2-0 0 0 0 6 0 0 2.0
22 22 Kerestes, Ashley 3 1 3 9 -.222 0 0 0 0 0-0 0 2 0 0 0 0 2.0
01 01 Greenfield, Maggie 3 9 0 13 .692 0 0 0 0 0-0 0 2 1 2 0 0 10.0
03 03 Becht, Katie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
04 04 McClung, Ashley 3 7 1 14 .429 0 0 0 0 0-0 0 2 0 0 0 0 8.0
06 06 Bebinger, Laura 3 3 3 10 .000 0 0 0 0 0-0 1 1 0 1 0 0 4.5
08 08 Sampson, Lauren 3 13 5 31 .258 0 0 2 2 2-2 0 2 0 7 0 0 16.0
10 10 Lasher, Kenzie 3 0 0 0 0 3 0 1 1 1-1 0 0 0 12 0 1 1.0
14 14 Kristensen, Kaeli 3 0 0 0 0 19 0 2 0 2-0 0 0 0 5 0 0 2.0
TM TM Team 0 0 -
Totals 44 17 101 .267 40 0 9 5 9-5 1 10 1 42 0 2 59
GAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Schorr, Kristin 3 0 1 0 8 0 1 13.5
21 21 Torres, Valeria 3 0 0 0 6 0 0 2.0
22 22 Kerestes, Ashley 3 0 2 0 0 0 0 2.0
01 01 Greenfield, Maggie 3 0 2 1 2 0 0 10.0
03 03 Becht, Katie 3 0 0 0 1 0 0 0.0
04 04 McClung, Ashley 3 0 2 0 0 0 0 8.0
06 06 Bebinger, Laura 3 1 1 0 1 0 0 4.5
08 08 Sampson, Lauren 3 0 2 0 7 0 0 16.0
10 10 Lasher, Kenzie 3 0 0 0 12 0 1 1.0
14 14 Kristensen, Kaeli 3 0 0 0 5 0 0 2.0
TM TM Team 0
Totals 1 10 1 42 0 2 59