Gannon (13-4, 6-2 PSAC W) -VS- Edinboro (18-2, 7-1 PSAC W)

Box Score

Gannon logo
0
vs
Edinboro logo
3

Gannon (13-4, 6-2 PSAC W)
-VS-
Edinboro (18-2, 7-1 PSAC W)

Team Score By Period
Team 1 2 3
Gannon GAN 18 20 23
Winner Edinboro EDIN 25 25 25
Date:
10/9/2015
Time:
7:00 PM
Site:
Edinboro, PA (McComb Fieldhouse)
Attendance:
309

Match Details

Game Statistics By Set
Set Gannon Edinboro
K E TA % K E TA %
Set #1 9 1 31 .258 14 4 38 .263
Set #2 10 1 35 .257 17 6 42 .262
Set #3 9 2 21 .333 14 10 38 .105
Total 28 4 87 .276 45 20 118 .212
Team Statistical Comparison
Statistic Team Comparison
GAN - EDIN
Points
33.0
55.0
Kills
28
45
Aces
0
9
Blocks
5
1
Assists
26
37
Digs
40
55

Game Leaders

GAN - Leaders
Statistic Leaders
Kills Ansec, Kelsey (9), Beck, Lauren (5), Hibbard, Lynne (5)
Aces
Blocks Beck, Lauren (4), Ansec, Kelsey (3), Kren, Hannah (1)
Assists Walters, Morgan (13), Knollman, Carolyn (5), Ansec, Kelsey (2)
Digs Kren, Hannah (13), Thiery, Jordyn (11), Crandall, Sara (5)
EDIN - Leaders
Statistic Leaders
Kills Victoria Severo (13), Challen Litwiler (11), Latoya Hutchinson (11)
Aces Marah Maycock (4), Morgyn Sharp (3), Challen Litwiler (1)
Blocks Latoya Hutchinson (1)
Assists Sydney Trathen (37)
Digs Marah Maycock (22), Challen Litwiler (9), Megan Screptock (9)

Individual Statistics

Gannon (13-4, 6-2 PSAC W)

GAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Kren, Hannah 3 3 2 14 .071 1 0 0 3 0-3 0 1 0 13 0 0 3.5
6 6 Thiery, Jordyn 3 2 0 7 .286 0 0 0 1 0-1 0 0 0 11 0 3 2.0
4 4 Ansec, Kelsey 3 9 1 25 .320 2 0 0 0 0-0 0 3 0 3 0 0 10.5
18 18 Walters, Morgan 3 0 0 1 .000 13 0 0 1 0-1 0 1 0 3 0 0 0.5
5 5 Beck, Lauren 3 5 0 15 .333 1 0 0 1 0-1 0 4 1 1 0 0 7.0
9 9 Hibbard, Lynne 3 5 0 11 .455 2 0 0 0 0-0 0 1 0 0 0 0 5.5
8 8 Kaur, Anne-Mari 3 2 0 5 .400 0 0 0 1 0-1 0 0 0 0 0 0 2.0
19 19 Crandall, Sara 2 0 0 0 0 1 0 0 2 0-2 0 0 0 5 0 4 0.0
3 3 Knollman, Carolyn 2 0 0 0 0 5 0 0 1 0-1 0 0 0 2 0 1 0.0
15 15 McKernan, Maggie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Knickerbocker, Kayla 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Wilhelm, Maggie 2 1 0 4 .250 0 0 0 0 0-0 0 0 1 0 0 1 1.0
2 2 Gropler, Lisa 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 2 0 0.0
TM TM TEAM 0 0 -
Totals 28 4 87 .276 26 0 0 11 0-11 0 10 2 40 2 9 33
GAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Kren, Hannah 3 0 1 0 13 0 0 3.5
6 6 Thiery, Jordyn 3 0 0 0 11 0 3 2.0
4 4 Ansec, Kelsey 3 0 3 0 3 0 0 10.5
18 18 Walters, Morgan 3 0 1 0 3 0 0 0.5
5 5 Beck, Lauren 3 0 4 1 1 0 0 7.0
9 9 Hibbard, Lynne 3 0 1 0 0 0 0 5.5
8 8 Kaur, Anne-Mari 3 0 0 0 0 0 0 2.0
19 19 Crandall, Sara 2 0 0 0 5 0 4 0.0
3 3 Knollman, Carolyn 2 0 0 0 2 0 1 0.0
15 15 McKernan, Maggie 2 0 0 0 1 0 0 0.0
10 10 Knickerbocker, Kayla 2 0 0 0 0 0 0 1.0
21 21 Wilhelm, Maggie 2 0 0 1 0 0 1 1.0
2 2 Gropler, Lisa 1 0 0 0 1 2 0 0.0
TM TM TEAM 0
Totals 0 10 2 40 2 9 33

Edinboro (18-2, 7-1 PSAC W)

EDIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marah Maycock 3 0 0 0 0 0 0 4 1 4-1 0 0 0 22 0 0 4.0
20 20 Challen Litwiler 3 11 5 24 .250 0 0 1 2 1-2 0 0 0 9 0 0 12.0
14 14 Megan Screptock 3 6 3 20 .150 0 0 0 0 0-0 0 0 0 9 0 0 6.0
12 12 Sydney Trathen 3 3 1 14 .143 37 0 0 2 0-2 0 0 0 8 1 0 3.0
2 2 Latoya Hutchinson 3 11 5 30 .200 0 0 0 0 0-0 1 0 2 3 0 0 12.0
6 6 Eiley Durham 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 1 0 1.0
21 21 Jacqui Mullins 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Victoria Severo 3 13 4 23 .391 0 0 0 1 0-1 0 0 0 1 0 0 13.0
11 11 Morgyn Sharp 3 0 0 0 0 0 0 3 2 3-2 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 45 20 118 .212 37 0 9 9 9-9 1 0 2 55 2 0 55
EDIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marah Maycock 3 0 0 0 22 0 0 4.0
20 20 Challen Litwiler 3 0 0 0 9 0 0 12.0
14 14 Megan Screptock 3 0 0 0 9 0 0 6.0
12 12 Sydney Trathen 3 0 0 0 8 1 0 3.0
2 2 Latoya Hutchinson 3 1 0 2 3 0 0 12.0
6 6 Eiley Durham 3 0 0 0 2 1 0 1.0
21 21 Jacqui Mullins 3 0 0 0 1 0 0 1.0
13 13 Victoria Severo 3 0 0 0 1 0 0 13.0
11 11 Morgyn Sharp 3 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 0 2 55 2 0 55