Gannon University (12-2, 4-0 PSAC) -VS- East Stroudsburg (6-5, 3-1 PSAC)

Box Score

Gannon University logo
3
vs
East Stroudsburg logo
0

Gannon University (12-2, 4-0 PSAC)
-VS-
East Stroudsburg (6-5, 3-1 PSAC)

Team Score By Period
Team 1 2 3
Winner Gannon University GAN 25 25 25
East Stroudsburg ESU 15 17 16
Date:
9/22/2012
Time:
6:00 pm
Site:
East Stroudsburg,Pa. (Koehler Fieldhouse)
Attendance:
105

Match Details

Game Statistics By Set
Set Gannon University East Stroudsburg
K E TA % K E TA %
Set #1 10 4 37 .162 4 10 41 -.146
Set #2 13 2 30 .367 10 4 33 .182
Set #3 10 4 22 .273 7 6 29 .034
Total 33 10 89 .258 21 20 103 .010
Team Statistical Comparison
Statistic Team Comparison
GAN - ESU
Points
51.5
27.0
Kills
33
21
Aces
8
4
Blocks
10
2
Assists
30
19
Digs
46
46

Game Leaders

GAN - Leaders
Statistic Leaders
Kills Reineke, Morgan (10), Sazama, Lauren (9), Knickerbocker, Kayla (7)
Aces Sazama, Lauren (3), Desrosiers, Maggie (3), Wendel, Megan (1)
Blocks Glancy, Sarah (5), Knickerbocker, Kayla (4), Hibbard, Lynne (3)
Assists Wendel, Megan (30)
Digs Sazama, Lauren (12), Graham, Taryn (11), Foertsch, Emily (10)
ESU - Leaders
Statistic Leaders
Kills Annabelle Charlton (8), Kaitlin Behrens (5), Megan Plumb (3)
Aces Kaitlin Behrens (1), Abby Welch (1), Allye Preziosi (1)
Blocks Megan Plumb (2), Katie O'Neill (1), Annabelle Charlton (1)
Assists Allye Preziosi (11), Annabelle Charlton (8)
Digs Maddie Hutchison (18), Allye Preziosi (10), Annabelle Charlton (9)

Individual Statistics

Gannon University (12-2, 4-0 PSAC)

GAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sazama, Lauren 3 9 4 21 .238 0 0 3 1 3-1 0 2 0 12 0 2 13.0
10 10 Knickerbocker, Kayla 3 7 0 14 .500 0 0 0 0 0-0 0 4 1 1 0 0 9.0
13 13 Reineke, Morgan 3 10 2 26 .308 0 0 0 0 0-0 0 2 0 3 1 0 11.0
16 16 Wendel, Megan 3 1 0 2 .500 30 0 1 0 1-0 0 1 0 5 1 0 2.5
20 20 Glancy, Sarah 3 4 1 11 .273 0 0 0 0 0-0 1 4 3 1 0 0 7.0
3 3 Desrosiers, Maggie 3 0 1 3 -.333 0 0 3 2 3-2 0 0 0 3 0 0 3.0
8 8 Graham, Taryn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 1 0.0
14 14 Foertsch, Emily 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 10 0 0 2.0
9 9 Hibbard, Lynne 2 0 1 6 -.167 0 0 0 0 0-0 1 2 0 0 0 0 2.0
11 11 Weissinger, Lexy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
17 17 Carver, Emily 1 0 1 3 -.333 0 0 0 0 0-0 0 2 0 0 0 0 1.0
5 5 Olson, Jenny 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 10 89 .258 30 0 8 5 8-5 2 17 4 46 2 4 51.5
GAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sazama, Lauren 3 0 2 0 12 0 2 13.0
10 10 Knickerbocker, Kayla 3 0 4 1 1 0 0 9.0
13 13 Reineke, Morgan 3 0 2 0 3 1 0 11.0
16 16 Wendel, Megan 3 0 1 0 5 1 0 2.5
20 20 Glancy, Sarah 3 1 4 3 1 0 0 7.0
3 3 Desrosiers, Maggie 3 0 0 0 3 0 0 3.0
8 8 Graham, Taryn 3 0 0 0 11 0 1 0.0
14 14 Foertsch, Emily 3 0 0 0 10 0 0 2.0
9 9 Hibbard, Lynne 2 1 2 0 0 0 0 2.0
11 11 Weissinger, Lexy 2 0 0 0 0 0 1 0.0
17 17 Carver, Emily 1 0 2 0 0 0 0 1.0
5 5 Olson, Jenny 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 17 4 46 2 4 51.5

East Stroudsburg (6-5, 3-1 PSAC)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaitlin Behrens 3 5 6 32 -.031 0 0 1 1 1-1 0 0 0 2 0 0 6.0
9 9 Megan Plumb 3 3 3 14 .000 0 0 0 0 0-0 0 2 1 0 0 0 4.0
14 14 Katie O'Neill 3 2 2 7 .000 0 0 0 1 0-1 0 1 0 3 0 6 2.5
15 15 Abby Welch 3 0 2 4 -.500 0 0 1 1 1-1 0 0 0 3 0 0 1.0
21 21 Annabelle Charlton 3 8 5 30 .100 8 0 0 0 0-0 0 1 1 9 2 1 8.5
23 23 Allye Preziosi 3 3 1 12 .167 11 0 1 0 1-0 0 0 0 10 1 0 4.0
5 5 Maddie Hutchison 3 0 0 3 .000 0 0 1 1 1-1 0 0 1 18 0 1 1.0
3 3 Erin Rothrock 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Jessica Mowrey 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Elizabeth Madden 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 20 103 .010 19 0 4 4 4-4 0 4 3 46 3 8 27
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaitlin Behrens 3 0 0 0 2 0 0 6.0
9 9 Megan Plumb 3 0 2 1 0 0 0 4.0
14 14 Katie O'Neill 3 0 1 0 3 0 6 2.5
15 15 Abby Welch 3 0 0 0 3 0 0 1.0
21 21 Annabelle Charlton 3 0 1 1 9 2 1 8.5
23 23 Allye Preziosi 3 0 0 0 10 1 0 4.0
5 5 Maddie Hutchison 3 0 0 1 18 0 1 1.0
3 3 Erin Rothrock 1 0 0 0 0 0 0 0.0
16 16 Jessica Mowrey 1 0 0 0 1 0 0 0.0
19 19 Elizabeth Madden 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 3 46 3 8 27