Men's Water Polo Career Records (Through 2019 Season)


Goals
Rank Player (Years) Goals
1. Charles Doane (2002-04, 06) 287
2. Christian Torchio (2002-05) 182
3. Gilberto Millan (2014-17) 180
4. Daisuke Takagi (2010-13) 167
5. Andy Carmosino (2001-04) 156
6. Zarko Sadikovic (2016-18) 155
7. Thomas Squeglia (2016-19) 147
Greg Naranjo (2007-10) 147
9. John Cenedella (2001-04) 141
10. Adam Wolf (2012-15) 136
11. Nick Williams (2014-17) 133
12. Raz Yuval (2013-14) 120
13. Jack Donnelly (2016-19) 114
14. Paul Musille (2004-07) 106
15. Brennan Lodge (2003-06) 103
16. Tommy Nimrod (2010-13) 102
17. Nathan Bean (2011-14) 97
18. Richie DiLoreto (2005-08) 96
19. Marko Sadikovic (2014-16) 94
20. Riley Hinkley(2016-19) 90
21. Greg Nelson (2008-11) 89
22. Drago Marjanovic (2018-Pres.) 87
23. Michael Squeglia (2013-16) 85
24. John Krakowski (2007-09) 78
25. Anthony Squeglia (2017-Pres.) 75
26. Todd Gibson (2003-06) 72
Mike Casale (2002-03) 72
28. Zach Dusckas (2004-07) 70
29. Michael Piper (2007-09) 66
30. Phil Myrick (2008-11) 64
31. Dmitriy Simonoff (2007-09) 63
32. Tim Baer (2017-Pres.) 62
33. Elliot Spaeder (2002-05) 61
34. Cody Sherman (2011-14) 55
35. Robert Bolmanski (2018-Pres.) 54
Kevin Quinn (2001-03) 54

Assists
Rank Player (Years) Assists
1. Zach Dusckas (2004-07) 154
Brett Rehrer (2015-18) 154
2. Andy Carmosino (2001-04) 148
4. Daisuke Takagi (2010-13) 123
5. Thomas Squeglia (2016-19) 109
6. Anthony Squeglia (2017-Pr.) 87
7. Greg Naranjo (2007-10) 86
Kevin Quinn (2001-03) 86
9. Sean Morphy (2001-04) 85
10. Cody Sherman (2011-14) 83
11. Christian Torchio (2002-05) 79
12. Adam Wolf (2012-15) 76
13. Raz Yuval (2013-14) 75
Charles Doane (2002-04, 06) 75
15. Stephen Espinet (2007-10) 71
16. Tommy Nimrod (2010-13) 68
17. Zarko Sadikovic (2016-18) 64
18. Jack Donnelly (2016-19) 62
Elliot Spaeder (2002-05) 62
Todd Gibson (2003-06) 62
21. Brennan Lodge (2003-06) 61
22. Michael Squeglia (2013-16) 60
23. Gilberto Millan (2014-17) 53
24. Greg Nelson (2008-11) 48
25. Phil Myrick (2008-11) 47
26. Jake Ouellette (2011-14) 45
27. Brandon Thomas (2004-07) 44
28. Robert Bolmanski (2018-19) 43
Jake Rehrer (2017-18) 43
30. John Krakowski (2007-09) 42
Bryan Morphy (2003-06) 42
32. Paul Musille (2004-07) 41
33. Michael Piper (2007-09) 39
34. Drago Marjanovic (2018-Pres.) 38
Nathan Bean (2011-14) 38

Steals
Rank Player (Years) Steals
1. Sean Morphy (2001-04) 228
2. Charles Doane (2002-04, 06) 206
3. Tommy Nimrod (2010-13) 200
4. Daisuke Takagi (2010-13) 193
5. Brett Rehrer (2015-18) 147
Adam Wolf (2012-15) 147
7. Christian Torchio (2002-05) 143
8. Raz Yuval (2013-14) 139
Andy Carmosino (2001-04) 139
10. Zach Dusckas (2004-07) 134
11. Elliot Spaeder (2002-05) 131
12. Kevin Quinn (2001-03) 128
13. Gilberto Millan (2014-17) 127
14. Brennan Lodge (2003-06) 117
15. Todd Gibson (2003-06) 116
16. Neal Zoellick (200-12) 115
17. John Cenedella (2001-04) 109
18. Richie DiLoreto (2005-08) 106
19. Stephen Espinet (2007-10) 101
20. Cody Sherman (2011-14) 100
21. Thomas Squeglia (2016-19) 99
22. Greg Naranjo (2007-10) 97
23. Zarko Sadikovic (2016-18) 96
24. Nathan Bean (2011-14) 90
25. Michael Piper (2007-09) 77
Mike Casale (2002-03) 77
27. Dmitriy Simonoff (2007-09) 68
Brandon Thomas (2004-07) 68
29. Paul Musille (2004-07) 67
30. Anthony Squeglia (017-Pres.) 62
31. Greg Nelson (2008-11) 61
32. Michael Squeglia 2013-16) 60
Darren Stone (2007-08) 59

Earned Kickouts
Rank Player (Years) Drawn Penalties
1. Charles Doane (2002-04, 06) 144
2. Daisuke Takagi (2010-13) 127
3. Marko Sadikovic (2014-16) 111
4. Paul Musille (2004-07) 109
5. Nick Williams (2014-17) 98
6. Christian Torchio (2002-05) 89
7. Andy Carmosino (2001-04) 77
8. Thomas Squelgia (2016-19) 72
9. John Krakowski (2007-09) 71
10. Raz Yuval (2013-14) 69
11. Ben Feasley (2009-12) 66
Brennan Lodge (2003-06) 66
13. Tim Baer (2017-Pres.) 65
John Cenedella (2001-04) 65
15. Adam Wolf (2012-15) 55
16. Greg Nelson (2008-11) 54
17. Cody Sherman (2011-14) 50
18. Stephen Espinet (2007-10) 49
Michael Piper (2007-09) 49
Zarko Sadikovic (2016-18) 49
21. Zach Dusckas (2004-07) 42
22. Tommy Nimrod (2010-13) 41
23. Jack Donnelly (2016-19) 39
24. Nathan Bean (2011-14) 38
25. Richie DiLoreto (2005-08) 37
26. Riley Hinkley (2016-19) 36
27. Jake Ouellette (2011-14) 36
Greg Naranjo (2007-10) 36
29. Kevin Quinn (2001-03) 35
30. Jake Rehrer (2017-18) 34
31. Anthony Squeglia (2017-Pres.) 33
32. Elliot Spaeder (2002-05) 31
33. Drago Marjanovic (2018-Pres.) 30
Ben Syme (2008-10) 30
35. Dmitriy Simonoff (2007-09) 25
Sean Gallagher (2005) 25

Sprint-Offs
Rank Player (Years) Sprint-Offs
1. John Cenedella (2001-04) 195
2. John Krakowski (2007-09) 146
3. Adam Wolf (2012-15) 96
4. Thomas Squeglia (2016-19) 76
5. Nathan Bean (2011-Pr.) 75
6. Greg Nelson (2008-11) 60
Paul Musille (2004-07) 60
8. Greg Naranjo (2007-10) 26
9. Elliot Spaeder (2002-05) 24
10. Robert Bolmanski (2018-Pres.) 19
11. Richie DiLoreto (2005-08) 14
Sean Gallagher (2005) 14
13. David Gallion (2018-Pres.) 13
14. Brennan Lodge (2003-06) 11
15. Jake Rehrer (2017-18) 8
16. Phil Myrick (2008-11) 7
17. Brian Calandra (2001-02) 6
18. Ethan Hamp (2017-Pres.) 5
Gilberto Millan (2014-17) 5
Michael Squeglia (2013-16) 5
Xavier Augustyniak (2012-15) 5
Kyle Kelleran (2007) 5

Saves
Rank Player (Years) Saves
1. Brett Rehrer (2015-2018) 1,088
2. Sean Morphy (2001-04) 993
3. Neal Zoellick (2009-12) 636
4. Brandon Thomas (2004-07) 448
5. Darren Stone (2007-08) 306
6. Jacob Hollo (2019-Pres.) 225
7. Danny Schneider (2013-14) 192
8. Nick Fagen (2013-16) 97
9. Richie DiLoreto (2005-08) 75
10. Jake Ouellette (2011-14) 67
11. Nate Winkler (2017-Pres.) 64
12. Sean Gallagher (2005) 47
13. Deven Williams (2010) 46
14. Jason Smith (2001-03) 39